Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: Scalzo, Frankie (4-5)Loss: Dalton, Tanner (4-2)
Team | GCU | SAC |
|---|---|---|
![]() Bess, C singled to right field, RBI (1-0 B); Wyatt, T scored. | 1 | 0 |
![]() McPhillips singled to center field, 2 RBI (1-1 SB); Walstad, R advanced to third; Vincelli-Sim scored, unearned; Moretto, S scored, unearned. | 1 | 2 |
![]() Pavlica, P homered to left field, RBI (1-1 BS). | 2 | 2 |
![]() Bess, C doubled to center field, RBI (2-2 FBFFB); Wyatt, T advanced to third; Quiggle, K scored, unearned. | 3 | 2 |
![]() Avitia, D doubled to left field, 2 RBI (2-1 BBS); Pavlica, P advanced to third; Bess, C scored; Wyatt, T scored. | 5 | 2 |

![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 5 | 8 | 3 | 14 | 12 |

Smith, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McCormick, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Keith | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bacho, Dawsen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moretto, Steven | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Vincelli-simard, Mar | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walstad, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McPhillips, Dylan | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Zeidman, Aaron | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Trevor | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grubbs, Bronson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 4 | 2 | 3 | 0 | 7 | 6 |

![]() | 6.2 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 4 | 99 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 22 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 28 |
| Totals | 4 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 15 | 8 | 149 |

Roberts, Austin | 7.0 | 5 | 1 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 24 | 31 | 5 | 6 | 124 |
Dalton, Tanner | 3.0 | 4 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 15 | 16 | 0 | 2 | 61 |
| Totals | 9 | 5 | 4 | 8 | 14 | 2 | 0 | 0 | 3 | 39 | 47 | 5 | 8 | 185 |
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Weaver, J struck out swinging (0-2 KFS). | 0 | 0 |
| Bull, A walked (3-2 KKBBBFB). | 0 | 0 |
| Cotton, Q reached on a fielding error by 2b (0-0); Bull, A advanced to second. | 0 | 0 |
| Quiggle, K singled to right field (1-0 B); Cotton, Q advanced to second; Bull, A advanced to third. | 0 | 0 |
| Wyatt, T reached on a fielder's choice to third base (0-0); Quiggle, K advanced to second; Cotton, Q advanced to third; Bull, A out at home 3b to c. | 0 | 0 |
| Bess, C popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Smith, M flied out to lf (0-2 KF). | 0 | 0 |
| Torres, K doubled to left field (3-2 SBBKBF). | 0 | 0 |
| Bacho, D grounded out to 2b (2-1 BBS); Torres, K advanced to third. | 0 | 0 |
| Moretto, S struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P doubled to right center (0-0). | 0 | 0 |
| Avitia, D walked (3-0 BBBB). | 0 | 0 |
| Burton, B popped up to p, bunt (1-0 B). | 0 | 0 |
| Pavlica, P picked off, out at second p to ss. | 0 | 0 |
| Weaver, J walked (3-2 BBFBKFB); Avitia, D advanced to second. | 0 | 0 |
| Bull, A grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Vincelli-Sim popped up to 2b (1-0 B). | 0 | 0 |
| Walstad, R flied out to cf (2-2 BKBS). | 0 | 0 |
| McPhillips flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Cotton, Q struck out swinging (2-2 SSBFBFS). | 0 | 0 |
| Quiggle, K flied out to cf (2-1 FBB). | 0 | 0 |
| Wyatt, T singled up the middle (0-0). | 0 | 0 |
| Wyatt, T advanced to second on a wild pitch. | 0 | 0 |
| Bess, C singled to right field, RBI (1-0 B); Wyatt, T scored. | 1 | 0 |
| Bess, C out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Zeidman, A struck out swinging (1-2 KBKS). | 1 | 0 |
| Grubbs, B grounded out to 3b (0-0). | 1 | 0 |
| Smith, M fouled out to 1b (2-2 KBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P fouled out to lf (1-1 BK). | 1 | 0 |
| Avitia, D walked (3-1 SBBBB). | 1 | 0 |
| Burton, B reached on a fielder's choice to second base (3-1 BSBB); Avitia, D out at second 2b to ss. | 1 | 0 |
| Burton, B out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Torres, K struck out swinging (3-2 KFFFFBBBFS). | 1 | 0 |
| Bacho, D flied out to cf (0-0). | 1 | 0 |
| Moretto, S doubled to left field (0-0). | 1 | 0 |
| Vincelli-Sim reached on a fielding error by 3b (0-1 K); Moretto, S advanced to third. | 1 | 0 |
| Walstad, R walked (3-2 FKBBBB); Vincelli-Sim advanced to second. | 1 | 0 |
| McPhillips singled to center field, 2 RBI (1-1 SB); Walstad, R advanced to third; Vincelli-Sim scored, unearned; Moretto, S scored, unearned. | 1 | 2 |
| Doyle, T pinch hit for Zeidman, A. | 1 | 2 |
| Doyle, T flied out to cf (0-1 S). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T to rf. | 1 | 2 |
| Weaver, J grounded out to 3b (3-1 BBBK). | 1 | 2 |
| Bull, A grounded out to 2b (1-1 BK). | 1 | 2 |
| Cotton, Q flied out to rf (1-2 BSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B out at first 1b to p (1-2 KBK). | 1 | 2 |
| Smith, M flied out to lf (2-2 FKFBBF). | 1 | 2 |
| Torres, K grounded out to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Quiggle, K struck out swinging (2-2 BBSFFFS). | 1 | 2 |
| Wyatt, T struck out looking (2-2 SFFBBFK). | 1 | 2 |
| Bess, C singled through the left side (0-1 K). | 1 | 2 |
| Bess, C advanced to second on a wild pitch. | 1 | 2 |
| Pavlica, P intentionally walked (3-0 BBB). | 1 | 2 |
| Avitia, D reached on a fielder's choice to shortstop (2-2 KBBK); Pavlica, P out at second ss to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bacho, D struck out swinging (2-2 KBKBS). | 1 | 2 |
| Moretto, S struck out looking (1-2 FKBFFK). | 1 | 2 |
| Vincelli-Sim flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Burton, B walked (3-0 BBBB). | 1 | 2 |
| StankiewiczD pinch hit for Weaver, J. | 1 | 2 |
| StankiewiczD struck out looking (3-2 BBBKFK). | 1 | 2 |
| Bull, A struck out looking (3-2 KBBFFBK); Burton, B stole second. | 1 | 2 |
| Cotton, Q intentionally walked (3-0 BBB). | 1 | 2 |
| Quiggle, K struck out swinging (3-2 BBBKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| StankiewiczD to ss. | 1 | 2 |
| Walstad, R flied out to cf (2-2 BKFB). | 1 | 2 |
| McPhillips walked (3-0 BBBB). | 1 | 2 |
| Doyle, T popped up to 3b (0-0). | 1 | 2 |
| Grubbs, B singled through the right side (0-1 K); McPhillips advanced to second. | 1 | 2 |
| Hoskins, C to p for Ohl, P. | 1 | 2 |
| Smith, M walked (3-1 FBBBB); Grubbs, B advanced to second; McPhillips advanced to third. | 1 | 2 |
| Torres, K fouled out to lf (1-1 SB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Dalton, T to p for Roberts, A. | 1 | 2 |
| Wyatt, T struck out swinging (0-2 KSS). | 1 | 2 |
| Bess, C struck out swinging (3-2 BSKBBFS). | 1 | 2 |
| Pavlica, P homered to left field, RBI (1-1 BS). | 2 | 2 |
| Avitia, D struck out looking (1-2 FFBFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bacho, D grounded out to ss (2-2 KBKB). | 2 | 2 |
| Moretto, S popped up to 3b (2-1 KBB). | 2 | 2 |
| Vincelli-Sim out at first 1b to p (2-2 KBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Burton, B out at first 1b to p (1-2 FBK). | 2 | 2 |
| SchauweckerC pinch hit for StankiewiczD. | 2 | 2 |
| SchauweckerC reached on a fielding error by 2b (1-1 BK). | 2 | 2 |
| Mumper, M pinch ran for SchauweckerC. | 2 | 2 |
| Bull, A struck out swinging (1-2 FBFS). | 2 | 2 |
| Cotton, Q struck out swinging (0-2 FFS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Mumper, M to ss. | 2 | 2 |
| Scalzo, F to p for Hoskins, C. | 2 | 2 |
| Walstad, R struck out swinging (1-2 BSSFS). | 2 | 2 |
| McPhillips flied out to cf (1-1 BK). | 2 | 2 |
| Doyle, T grounded out to 2b (3-2 KKBBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Quiggle, K reached on a fielding error by 3b (3-2 KFBBB). | 2 | 2 |
| Wyatt, T singled to right field (0-1 F); Quiggle, K advanced to second. | 2 | 2 |
| Bess, C doubled to center field, RBI (2-2 FBFFB); Wyatt, T advanced to third; Quiggle, K scored, unearned. | 3 | 2 |
| Pavlica, P intentionally walked. | 3 | 2 |
| Avitia, D doubled to left field, 2 RBI (2-1 BBS); Pavlica, P advanced to third; Bess, C scored; Wyatt, T scored. | 5 | 2 |
| Burton, B struck out swinging (2-2 KBBKS). | 5 | 2 |
| Mumper, M struck out swinging (1-2 KKBS). | 5 | 2 |
| Bull, A grounded out to 1b unassisted (0-1 S). | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B grounded out to 3b (1-2 KKB). | 5 | 2 |
| McCormick, G pinch hit for Smith, M. | 5 | 2 |
| McCormick, G popped up to 3b (2-2 FFBB). | 5 | 2 |
| Torres, K struck out swinging (2-2 FBBSS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Weaver, J struck out swinging (0-2 KFS). | 0 | 0 |
| Bull, A walked (3-2 KKBBBFB). | 0 | 0 |
| Cotton, Q reached on a fielding error by 2b (0-0); Bull, A advanced to second. | 0 | 0 |
| Quiggle, K singled to right field (1-0 B); Cotton, Q advanced to second; Bull, A advanced to third. | 0 | 0 |
| Wyatt, T reached on a fielder's choice to third base (0-0); Quiggle, K advanced to second; Cotton, Q advanced to third; Bull, A out at home 3b to c. | 0 | 0 |
| Bess, C popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Smith, M flied out to lf (0-2 KF). | 0 | 0 |
| Torres, K doubled to left field (3-2 SBBKBF). | 0 | 0 |
| Bacho, D grounded out to 2b (2-1 BBS); Torres, K advanced to third. | 0 | 0 |
| Moretto, S struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P doubled to right center (0-0). | 0 | 0 |
| Avitia, D walked (3-0 BBBB). | 0 | 0 |
| Burton, B popped up to p, bunt (1-0 B). | 0 | 0 |
| Pavlica, P picked off, out at second p to ss. | 0 | 0 |
| Weaver, J walked (3-2 BBFBKFB); Avitia, D advanced to second. | 0 | 0 |
| Bull, A grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Vincelli-Sim popped up to 2b (1-0 B). | 0 | 0 |
| Walstad, R flied out to cf (2-2 BKBS). | 0 | 0 |
| McPhillips flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Cotton, Q struck out swinging (2-2 SSBFBFS). | 0 | 0 |
| Quiggle, K flied out to cf (2-1 FBB). | 0 | 0 |
| Wyatt, T singled up the middle (0-0). | 0 | 0 |
| Wyatt, T advanced to second on a wild pitch. | 0 | 0 |
| Bess, C singled to right field, RBI (1-0 B); Wyatt, T scored. | 1 | 0 |
| Bess, C out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Zeidman, A struck out swinging (1-2 KBKS). | 1 | 0 |
| Grubbs, B grounded out to 3b (0-0). | 1 | 0 |
| Smith, M fouled out to 1b (2-2 KBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P fouled out to lf (1-1 BK). | 1 | 0 |
| Avitia, D walked (3-1 SBBBB). | 1 | 0 |
| Burton, B reached on a fielder's choice to second base (3-1 BSBB); Avitia, D out at second 2b to ss. | 1 | 0 |
| Burton, B out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Torres, K struck out swinging (3-2 KFFFFBBBFS). | 1 | 0 |
| Bacho, D flied out to cf (0-0). | 1 | 0 |
| Moretto, S doubled to left field (0-0). | 1 | 0 |
| Vincelli-Sim reached on a fielding error by 3b (0-1 K); Moretto, S advanced to third. | 1 | 0 |
| Walstad, R walked (3-2 FKBBBB); Vincelli-Sim advanced to second. | 1 | 0 |
| McPhillips singled to center field, 2 RBI (1-1 SB); Walstad, R advanced to third; Vincelli-Sim scored, unearned; Moretto, S scored, unearned. | 1 | 2 |
| Doyle, T pinch hit for Zeidman, A. | 1 | 2 |
| Doyle, T flied out to cf (0-1 S). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T to rf. | 1 | 2 |
| Weaver, J grounded out to 3b (3-1 BBBK). | 1 | 2 |
| Bull, A grounded out to 2b (1-1 BK). | 1 | 2 |
| Cotton, Q flied out to rf (1-2 BSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B out at first 1b to p (1-2 KBK). | 1 | 2 |
| Smith, M flied out to lf (2-2 FKFBBF). | 1 | 2 |
| Torres, K grounded out to p (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Quiggle, K struck out swinging (2-2 BBSFFFS). | 1 | 2 |
| Wyatt, T struck out looking (2-2 SFFBBFK). | 1 | 2 |
| Bess, C singled through the left side (0-1 K). | 1 | 2 |
| Bess, C advanced to second on a wild pitch. | 1 | 2 |
| Pavlica, P intentionally walked (3-0 BBB). | 1 | 2 |
| Avitia, D reached on a fielder's choice to shortstop (2-2 KBBK); Pavlica, P out at second ss to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bacho, D struck out swinging (2-2 KBKBS). | 1 | 2 |
| Moretto, S struck out looking (1-2 FKBFFK). | 1 | 2 |
| Vincelli-Sim flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Burton, B walked (3-0 BBBB). | 1 | 2 |
| StankiewiczD pinch hit for Weaver, J. | 1 | 2 |
| StankiewiczD struck out looking (3-2 BBBKFK). | 1 | 2 |
| Bull, A struck out looking (3-2 KBBFFBK); Burton, B stole second. | 1 | 2 |
| Cotton, Q intentionally walked (3-0 BBB). | 1 | 2 |
| Quiggle, K struck out swinging (3-2 BBBKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| StankiewiczD to ss. | 1 | 2 |
| Walstad, R flied out to cf (2-2 BKFB). | 1 | 2 |
| McPhillips walked (3-0 BBBB). | 1 | 2 |
| Doyle, T popped up to 3b (0-0). | 1 | 2 |
| Grubbs, B singled through the right side (0-1 K); McPhillips advanced to second. | 1 | 2 |
| Hoskins, C to p for Ohl, P. | 1 | 2 |
| Smith, M walked (3-1 FBBBB); Grubbs, B advanced to second; McPhillips advanced to third. | 1 | 2 |
| Torres, K fouled out to lf (1-1 SB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Dalton, T to p for Roberts, A. | 1 | 2 |
| Wyatt, T struck out swinging (0-2 KSS). | 1 | 2 |
| Bess, C struck out swinging (3-2 BSKBBFS). | 1 | 2 |
| Pavlica, P homered to left field, RBI (1-1 BS). | 2 | 2 |
| Avitia, D struck out looking (1-2 FFBFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bacho, D grounded out to ss (2-2 KBKB). | 2 | 2 |
| Moretto, S popped up to 3b (2-1 KBB). | 2 | 2 |
| Vincelli-Sim out at first 1b to p (2-2 KBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Burton, B out at first 1b to p (1-2 FBK). | 2 | 2 |
| SchauweckerC pinch hit for StankiewiczD. | 2 | 2 |
| SchauweckerC reached on a fielding error by 2b (1-1 BK). | 2 | 2 |
| Mumper, M pinch ran for SchauweckerC. | 2 | 2 |
| Bull, A struck out swinging (1-2 FBFS). | 2 | 2 |
| Cotton, Q struck out swinging (0-2 FFS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Mumper, M to ss. | 2 | 2 |
| Scalzo, F to p for Hoskins, C. | 2 | 2 |
| Walstad, R struck out swinging (1-2 BSSFS). | 2 | 2 |
| McPhillips flied out to cf (1-1 BK). | 2 | 2 |
| Doyle, T grounded out to 2b (3-2 KKBBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Quiggle, K reached on a fielding error by 3b (3-2 KFBBB). | 2 | 2 |
| Wyatt, T singled to right field (0-1 F); Quiggle, K advanced to second. | 2 | 2 |
| Bess, C doubled to center field, RBI (2-2 FBFFB); Wyatt, T advanced to third; Quiggle, K scored, unearned. | 3 | 2 |
| Pavlica, P intentionally walked. | 3 | 2 |
| Avitia, D doubled to left field, 2 RBI (2-1 BBS); Pavlica, P advanced to third; Bess, C scored; Wyatt, T scored. | 5 | 2 |
| Burton, B struck out swinging (2-2 KBBKS). | 5 | 2 |
| Mumper, M struck out swinging (1-2 KKBS). | 5 | 2 |
| Bull, A grounded out to 1b unassisted (0-1 S). | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B grounded out to 3b (1-2 KKB). | 5 | 2 |
| McCormick, G pinch hit for Smith, M. | 5 | 2 |
| McCormick, G popped up to 3b (2-2 FFBB). | 5 | 2 |
| Torres, K struck out swinging (2-2 FBBSS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 1B | ![]() | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| CF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 5 | 9 | 5 | 3 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 14 | 4 | 0 | 30 | 8 |

| LF | Smith, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | McCormick, Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Torres, Keith | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
