Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 6 | 1 |
Win: Samantha Show (11-2)Loss: Nowlin, Taylor (6-3)
Team | GCU | TAMU |
|---|---|---|
![]() Kaye, T tripled to left field, RBI; Gomez, L scored, unearned. | 1 | 0 |
![]() Vidales singled to right center, RBI; Milligan scored. | 1 | 1 |
![]() Dozier advanced to second on a wild pitch; Ryan advanced to third on a wild pitch; Masek scored on a wild pitch. | 1 | 2 |

![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 7 | 4 |

Keeli Milligan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Alderink | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tori Vidales | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cali Lanphear | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashley Walters | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kristen Cuyos | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Alex Masek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Show | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   April Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Breanna Dozier | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Sartain | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hailey Rebar | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erica Russell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 5 | 0 | 1 | 10 |

![]() | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 0 |
![]() | 2.0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 6 | 0 | 0 |
| Totals | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 25 | 30 | 12 | 5 | 0 |

Samantha Show | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 0 |
| Totals | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 0 |
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Smith, Sh fouled out to lf. | 0 | 0 |
| Newbury, N grounded out to p. | 0 | 0 |
| Wartman, C singled up the middle. | 0 | 0 |
| Smith, Si struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Milligan out at first 3b to 2b. | 0 | 0 |
| Alderink singled up the middle. | 0 | 0 |
| Vidales flied out to rf. | 0 | 0 |
| Alderink stole second. | 0 | 0 |
| Lanphear walked. | 0 | 0 |
| Walters flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Breland, B popped up to ss. | 0 | 0 |
| Gomez, L reached on a fielding error by 3b. | 0 | 0 |
| Dowdle, M struck out swinging. | 0 | 0 |
| Kaye, T tripled to left field, RBI; Gomez, L scored, unearned. | 1 | 0 |
| Hill, K popped up to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Cuyos flied out to rf. | 1 | 0 |
| Show struck out swinging. | 1 | 0 |
| Dozier singled to left field. | 1 | 0 |
| Sartain popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Smith, Sh walked. | 1 | 0 |
| Newbury, N fouled out to c. | 1 | 0 |
| Wartman, C flied out to lf. | 1 | 0 |
| Smith, Si struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Milligan singled to shortstop. | 1 | 0 |
| Alderink grounded out to 2b; Milligan advanced to second. | 1 | 0 |
| Vidales singled to right center, RBI; Milligan scored. | 1 | 1 |
| Lanphear flied out to lf. | 1 | 1 |
| Walters grounded out to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Breland, B lined out to p. | 1 | 1 |
| Gomez, L grounded out to 3b. | 1 | 1 |
| Dowdle, M grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Nowlin, T to p for Bergman, B. | 1 | 1 |
| Cuyos singled up the middle. | 1 | 1 |
| Show fouled out to rf. | 1 | 1 |
| Dozier flied out to rf. | 1 | 1 |
| Cuyos advanced to second on a wild pitch. | 1 | 1 |
| Sartain flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Kaye, T struck out swinging. | 1 | 1 |
| Hill, K popped up to 1b. | 1 | 1 |
| Smith, Sh struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Milligan walked. | 1 | 1 |
| Milligan stole second. | 1 | 1 |
| Alderink singled to shortstop; Milligan advanced to third. | 1 | 1 |
| Alderink stole second. | 1 | 1 |
| Vidales flied out to lf. | 1 | 1 |
| Lanphear flied out to cf. | 1 | 1 |
| Walters flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Newbury, N flied out to cf. | 1 | 1 |
| Wartman, C fouled out to 3b. | 1 | 1 |
| Smith, Si singled to third base. | 1 | 1 |
| Breland, B flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Cuyos walked. | 1 | 1 |
| Masek pinch ran for Cuyos. | 1 | 1 |
| Ryan pinch hit for Show. | 1 | 1 |
| Masek stole second. | 1 | 1 |
| Ryan walked. | 1 | 1 |
| Dozier reached on a fielder's choice, bunt; Ryan advanced to second; Masek advanced to third. | 1 | 1 |
| Rebar pinch hit for Sartain. | 1 | 1 |
| Dozier advanced to second on a wild pitch; Ryan advanced to third on a wild pitch; Masek scored on a wild pitch. | 1 | 2 |
| Rebar walked. | 1 | 2 |
| Sartain to 3b for Rebar. | 1 | 2 |
| Bergman, B to p for Nowlin, T. | 1 | 2 |
| Milligan reached on a fielder's choice; Sartain advanced to second; Dozier advanced to third; Ryan out at home ss to c. | 1 | 2 |
| Alderink reached on a fielder's choice; Milligan advanced to second; Sartain advanced to third; Dozier out at home ss to c. | 1 | 2 |
| Vidales flied out to cf. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Cuyos to ss for Masek. | 1 | 2 |
| Show to p for Ryan. | 1 | 2 |
| Gomez, L flied out to lf. | 1 | 2 |
| Dowdle, M struck out swinging. | 1 | 2 |
| Gonzalez, D pinch hit for Kaye, T. | 1 | 2 |
| Gonzalez, D struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Smith, Sh fouled out to lf. | 0 | 0 |
| Newbury, N grounded out to p. | 0 | 0 |
| Wartman, C singled up the middle. | 0 | 0 |
| Smith, Si struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Milligan out at first 3b to 2b. | 0 | 0 |
| Alderink singled up the middle. | 0 | 0 |
| Vidales flied out to rf. | 0 | 0 |
| Alderink stole second. | 0 | 0 |
| Lanphear walked. | 0 | 0 |
| Walters flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Breland, B popped up to ss. | 0 | 0 |
| Gomez, L reached on a fielding error by 3b. | 0 | 0 |
| Dowdle, M struck out swinging. | 0 | 0 |
| Kaye, T tripled to left field, RBI; Gomez, L scored, unearned. | 1 | 0 |
| Hill, K popped up to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Cuyos flied out to rf. | 1 | 0 |
| Show struck out swinging. | 1 | 0 |
| Dozier singled to left field. | 1 | 0 |
| Sartain popped up to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Smith, Sh walked. | 1 | 0 |
| Newbury, N fouled out to c. | 1 | 0 |
| Wartman, C flied out to lf. | 1 | 0 |
| Smith, Si struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Milligan singled to shortstop. | 1 | 0 |
| Alderink grounded out to 2b; Milligan advanced to second. | 1 | 0 |
| Vidales singled to right center, RBI; Milligan scored. | 1 | 1 |
| Lanphear flied out to lf. | 1 | 1 |
| Walters grounded out to ss. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Breland, B lined out to p. | 1 | 1 |
| Gomez, L grounded out to 3b. | 1 | 1 |
| Dowdle, M grounded out to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Nowlin, T to p for Bergman, B. | 1 | 1 |
| Cuyos singled up the middle. | 1 | 1 |
| Show fouled out to rf. | 1 | 1 |
| Dozier flied out to rf. | 1 | 1 |
| Cuyos advanced to second on a wild pitch. | 1 | 1 |
| Sartain flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Kaye, T struck out swinging. | 1 | 1 |
| Hill, K popped up to 1b. | 1 | 1 |
| Smith, Sh struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Milligan walked. | 1 | 1 |
| Milligan stole second. | 1 | 1 |
| Alderink singled to shortstop; Milligan advanced to third. | 1 | 1 |
| Alderink stole second. | 1 | 1 |
| Vidales flied out to lf. | 1 | 1 |
| Lanphear flied out to cf. | 1 | 1 |
| Walters flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Newbury, N flied out to cf. | 1 | 1 |
| Wartman, C fouled out to 3b. | 1 | 1 |
| Smith, Si singled to third base. | 1 | 1 |
| Breland, B flied out to rf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| Cuyos walked. | 1 | 1 |
| Masek pinch ran for Cuyos. | 1 | 1 |
| Ryan pinch hit for Show. | 1 | 1 |
| Masek stole second. | 1 | 1 |
| Ryan walked. | 1 | 1 |
| Dozier reached on a fielder's choice, bunt; Ryan advanced to second; Masek advanced to third. | 1 | 1 |
| Rebar pinch hit for Sartain. | 1 | 1 |
| Dozier advanced to second on a wild pitch; Ryan advanced to third on a wild pitch; Masek scored on a wild pitch. | 1 | 2 |
| Rebar walked. | 1 | 2 |
| Sartain to 3b for Rebar. | 1 | 2 |
| Bergman, B to p for Nowlin, T. | 1 | 2 |
| Milligan reached on a fielder's choice; Sartain advanced to second; Dozier advanced to third; Ryan out at home ss to c. | 1 | 2 |
| Alderink reached on a fielder's choice; Milligan advanced to second; Sartain advanced to third; Dozier out at home ss to c. | 1 | 2 |
| Vidales flied out to cf. | 1 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


TX A&M

| Plays | GCU | TAMU |
|---|---|---|
| Cuyos to ss for Masek. | 1 | 2 |
| Show to p for Ryan. | 1 | 2 |
| Gomez, L flied out to lf. | 1 | 2 |
| Dowdle, M struck out swinging. | 1 | 2 |
| Gonzalez, D pinch hit for Kaye, T. | 1 | 2 |
| Gonzalez, D struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TAMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 5 |

| LF | Keeli Milligan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Kaitlyn Alderink | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tori Vidales | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Cali Lanphear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ashley Walters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Kristen Cuyos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Alex Masek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Samantha Show | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | April Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Breanna Dozier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Riley Sartain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Hailey Rebar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Erica Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 7 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 1 | Strikeouts | 7 |
| 30 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |