Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | 8 | 0 |
Win: Nowlin, Taylor (5-2)Loss: Santai, Ethel (2-4)
Team | SFU | GCU |
|---|---|---|
![]() Smith, Sh walked, RBI; Kaye, T advanced to second; Gomez, L advanced to third; Breland, B scored. | 0 | 1 |
![]() Dowdle, M doubled to left field, RBI; Newbury, N scored, unearned. | 0 | 2 |
![]() Breland, B doubled to center field, 2 RBI; Smith, Si scored, unearned; Dowdle, M scored, unearned. | 0 | 4 |

McKee, Sierra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Norton, Hayley | LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Seneca, Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bower, Alexis | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Blattenberger, Kate | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Troxell, Kassidy | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
   Martire, Melanie | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabell, Madison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marconi, Kelsie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKee, Cheyenne | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burge, McKenzie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramsaier, Aly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bower, Mikayla | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Witthus, Kindra | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Santai, Ethel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devries, Ketarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 7 | 0 | 8 | 11 |

![]() | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 1 | 0 | 4 | 7 |

Santai, Ethel | 4.2 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 0 |
Devries, Ketarah | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 0 |

![]() | 7.0 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 23 | 32 | 3 | 10 | 0 |
| Totals | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 23 | 32 | 3 | 10 | 0 |
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| McKee, S. grounded out to 1b unassisted. | 0 | 0 |
| Norton, H. walked. | 0 | 0 |
| Seneca, J. struck out swinging. | 0 | 0 |
| Bower, A. hit by pitch; Norton, H. advanced to second. | 0 | 0 |
| Troxell, K. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Smith, Sh flied out to lf. | 0 | 0 |
| Newbury, N reached on an error by 1b. | 0 | 0 |
| Wartman, C fouled out to ss. | 0 | 0 |
| Dowdle, M struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Cabell, M. struck out swinging. | 0 | 0 |
| McKee, C. singled. | 0 | 0 |
| Ramsaier, A. struck out swinging. | 0 | 0 |
| Witthus, K. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Smith, Si singled to center field. | 0 | 0 |
| Breland, B doubled to right center; Smith, Si advanced to third. | 0 | 0 |
| Gomez, L singled. | 0 | 0 |
| Kaye, T reached on a fielder's choice; Gomez, L advanced to second; Breland, B advanced to third; Smith, Si out at home ss to c. | 0 | 0 |
| Hill, K struck out swinging. | 0 | 0 |
| Smith, Sh walked, RBI; Kaye, T advanced to second; Gomez, L advanced to third; Breland, B scored. | 0 | 1 |
| Newbury, N grounded out to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| McKee, S. grounded out to 3b. | 0 | 1 |
| Norton, H. walked. | 0 | 1 |
| Seneca, J. reached on a fielder's choice; Norton, H. out at second 3b to ss to 2b. | 0 | 1 |
| Bower, A. walked; Seneca, J. advanced to second. | 0 | 1 |
| Troxell, K. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Wartman, C flied out to 2b. | 0 | 1 |
| Dowdle, M flied out to lf. | 0 | 1 |
| Smith, Si flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Cabell, M. singled to right center. | 0 | 1 |
| Marconi, K. pinch ran for Cabell, M.. | 0 | 1 |
| McKee, C. grounded out to 3b. | 0 | 1 |
| Ramsaier, A. popped up to 3b. | 0 | 1 |
| Witthus, K. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Cabell, M. to 1b for Marconi, K.. | 0 | 1 |
| Breland, B flied out to cf. | 0 | 1 |
| Gomez, L singled up the middle. | 0 | 1 |
| Kaye, T grounded out to 3b, SAC, bunt; Gomez, L advanced to second. | 0 | 1 |
| Hill, K grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| McKee, S. grounded out to 2b. | 0 | 1 |
| Norton, H. struck out swinging. | 0 | 1 |
| Seneca, J. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Smith, Sh grounded out to 2b. | 0 | 1 |
| Newbury, N reached on an error by 2b. | 0 | 1 |
| Wartman, C fouled out to 3b. | 0 | 1 |
| Dowdle, M doubled to left field, RBI; Newbury, N scored, unearned. | 0 | 2 |
| Smith, Si singled to pitcher; Dowdle, M advanced to third. | 0 | 2 |
| Breland, B doubled to center field, 2 RBI; Smith, Si scored, unearned; Dowdle, M scored, unearned. | 0 | 4 |
| DeVries, K. to p for Santai, E.. | 0 | 4 |
| Breland, B advanced to third on a wild pitch. | 0 | 4 |
| Gomez, L struck out swinging. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Blattenberge pinch hit for Bower, A.. | 0 | 4 |
| Blattenberge walked. | 0 | 4 |
| Martire, M. pinch hit for Troxell, K.. | 0 | 4 |
| Martire, M. struck out swinging. | 0 | 4 |
| Cabell, M. lined out to 2b. | 0 | 4 |
| Burge, M. pinch hit for McKee, C.. | 0 | 4 |
| Burge, M. walked; Blattenberge advanced to second. | 0 | 4 |
| Bower, M. pinch hit for Ramsaier, A.. | 0 | 4 |
| Bower, M. grounded out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Blattenberge to rf. | 0 | 4 |
| Martire, M. to 3b. | 0 | 4 |
| Burge, M. to dh. | 0 | 4 |
| Bower, M. to 2b. | 0 | 4 |
| Kaye, T struck out swinging. | 0 | 4 |
| Hill, K singled down the lf line. | 0 | 4 |
| Acquart, H pinch ran for Hill, K. | 0 | 4 |
| Smith, Sh flied out to lf. | 0 | 4 |
| Newbury, N fouled out to 3b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Hill, K to c for Acquart, H. | 0 | 4 |
| Witthus, K. hit by pitch. | 0 | 4 |
| McKee, S. struck out looking. | 0 | 4 |
| Norton, H. walked; Witthus, K. advanced to second. | 0 | 4 |
| Seneca, J. walked; Norton, H. advanced to second; Witthus, K. advanced to third. | 0 | 4 |
| Blattenberge struck out swinging. | 0 | 4 |
| Troxell, K. pinch hit for Martire, M.. | 0 | 4 |
| Troxell, K. grounded out to 1b unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| McKee, S. grounded out to 1b unassisted. | 0 | 0 |
| Norton, H. walked. | 0 | 0 |
| Seneca, J. struck out swinging. | 0 | 0 |
| Bower, A. hit by pitch; Norton, H. advanced to second. | 0 | 0 |
| Troxell, K. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Smith, Sh flied out to lf. | 0 | 0 |
| Newbury, N reached on an error by 1b. | 0 | 0 |
| Wartman, C fouled out to ss. | 0 | 0 |
| Dowdle, M struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| Cabell, M. struck out swinging. | 0 | 0 |
| McKee, C. singled. | 0 | 0 |
| Ramsaier, A. struck out swinging. | 0 | 0 |
| Witthus, K. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Smith, Si singled to center field. | 0 | 0 |
| Breland, B doubled to right center; Smith, Si advanced to third. | 0 | 0 |
| Gomez, L singled. | 0 | 0 |
| Kaye, T reached on a fielder's choice; Gomez, L advanced to second; Breland, B advanced to third; Smith, Si out at home ss to c. | 0 | 0 |
| Hill, K struck out swinging. | 0 | 0 |
| Smith, Sh walked, RBI; Kaye, T advanced to second; Gomez, L advanced to third; Breland, B scored. | 0 | 1 |
| Newbury, N grounded out to ss. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| McKee, S. grounded out to 3b. | 0 | 1 |
| Norton, H. walked. | 0 | 1 |
| Seneca, J. reached on a fielder's choice; Norton, H. out at second 3b to ss to 2b. | 0 | 1 |
| Bower, A. walked; Seneca, J. advanced to second. | 0 | 1 |
| Troxell, K. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Wartman, C flied out to 2b. | 0 | 1 |
| Dowdle, M flied out to lf. | 0 | 1 |
| Smith, Si flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| Cabell, M. singled to right center. | 0 | 1 |
| Marconi, K. pinch ran for Cabell, M.. | 0 | 1 |
| McKee, C. grounded out to 3b. | 0 | 1 |
| Ramsaier, A. popped up to 3b. | 0 | 1 |
| Witthus, K. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Cabell, M. to 1b for Marconi, K.. | 0 | 1 |
| Breland, B flied out to cf. | 0 | 1 |
| Gomez, L singled up the middle. | 0 | 1 |
| Kaye, T grounded out to 3b, SAC, bunt; Gomez, L advanced to second. | 0 | 1 |
| Hill, K grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| McKee, S. grounded out to 2b. | 0 | 1 |
| Norton, H. struck out swinging. | 0 | 1 |
| Seneca, J. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Smith, Sh grounded out to 2b. | 0 | 1 |
| Newbury, N reached on an error by 2b. | 0 | 1 |
| Wartman, C fouled out to 3b. | 0 | 1 |
| Dowdle, M doubled to left field, RBI; Newbury, N scored, unearned. | 0 | 2 |
| Smith, Si singled to pitcher; Dowdle, M advanced to third. | 0 | 2 |
| Breland, B doubled to center field, 2 RBI; Smith, Si scored, unearned; Dowdle, M scored, unearned. | 0 | 4 |
| DeVries, K. to p for Santai, E.. | 0 | 4 |
| Breland, B advanced to third on a wild pitch. | 0 | 4 |
| Gomez, L struck out swinging. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| Blattenberge pinch hit for Bower, A.. | 0 | 4 |
| Blattenberge walked. | 0 | 4 |
| Martire, M. pinch hit for Troxell, K.. | 0 | 4 |
| Martire, M. struck out swinging. | 0 | 4 |
| Cabell, M. lined out to 2b. | 0 | 4 |
| Burge, M. pinch hit for McKee, C.. | 0 | 4 |
| Burge, M. walked; Blattenberge advanced to second. | 0 | 4 |
| Bower, M. pinch hit for Ramsaier, A.. | 0 | 4 |
| Bower, M. grounded out to ss. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| Blattenberge to rf. | 0 | 4 |
| Martire, M. to 3b. | 0 | 4 |
| Burge, M. to dh. | 0 | 4 |
| Bower, M. to 2b. | 0 | 4 |
| Kaye, T struck out swinging. | 0 | 4 |
| Hill, K singled down the lf line. | 0 | 4 |
| Acquart, H pinch ran for Hill, K. | 0 | 4 |
| Smith, Sh flied out to lf. | 0 | 4 |
| Newbury, N fouled out to 3b. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Francis


Grand Canyon

| Plays | SFU | GCU |
|---|---|---|
| Hill, K to c for Acquart, H. | 0 | 4 |
| Witthus, K. hit by pitch. | 0 | 4 |
| McKee, S. struck out looking. | 0 | 4 |
| Norton, H. walked; Witthus, K. advanced to second. | 0 | 4 |
| Seneca, J. walked; Norton, H. advanced to second; Witthus, K. advanced to third. | 0 | 4 |
| Blattenberge struck out swinging. | 0 | 4 |
| Troxell, K. pinch hit for Martire, M.. | 0 | 4 |
| Troxell, K. grounded out to 1b unassisted. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SFU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | McKee, Sierra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Norton, Hayley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Seneca, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| RF | Bower, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Blattenberger, Kate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B/PH | Troxell, Kassidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/3B | Martire, Melanie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Cabell, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Marconi, Kelsie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | McKee, Cheyenne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Burge, McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ramsaier, Aly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/2B | Bower, Mikayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Witthus, Kindra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Santai, Ethel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Devries, Ketarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 18 | 5 |

| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 0 | Runs | 4 |
| 2 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 7 | Walks (BB) | 1 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 2 |
| 4 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 7 |
| 4 | Strikeouts | 8 |
| 29 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| .920 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |