Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Nowlin, Taylor (12-3)Loss: Bandimere, Hannah (10-7)
Team | GCU | LMU |
|---|---|---|
![]() MONTALBAN singled to center field, RBI (1-1 KB); DIRKS, A. advanced to second; BROWN, A. advanced to third; MACIEL, S. scored, unearned. | 0 | 1 |
![]() Smith, Sh singled to left field, RBI (1-1 FB); Acquart, H scored. | 1 | 1 |
![]() Newbury, N flied out to lf, SF, RBI (1-2 KFB); Hill, K advanced to third; Kaye, T scored. | 2 | 1 |
![]() Wartman, C reached on an error by p (2-0 BB); Hill, K scored, unearned. | 3 | 1 |

![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 1 | 0 | 8 | 8 |

von Behren, Meghan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maciel, Stephanie | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Crist, Stephanie | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Harman, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Alicia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirks, Amanda | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Montalban, Hannah | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Shuster, Sterling | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Kent, Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogni, Aria | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Williams, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finie, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bandimere, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 4 | 0 | 4 | 10 |

![]() | 3.2 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 74 |
![]() | 3.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 47 |
| Totals | 6 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 11 | 121 |

Bandimere, Hannah | 7.0 | 7 | 3 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 28 | 32 | 9 | 4 | 123 |
| Totals | 7 | 3 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 28 | 32 | 9 | 4 | 123 |
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| Smith, Sh struck out looking (3-2 BKBBSK). | 0 | 0 |
| Newbury, N singled to catcher, bunt (1-0 B). | 0 | 0 |
| Wartman, C struck out swinging (0-2 FKS). | 0 | 0 |
| Smith, Si flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| VON BEHREN out at first p to 2b to 1b (1-2 BKF). | 0 | 0 |
| MACIEL, S. walked (3-0 BBBB). | 0 | 0 |
| CRIST, S. flied out to rf (1-1 KB). | 0 | 0 |
| BROWN, A. reached on an error by ss (2-1 KBB); MACIEL, S. advanced to second. | 0 | 0 |
| DIRKS, A. walked (3-2 KBSFBFFBFB); BROWN, A. advanced to second; MACIEL, S. advanced to third. | 0 | 0 |
| MONTALBAN singled to center field, RBI (1-1 KB); DIRKS, A. advanced to second; BROWN, A. advanced to third; MACIEL, S. scored, unearned. | 0 | 1 |
| SHUSTER, S. reached on a fielder's choice to second base (1-2 FBK); MONTALBAN out at second 2b to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Dowdle, M lined out to ss (2-2 BBKF). | 0 | 1 |
| Breland, B grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| Gomez, L struck out swinging (2-2 BKBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| POGNI, A. grounded out to 2b (0-1 K). | 0 | 1 |
| FINIE, A. struck out swinging (1-2 KBFS). | 0 | 1 |
| VON BEHREN grounded out to p, bunt (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Medina, B singled to right center (2-2 BBKK). | 0 | 1 |
| Acquart, H pinch ran for Medina, B. | 0 | 1 |
| Hill, K out at first p to 2b, SAC, bunt (0-1 K); Acquart, H advanced to second. | 0 | 1 |
| Acquart, H advanced to third on a wild pitch. | 0 | 1 |
| Smith, Sh singled to left field, RBI (1-1 FB); Acquart, H scored. | 1 | 1 |
| Newbury, N singled to pitcher, bunt (0-0); Smith, Sh advanced to second. | 1 | 1 |
| Wartman, C struck out looking (1-2 BKKK). | 1 | 1 |
| Smith, Si flied out to lf (2-1 BBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| MACIEL, S. singled up the middle (1-0 B). | 1 | 1 |
| CRIST, S. struck out swinging (1-2 KFBS). | 1 | 1 |
| BROWN, A. singled to left field (2-1 BFB); MACIEL, S. advanced to second. | 1 | 1 |
| DIRKS, A. reached on a fielder's choice to shortstop (2-2 BBFF); BROWN, A. advanced to second; MACIEL, S. out at third ss to 3b. | 1 | 1 |
| MONTALBAN fouled out to ss (2-2 BKFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Dowdle, M struck out swinging (0-2 FKFS). | 1 | 1 |
| Breland, B flied out to rf (2-1 BKB). | 1 | 1 |
| Gomez, L lined out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| SHUSTER, S. singled up the middle (2-0 BB). | 1 | 1 |
| KENT, S. pinch ran for SHUSTER, S.. | 1 | 1 |
| POGNI, A. struck out swinging (2-2 BBFFS). | 1 | 1 |
| FINIE, A. out at first p to 2b, SAC, bunt (1-1 FB); KENT, S. advanced to second. | 1 | 1 |
| VON BEHREN doubled to left field (0-0); KENT, S. advanced to third. | 1 | 1 |
| Nowlin, T to p for Bergman, B. | 1 | 1 |
| MACIEL, S. grounded out to ss (1-1 KB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| SHUSTER, S. to 2b for KENT, S.. | 1 | 1 |
| Medina, B to dh for Acquart, H. | 1 | 1 |
| Medina, B singled to second base (1-2 BFK). | 1 | 1 |
| Hill, K lined out to 1b (2-1 FBB). | 1 | 1 |
| Smith, Sh reached on a fielder's choice to shortstop (3-2 BKFBB); Medina, B out at second ss to 2b. | 1 | 1 |
| Smith, Sh stole second. | 1 | 1 |
| Newbury, N grounded out to ss (3-2 FBBKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| CRIST, S. flied out to cf (0-0). | 1 | 1 |
| BROWN, A. grounded out to 3b (0-1 K). | 1 | 1 |
| DIRKS, A. grounded out to ss (1-2 KFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Wartman, C flied out to ss (3-2 BBBKK). | 1 | 1 |
| Smith, Si singled to right field, advanced to second on an error by rf (2-2 KBFB). | 1 | 1 |
| Dowdle, M flied out to lf (2-2 KBFFFFB). | 1 | 1 |
| Breland, B hit by pitch (1-1 KB). | 1 | 1 |
| Gonzalez, D pinch hit for Gomez, L. | 1 | 1 |
| Gonzalez, D struck out looking (1-2 SFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Gomez, L to cf for Gonzalez, D. | 1 | 1 |
| MONTALBAN doubled to left field (3-2 BFFBB). | 1 | 1 |
| SHUSTER, S. walked (3-0 BBBB). | 1 | 1 |
| POGNI, A. reached on a fielder's choice to second base (1-0 B); SHUSTER, S. out at second 2b to ss; MONTALBAN advanced to third. | 1 | 1 |
| WILLIAMS, R. pinch ran for POGNI, A.. | 1 | 1 |
| WILLIAMS, R. advanced to second on a fielder's choice. | 1 | 1 |
| FINIE, A. struck out looking (1-2 KKBK). | 1 | 1 |
| VON BEHREN fouled out to 1b (3-1 BKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| POGNI, A. to c for WILLIAMS, R.. | 1 | 1 |
| Medina, B walked (3-1 BBBKB). | 1 | 1 |
| Kaye, T pinch ran for Medina, B. | 1 | 1 |
| Hill, K reached on a fielder's choice to third base, bunt (0-0); Kaye, T advanced to second. | 1 | 1 |
| Hill, K advanced to second on a wild pitch; Kaye, T advanced to third on a wild pitch. | 1 | 1 |
| Smith, Sh struck out looking (2-2 BFBKK). | 1 | 1 |
| Newbury, N flied out to lf, SF, RBI (1-2 KFB); Hill, K advanced to third; Kaye, T scored. | 2 | 1 |
| Wartman, C reached on an error by p (2-0 BB); Hill, K scored, unearned. | 3 | 1 |
| Smith, Si singled to center field (0-0); Wartman, C advanced to second. | 3 | 1 |
| Dowdle, M struck out swinging (1-2 KKFBFS). | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Coates, J to rf for Dowdle, M. | 3 | 1 |
| Breland, B to lf. | 3 | 1 |
| MACIEL, S. reached on an error by ss (2-1 BKB). | 3 | 1 |
| CRIST, S. walked (3-1 BBKBB); MACIEL, S. advanced to second. | 3 | 1 |
| HARMAN, C. pinch ran for CRIST, S.. | 3 | 1 |
| BROWN, A. flied out to rf (1-1 KB); MACIEL, S. advanced to third. | 3 | 1 |
| DIRKS, A. grounded into double play 2b to ss to 1b (2-0 BB); HARMAN, C. out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| Smith, Sh struck out looking (3-2 BKBBSK). | 0 | 0 |
| Newbury, N singled to catcher, bunt (1-0 B). | 0 | 0 |
| Wartman, C struck out swinging (0-2 FKS). | 0 | 0 |
| Smith, Si flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| VON BEHREN out at first p to 2b to 1b (1-2 BKF). | 0 | 0 |
| MACIEL, S. walked (3-0 BBBB). | 0 | 0 |
| CRIST, S. flied out to rf (1-1 KB). | 0 | 0 |
| BROWN, A. reached on an error by ss (2-1 KBB); MACIEL, S. advanced to second. | 0 | 0 |
| DIRKS, A. walked (3-2 KBSFBFFBFB); BROWN, A. advanced to second; MACIEL, S. advanced to third. | 0 | 0 |
| MONTALBAN singled to center field, RBI (1-1 KB); DIRKS, A. advanced to second; BROWN, A. advanced to third; MACIEL, S. scored, unearned. | 0 | 1 |
| SHUSTER, S. reached on a fielder's choice to second base (1-2 FBK); MONTALBAN out at second 2b to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| Dowdle, M lined out to ss (2-2 BBKF). | 0 | 1 |
| Breland, B grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| Gomez, L struck out swinging (2-2 BKBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| POGNI, A. grounded out to 2b (0-1 K). | 0 | 1 |
| FINIE, A. struck out swinging (1-2 KBFS). | 0 | 1 |
| VON BEHREN grounded out to p, bunt (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| Medina, B singled to right center (2-2 BBKK). | 0 | 1 |
| Acquart, H pinch ran for Medina, B. | 0 | 1 |
| Hill, K out at first p to 2b, SAC, bunt (0-1 K); Acquart, H advanced to second. | 0 | 1 |
| Acquart, H advanced to third on a wild pitch. | 0 | 1 |
| Smith, Sh singled to left field, RBI (1-1 FB); Acquart, H scored. | 1 | 1 |
| Newbury, N singled to pitcher, bunt (0-0); Smith, Sh advanced to second. | 1 | 1 |
| Wartman, C struck out looking (1-2 BKKK). | 1 | 1 |
| Smith, Si flied out to lf (2-1 BBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| MACIEL, S. singled up the middle (1-0 B). | 1 | 1 |
| CRIST, S. struck out swinging (1-2 KFBS). | 1 | 1 |
| BROWN, A. singled to left field (2-1 BFB); MACIEL, S. advanced to second. | 1 | 1 |
| DIRKS, A. reached on a fielder's choice to shortstop (2-2 BBFF); BROWN, A. advanced to second; MACIEL, S. out at third ss to 3b. | 1 | 1 |
| MONTALBAN fouled out to ss (2-2 BKFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| Dowdle, M struck out swinging (0-2 FKFS). | 1 | 1 |
| Breland, B flied out to rf (2-1 BKB). | 1 | 1 |
| Gomez, L lined out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| SHUSTER, S. singled up the middle (2-0 BB). | 1 | 1 |
| KENT, S. pinch ran for SHUSTER, S.. | 1 | 1 |
| POGNI, A. struck out swinging (2-2 BBFFS). | 1 | 1 |
| FINIE, A. out at first p to 2b, SAC, bunt (1-1 FB); KENT, S. advanced to second. | 1 | 1 |
| VON BEHREN doubled to left field (0-0); KENT, S. advanced to third. | 1 | 1 |
| Nowlin, T to p for Bergman, B. | 1 | 1 |
| MACIEL, S. grounded out to ss (1-1 KB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| SHUSTER, S. to 2b for KENT, S.. | 1 | 1 |
| Medina, B to dh for Acquart, H. | 1 | 1 |
| Medina, B singled to second base (1-2 BFK). | 1 | 1 |
| Hill, K lined out to 1b (2-1 FBB). | 1 | 1 |
| Smith, Sh reached on a fielder's choice to shortstop (3-2 BKFBB); Medina, B out at second ss to 2b. | 1 | 1 |
| Smith, Sh stole second. | 1 | 1 |
| Newbury, N grounded out to ss (3-2 FBBKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| CRIST, S. flied out to cf (0-0). | 1 | 1 |
| BROWN, A. grounded out to 3b (0-1 K). | 1 | 1 |
| DIRKS, A. grounded out to ss (1-2 KFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| Wartman, C flied out to ss (3-2 BBBKK). | 1 | 1 |
| Smith, Si singled to right field, advanced to second on an error by rf (2-2 KBFB). | 1 | 1 |
| Dowdle, M flied out to lf (2-2 KBFFFFB). | 1 | 1 |
| Breland, B hit by pitch (1-1 KB). | 1 | 1 |
| Gonzalez, D pinch hit for Gomez, L. | 1 | 1 |
| Gonzalez, D struck out looking (1-2 SFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Gomez, L to cf for Gonzalez, D. | 1 | 1 |
| MONTALBAN doubled to left field (3-2 BFFBB). | 1 | 1 |
| SHUSTER, S. walked (3-0 BBBB). | 1 | 1 |
| POGNI, A. reached on a fielder's choice to second base (1-0 B); SHUSTER, S. out at second 2b to ss; MONTALBAN advanced to third. | 1 | 1 |
| WILLIAMS, R. pinch ran for POGNI, A.. | 1 | 1 |
| WILLIAMS, R. advanced to second on a fielder's choice. | 1 | 1 |
| FINIE, A. struck out looking (1-2 KKBK). | 1 | 1 |
| VON BEHREN fouled out to 1b (3-1 BKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Loyola Marymount

| Plays | GCU | LMU |
|---|---|---|
| POGNI, A. to c for WILLIAMS, R.. | 1 | 1 |
| Medina, B walked (3-1 BBBKB). | 1 | 1 |
| Kaye, T pinch ran for Medina, B. | 1 | 1 |
| Hill, K reached on a fielder's choice to third base, bunt (0-0); Kaye, T advanced to second. | 1 | 1 |
| Hill, K advanced to second on a wild pitch; Kaye, T advanced to third on a wild pitch. | 1 | 1 |
| Smith, Sh struck out looking (2-2 BFBKK). | 1 | 1 |
| Newbury, N flied out to lf, SF, RBI (1-2 KFB); Hill, K advanced to third; Kaye, T scored. | 2 | 1 |
| Wartman, C reached on an error by p (2-0 BB); Hill, K scored, unearned. | 3 | 1 |
| Smith, Si singled to center field (0-0); Wartman, C advanced to second. | 3 | 1 |
| Dowdle, M struck out swinging (1-2 KKFBFS). | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | LMU |
|---|---|---|
| Coates, J to rf for Dowdle, M. | 3 | 1 |
| Breland, B to lf. | 3 | 1 |
| MACIEL, S. reached on an error by ss (2-1 BKB). | 3 | 1 |
| CRIST, S. walked (3-1 BBKBB); MACIEL, S. advanced to second. | 3 | 1 |
| HARMAN, C. pinch ran for CRIST, S.. | 3 | 1 |
| BROWN, A. flied out to rf (1-1 KB); MACIEL, S. advanced to third. | 3 | 1 |
| DIRKS, A. grounded into double play 2b to ss to 1b (2-0 BB); HARMAN, C. out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 4 | 0 | 21 | 13 |

| CF | von Behren, Meghan | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Maciel, Stephanie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Crist, Stephanie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Harman, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brown, Alicia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Dirks, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| RF | Montalban, Hannah | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Shuster, Sterling | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Kent, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Pogni, Aria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | Williams, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Finie, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Bandimere, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 3 | Runs | 1 |
| 7 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 8 |
| 32 | Batters Faced | 32 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 3 |
| .944 | Fielding % | .923 |
| 1 | Double Plays | 0 |