Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
Win: Raridan, Connor (1-0)Loss: Guerrero, Jt (0-1)Save: Revay, Carson (2)
Team | PAC | GCU |
|---|---|---|
![]() Orr,Robert homered to deep left field (398 ft), 2nd of season, RBI (2-0 BB). | 1 | 0 |
![]() MacArthur,Grant singled to left center, RBI (0-1 K); OSullivan,Brendan scored from second base; French,Blaine advanced to second base. | 2 | 0 |
![]() Evans,Rylan singled to left center, RBI (0-1 K); French,Blaine scored from second base; MacArthur,Grant advanced to second base. | 3 | 0 |
![]() Sanko,Jake singled up the middle, 2RBI (1-2 BFK); Ohland,Carson scored; Sanders,Troy scored from second base; Bates,Camden advanced to second base. | 3 | 2 |

O'sullivan, Brendan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shank, Jt | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tandy, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
French, Blaine | LF | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
   Spear, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dolan, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur, Grant | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Evans, Rylan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Orr, Robert | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Davis, Diego | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Payton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bartram, Derek | PH/RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plata, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raridan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revay, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 1 | 7 | 6 |

![]() | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 4 | 0 | 13 | 15 |

Plata, Garret | 4.1 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 2 | 108 |
Raridan, Connor | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
Revay, Carson | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 2 | 65 |
| Totals | 9 | 2 | 2 | 4 | 13 | 1 | 0 | 4 | 0 | 36 | 44 | 8 | 4 | 192 |

![]() | 6.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 21 | 25 | 9 | 5 | 81 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 46 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 32 | 37 | 11 | 7 | 127 |
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan flied out to cf (2-2 FBKFBF). | 0 | 0 |
| Shank,JT flied out to lf (0-0). | 0 | 0 |
| Tandy,Jake singled to short (1-0 B). | 0 | 0 |
| French,Blaine struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| Perez,Mito grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| Scaldeferri,Billy doubled up the middle (2-2 BSBS). | 0 | 0 |
| Peery,Cannon hit by pitch (1-1 KBB). | 0 | 0 |
| Johns,Tanner struck out swinging (2-2 KBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| MacArthur,Grant flied out to lf (0-0). | 0 | 0 |
| Evans,Rylan popped up to second base (0-0). | 0 | 0 |
| Orr,Robert flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Bianchina,Vince struck out swinging (3-2 BBKKBFS). | 0 | 0 |
| Lopez,Jose singled through the left side of the infield (3-2 BBFBF). | 0 | 0 |
| Lopez,Jose advanced to second base on a wild pitch. | 0 | 0 |
| Owens,Austin walked (3-0 BBBB). | 0 | 0 |
| Nielsen,Jarret popped up to shallow right field putout by 1b (2-2 SBBS). | 0 | 0 |
| Sanko,Jake struck out swinging (1-2 KBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Davis,Diego grounded out to short, ss to 1b (3-2 BFFFBBF). | 0 | 0 |
| Richards,Payton grounded out to second base, 2b to 1b (2-2 KBBSF). | 0 | 0 |
| OSullivan,Brendan hit by pitch (1-1 BSB). | 0 | 0 |
| Shank,JT flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Perez,Mito flied out to deep center field putout by cf (1-0 B). | 0 | 0 |
| Scaldeferri,Billy flied out to lf (2-2 BKSBF). | 0 | 0 |
| Peery,Cannon reached on a muffed throw muffed by p by Plata,Garret (E1) (2-2 BKKFFFB). | 0 | 0 |
| Peery,Cannon out at second base, p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Tandy,Jake flied out to rf (0-0). | 0 | 0 |
| French,Blaine flied out to cf (2-0 BB). | 0 | 0 |
| MacArthur,Grant grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Johns,Tanner walked (3-2 BSBBFB). | 0 | 0 |
| Bianchina,Vince struck out swinging (1-2 BKFS). | 0 | 0 |
| Lopez,Jose struck out swinging (0-2 KFS). | 0 | 0 |
| Owens,Austin walked (3-2 BBKSFBFB); Johns,Tanner advanced to second base. | 0 | 0 |
| Nielsen,Jarret struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Evans,Rylan grounded out to short, ss to 1b (1-1 SB). | 0 | 0 |
| Orr,Robert homered to deep left field (398 ft), 2nd of season, RBI (2-0 BB). | 1 | 0 |
| Davis,Diego grounded out to second base, 2b to 1b (3-1 BKBB). | 1 | 0 |
| Richards,Payton struck out swinging on dropped third strike, out at first c to 1b (2-2 KBBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake reached on a fielding error fielding by 1b by Tandy,Jake (E3) (2-1 BBK). | 1 | 0 |
| Perez,Mito flied out to rf (2-2 BBFKFF). | 1 | 0 |
| Scaldeferri,Billy doubled to left center (3-2 BBFKBFF); Sanko,Jake advanced from first base to third base. | 1 | 0 |
| PAC pitching change: Raridan,Connor replaces Plata,Garret. | 1 | 0 |
| Peery,Cannon struck out swinging (1-2 SSFBS). | 1 | 0 |
| Johns,Tanner struck out swinging (2-2 BFSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan walked (3-2 BBKBFB). | 1 | 0 |
| Shank,JT sacrifice bunt to the infield, p to 1b (0-1 F); OSullivan,Brendan advanced to second base. | 1 | 0 |
| Tandy,Jake lined out to second base (0-2 FF). | 1 | 0 |
| French,Blaine intentionally walked (0-0). | 1 | 0 |
| MacArthur,Grant singled to left center, RBI (0-1 K); OSullivan,Brendan scored from second base; French,Blaine advanced to second base. | 2 | 0 |
| Evans,Rylan singled to left center, RBI (0-1 K); French,Blaine scored from second base; MacArthur,Grant advanced to second base. | 3 | 0 |
| Orr,Robert struck out swinging (1-2 KBKS). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| GCU substitution: Chacon,Dominic pinch hitting for Bianchina,Vince. | 3 | 0 |
| Chacon,Dominic singled through the left side of the infield (2-1 BBK). | 3 | 0 |
| GCU substitution: Galvan,Marcus pinch hitting for Lopez,Jose. | 3 | 0 |
| Galvan,Marcus hit by pitch (3-1 BBBKB); Chacon,Dominic advanced to second base. | 3 | 0 |
| PAC pitching change: Revay,Carson replaces Raridan,Connor. | 3 | 0 |
| Chacon,Dominic advanced to third base on a throwing error by Davis,Diego (E2). | 3 | 0 |
| Owens,Austin struck out swinging (3-2 BBKBKFS). | 3 | 0 |
| GCU substitution: Boever,Cael pinch hitting for Nielsen,Jarret. | 3 | 0 |
| Boever,Cael grounded into double play to short, ss to 2b to 1b (0-0); Galvan,Marcus out at 2B on the play, ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| GCU substitution: Sanders,Troy replaces Chacon,Dominic at 2b, batting 6th. | 3 | 0 |
| GCU position change: Galvan,Marcus remains in the game at dh | 3 | 0 |
| GCU substitution: Cameron,Griffin replaces Boever,Cael at cf, batting 9th. | 3 | 0 |
| GCU pitching change: Frey,Chase replaces Guerrero,JT. | 3 | 0 |
| Davis,Diego singled through the left side of the infield (1-1 KB). | 3 | 0 |
| PAC substitution: Bartram,Derek pinch hitting for Richards,Payton. | 3 | 0 |
| Bartram,Derek singled through the left side of the infield (3-1 BBBK); Davis,Diego advanced to second base. | 3 | 0 |
| OSullivan,Brendan struck out swinging (2-2 BSFBFS). | 3 | 0 |
| Shank,JT grounded out to second base, 2b to 1b (0-2 KFF); Davis,Diego advanced to third base; Bartram,Derek advanced to second base. | 3 | 0 |
| Tandy,Jake popped up to shallow right field putout by 2b (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC position change: Shank,JT now playing cf from rf | 3 | 0 |
| PAC position change: Bartram,Derek remains in the game at rf | 3 | 0 |
| Sanko,Jake singled to short (0-0). | 3 | 0 |
| Perez,Mito flied out to deep left field putout by lf (0-1 K). | 3 | 0 |
| Scaldeferri,Billy flied out to rf (1-2 KBS). | 3 | 0 |
| Sanko,Jake advanced to second base on a passed ball. | 3 | 0 |
| Peery,Cannon struck out swinging (1-2 BSKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC substitution: Spear,Colin pinch hitting for French,Blaine. | 3 | 0 |
| Spear,Colin struck out swinging (1-2 FKFBS). | 3 | 0 |
| MacArthur,Grant struck out swinging (1-2 BFKS). | 3 | 0 |
| Evans,Rylan popped up to the pitcher (2-2 BFSFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC position change: Shank,JT now playing rf from cf | 3 | 0 |
| PAC substitution: Dolan,Alex replaces Spear,Colin at cf, batting 4th. | 3 | 0 |
| PAC position change: Bartram,Derek now playing lf from rf | 3 | 0 |
| GCU substitution: Ohland,Carson pinch hitting for Johns,Tanner. | 3 | 0 |
| Ohland,Carson walked (3-1 BBBKB). | 3 | 0 |
| Sanders,Troy singled to left field (1-1 FB); Ohland,Carson advanced to second base. | 3 | 0 |
| Galvan,Marcus hit by pitch (1-1 FBB); Ohland,Carson advanced to third base; Sanders,Troy advanced to second base. | 3 | 0 |
| Owens,Austin struck out looking (3-2 BBFFBK). | 3 | 0 |
| Cameron,Griffin struck out looking (1-2 FFBK). | 3 | 0 |
| GCU substitution: Bates,Camden pinch running for Galvan,Marcus. | 3 | 0 |
| Sanko,Jake singled up the middle, 2RBI (1-2 BFK); Ohland,Carson scored; Sanders,Troy scored from second base; Bates,Camden advanced to second base. | 3 | 2 |
| Bates,Camden advanced to third base on a passed ball. | 3 | 2 |
| Perez,Mito grounded out to second base, 2b to 1b (3-1 BBKB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| GCU position change: Ohland,Carson remains in the game at lf | 3 | 2 |
| GCU position change: Bates,Camden remains in the game at dh | 3 | 2 |
| Orr,Robert singled through the left side of the infield (2-2 KBBF). | 3 | 2 |
| Davis,Diego sacrifice bunt to the pitcher, p to 1b (0-1 S); Orr,Robert advanced to second base. | 3 | 2 |
| Bartram,Derek grounded out to third base, 3b to 1b (0-0). | 3 | 2 |
| OSullivan,Brendan struck out looking (1-2 FBFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Scaldeferri,Billy flied out to cf (3-1 BBBK). | 3 | 2 |
| Peery,Cannon singled to right field (0-1 K). | 3 | 2 |
| GCU substitution: Matranga,Austin pinch running for Peery,Cannon. | 3 | 2 |
| Ohland,Carson singled to left field (0-0); Matranga,Austin advanced to second base. | 3 | 2 |
| Sanders,Troy flied out to left center putout by cf (0-1 K). | 3 | 2 |
| Bates,Camden hit by pitch (0-0 B); Matranga,Austin advanced to third base; Ohland,Carson advanced to second base. | 3 | 2 |
| Owens,Austin struck out swinging (2-2 FBBKS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan flied out to cf (2-2 FBKFBF). | 0 | 0 |
| Shank,JT flied out to lf (0-0). | 0 | 0 |
| Tandy,Jake singled to short (1-0 B). | 0 | 0 |
| French,Blaine struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| Perez,Mito grounded out to short, ss to 1b (1-1 KB). | 0 | 0 |
| Scaldeferri,Billy doubled up the middle (2-2 BSBS). | 0 | 0 |
| Peery,Cannon hit by pitch (1-1 KBB). | 0 | 0 |
| Johns,Tanner struck out swinging (2-2 KBFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| MacArthur,Grant flied out to lf (0-0). | 0 | 0 |
| Evans,Rylan popped up to second base (0-0). | 0 | 0 |
| Orr,Robert flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Bianchina,Vince struck out swinging (3-2 BBKKBFS). | 0 | 0 |
| Lopez,Jose singled through the left side of the infield (3-2 BBFBF). | 0 | 0 |
| Lopez,Jose advanced to second base on a wild pitch. | 0 | 0 |
| Owens,Austin walked (3-0 BBBB). | 0 | 0 |
| Nielsen,Jarret popped up to shallow right field putout by 1b (2-2 SBBS). | 0 | 0 |
| Sanko,Jake struck out swinging (1-2 KBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Davis,Diego grounded out to short, ss to 1b (3-2 BFFFBBF). | 0 | 0 |
| Richards,Payton grounded out to second base, 2b to 1b (2-2 KBBSF). | 0 | 0 |
| OSullivan,Brendan hit by pitch (1-1 BSB). | 0 | 0 |
| Shank,JT flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Perez,Mito flied out to deep center field putout by cf (1-0 B). | 0 | 0 |
| Scaldeferri,Billy flied out to lf (2-2 BKSBF). | 0 | 0 |
| Peery,Cannon reached on a muffed throw muffed by p by Plata,Garret (E1) (2-2 BKKFFFB). | 0 | 0 |
| Peery,Cannon out at second base, p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Tandy,Jake flied out to rf (0-0). | 0 | 0 |
| French,Blaine flied out to cf (2-0 BB). | 0 | 0 |
| MacArthur,Grant grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Johns,Tanner walked (3-2 BSBBFB). | 0 | 0 |
| Bianchina,Vince struck out swinging (1-2 BKFS). | 0 | 0 |
| Lopez,Jose struck out swinging (0-2 KFS). | 0 | 0 |
| Owens,Austin walked (3-2 BBKSFBFB); Johns,Tanner advanced to second base. | 0 | 0 |
| Nielsen,Jarret struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Evans,Rylan grounded out to short, ss to 1b (1-1 SB). | 0 | 0 |
| Orr,Robert homered to deep left field (398 ft), 2nd of season, RBI (2-0 BB). | 1 | 0 |
| Davis,Diego grounded out to second base, 2b to 1b (3-1 BKBB). | 1 | 0 |
| Richards,Payton struck out swinging on dropped third strike, out at first c to 1b (2-2 KBBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake reached on a fielding error fielding by 1b by Tandy,Jake (E3) (2-1 BBK). | 1 | 0 |
| Perez,Mito flied out to rf (2-2 BBFKFF). | 1 | 0 |
| Scaldeferri,Billy doubled to left center (3-2 BBFKBFF); Sanko,Jake advanced from first base to third base. | 1 | 0 |
| PAC pitching change: Raridan,Connor replaces Plata,Garret. | 1 | 0 |
| Peery,Cannon struck out swinging (1-2 SSFBS). | 1 | 0 |
| Johns,Tanner struck out swinging (2-2 BFSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan walked (3-2 BBKBFB). | 1 | 0 |
| Shank,JT sacrifice bunt to the infield, p to 1b (0-1 F); OSullivan,Brendan advanced to second base. | 1 | 0 |
| Tandy,Jake lined out to second base (0-2 FF). | 1 | 0 |
| French,Blaine intentionally walked (0-0). | 1 | 0 |
| MacArthur,Grant singled to left center, RBI (0-1 K); OSullivan,Brendan scored from second base; French,Blaine advanced to second base. | 2 | 0 |
| Evans,Rylan singled to left center, RBI (0-1 K); French,Blaine scored from second base; MacArthur,Grant advanced to second base. | 3 | 0 |
| Orr,Robert struck out swinging (1-2 KBKS). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| GCU substitution: Chacon,Dominic pinch hitting for Bianchina,Vince. | 3 | 0 |
| Chacon,Dominic singled through the left side of the infield (2-1 BBK). | 3 | 0 |
| GCU substitution: Galvan,Marcus pinch hitting for Lopez,Jose. | 3 | 0 |
| Galvan,Marcus hit by pitch (3-1 BBBKB); Chacon,Dominic advanced to second base. | 3 | 0 |
| PAC pitching change: Revay,Carson replaces Raridan,Connor. | 3 | 0 |
| Chacon,Dominic advanced to third base on a throwing error by Davis,Diego (E2). | 3 | 0 |
| Owens,Austin struck out swinging (3-2 BBKBKFS). | 3 | 0 |
| GCU substitution: Boever,Cael pinch hitting for Nielsen,Jarret. | 3 | 0 |
| Boever,Cael grounded into double play to short, ss to 2b to 1b (0-0); Galvan,Marcus out at 2B on the play, ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| GCU substitution: Sanders,Troy replaces Chacon,Dominic at 2b, batting 6th. | 3 | 0 |
| GCU position change: Galvan,Marcus remains in the game at dh | 3 | 0 |
| GCU substitution: Cameron,Griffin replaces Boever,Cael at cf, batting 9th. | 3 | 0 |
| GCU pitching change: Frey,Chase replaces Guerrero,JT. | 3 | 0 |
| Davis,Diego singled through the left side of the infield (1-1 KB). | 3 | 0 |
| PAC substitution: Bartram,Derek pinch hitting for Richards,Payton. | 3 | 0 |
| Bartram,Derek singled through the left side of the infield (3-1 BBBK); Davis,Diego advanced to second base. | 3 | 0 |
| OSullivan,Brendan struck out swinging (2-2 BSFBFS). | 3 | 0 |
| Shank,JT grounded out to second base, 2b to 1b (0-2 KFF); Davis,Diego advanced to third base; Bartram,Derek advanced to second base. | 3 | 0 |
| Tandy,Jake popped up to shallow right field putout by 2b (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC position change: Shank,JT now playing cf from rf | 3 | 0 |
| PAC position change: Bartram,Derek remains in the game at rf | 3 | 0 |
| Sanko,Jake singled to short (0-0). | 3 | 0 |
| Perez,Mito flied out to deep left field putout by lf (0-1 K). | 3 | 0 |
| Scaldeferri,Billy flied out to rf (1-2 KBS). | 3 | 0 |
| Sanko,Jake advanced to second base on a passed ball. | 3 | 0 |
| Peery,Cannon struck out swinging (1-2 BSKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| PAC substitution: Spear,Colin pinch hitting for French,Blaine. | 3 | 0 |
| Spear,Colin struck out swinging (1-2 FKFBS). | 3 | 0 |
| MacArthur,Grant struck out swinging (1-2 BFKS). | 3 | 0 |
| Evans,Rylan popped up to the pitcher (2-2 BFSFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC position change: Shank,JT now playing rf from cf | 3 | 0 |
| PAC substitution: Dolan,Alex replaces Spear,Colin at cf, batting 4th. | 3 | 0 |
| PAC position change: Bartram,Derek now playing lf from rf | 3 | 0 |
| GCU substitution: Ohland,Carson pinch hitting for Johns,Tanner. | 3 | 0 |
| Ohland,Carson walked (3-1 BBBKB). | 3 | 0 |
| Sanders,Troy singled to left field (1-1 FB); Ohland,Carson advanced to second base. | 3 | 0 |
| Galvan,Marcus hit by pitch (1-1 FBB); Ohland,Carson advanced to third base; Sanders,Troy advanced to second base. | 3 | 0 |
| Owens,Austin struck out looking (3-2 BBFFBK). | 3 | 0 |
| Cameron,Griffin struck out looking (1-2 FFBK). | 3 | 0 |
| GCU substitution: Bates,Camden pinch running for Galvan,Marcus. | 3 | 0 |
| Sanko,Jake singled up the middle, 2RBI (1-2 BFK); Ohland,Carson scored; Sanders,Troy scored from second base; Bates,Camden advanced to second base. | 3 | 2 |
| Bates,Camden advanced to third base on a passed ball. | 3 | 2 |
| Perez,Mito grounded out to second base, 2b to 1b (3-1 BBKB). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| GCU position change: Ohland,Carson remains in the game at lf | 3 | 2 |
| GCU position change: Bates,Camden remains in the game at dh | 3 | 2 |
| Orr,Robert singled through the left side of the infield (2-2 KBBF). | 3 | 2 |
| Davis,Diego sacrifice bunt to the pitcher, p to 1b (0-1 S); Orr,Robert advanced to second base. | 3 | 2 |
