Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | X | 5 | 9 | 1 |
Win: Gregory, Billy (1-0)Loss: Wilson, Brady (1-2)Save: Lee, Aidan (1)
Team | PAC | GCU |
|---|---|---|
![]() French,Blaine singled to right field, 2RBI (2-1 BKB); Shank,JT scored, unearned; Tandy,Jake scored from second base, unearned. | 2 | 0 |
![]() Scaldeferri,Billy doubled to left field, RBI (3-2 BSBSFBF); Sanko,Jake scored from second base. | 2 | 1 |
![]() Peery,Cannon homered to deep left field, RBI (0-0). | 2 | 2 |
![]() Owens,Austin stole second base; Johns,Tanner scored on a wild pitch. | 2 | 3 |
![]() Orr,Robert homered to deep right field, RBI (0-0). | 3 | 3 |
![]() Johns,Tanner doubled down the right field line, 2RBI (1-1 BS); Scaldeferri,Billy scored from second base; Peery,Cannon scored from first base. | 3 | 5 |
![]() Sloan,Andrew sacrifice fly to right center putout by cf, RBI (2-2 SBFB); French,Blaine scored. | 4 | 5 |

O'sullivan, Brendan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shank, Jt | CF/RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Tandy, Jake | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Macarthur, Grant | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
French, Blaine | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Evans, Rylan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sloan, Andrew | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Orr, Robert | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bartram, Derek | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schnabel, Braeden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Payton | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 9 | 9 |

![]() | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 3 | 0 | 6 | 7 |

Todd, Zach | 5.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 93 |
Wilson, Brady | 3.0 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 14 | 5 | 4 | 45 |
| Totals | 9 | 5 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 33 | 36 | 12 | 6 | 138 |

![]() | 5.1 | 3 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 89 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 21 |
![]() | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 8 | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 40 | 10 | 7 | 144 |
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan struck out swinging (2-2 BKBSS). | 0 | 0 |
| Shank,JT walked (3-2 FFBBBB). | 0 | 0 |
| Tandy,Jake reached on a fielding error fielding by ss by Bates,Camden (E6) (0-2 FF); Shank,JT advanced to second base on error. | 0 | 0 |
| MacArthur,Grant grounded out to the infield, 3b to 1b (2-1 BKB); Shank,JT advanced to third base; Tandy,Jake advanced to second base. | 0 | 0 |
| French,Blaine singled to right field, 2RBI (2-1 BKB); Shank,JT scored, unearned; Tandy,Jake scored from second base, unearned. | 2 | 0 |
| Evans,Rylan struck out swinging (0-2 FKS). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake singled to shallow left field (1-2 SSB). | 2 | 0 |
| Perez,Mito flied out to left center putout by cf (0-2 KF). | 2 | 0 |
| Sanko,Jake stole second base. | 2 | 0 |
| Scaldeferri,Billy doubled to left field, RBI (3-2 BSBSFBF); Sanko,Jake scored from second base. | 2 | 1 |
| Peery,Cannon struck out swinging (2-2 FBFBS). | 2 | 1 |
| Johns,Tanner flied out to cf (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sloan,Andrew flied out to cf (1-2 KKB). | 2 | 1 |
| Orr,Robert grounded out to the infield, p to 1b (1-2 SBF). | 2 | 1 |
| Bartram,Derek struck out swinging (1-2 FFBFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Chacon,Dominic fouled out in third base side foul territory putout by 3b (1-2 BFK). | 2 | 1 |
| Sanders,Troy struck out swinging (0-2 KKS). | 2 | 1 |
| Bates,Camden struck out looking (2-2 KBSBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan struck out swinging (0-2 FSS). | 2 | 1 |
| Shank,JT flied out to lf (1-1 BK). | 2 | 1 |
| Tandy,Jake struck out swinging (1-2 FKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Cameron,Griffin struck out swinging (2-2 KBFBS). | 2 | 1 |
| Sanko,Jake struck out swinging (1-2 FSBS). | 2 | 1 |
| Perez,Mito walked (3-2 KBBKFFBB). | 2 | 1 |
| Perez,Mito stole second base. | 2 | 1 |
| Scaldeferri,Billy grounded out to first base, unassisted (2-2 KBBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| MacArthur,Grant flied out to right center putout by cf (2-2 FBFB). | 2 | 1 |
| French,Blaine flied out to left center putout by cf (0-0). | 2 | 1 |
| Evans,Rylan singled to right field (0-1 F). | 2 | 1 |
| Sloan,Andrew struck out swinging (1-2 SKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Peery,Cannon flied out to right center putout by rf (0-1 F). | 2 | 1 |
| Johns,Tanner singled through the left side of the infield (3-2 BSKBB). | 2 | 1 |
| Chacon,Dominic walked (3-2 BFKBBB); Johns,Tanner advanced to second base. | 2 | 1 |
| Sanders,Troy flied out to shallow left field putout by cf (0-0). | 2 | 1 |
| GCU substitution: Galvan,Marcus pinch hitting for Bates,Camden. | 2 | 1 |
| Galvan,Marcus fouled out in third base side foul territory putout by lf (3-2 BKFFBBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| GCU substitution: Owens,Austin replaces Galvan,Marcus at ss, batting 8th. | 2 | 1 |
| Orr,Robert grounded out to second base, 2b to 1b (1-1 FB). | 2 | 1 |
| Bartram,Derek walked (3-1 BBBKB). | 2 | 1 |
| OSullivan,Brendan sacrifice bunt to the infield, p to 1b (0-1 F); Bartram,Derek advanced to second base. | 2 | 1 |
| Shank,JT walked (3-2 SBKBFBB). | 2 | 1 |
| Tandy,Jake flied out to right center putout by cf (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Cameron,Griffin struck out swinging (1-2 KBFS). | 2 | 1 |
| Sanko,Jake doubled down the right field line (0-0). | 2 | 1 |
| Perez,Mito lined out to short (2-2 BKFB). | 2 | 1 |
| Scaldeferri,Billy grounded out to short, ss to 1b (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| MacArthur,Grant singled down the right field line (0-1 K). | 2 | 1 |
| MacArthur,Grant advanced to second base on a wild pitch. | 2 | 1 |
| French,Blaine grounded out to second base, 2b to 1b (2-2 KBBFFF); MacArthur,Grant advanced to third base. | 2 | 1 |
| GCU pitching change: Gregory,Billy replaces Ahern,Garrett. | 2 | 1 |
| Evans,Rylan lined out to the pitcher (0-1 S). | 2 | 1 |
| Sloan,Andrew popped up in first base side foul territory putout by c (0-2 KK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Peery,Cannon homered to deep left field, RBI (0-0). | 2 | 2 |
| PAC pitching change: Wilson,Brady replaces Todd,Zach. | 2 | 2 |
| Johns,Tanner walked (3-2 BSBSBB). | 2 | 2 |
| Chacon,Dominic flied out to cf (0-0). | 2 | 2 |
| Sanders,Troy flied out down the right field line putout by rf (2-1 BBK). | 2 | 2 |
| Johns,Tanner advanced to second base on a balk. | 2 | 2 |
| Owens,Austin singled in the infield (1-2 KKFB); Johns,Tanner advanced to third base. | 2 | 2 |
| Owens,Austin stole second base; Johns,Tanner scored on a wild pitch. | 2 | 3 |
| Cameron,Griffin grounded out to first base, unassisted (1-1 BF). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Orr,Robert homered to deep right field, RBI (0-0). | 3 | 3 |
| Bartram,Derek grounded out to first base, unassisted (0-0). | 3 | 3 |
| OSullivan,Brendan flied out to cf (0-0). | 3 | 3 |
| Shank,JT walked (3-0 BBBB). | 3 | 3 |
| Tandy,Jake singled through the left side of the infield (3-2 BBSFFB); Shank,JT advanced to second base. | 3 | 3 |
| MacArthur,Grant reached on a fielder's choice hit to third base (0-1 K); Shank,JT out at third base, 3b unassisted. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake doubled down the left field line (1-0 B). | 3 | 3 |
| Perez,Mito reached on a fielder's choice hit to short (0-0); Sanko,Jake out at third base, ss to 3b. | 3 | 3 |
| Scaldeferri,Billy reached on a fielder's choice hit to short (0-1 K); Perez,Mito out at second base, ss to 2b. | 3 | 3 |
| Peery,Cannon singled in the infield (1-0 B); Scaldeferri,Billy advanced to second base. | 3 | 3 |
| Johns,Tanner doubled down the right field line, 2RBI (1-1 BS); Scaldeferri,Billy scored from second base; Peery,Cannon scored from first base. | 3 | 5 |
| Chacon,Dominic flied out to left center putout by lf (3-1 BFBB). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Gregory,Billy. | 3 | 5 |
| French,Blaine doubled down the right field line (1-2 BFS). | 3 | 5 |
| Evans,Rylan singled through the right side of the infield (1-0 B); French,Blaine advanced to third base. | 3 | 5 |
| Sloan,Andrew sacrifice fly to right center putout by cf, RBI (2-2 SBFB); French,Blaine scored. | 4 | 5 |
| Orr,Robert struck out swinging (2-2 BSFBS). | 4 | 5 |
| PAC substitution: Schnabel,Braeden pinch hitting for Bartram,Derek. | 4 | 5 |
| Schnabel,Braeden singled to right center (1-2 FBF); Evans,Rylan advanced from first base to third base. | 4 | 5 |
| GCU pitching change: Lee,Aidan replaces McGuire,Tommy. | 4 | 5 |
| OSullivan,Brendan grounded out to short, ss to 1b (0-1 K). | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC substitution: Richards,Payton replaces Schnabel,Braeden at rf, batting 9th. | 4 | 5 |
| PAC position change: Shank,JT now playing rf from cf | 4 | 5 |
| PAC position change: Richards,Payton now playing cf from rf | 4 | 5 |
| Sanders,Troy flied out to lf (2-1 BKB). | 4 | 5 |
| Owens,Austin grounded out to the pitcher, p to 2b to 1b (1-1 FB). | 4 | 5 |
| Cameron,Griffin flied out to lf (2-1 FBB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Shank,JT struck out swinging (2-2 SBFBS). | 4 | 5 |
| Tandy,Jake lined out to first base (0-0). | 4 | 5 |
| MacArthur,Grant struck out swinging on dropped third strike, out at first c to 1b (3-2 KBBBFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan struck out swinging (2-2 BKBSS). | 0 | 0 |
| Shank,JT walked (3-2 FFBBBB). | 0 | 0 |
| Tandy,Jake reached on a fielding error fielding by ss by Bates,Camden (E6) (0-2 FF); Shank,JT advanced to second base on error. | 0 | 0 |
| MacArthur,Grant grounded out to the infield, 3b to 1b (2-1 BKB); Shank,JT advanced to third base; Tandy,Jake advanced to second base. | 0 | 0 |
| French,Blaine singled to right field, 2RBI (2-1 BKB); Shank,JT scored, unearned; Tandy,Jake scored from second base, unearned. | 2 | 0 |
| Evans,Rylan struck out swinging (0-2 FKS). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake singled to shallow left field (1-2 SSB). | 2 | 0 |
| Perez,Mito flied out to left center putout by cf (0-2 KF). | 2 | 0 |
| Sanko,Jake stole second base. | 2 | 0 |
| Scaldeferri,Billy doubled to left field, RBI (3-2 BSBSFBF); Sanko,Jake scored from second base. | 2 | 1 |
| Peery,Cannon struck out swinging (2-2 FBFBS). | 2 | 1 |
| Johns,Tanner flied out to cf (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Sloan,Andrew flied out to cf (1-2 KKB). | 2 | 1 |
| Orr,Robert grounded out to the infield, p to 1b (1-2 SBF). | 2 | 1 |
| Bartram,Derek struck out swinging (1-2 FFBFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Chacon,Dominic fouled out in third base side foul territory putout by 3b (1-2 BFK). | 2 | 1 |
| Sanders,Troy struck out swinging (0-2 KKS). | 2 | 1 |
| Bates,Camden struck out looking (2-2 KBSBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| OSullivan,Brendan struck out swinging (0-2 FSS). | 2 | 1 |
| Shank,JT flied out to lf (1-1 BK). | 2 | 1 |
| Tandy,Jake struck out swinging (1-2 FKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Cameron,Griffin struck out swinging (2-2 KBFBS). | 2 | 1 |
| Sanko,Jake struck out swinging (1-2 FSBS). | 2 | 1 |
| Perez,Mito walked (3-2 KBBKFFBB). | 2 | 1 |
| Perez,Mito stole second base. | 2 | 1 |
| Scaldeferri,Billy grounded out to first base, unassisted (2-2 KBBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| MacArthur,Grant flied out to right center putout by cf (2-2 FBFB). | 2 | 1 |
| French,Blaine flied out to left center putout by cf (0-0). | 2 | 1 |
| Evans,Rylan singled to right field (0-1 F). | 2 | 1 |
| Sloan,Andrew struck out swinging (1-2 SKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Peery,Cannon flied out to right center putout by rf (0-1 F). | 2 | 1 |
| Johns,Tanner singled through the left side of the infield (3-2 BSKBB). | 2 | 1 |
| Chacon,Dominic walked (3-2 BFKBBB); Johns,Tanner advanced to second base. | 2 | 1 |
| Sanders,Troy flied out to shallow left field putout by cf (0-0). | 2 | 1 |
| GCU substitution: Galvan,Marcus pinch hitting for Bates,Camden. | 2 | 1 |
| Galvan,Marcus fouled out in third base side foul territory putout by lf (3-2 BKFFBBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| GCU substitution: Owens,Austin replaces Galvan,Marcus at ss, batting 8th. | 2 | 1 |
| Orr,Robert grounded out to second base, 2b to 1b (1-1 FB). | 2 | 1 |
| Bartram,Derek walked (3-1 BBBKB). | 2 | 1 |
| OSullivan,Brendan sacrifice bunt to the infield, p to 1b (0-1 F); Bartram,Derek advanced to second base. | 2 | 1 |
| Shank,JT walked (3-2 SBKBFBB). | 2 | 1 |
| Tandy,Jake flied out to right center putout by cf (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Cameron,Griffin struck out swinging (1-2 KBFS). | 2 | 1 |
| Sanko,Jake doubled down the right field line (0-0). | 2 | 1 |
| Perez,Mito lined out to short (2-2 BKFB). | 2 | 1 |
| Scaldeferri,Billy grounded out to short, ss to 1b (1-1 KB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| MacArthur,Grant singled down the right field line (0-1 K). | 2 | 1 |
| MacArthur,Grant advanced to second base on a wild pitch. | 2 | 1 |
| French,Blaine grounded out to second base, 2b to 1b (2-2 KBBFFF); MacArthur,Grant advanced to third base. | 2 | 1 |
| GCU pitching change: Gregory,Billy replaces Ahern,Garrett. | 2 | 1 |
| Evans,Rylan lined out to the pitcher (0-1 S). | 2 | 1 |
| Sloan,Andrew popped up in first base side foul territory putout by c (0-2 KK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Peery,Cannon homered to deep left field, RBI (0-0). | 2 | 2 |
| PAC pitching change: Wilson,Brady replaces Todd,Zach. | 2 | 2 |
| Johns,Tanner walked (3-2 BSBSBB). | 2 | 2 |
| Chacon,Dominic flied out to cf (0-0). | 2 | 2 |
| Sanders,Troy flied out down the right field line putout by rf (2-1 BBK). | 2 | 2 |
| Johns,Tanner advanced to second base on a balk. | 2 | 2 |
| Owens,Austin singled in the infield (1-2 KKFB); Johns,Tanner advanced to third base. | 2 | 2 |
| Owens,Austin stole second base; Johns,Tanner scored on a wild pitch. | 2 | 3 |
| Cameron,Griffin grounded out to first base, unassisted (1-1 BF). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Orr,Robert homered to deep right field, RBI (0-0). | 3 | 3 |
| Bartram,Derek grounded out to first base, unassisted (0-0). | 3 | 3 |
| OSullivan,Brendan flied out to cf (0-0). | 3 | 3 |
| Shank,JT walked (3-0 BBBB). | 3 | 3 |
| Tandy,Jake singled through the left side of the infield (3-2 BBSFFB); Shank,JT advanced to second base. | 3 | 3 |
| MacArthur,Grant reached on a fielder's choice hit to third base (0-1 K); Shank,JT out at third base, 3b unassisted. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Sanko,Jake doubled down the left field line (1-0 B). | 3 | 3 |
| Perez,Mito reached on a fielder's choice hit to short (0-0); Sanko,Jake out at third base, ss to 3b. | 3 | 3 |
| Scaldeferri,Billy reached on a fielder's choice hit to short (0-1 K); Perez,Mito out at second base, ss to 2b. | 3 | 3 |
| Peery,Cannon singled in the infield (1-0 B); Scaldeferri,Billy advanced to second base. | 3 | 3 |
| Johns,Tanner doubled down the right field line, 2RBI (1-1 BS); Scaldeferri,Billy scored from second base; Peery,Cannon scored from first base. | 3 | 5 |
| Chacon,Dominic flied out to left center putout by lf (3-1 BFBB). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Gregory,Billy. | 3 | 5 |
| French,Blaine doubled down the right field line (1-2 BFS). | 3 | 5 |
| Evans,Rylan singled through the right side of the infield (1-0 B); French,Blaine advanced to third base. | 3 | 5 |
| Sloan,Andrew sacrifice fly to right center putout by cf, RBI (2-2 SBFB); French,Blaine scored. | 4 | 5 |
| Orr,Robert struck out swinging (2-2 BSFBS). | 4 | 5 |
| PAC substitution: Schnabel,Braeden pinch hitting for Bartram,Derek. | 4 | 5 |
| Schnabel,Braeden singled to right center (1-2 FBF); Evans,Rylan advanced from first base to third base. | 4 | 5 |
| GCU pitching change: Lee,Aidan replaces McGuire,Tommy. | 4 | 5 |
| OSullivan,Brendan grounded out to short, ss to 1b (0-1 K). | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PAC substitution: Richards,Payton replaces Schnabel,Braeden at rf, batting 9th. | 4 | 5 |
| PAC position change: Shank,JT now playing rf from cf | 4 | 5 |
| PAC position change: Richards,Payton now playing cf from rf | 4 | 5 |
| Sanders,Troy flied out to lf (2-1 BKB). | 4 | 5 |
| Owens,Austin grounded out to the pitcher, p to 2b to 1b (1-1 FB). | 4 | 5 |
| Cameron,Griffin flied out to lf (2-1 FBB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Shank,JT struck out swinging (2-2 SBFBS). | 4 | 5 |
| Tandy,Jake lined out to first base (0-0). | 4 | 5 |
| MacArthur,Grant struck out swinging on dropped third strike, out at first c to 1b (3-2 KBBBFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | O'sullivan, Brendan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF/RF | Shank, Jt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Tandy, Jake | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Macarthur, Grant | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | French, Blaine | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Evans, Rylan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Sloan, Andrew | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| SS | Orr, Robert | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Bartram, Derek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Schnabel, Braeden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | Richards, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 8 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 24 | 5 |

| 3B | ![]() | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
