Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 | 4 |
Win: Cunnings, Cam (4-3)Loss: Corkrean, Cooper (6-1)
Team | UNM | GCU |
|---|---|---|
![]() Williams,Brodey singled to right field, RBI (0-2 SF); Mansy,Luke scored from second base; Trujillo,Gene advanced from first base to third base. | 1 | 0 |
![]() Waslefsky,Karsen homered to deep left field (367 ft), 6th of season, 3RBI (1-2 BFF); Trujillo,Gene scored; Williams,Brodey scored from first base. | 4 | 0 |
![]() Perez,Mito homered to deep right field (361 ft), 3rd of season, RBI (0-1 K). | 4 | 1 |
![]() Sanko,Jake reached on a fielding error fielding by ss by Waslefsky,Karsen (E6) (1-1 BK); Johns,Tanner scored, unearned; Cameron,Griffin advanced to third base. | 4 | 2 |
![]() Walker,Khalil singled up the middle (3-2 BBBFFF); Diaz,Anthony scored from first base on play and a throwing error by Cameron,Griffin (E8), unearned. | 5 | 2 |
![]() Schmidt,Trevor homered to deep right field (406 ft), 9th of season, 2RBI (0-0); Sanko,Jake scored from second base. | 5 | 4 |
![]() Sanko,Jake doubled to right center, RBI (1-1 FB); Cameron,Griffin scored from first base. | 5 | 5 |
![]() Peery,Cannon homered to deep left field, walk off (376 ft), 9th of season, RBI (0-0). | 5 | 6 |

Diaz, Anthony | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Khalil | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Carris, Akili | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mansy, Luke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gianni, Antonio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trujillo, Gene | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Rede, Garrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Damian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brodey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Waslefsky, Karsen | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Mogen, Cristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corkrean, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 1 | 0 | 9 | 5 |

![]() | 2B/SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 5 | 0 | 0 | 8 | 5 |

Mogen, Cristian | 6.1 | 9 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 5 | 116 |
Corkrean, Cooper | 3.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 43 |
| Totals | 13 | 6 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 40 | 40 | 12 | 6 | 159 |

![]() | 7.0 | 7 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 28 | 30 | 5 | 9 | 103 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 |
| Totals | 9 | 5 | 4 | 1 | 9 | 0 | 0 | 2 | 0 | 37 | 40 | 8 | 10 | 143 |
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony grounded out to third base, 3b to 1b (1-1 KB). | 0 | 0 |
| Walker,Khalil struck out swinging (1-2 KFBS). | 0 | 0 |
| Ashby,LennyJunior grounded out to short, ss to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sanko,Jake singled up the middle (0-0). | 0 | 0 |
| Perez,Mito singled through the right side of the infield (1-1 BK); Sanko,Jake advanced to second base. | 0 | 0 |
| Schmidt,Trevor flied out to cf (3-1 KBBB); Sanko,Jake advanced to third base. | 0 | 0 |
| Peery,Cannon struck out swinging (0-2 KFS). | 0 | 0 |
| Perez,Mito out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Carris,Akili flied out to rf (1-0 B). | 0 | 0 |
| Mansy,Luke hit by pitch (1-1 BFB). | 0 | 0 |
| Gianni,Antonio struck out looking (0-2 KFK). | 0 | 0 |
| Trujillo,Gene singled to left field (2-0 BB); Mansy,Luke advanced to second base. | 0 | 0 |
| Williams,Brodey singled to right field, RBI (0-2 SF); Mansy,Luke scored from second base; Trujillo,Gene advanced from first base to third base. | 1 | 0 |
| Waslefsky,Karsen homered to deep left field (367 ft), 6th of season, 3RBI (1-2 BFF); Trujillo,Gene scored; Williams,Brodey scored from first base. | 4 | 0 |
| Diaz,Anthony flied out to rf (1-0 B). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson doubled to left center (0-1 F). | 4 | 0 |
| Lopez,Jose struck out swinging (0-2 KSS). | 4 | 0 |
| Johns,Tanner struck out swinging (1-2 FFFBFS). | 4 | 0 |
| Bates,Camden grounded out to third base, 3b to 1b (0-1 K). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU defensive substitution: Owens,Austin replaces Bates,Camden at ss | 4 | 0 |
| Walker,Khalil reached on a fielding error fielding by ss by Owens,Austin (E6) (1-0 B); Walker,Khalil advanced to second base. | 4 | 0 |
| Ashby,LennyJunior struck out swinging (2-2 BKKFBFS). | 4 | 0 |
| Carris,Akili grounded out to second base, 2b to 1b (0-2 FFF); Walker,Khalil advanced to third base. | 4 | 0 |
| Mansy,Luke grounded out to first base, unassisted (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Cameron,Griffin grounded out to second base, 2b to 1b (1-1 BK). | 4 | 0 |
| Sanko,Jake grounded out to third base, 3b to 1b (0-2 KFF). | 4 | 0 |
| Perez,Mito homered to deep right field (361 ft), 3rd of season, RBI (0-1 K). | 4 | 1 |
| Schmidt,Trevor singled up the middle (0-0). | 4 | 1 |
| Peery,Cannon singled to short (2-2 SBSBF); Schmidt,Trevor advanced to second base. | 4 | 1 |
| Ohland,Carson flied out to left center putout by cf (2-2 BFFFBFFF). | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Gianni,Antonio grounded out to third base, 3b to 1b (2-1 KBB). | 4 | 1 |
| Trujillo,Gene hit by pitch (1-1 FBB). | 4 | 1 |
| Williams,Brodey singled (0-2 SS); Trujillo,Gene advanced from first base to third base on play and a muffed throw by Johns,Tanner (E9). | 4 | 1 |
| Waslefsky,Karsen flew into double play to rf (0-0); Trujillo,Gene out at HP on the play, rf to c. | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Lopez,Jose flied out to rf (2-2 FFBBF). | 4 | 1 |
| Johns,Tanner singled to third base (2-2 BFBS). | 4 | 1 |
| Owens,Austin popped up to shallow left field putout by ss (1-2 KKBFF). | 4 | 1 |
| Cameron,Griffin doubled down the left field line (0-2 KS); Johns,Tanner advanced from first base to third base. | 4 | 1 |
| Sanko,Jake reached on a fielding error fielding by ss by Waslefsky,Karsen (E6) (1-1 BK); Johns,Tanner scored, unearned; Cameron,Griffin advanced to third base. | 4 | 2 |
| Perez,Mito flied out to lf (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony grounded out to second base, 2b to 1b (3-2 BBFFB). | 4 | 2 |
| Walker,Khalil flied out to lf (1-2 KFBF). | 4 | 2 |
| Ashby,LennyJunior grounded out to first base, unassisted (2-1 KBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Schmidt,Trevor lined out to first base (1-0 B). | 4 | 2 |
| Peery,Cannon flied out to rf (3-2 BFKBB). | 4 | 2 |
| Ohland,Carson struck out swinging (3-2 BFFFBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Carris,Akili struck out swinging (2-2 FBBFS). | 4 | 2 |
| Mansy,Luke grounded out to second base, 2b to 1b (0-1 F). | 4 | 2 |
| Gianni,Antonio singled through the right side of the infield (0-0). | 4 | 2 |
| Gianni,Antonio stole second base, advanced to third base on a throwing error by Perez,Mito (E2). | 4 | 2 |
| Trujillo,Gene struck out swinging (2-2 KFBBS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Lopez,Jose struck out swinging (0-2 FFS). | 4 | 2 |
| Johns,Tanner flied out to lf (1-1 BS). | 4 | 2 |
| Owens,Austin grounded out to second base, 2b to 1b (3-2 BSBKB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Williams,Brodey flied out to cf (0-0). | 4 | 2 |
| Waslefsky,Karsen grounded out to first base, unassisted (0-2 KK). | 4 | 2 |
| Diaz,Anthony singled to right field (1-1 BK). | 4 | 2 |
| Walker,Khalil singled up the middle (3-2 BBBFFF); Diaz,Anthony scored from first base on play and a throwing error by Cameron,Griffin (E8), unearned. | 5 | 2 |
| Ashby,LennyJunior struck out swinging (1-2 KFBS). | 5 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Cameron,Griffin grounded out to second base, 2b to 1b (0-2 KFF). | 5 | 2 |
| Sanko,Jake doubled to left field (2-2 BSSFB). | 5 | 2 |
| UNM pitching change: Corkrean,Cooper replaces Mogen,Cristian. | 5 | 2 |
| Perez,Mito flied out to cf (2-1 KBB). | 5 | 2 |
| Schmidt,Trevor homered to deep right field (406 ft), 9th of season, 2RBI (0-0); Sanko,Jake scored from second base. | 5 | 4 |
| Peery,Cannon flied out to rf (0-0). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU pitching change: Cunnings,Cam replaces Frey,Chase. | 5 | 4 |
| Carris,Akili struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 5 | 4 |
| Mansy,Luke singled through the right side of the infield (0-0). | 5 | 4 |
| Gianni,Antonio grounded into double play to second base, 2b to ss to 1b (3-2 BBFKBF); Mansy,Luke out at 2B on the play, 2b to ss. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson popped up to shallow center field putout by 2b (0-0). | 5 | 4 |
| Lopez,Jose popped up to shallow right field putout by 2b (2-2 SFBB). | 5 | 4 |
| Johns,Tanner struck out swinging (3-2 FSBFBFBFS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Trujillo,Gene walked (3-2 SBKFFBBFB). | 5 | 4 |
| UNM substitution: Rede,Garrett pinch running for Trujillo,Gene. | 5 | 4 |
| Williams,Brodey struck out swinging (2-2 KFBBS). | 5 | 4 |
| Waslefsky,Karsen flied out to cf (0-0). | 5 | 4 |
| Diaz,Anthony flied out to deep right field putout by rf (0-1 F). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM substitution: Garcia,Damian replaces Rede,Garrett at 1b, batting 7th. | 5 | 4 |
| GCU substitution: Chacon,Dominic pinch hitting for Owens,Austin. | 5 | 4 |
| Chacon,Dominic struck out swinging (2-2 BSKBS). | 5 | 4 |
| Cameron,Griffin singled up the middle (2-2 FBFB). | 5 | 4 |
| Sanko,Jake doubled to right center, RBI (1-1 FB); Cameron,Griffin scored from first base. | 5 | 5 |
| Sanko,Jake advanced to third base on a wild pitch. | 5 | 5 |
| Perez,Mito reached on a fielder's choice [PO: 2-4] (1-1 KB); Sanko,Jake out at home, 2b to c; Perez,Mito out at first base, c to 1b to 2b after advancing on, runner overran base. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU position change: Sanko,Jake now playing ss from 2b | 5 | 5 |
| GCU substitution: Bianchina,Vince replaces Chacon,Dominic at 2b, batting 8th. | 5 | 5 |
| Walker,Khalil singled through the right side of the infield (1-2 KBK). | 5 | 5 |
| Mound visit (GCU) | 5 | 5 |
| Ashby,LennyJunior struck out swinging (1-2 KFBS). | 5 | 5 |
| Carris,Akili lined into double play to third base (1-0 B); Walker,Khalil out at 1B on the play, 3b to 1b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Schmidt,Trevor struck out looking (2-2 FFBBK). | 5 | 5 |
| Peery,Cannon homered to deep left field, walk off (376 ft), 9th of season, RBI (0-0). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony grounded out to third base, 3b to 1b (1-1 KB). | 0 | 0 |
| Walker,Khalil struck out swinging (1-2 KFBS). | 0 | 0 |
| Ashby,LennyJunior grounded out to short, ss to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sanko,Jake singled up the middle (0-0). | 0 | 0 |
| Perez,Mito singled through the right side of the infield (1-1 BK); Sanko,Jake advanced to second base. | 0 | 0 |
| Schmidt,Trevor flied out to cf (3-1 KBBB); Sanko,Jake advanced to third base. | 0 | 0 |
| Peery,Cannon struck out swinging (0-2 KFS). | 0 | 0 |
| Perez,Mito out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Carris,Akili flied out to rf (1-0 B). | 0 | 0 |
| Mansy,Luke hit by pitch (1-1 BFB). | 0 | 0 |
| Gianni,Antonio struck out looking (0-2 KFK). | 0 | 0 |
| Trujillo,Gene singled to left field (2-0 BB); Mansy,Luke advanced to second base. | 0 | 0 |
| Williams,Brodey singled to right field, RBI (0-2 SF); Mansy,Luke scored from second base; Trujillo,Gene advanced from first base to third base. | 1 | 0 |
| Waslefsky,Karsen homered to deep left field (367 ft), 6th of season, 3RBI (1-2 BFF); Trujillo,Gene scored; Williams,Brodey scored from first base. | 4 | 0 |
| Diaz,Anthony flied out to rf (1-0 B). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson doubled to left center (0-1 F). | 4 | 0 |
| Lopez,Jose struck out swinging (0-2 KSS). | 4 | 0 |
| Johns,Tanner struck out swinging (1-2 FFFBFS). | 4 | 0 |
| Bates,Camden grounded out to third base, 3b to 1b (0-1 K). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| GCU defensive substitution: Owens,Austin replaces Bates,Camden at ss | 4 | 0 |
| Walker,Khalil reached on a fielding error fielding by ss by Owens,Austin (E6) (1-0 B); Walker,Khalil advanced to second base. | 4 | 0 |
| Ashby,LennyJunior struck out swinging (2-2 BKKFBFS). | 4 | 0 |
| Carris,Akili grounded out to second base, 2b to 1b (0-2 FFF); Walker,Khalil advanced to third base. | 4 | 0 |
| Mansy,Luke grounded out to first base, unassisted (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Cameron,Griffin grounded out to second base, 2b to 1b (1-1 BK). | 4 | 0 |
| Sanko,Jake grounded out to third base, 3b to 1b (0-2 KFF). | 4 | 0 |
| Perez,Mito homered to deep right field (361 ft), 3rd of season, RBI (0-1 K). | 4 | 1 |
| Schmidt,Trevor singled up the middle (0-0). | 4 | 1 |
| Peery,Cannon singled to short (2-2 SBSBF); Schmidt,Trevor advanced to second base. | 4 | 1 |
| Ohland,Carson flied out to left center putout by cf (2-2 BFFFBFFF). | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Gianni,Antonio grounded out to third base, 3b to 1b (2-1 KBB). | 4 | 1 |
| Trujillo,Gene hit by pitch (1-1 FBB). | 4 | 1 |
| Williams,Brodey singled (0-2 SS); Trujillo,Gene advanced from first base to third base on play and a muffed throw by Johns,Tanner (E9). | 4 | 1 |
| Waslefsky,Karsen flew into double play to rf (0-0); Trujillo,Gene out at HP on the play, rf to c. | 4 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Lopez,Jose flied out to rf (2-2 FFBBF). | 4 | 1 |
| Johns,Tanner singled to third base (2-2 BFBS). | 4 | 1 |
| Owens,Austin popped up to shallow left field putout by ss (1-2 KKBFF). | 4 | 1 |
| Cameron,Griffin doubled down the left field line (0-2 KS); Johns,Tanner advanced from first base to third base. | 4 | 1 |
| Sanko,Jake reached on a fielding error fielding by ss by Waslefsky,Karsen (E6) (1-1 BK); Johns,Tanner scored, unearned; Cameron,Griffin advanced to third base. | 4 | 2 |
| Perez,Mito flied out to lf (0-1 K). | 4 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony grounded out to second base, 2b to 1b (3-2 BBFFB). | 4 | 2 |
| Walker,Khalil flied out to lf (1-2 KFBF). | 4 | 2 |
| Ashby,LennyJunior grounded out to first base, unassisted (2-1 KBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Schmidt,Trevor lined out to first base (1-0 B). | 4 | 2 |
| Peery,Cannon flied out to rf (3-2 BFKBB). | 4 | 2 |
| Ohland,Carson struck out swinging (3-2 BFFFBBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Carris,Akili struck out swinging (2-2 FBBFS). | 4 | 2 |
| Mansy,Luke grounded out to second base, 2b to 1b (0-1 F). | 4 | 2 |
| Gianni,Antonio singled through the right side of the infield (0-0). | 4 | 2 |
| Gianni,Antonio stole second base, advanced to third base on a throwing error by Perez,Mito (E2). | 4 | 2 |
| Trujillo,Gene struck out swinging (2-2 KFBBS). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Lopez,Jose struck out swinging (0-2 FFS). | 4 | 2 |
| Johns,Tanner flied out to lf (1-1 BS). | 4 | 2 |
| Owens,Austin grounded out to second base, 2b to 1b (3-2 BSBKB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Williams,Brodey flied out to cf (0-0). | 4 | 2 |
| Waslefsky,Karsen grounded out to first base, unassisted (0-2 KK). | 4 | 2 |
| Diaz,Anthony singled to right field (1-1 BK). | 4 | 2 |
| Walker,Khalil singled up the middle (3-2 BBBFFF); Diaz,Anthony scored from first base on play and a throwing error by Cameron,Griffin (E8), unearned. | 5 | 2 |
| Ashby,LennyJunior struck out swinging (1-2 KFBS). | 5 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Cameron,Griffin grounded out to second base, 2b to 1b (0-2 KFF). | 5 | 2 |
| Sanko,Jake doubled to left field (2-2 BSSFB). | 5 | 2 |
| UNM pitching change: Corkrean,Cooper replaces Mogen,Cristian. | 5 | 2 |
| Perez,Mito flied out to cf (2-1 KBB). | 5 | 2 |
| Schmidt,Trevor homered to deep right field (406 ft), 9th of season, 2RBI (0-0); Sanko,Jake scored from second base. | 5 | 4 |
| Peery,Cannon flied out to rf (0-0). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| GCU pitching change: Cunnings,Cam replaces Frey,Chase. | 5 | 4 |
| Carris,Akili struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 5 | 4 |
| Mansy,Luke singled through the right side of the infield (0-0). | 5 | 4 |
| Gianni,Antonio grounded into double play to second base, 2b to ss to 1b (3-2 BBFKBF); Mansy,Luke out at 2B on the play, 2b to ss. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson popped up to shallow center field putout by 2b (0-0). | 5 | 4 |
| Lopez,Jose popped up to shallow right field putout by 2b (2-2 SFBB). | 5 | 4 |
| Johns,Tanner struck out swinging (3-2 FSBFBFBFS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Trujillo,Gene walked (3-2 SBKFFBBFB). | 5 | 4 |
| UNM substitution: Rede,Garrett pinch running for Trujillo,Gene. | 5 | 4 |
| Williams,Brodey struck out swinging (2-2 KFBBS). | 5 | 4 |
| Waslefsky,Karsen flied out to cf (0-0). | 5 | 4 |
| Diaz,Anthony flied out to deep right field putout by rf (0-1 F). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM substitution: Garcia,Damian replaces Rede,Garrett at 1b, batting 7th. | 5 | 4 |
| GCU substitution: Chacon,Dominic pinch hitting for Owens,Austin. | 5 | 4 |
| Chacon,Dominic struck out swinging (2-2 BSKBS). | 5 | 4 |
| Cameron,Griffin singled up the middle (2-2 FBFB). | 5 | 4 |
| Sanko,Jake doubled to right center, RBI (1-1 FB); Cameron,Griffin scored from first base. | 5 | 5 |
| Sanko,Jake advanced to third base on a wild pitch. | 5 | 5 |
| Perez,Mito reached on a fielder's choice [PO: 2-4] (1-1 KB); Sanko,Jake out at home, 2b to c; Perez,Mito out at first base, c to 1b to 2b after advancing on, runner overran base. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| GCU position change: Sanko,Jake now playing ss from 2b | 5 | 5 |
| GCU substitution: Bianchina,Vince replaces Chacon,Dominic at 2b, batting 8th. | 5 | 5 |
| Walker,Khalil singled through the right side of the infield (1-2 KBK). | 5 | 5 |
| Mound visit (GCU) | 5 | 5 |
| Ashby,LennyJunior struck out swinging (1-2 KFBS). | 5 | 5 |
| Carris,Akili lined into double play to third base (1-0 B); Walker,Khalil out at 1B on the play, 3b to 1b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Schmidt,Trevor struck out looking (2-2 FFBBK). | 5 | 5 |
| Peery,Cannon homered to deep left field, walk off (376 ft), 9th of season, RBI (0-0). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Diaz, Anthony | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Walker, Khalil | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Ashby, Lenny Junior | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
