Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
3 p.m.
vs Intrasquads

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 14 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Olson, Chase (1-0)Loss: Frey, Chase (0-1)
Team | NEB | GCU |
|---|---|---|
![]() Jesske, W. homered to left field, RBI (1-0 B). | 1 | 0 |
![]() Nunez, D. advanced to third on a wild pitch; Buettenback scored on a wild pitch. | 2 | 0 |
![]() Jesske, W. singled up the middle, RBI (2-1 KBB); Nunez, D. scored. | 3 | 0 |
![]() Buck, J. flied out to lf, SF, RBI (1-2 BSF); Jesske, W. scored. | 4 | 0 |
![]() Johns, T. flied out to lf, SF, RBI (0-0); Perez, J. scored. | 4 | 1 |
![]() Buck, J. singled through the left side, 2 RBI (2-2 BSSB); Jesske, W. scored; Moyer, M. scored. | 6 | 1 |
![]() Overbeek, J. singled through the left side, 2 RBI (0-0); Sanderson, C scored; Stokes, R. scored. | 8 | 1 |
![]() Carey, D. doubled to left field, RBI (0-0); Overbeek, J. scored. | 9 | 1 |

Miller, Miken | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kelley, Carter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buck, Jett | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
   Stokes, Rhett | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Overbeek, Joshua | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
   Fikes, Trey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Dylan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
Buettenback, Max | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kitchens, Cole | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nunez, Devin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Moyer, Mac | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jesske, Will | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Freeman, Preston | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blachowicz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unger, J'shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziola, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 3 | 0 | 15 | 10 |

![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 11 | 8 |

Blachowicz, Gavin | 4.2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 14 | 19 | 7 | 1 | 73 |
Olson, Chase | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Unger, J'shawn | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 35 |
Ziola, Jace | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 4 | 1 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 29 | 36 | 12 | 3 | 151 |

![]() | 3.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 2 | 62 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 32 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 36 |
![]() | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 14 | 9 | 9 | 3 | 15 | 1 | 0 | 2 | 0 | 40 | 46 | 9 | 3 | 169 |
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Weather: 75, sunny - S: 3 mph. | 0 | 0 |
| No play. | 0 | 0 |
| First pitch: 5:30 p.m. | 0 | 0 |
| Miller, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Buck, J. singled to center field (1-2 SFFB). | 0 | 0 |
| Sanderson, C struck out swinging (2-2 BSSFBFS). | 0 | 0 |
| Overbeek, J. hit by pitch (0-2 KS); Buck, J. advanced to second. | 0 | 0 |
| Carey, D. struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Bianchina, V flied out to cf (3-2 BKFBB). | 0 | 0 |
| Perez, J. hit by pitch (0-1 K). | 0 | 0 |
| Chacon, D. lined into double play 2b to 1b (2-2 BFSB); Perez, J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Buettenback grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Kitchens, C. flied out to rf (0-2 KS). | 0 | 0 |
| Nunez, D. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Peery, C. hit by pitch (2-1 BSB). | 0 | 0 |
| Johns, T. popped up to ss (0-2 SF). | 0 | 0 |
| Peery, C. stole second. | 0 | 0 |
| Sanders, T. flied out to cf (3-2 SBSBB). | 0 | 0 |
| Peery, C. advanced to third on a wild pitch. | 0 | 0 |
| Charles, M. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Jesske, W. homered to left field, RBI (1-0 B). | 1 | 0 |
| Miller, M. struck out swinging (3-2 KSBFFBBFFS). | 1 | 0 |
| Buck, J. flied out to cf (0-0). | 1 | 0 |
| Sanderson, C singled to shortstop (2-2 KKBFFFB). | 1 | 0 |
| Overbeek, J. singled to center field (0-0); Sanderson, C advanced to second. | 1 | 0 |
| Carey, D. struck out swinging, out at first c to 1b (1-2 FBFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Bates, C. struck out looking (2-2 BBFFK). | 1 | 0 |
| Nielsen, J. struck out swinging (2-2 BKSBS). | 1 | 0 |
| Bianchina, V grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Buettenback hit by pitch (0-0). | 1 | 0 |
| Kitchens, C. flied out to rf (1-0 B). | 1 | 0 |
| Nunez, D. singled up the middle, advanced to second on the throw; Buettenback advanced to third. | 1 | 0 |
| Lee, A. to p for Frey, C.. | 1 | 0 |
| Nunez, D. advanced to third on a wild pitch; Buettenback scored on a wild pitch. | 2 | 0 |
| Jesske, W. singled up the middle, RBI (2-1 KBB); Nunez, D. scored. | 3 | 0 |
| Miller, M. singled through the left side (0-1 K); Jesske, W. advanced to third. | 3 | 0 |
| Buck, J. flied out to lf, SF, RBI (1-2 BSF); Jesske, W. scored. | 4 | 0 |
| Sanderson, C walked (3-0 BBBB); Miller, M. advanced to second. | 4 | 0 |
| Overbeek, J. struck out swinging (3-2 FBBSBS). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Perez, J. singled to left field (0-1 K). | 4 | 0 |
| Chacon, D. singled to left center (2-0 BB); Perez, J. advanced to second. | 4 | 0 |
| Peery, C. walked (3-1 BBKBB); Chacon, D. advanced to second; Perez, J. advanced to third. | 4 | 0 |
| Johns, T. flied out to lf, SF, RBI (0-0); Perez, J. scored. | 4 | 1 |
| Sanders, T. struck out swinging (2-2 KKBBS). | 4 | 1 |
| Charles, M. struck out swinging (0-2 FKS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Carey, D. struck out swinging, out at first c to 1b (0-2 KFS). | 4 | 1 |
| Buettenback flied out to lf (2-1 BBK). | 4 | 1 |
| Kitchens, C. flied out to rf (3-1 FBBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Bates, C. fouled out to 1b (1-0 B). | 4 | 1 |
| Nielsen, J. popped up to 2b (2-2 BFFB). | 4 | 1 |
| Bianchina, V walked (3-1 BBBKB). | 4 | 1 |
| Olson, C. to p for Blachowicz. | 4 | 1 |
| Perez, J. flied out to lf (1-1 BF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Gregory, B. to p for Lee, A.. | 4 | 1 |
| Nunez, D. struck out swinging (0-2 KSS). | 4 | 1 |
| Jesske, W. walked (3-1 BFBBB). | 4 | 1 |
| Miller, M. flied out to cf (0-2 FF). | 4 | 1 |
| Buck, J. struck out swinging, out at first c to 1b (2-2 BBKFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Chacon, D. struck out swinging (1-2 KBFS). | 4 | 1 |
| Peery, C. struck out looking (1-2 SBSK). | 4 | 1 |
| Johns, T. singled to left field (2-2 KSBB). | 4 | 1 |
| Sanders, T. singled up the middle (2-1 BBK); Johns, T. advanced to third. | 4 | 1 |
| Charles, M. struck out swinging, out at first c to 1b (1-2 FSBS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Sanderson, C struck out swinging (2-2 BSKBS). | 4 | 1 |
| Overbeek, J. struck out swinging (1-2 FFBS). | 4 | 1 |
| Carey, D. singled to left center (2-0 BB). | 4 | 1 |
| Buettenback singled down the 3b line (0-1 K); Carey, D. advanced to second. | 4 | 1 |
| Kitchens, C. struck out swinging (2-2 BBFFFS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Moyer, M. to cf for Nunez, D.. | 4 | 1 |
| Unger, J. to p for Olson, C.. | 4 | 1 |
| Huff, K. pinch hit for Bates, C.. | 4 | 1 |
| Huff, K. grounded out to p (2-1 BBF). | 4 | 1 |
| Galvan, M. pinch hit for Nielsen, J.. | 4 | 1 |
| Galvan, M. flied out to lf (3-2 FBFBB). | 4 | 1 |
| Bianchina, V struck out swinging (1-2 KBSS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Charles, M. to cf. | 4 | 1 |
| Owens, A. to ss for Huff, K.. | 4 | 1 |
| Boever, C. to rf for Galvan, M.. | 4 | 1 |
| McGuire, T. to p for Gregory, B.. | 4 | 1 |
| Moyer, M. walked (3-1 BBBKB). | 4 | 1 |
| Jesske, W. singled to shortstop (2-1 KBB); Moyer, M. advanced to second. | 4 | 1 |
| Jesske, W. advanced to second on the error; Moyer, M. advanced to third on a throwing error by p, failed pickoff attempt. | 4 | 1 |
| Miller, M. fouled out to 3b (0-2 FF). | 4 | 1 |
| Buck, J. singled through the left side, 2 RBI (2-2 BSSB); Jesske, W. scored; Moyer, M. scored. | 6 | 1 |
| Stokes, R. pinch ran for Buck, J.. | 6 | 1 |
| Sanderson, C doubled to left center, ground-rule (0-0); Stokes, R. advanced to third. | 6 | 1 |
| Cunnings, C. to p for McGuire, T.. | 6 | 1 |
| Overbeek, J. singled through the left side, 2 RBI (0-0); Sanderson, C scored; Stokes, R. scored. | 8 | 1 |
| Carey, D. doubled to left field, RBI (0-0); Overbeek, J. scored. | 9 | 1 |
| Buettenback struck out swinging (0-2 FFS). | 9 | 1 |
| Kitchens, C. struck out swinging (1-2 KFBFS). | 9 | 1 |
| 5 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Stokes, R. to 2b. | 9 | 1 |
| Perez, J. walked (3-2 KBBFBB). | 9 | 1 |
| Chacon, D. flied out to cf (2-2 KBBF). | 9 | 1 |
| Peery, C. flied out to rf (3-1 FBBB). | 9 | 1 |
| Perez, J. advanced to second on a wild pitch. | 9 | 1 |
| Johns, T. struck out swinging (2-2 SBBFS). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Smith, J. to p for Cunnings, C.. | 9 | 1 |
| Moyer, M. grounded out to ss (2-1 BFB). | 9 | 1 |
| Freeman, P. pinch hit for Jesske, W.. | 9 | 1 |
| Freeman, P. lined out to ss (2-1 BKB). | 9 | 1 |
| Kelley, C. pinch hit for Miller, M.. | 9 | 1 |
| Kelley, C. struck out looking (0-2 KKK). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Kelley, C. to 3b. | 9 | 1 |
| Fikes, T. to c for Overbeek, J.. | 9 | 1 |
| Freeman, P. to lf. | 9 | 1 |
| Ziola, J. to p for Unger, J.. | 9 | 1 |
| Ohland, C. pinch hit for Sanders, T.. | 9 | 1 |
| Ohland, C. grounded out to 1b unassisted (2-2 BFFB). | 9 | 1 |
| Matranga, A. pinch hit for Charles, M.. | 9 | 1 |
| Matranga, A. walked (3-2 SBBBKFB). | 9 | 1 |
| Owens, A. lined out to ss (0-1 K). | 9 | 1 |
| Matranga, A. advanced to second. | 9 | 1 |
| Boever, C. struck out swinging (2-2 KFBBS). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Weather: 75, sunny - S: 3 mph. | 0 | 0 |
| No play. | 0 | 0 |
| First pitch: 5:30 p.m. | 0 | 0 |
| Miller, M. grounded out to 2b (1-0 B). | 0 | 0 |
| Buck, J. singled to center field (1-2 SFFB). | 0 | 0 |
| Sanderson, C struck out swinging (2-2 BSSFBFS). | 0 | 0 |
| Overbeek, J. hit by pitch (0-2 KS); Buck, J. advanced to second. | 0 | 0 |
| Carey, D. struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Bianchina, V flied out to cf (3-2 BKFBB). | 0 | 0 |
| Perez, J. hit by pitch (0-1 K). | 0 | 0 |
| Chacon, D. lined into double play 2b to 1b (2-2 BFSB); Perez, J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Buettenback grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| Kitchens, C. flied out to rf (0-2 KS). | 0 | 0 |
| Nunez, D. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Peery, C. hit by pitch (2-1 BSB). | 0 | 0 |
| Johns, T. popped up to ss (0-2 SF). | 0 | 0 |
| Peery, C. stole second. | 0 | 0 |
| Sanders, T. flied out to cf (3-2 SBSBB). | 0 | 0 |
| Peery, C. advanced to third on a wild pitch. | 0 | 0 |
| Charles, M. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Jesske, W. homered to left field, RBI (1-0 B). | 1 | 0 |
| Miller, M. struck out swinging (3-2 KSBFFBBFFS). | 1 | 0 |
| Buck, J. flied out to cf (0-0). | 1 | 0 |
| Sanderson, C singled to shortstop (2-2 KKBFFFB). | 1 | 0 |
| Overbeek, J. singled to center field (0-0); Sanderson, C advanced to second. | 1 | 0 |
| Carey, D. struck out swinging, out at first c to 1b (1-2 FBFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Bates, C. struck out looking (2-2 BBFFK). | 1 | 0 |
| Nielsen, J. struck out swinging (2-2 BKSBS). | 1 | 0 |
| Bianchina, V grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Buettenback hit by pitch (0-0). | 1 | 0 |
| Kitchens, C. flied out to rf (1-0 B). | 1 | 0 |
| Nunez, D. singled up the middle, advanced to second on the throw; Buettenback advanced to third. | 1 | 0 |
| Lee, A. to p for Frey, C.. | 1 | 0 |
| Nunez, D. advanced to third on a wild pitch; Buettenback scored on a wild pitch. | 2 | 0 |
| Jesske, W. singled up the middle, RBI (2-1 KBB); Nunez, D. scored. | 3 | 0 |
| Miller, M. singled through the left side (0-1 K); Jesske, W. advanced to third. | 3 | 0 |
| Buck, J. flied out to lf, SF, RBI (1-2 BSF); Jesske, W. scored. | 4 | 0 |
| Sanderson, C walked (3-0 BBBB); Miller, M. advanced to second. | 4 | 0 |
| Overbeek, J. struck out swinging (3-2 FBBSBS). | 4 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Perez, J. singled to left field (0-1 K). | 4 | 0 |
| Chacon, D. singled to left center (2-0 BB); Perez, J. advanced to second. | 4 | 0 |
| Peery, C. walked (3-1 BBKBB); Chacon, D. advanced to second; Perez, J. advanced to third. | 4 | 0 |
| Johns, T. flied out to lf, SF, RBI (0-0); Perez, J. scored. | 4 | 1 |
| Sanders, T. struck out swinging (2-2 KKBBS). | 4 | 1 |
| Charles, M. struck out swinging (0-2 FKS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Carey, D. struck out swinging, out at first c to 1b (0-2 KFS). | 4 | 1 |
| Buettenback flied out to lf (2-1 BBK). | 4 | 1 |
| Kitchens, C. flied out to rf (3-1 FBBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Bates, C. fouled out to 1b (1-0 B). | 4 | 1 |
| Nielsen, J. popped up to 2b (2-2 BFFB). | 4 | 1 |
| Bianchina, V walked (3-1 BBBKB). | 4 | 1 |
| Olson, C. to p for Blachowicz. | 4 | 1 |
| Perez, J. flied out to lf (1-1 BF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Gregory, B. to p for Lee, A.. | 4 | 1 |
| Nunez, D. struck out swinging (0-2 KSS). | 4 | 1 |
| Jesske, W. walked (3-1 BFBBB). | 4 | 1 |
| Miller, M. flied out to cf (0-2 FF). | 4 | 1 |
| Buck, J. struck out swinging, out at first c to 1b (2-2 BBKFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Chacon, D. struck out swinging (1-2 KBFS). | 4 | 1 |
| Peery, C. struck out looking (1-2 SBSK). | 4 | 1 |
| Johns, T. singled to left field (2-2 KSBB). | 4 | 1 |
| Sanders, T. singled up the middle (2-1 BBK); Johns, T. advanced to third. | 4 | 1 |
| Charles, M. struck out swinging, out at first c to 1b (1-2 FSBS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Sanderson, C struck out swinging (2-2 BSKBS). | 4 | 1 |
| Overbeek, J. struck out swinging (1-2 FFBS). | 4 | 1 |
| Carey, D. singled to left center (2-0 BB). | 4 | 1 |
| Buettenback singled down the 3b line (0-1 K); Carey, D. advanced to second. | 4 | 1 |
| Kitchens, C. struck out swinging (2-2 BBFFFS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Moyer, M. to cf for Nunez, D.. | 4 | 1 |
| Unger, J. to p for Olson, C.. | 4 | 1 |
| Huff, K. pinch hit for Bates, C.. | 4 | 1 |
| Huff, K. grounded out to p (2-1 BBF). | 4 | 1 |
| Galvan, M. pinch hit for Nielsen, J.. | 4 | 1 |
| Galvan, M. flied out to lf (3-2 FBFBB). | 4 | 1 |
| Bianchina, V struck out swinging (1-2 KBSS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Charles, M. to cf. | 4 | 1 |
| Owens, A. to ss for Huff, K.. | 4 | 1 |
| Boever, C. to rf for Galvan, M.. | 4 | 1 |
| McGuire, T. to p for Gregory, B.. | 4 | 1 |
| Moyer, M. walked (3-1 BBBKB). | 4 | 1 |
| Jesske, W. singled to shortstop (2-1 KBB); Moyer, M. advanced to second. | 4 | 1 |
| Jesske, W. advanced to second on the error; Moyer, M. advanced to third on a throwing error by p, failed pickoff attempt. | 4 | 1 |
| Miller, M. fouled out to 3b (0-2 FF). | 4 | 1 |
| Buck, J. singled through the left side, 2 RBI (2-2 BSSB); Jesske, W. scored; Moyer, M. scored. | 6 | 1 |
| Stokes, R. pinch ran for Buck, J.. | 6 | 1 |
| Sanderson, C doubled to left center, ground-rule (0-0); Stokes, R. advanced to third. | 6 | 1 |
| Cunnings, C. to p for McGuire, T.. | 6 | 1 |
| Overbeek, J. singled through the left side, 2 RBI (0-0); Sanderson, C scored; Stokes, R. scored. | 8 | 1 |
| Carey, D. doubled to left field, RBI (0-0); Overbeek, J. scored. | 9 | 1 |
| Buettenback struck out swinging (0-2 FFS). | 9 | 1 |
| Kitchens, C. struck out swinging (1-2 KFBFS). | 9 | 1 |
| 5 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Stokes, R. to 2b. | 9 | 1 |
| Perez, J. walked (3-2 KBBFBB). | 9 | 1 |
| Chacon, D. flied out to cf (2-2 KBBF). | 9 | 1 |
| Peery, C. flied out to rf (3-1 FBBB). | 9 | 1 |
| Perez, J. advanced to second on a wild pitch. | 9 | 1 |
| Johns, T. struck out swinging (2-2 SBBFS). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Smith, J. to p for Cunnings, C.. | 9 | 1 |
| Moyer, M. grounded out to ss (2-1 BFB). | 9 | 1 |
| Freeman, P. pinch hit for Jesske, W.. | 9 | 1 |
| Freeman, P. lined out to ss (2-1 BKB). | 9 | 1 |
| Kelley, C. pinch hit for Miller, M.. | 9 | 1 |
| Kelley, C. struck out looking (0-2 KKK). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

