Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | 0 |
Win: Edwards, Finn (1-1)Loss: Cunnings, Cam (1-1)
Team | GCU | ASU |
|---|---|---|
![]() Charles,Max singled to right center, RBI (1-0 B); Penzkover,Gunnar scored from second base; Sanders,Troy advanced from first base to third base. | 1 | 0 |
![]() Sanko,Jake singled in the infield, bunt, RBI (0-0); Sanders,Troy scored; Charles,Max advanced to second base. | 2 | 0 |
![]() Toigo,Dean homered to deep right field (421 ft), 9th of season, RBI (1-2 KSB). | 2 | 1 |
![]() Galvan,Marcus reached on a fielder's choice hit to second base, RBI (0-1 K); Charles,Max scored. | 3 | 1 |
![]() Niclai,Coen homered to deep right field (405 ft), 2nd of season, 2RBI (0-0); Michel,Garrett scored from first base. | 3 | 3 |
![]() Niclai,Coen singled to third base, walk off (1-2 SBS); Smaldino,Dominic advanced from first base, scored on play and a fielding error by Johns,Tanner (E7), unearned; Niclai,Coen advanced to second base on play and error. | 3 | 4 |

![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 6 | 3 | 2 | 0 | 15 | 6 |

Hairston, Landon | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moutzouridis, Pj | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Toigo, Dean | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Smaldino, Dominic | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Longo, Dominic | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McGary, Ky | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Michel, Garrett | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Niclai, Coen | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Zavorek, Beckett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 3 | 4 | 0 | 6 | 10 |

![]() | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 80 |
![]() | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 15 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
![]() | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 12 | 4 | 3 | 4 | 6 | 2 | 0 | 3 | 0 | 37 | 44 | 10 | 9 | 153 |

Barrett, Easton | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 53 |
Alba, Jaden | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 31 |
Butler, Josh | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
Guy, Colby | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
Edwards, Finn | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 6 | 3 | 3 | 2 | 15 | 1 | 0 | 1 | 0 | 35 | 39 | 4 | 10 | 149 |
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Sanko,Jake grounded out to third base, 3b to 1b (2-2 KBSB). | 0 | 0 |
| Galvan,Marcus grounded out to second base, 2b to 1b (3-2 KBBFB). | 0 | 0 |
| Scaldeferri,Billy grounded out to first base, unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Hairston,Landon singled to left center (0-0). | 0 | 0 |
| Moutzouridis,PJ singled up the middle (0-1 K); Hairston,Landon advanced to second base. | 0 | 0 |
| Roellig,Austen struck out looking (3-2 BBKBFK). | 0 | 0 |
| Toigo,Dean lined into double play to first base (1-1 BK); Hairston,Landon out at 2B on the play, 1b to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Peery,Cannon struck out swinging on dropped third strike, out at first c to 1b (2-2 BKBSS). | 0 | 0 |
| Lopez,Jose walked (3-2 BBBKKB). | 0 | 0 |
| Chacon,Dominic flied out to rf (1-0 B). | 0 | 0 |
| Lopez,Jose stole second base. | 0 | 0 |
| Penzkover,Gunnar struck out swinging (2-2 KKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Smaldino,Dominic singled to left center (0-0); Smaldino,Dominic out at second base, lf to ss to 2b. | 0 | 0 |
| Longo,Dominic grounded out to first base, unassisted (1-0 B). | 0 | 0 |
| McGary,Ky struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Sanders,Troy struck out swinging (1-2 FFBS). | 0 | 0 |
| Charles,Max struck out swinging (3-2 KBFFFBBS). | 0 | 0 |
| Sanko,Jake walked (3-0 BBBB). | 0 | 0 |
| Mound visit (ASU) | 0 | 0 |
| Galvan,Marcus lined out to first base (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Niclai,Coen walked (3-2 BBBKFB). | 0 | 0 |
| Zavorek,Beckett grounded into double play to third base, 3b to 2b to 1b (1-2 FKB); Niclai,Coen out at 2B on the play, 3b to 2b. | 0 | 0 |
| Hairston,Landon singled up the middle (0-2 KS). | 0 | 0 |
| Mound visit (GCU) | 0 | 0 |
| Moutzouridis,PJ walked (3-1 BBFBB); Hairston,Landon advanced to second base. | 0 | 0 |
| Mound visit (GCU) | 0 | 0 |
| Roellig,Austen flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| ASU pitching change: Alba,Jaden replaces Barrett,Easton. | 0 | 0 |
| Scaldeferri,Billy flied out to cf (1-1 BK). | 0 | 0 |
| Peery,Cannon grounded out to short, ss to 1b (0-2 KS). | 0 | 0 |
| Lopez,Jose struck out swinging (2-2 BBSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Toigo,Dean grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Smaldino,Dominic struck out swinging (0-2 KFS). | 0 | 0 |
| Longo,Dominic singled to short (3-2 BFFBB). | 0 | 0 |
| McGary,Ky hit by pitch (0-1 FB); Longo,Dominic advanced to second base. | 0 | 0 |
| Niclai,Coen flied out to right center putout by rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Chacon,Dominic struck out swinging (0-2 KSS). | 0 | 0 |
| Penzkover,Gunnar singled to right center (1-2 BSF). | 0 | 0 |
| Sanders,Troy singled to shallow left field (0-0); Penzkover,Gunnar advanced to second base. | 0 | 0 |
| Charles,Max singled to right center, RBI (1-0 B); Penzkover,Gunnar scored from second base; Sanders,Troy advanced from first base to third base. | 1 | 0 |
| Sanko,Jake singled in the infield, bunt, RBI (0-0); Sanders,Troy scored; Charles,Max advanced to second base. | 2 | 0 |
| Galvan,Marcus hit by pitch (0-1 SB); Charles,Max advanced to third base; Sanko,Jake advanced to second base. | 2 | 0 |
| Scaldeferri,Billy reached on a fielder's choice hit to third base (1-0 B); Charles,Max out at home, 3b to c; Sanko,Jake advanced to third base; Galvan,Marcus advanced to second base. | 2 | 0 |
| Peery,Cannon grounded out to the infield, p to 2b to 1b (2-1 BKB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Zavorek,Beckett grounded out to second base, 2b to 1b (1-1 BS). | 2 | 0 |
| Hairston,Landon grounded out to the infield, p to 1b (1-2 KFB). | 2 | 0 |
| Moutzouridis,PJ flied out to cf (2-2 FBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| ASU pitching change: Butler,Josh replaces Alba,Jaden. | 2 | 0 |
| Lopez,Jose grounded out to third base, 3b to 1b (0-2 FSFF). | 2 | 0 |
| Chacon,Dominic doubled to left field (1-1 SB). | 2 | 0 |
| Penzkover,Gunnar struck out swinging (0-2 SFS). | 2 | 0 |
| Chacon,Dominic advanced to third base on a wild pitch. | 2 | 0 |
| Sanders,Troy struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Roellig,Austen grounded out to short, ss to 1b (1-2 FFFB). | 2 | 0 |
| Toigo,Dean homered to deep right field (421 ft), 9th of season, RBI (1-2 KSB). | 2 | 1 |
| Smaldino,Dominic flied out to cf (0-0). | 2 | 1 |
| Longo,Dominic grounded out to third base, 3b to 1b (1-1 BS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Charles,Max ground-rule doubled to right field (1-0 B). | 2 | 1 |
| Sanko,Jake sacrifice bunt to the infield, 3b to 1b (0-0); Charles,Max advanced to third base. | 2 | 1 |
| ASU pitching change: Guy,Colby replaces Butler,Josh. | 2 | 1 |
| Galvan,Marcus reached on a fielder's choice hit to second base, RBI (0-1 K); Charles,Max scored. | 3 | 1 |
| Galvan,Marcus out caught stealing at second base, c to 2b. | 3 | 1 |
| Scaldeferri,Billy struck out swinging (0-2 KSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU pitching change: Gregory,Billy replaces Kiemele,Cody. | 3 | 1 |
| ASU substitution: Michel,Garrett pinch hitting for McGary,Ky. | 3 | 1 |
| Michel,Garrett walked (3-2 BBFKBB). | 3 | 1 |
| Niclai,Coen homered to deep right field (405 ft), 2nd of season, 2RBI (0-0); Michel,Garrett scored from first base. | 3 | 3 |
| Zavorek,Beckett flied out to cf (2-1 BKB). | 3 | 3 |
| Hairston,Landon struck out swinging (1-2 SBKFS). | 3 | 3 |
| Moutzouridis,PJ singled up the middle (3-1 BBBK). | 3 | 3 |
| Moutzouridis,PJ advanced to second base on a wild pitch. | 3 | 3 |
| Roellig,Austen singled to first base (1-1 KB); Moutzouridis,PJ out at third base, 2b to 1b to c. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Peery,Cannon fouled out in first base side foul territory putout by 1b (0-2 SS). | 3 | 3 |
| Lopez,Jose struck out swinging (2-2 BFSBFFS). | 3 | 3 |
| Chacon,Dominic grounded out to third base, 3b to 1b (3-2 BKBFB). | 3 | 3 |
| Grand Canyon challenged the previous play, call is upheld. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU pitching change: Limas,Jacob replaces Gregory,Billy. | 3 | 3 |
| Toigo,Dean flied out to cf (0-0). | 3 | 3 |
| Smaldino,Dominic hit by pitch (0-0 B). | 3 | 3 |
| Smaldino,Dominic advanced to second base on a wild pitch. | 3 | 3 |
| Longo,Dominic struck out swinging (3-2 FKBBBFS). | 3 | 3 |
| Michel,Garrett hit by pitch (0-0 B). | 3 | 3 |
| Mound visit (GCU) | 3 | 3 |
| Niclai,Coen grounded out to short, ss to 1b (2-2 KBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU substitution: Johns,Tanner pinch hitting for Penzkover,Gunnar. | 3 | 3 |
| Johns,Tanner struck out swinging (1-2 BSSS). | 3 | 3 |
| GCU substitution: Ohland,Carson pinch hitting for Sanders,Troy. | 3 | 3 |
| Ohland,Carson grounded out to second base, 2b to 1b (0-2 KF). | 3 | 3 |
| Charles,Max struck out swinging (2-2 BSBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU position change: Johns,Tanner remains in the game at lf | 3 | 3 |
| GCU substitution: Owens,Austin replaces Ohland,Carson at ss, batting 8th. | 3 | 3 |
| GCU pitching change: Toney,Brock replaces Limas,Jacob. | 3 | 3 |
| Zavorek,Beckett fouled out in third base side foul territory putout by c (3-2 BBFFB). | 3 | 3 |
| Hairston,Landon singled up the middle (3-2 BKFBBF). | 3 | 3 |
| Moutzouridis,PJ grounded out to the infield, p to 1b (2-1 FBB); Hairston,Landon advanced to second base. | 3 | 3 |
| Roellig,Austen walked (3-1 BBBKB). | 3 | 3 |
| Toigo,Dean flied out to right center putout by cf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| ASU position change: Michel,Garrett remains in the game at dh | 3 | 3 |
| ASU pitching change: Edwards,Finn replaces Guy,Colby. | 3 | 3 |
| Sanko,Jake struck out swinging (2-2 BKBSS). | 3 | 3 |
| Galvan,Marcus struck out swinging (1-2 BKFS). | 3 | 3 |
| Scaldeferri,Billy struck out swinging (3-2 BKBBSFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU pitching change: Cunnings,Cam replaces Toney,Brock. | 3 | 3 |
| Smaldino,Dominic singled through the left side of the infield (0-1 K). | 3 | 3 |
| Longo,Dominic struck out swinging (0-2 FSS). | 3 | 3 |
| Michel,Garrett flied out to cf (1-0 B). | 3 | 3 |
| Niclai,Coen singled to third base, walk off (1-2 SBS); Smaldino,Dominic advanced from first base, scored on play and a fielding error by Johns,Tanner (E7), unearned; Niclai,Coen advanced to second base on play and error. | 3 | 4 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Sanko,Jake grounded out to third base, 3b to 1b (2-2 KBSB). | 0 | 0 |
| Galvan,Marcus grounded out to second base, 2b to 1b (3-2 KBBFB). | 0 | 0 |
| Scaldeferri,Billy grounded out to first base, unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Hairston,Landon singled to left center (0-0). | 0 | 0 |
| Moutzouridis,PJ singled up the middle (0-1 K); Hairston,Landon advanced to second base. | 0 | 0 |
| Roellig,Austen struck out looking (3-2 BBKBFK). | 0 | 0 |
| Toigo,Dean lined into double play to first base (1-1 BK); Hairston,Landon out at 2B on the play, 1b to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Peery,Cannon struck out swinging on dropped third strike, out at first c to 1b (2-2 BKBSS). | 0 | 0 |
| Lopez,Jose walked (3-2 BBBKKB). | 0 | 0 |
| Chacon,Dominic flied out to rf (1-0 B). | 0 | 0 |
| Lopez,Jose stole second base. | 0 | 0 |
| Penzkover,Gunnar struck out swinging (2-2 KKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Smaldino,Dominic singled to left center (0-0); Smaldino,Dominic out at second base, lf to ss to 2b. | 0 | 0 |
| Longo,Dominic grounded out to first base, unassisted (1-0 B). | 0 | 0 |
| McGary,Ky struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Sanders,Troy struck out swinging (1-2 FFBS). | 0 | 0 |
| Charles,Max struck out swinging (3-2 KBFFFBBS). | 0 | 0 |
| Sanko,Jake walked (3-0 BBBB). | 0 | 0 |
| Mound visit (ASU) | 0 | 0 |
| Galvan,Marcus lined out to first base (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Niclai,Coen walked (3-2 BBBKFB). | 0 | 0 |
| Zavorek,Beckett grounded into double play to third base, 3b to 2b to 1b (1-2 FKB); Niclai,Coen out at 2B on the play, 3b to 2b. | 0 | 0 |
| Hairston,Landon singled up the middle (0-2 KS). | 0 | 0 |
| Mound visit (GCU) | 0 | 0 |
| Moutzouridis,PJ walked (3-1 BBFBB); Hairston,Landon advanced to second base. | 0 | 0 |
| Mound visit (GCU) | 0 | 0 |
| Roellig,Austen flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| ASU pitching change: Alba,Jaden replaces Barrett,Easton. | 0 | 0 |
| Scaldeferri,Billy flied out to cf (1-1 BK). | 0 | 0 |
| Peery,Cannon grounded out to short, ss to 1b (0-2 KS). | 0 | 0 |
| Lopez,Jose struck out swinging (2-2 BBSKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Toigo,Dean grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Smaldino,Dominic struck out swinging (0-2 KFS). | 0 | 0 |
| Longo,Dominic singled to short (3-2 BFFBB). | 0 | 0 |
| McGary,Ky hit by pitch (0-1 FB); Longo,Dominic advanced to second base. | 0 | 0 |
| Niclai,Coen flied out to right center putout by rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Chacon,Dominic struck out swinging (0-2 KSS). | 0 | 0 |
| Penzkover,Gunnar singled to right center (1-2 BSF). | 0 | 0 |
| Sanders,Troy singled to shallow left field (0-0); Penzkover,Gunnar advanced to second base. | 0 | 0 |
| Charles,Max singled to right center, RBI (1-0 B); Penzkover,Gunnar scored from second base; Sanders,Troy advanced from first base to third base. | 1 | 0 |
| Sanko,Jake singled in the infield, bunt, RBI (0-0); Sanders,Troy scored; Charles,Max advanced to second base. | 2 | 0 |
| Galvan,Marcus hit by pitch (0-1 SB); Charles,Max advanced to third base; Sanko,Jake advanced to second base. | 2 | 0 |
| Scaldeferri,Billy reached on a fielder's choice hit to third base (1-0 B); Charles,Max out at home, 3b to c; Sanko,Jake advanced to third base; Galvan,Marcus advanced to second base. | 2 | 0 |
| Peery,Cannon grounded out to the infield, p to 2b to 1b (2-1 BKB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Zavorek,Beckett grounded out to second base, 2b to 1b (1-1 BS). | 2 | 0 |
| Hairston,Landon grounded out to the infield, p to 1b (1-2 KFB). | 2 | 0 |
| Moutzouridis,PJ flied out to cf (2-2 FBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| ASU pitching change: Butler,Josh replaces Alba,Jaden. | 2 | 0 |
| Lopez,Jose grounded out to third base, 3b to 1b (0-2 FSFF). | 2 | 0 |
| Chacon,Dominic doubled to left field (1-1 SB). | 2 | 0 |
| Penzkover,Gunnar struck out swinging (0-2 SFS). | 2 | 0 |
| Chacon,Dominic advanced to third base on a wild pitch. | 2 | 0 |
| Sanders,Troy struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| Roellig,Austen grounded out to short, ss to 1b (1-2 FFFB). | 2 | 0 |
| Toigo,Dean homered to deep right field (421 ft), 9th of season, RBI (1-2 KSB). | 2 | 1 |
| Smaldino,Dominic flied out to cf (0-0). | 2 | 1 |
| Longo,Dominic grounded out to third base, 3b to 1b (1-1 BS). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Charles,Max ground-rule doubled to right field (1-0 B). | 2 | 1 |
| Sanko,Jake sacrifice bunt to the infield, 3b to 1b (0-0); Charles,Max advanced to third base. | 2 | 1 |
| ASU pitching change: Guy,Colby replaces Butler,Josh. | 2 | 1 |
| Galvan,Marcus reached on a fielder's choice hit to second base, RBI (0-1 K); Charles,Max scored. | 3 | 1 |
| Galvan,Marcus out caught stealing at second base, c to 2b. | 3 | 1 |
| Scaldeferri,Billy struck out swinging (0-2 KSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU pitching change: Gregory,Billy replaces Kiemele,Cody. | 3 | 1 |
| ASU substitution: Michel,Garrett pinch hitting for McGary,Ky. | 3 | 1 |
| Michel,Garrett walked (3-2 BBFKBB). | 3 | 1 |
| Niclai,Coen homered to deep right field (405 ft), 2nd of season, 2RBI (0-0); Michel,Garrett scored from first base. | 3 | 3 |
| Zavorek,Beckett flied out to cf (2-1 BKB). | 3 | 3 |
| Hairston,Landon struck out swinging (1-2 SBKFS). | 3 | 3 |
| Moutzouridis,PJ singled up the middle (3-1 BBBK). | 3 | 3 |
| Moutzouridis,PJ advanced to second base on a wild pitch. | 3 | 3 |
| Roellig,Austen singled to first base (1-1 KB); Moutzouridis,PJ out at third base, 2b to 1b to c. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| Peery,Cannon fouled out in first base side foul territory putout by 1b (0-2 SS). | 3 | 3 |
| Lopez,Jose struck out swinging (2-2 BFSBFFS). | 3 | 3 |
| Chacon,Dominic grounded out to third base, 3b to 1b (3-2 BKBFB). | 3 | 3 |
| Grand Canyon challenged the previous play, call is upheld. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU pitching change: Limas,Jacob replaces Gregory,Billy. | 3 | 3 |
| Toigo,Dean flied out to cf (0-0). | 3 | 3 |
| Smaldino,Dominic hit by pitch (0-0 B). | 3 | 3 |
| Smaldino,Dominic advanced to second base on a wild pitch. | 3 | 3 |
| Longo,Dominic struck out swinging (3-2 FKBBBFS). | 3 | 3 |
| Michel,Garrett hit by pitch (0-0 B). | 3 | 3 |
| Mound visit (GCU) | 3 | 3 |
| Niclai,Coen grounded out to short, ss to 1b (2-2 KBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona State

| Plays | GCU | ASU |
|---|---|---|
| GCU substitution: Johns,Tanner pinch hitting for Penzkover,Gunnar. | 3 | 3 |
| Johns,Tanner struck out swinging (1-2 BSSS). | 3 | 3 |
| GCU substitution: Ohland,Carson pinch hitting for Sanders,Troy. | 3 | 3 |
| Ohland,Carson grounded out to second base, 2b to 1b (0-2 KF). | 3 | 3 |
| Charles,Max struck out swinging (2-2 BSBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ASU |
|---|---|---|
| GCU position change: Johns,Tanner remains in the game at lf | 3 | 3 |
