Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Faulks, Ryan (1-1)Loss: Clark, Ross (2-1)Save: Wright, Andrew (4)
Team | CSF | GCU |
|---|---|---|
![]() Yorke, Z. flied out to lf, SF, RBI (2-2 KKBB); Andeel, M. advanced to third on a fielding error by c; Ohland, C. scored. | 0 | 1 |
![]() Miller, N. reached on a fielding error by 2b (0-0); Bardowell, M scored on the error, unearned. | 1 | 1 |
![]() Burke, J. homered to left field, 3 RBI, unearned (0-1 K); Lombardi, N. scored, unearned; Miller, N. scored, unearned. | 4 | 1 |
![]() Pelc, E. homered to right field, RBI (0-1 K). | 4 | 2 |

Johnstone, Carter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kirchner, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bardowell, Matthew | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ortega, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Contreras, Paul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Nick | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombardi, Niko | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burdick, Cam | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Burke, Jack | CF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Dockan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 3 | 3 | 0 | 8 | 1 |

![]() | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 5 | 0 | 6 | 8 |

Dockan, Brady | 3.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 51 |
Faulks, Ryan | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
Blood, Jason | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 44 |
Wright, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 26 |
| Totals | 5 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 10 | 8 | 144 |

![]() | 5.0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 58 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 20 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 4 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 5 | 118 |
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Johnstone, C flied out to lf to left center (0-0). | 0 | 0 |
| Lopez, E. out at first 1b to p (1-1 BF). | 0 | 0 |
| Kirchner, A. struck out looking (2-2 FBBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Ohland, C. walked (3-2 KBKBBFFB). | 0 | 0 |
| Andeel, M. singled to center field (0-1 F); Ohland, C. advanced to second. | 0 | 0 |
| Pelc, E. singled to third base, bunt (0-0); Andeel, M. advanced to second; Ohland, C. advanced to third. | 0 | 0 |
| Yorke, Z. flied out to lf, SF, RBI (2-2 KKBB); Andeel, M. advanced to third on a fielding error by c; Ohland, C. scored. | 0 | 1 |
| Peery, C. flied into double play lf to c (1-0 B); Andeel, M. out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Bardowell, M singled to second base (0-0). | 0 | 1 |
| Ortega, M. flied out to cf (2-2 KBBKF). | 0 | 1 |
| Bardowell, M out at second c to 2b, caught stealing. | 0 | 1 |
| Contreras, P flied out to lf (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Paton, E. singled to third base (1-0 B). | 0 | 1 |
| Sanders, T. flied out to lf (1-0 B). | 0 | 1 |
| Moeller, L. reached on a fielder's choice to shortstop (1-2 BKF); Paton, E. out at second ss to 2b. | 0 | 1 |
| Smolinski, S flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Miller, N. flied out to cf to left center (2-2 FBKB). | 0 | 1 |
| Lombardi, N. struck out looking (2-2 FBBFK). | 0 | 1 |
| Burdick, C. walked (3-1 BBFBB). | 0 | 1 |
| Burdick, C. out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Ohland, C. grounded out to ss (1-2 FSB). | 0 | 1 |
| Andeel, M. flied out to rf (1-1 SB). | 0 | 1 |
| Pelc, E. flied out to cf (1-2 SBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Johnstone, C flied out to cf to right center (2-2 KBBF). | 0 | 1 |
| Lopez, E. flied out to lf to left center (1-0 B). | 0 | 1 |
| Kirchner, A. flied out to lf down the lf line (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Burke, J. to cf for Burdick, C.. | 0 | 1 |
| Yorke, Z. struck out looking (0-2 KFK). | 0 | 1 |
| Peery, C. singled to center field (2-2 BBKK). | 0 | 1 |
| Paton, E. reached on catcher's interference (2-2 FFBB); Peery, C. advanced to second. | 0 | 1 |
| Faulks, R. to p for Dockan, B.. | 0 | 1 |
| Sanders, T. grounded into double play 2b to ss to 1b (2-1 BBF); Paton, E. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Bardowell, M singled to left field (1-1 BF). | 0 | 1 |
| Ortega, M. grounded out to 3b, SAC, bunt (0-0); Bardowell, M advanced to second. | 0 | 1 |
| Contreras, P struck out swinging (0-2 KFS). | 0 | 1 |
| Miller, N. reached on a fielding error by 2b (0-0); Bardowell, M scored on the error, unearned. | 1 | 1 |
| Lombardi, N. singled to center field (0-0); Miller, N. advanced to second. | 1 | 1 |
| Burke, J. homered to left field, 3 RBI, unearned (0-1 K); Lombardi, N. scored, unearned; Miller, N. scored, unearned. | 4 | 1 |
| Johnstone, C grounded out to 2b (0-2 KF). | 4 | 1 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Galvan, M. pinch hit for Moeller, L.. | 4 | 1 |
| Galvan, M. flied out to rf (1-1 KB). | 4 | 1 |
| Matranga, A. pinch hit for Smolinski, S. | 4 | 1 |
| Matranga, A. grounded out to 2b (2-2 BKBK). | 4 | 1 |
| Ohland, C. walked (3-1 BKBBB). | 4 | 1 |
| Diaz, M. pinch hit for Andeel, M.. | 4 | 1 |
| Diaz, M. walked (3-2 SBBKBB); Ohland, C. advanced to second. | 4 | 1 |
| Blood, J. to p for Faulks, R.. | 4 | 1 |
| Pelc, E. struck out looking (3-2 BBKFBFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Diaz, M. to rf. | 4 | 1 |
| Galvan, M. to c. | 4 | 1 |
| Matranga, A. to 2b. | 4 | 1 |
| Skaugrud, B. to p for Clark, R.. | 4 | 1 |
| Lopez, E. grounded out to p, bunt (1-1 BK). | 4 | 1 |
| Kirchner, A. flied out to cf (0-2 KF). | 4 | 1 |
| Bardowell, M walked (3-1 BBSBB). | 4 | 1 |
| Ortega, M. flied out to cf to right center (0-2 FFF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Yorke, Z. walked (3-2 BBSSBB). | 4 | 1 |
| Peery, C. struck out swinging (1-2 KSBS). | 4 | 1 |
| Paton, E. grounded into double play ss to 2b to 1b (0-1 K); Yorke, Z. out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Contreras, P struck out swinging (3-2 SBBBKS). | 4 | 1 |
| Miller, N. struck out swinging, out at first c to 1b (1-2 FSBS). | 4 | 1 |
| Lombardi, N. flied out to cf to left center (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Sanders, T. struck out looking (2-2 BFBKFK). | 4 | 1 |
| Galvan, M. grounded out to ss (0-2 KK). | 4 | 1 |
| Matranga, A. grounded out to 3b (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Hanson, J. to p for Skaugrud, B.. | 4 | 1 |
| Burke, J. struck out swinging (2-2 SBSBFFS). | 4 | 1 |
| Johnstone, C flied out to lf (2-2 SBBK). | 4 | 1 |
| Lopez, E. walked (3-1 BBBKB). | 4 | 1 |
| Lopez, E. out at second c to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Ohland, C. grounded out to p (0-2 KF). | 4 | 1 |
| Diaz, M. struck out looking (2-2 BFBKK). | 4 | 1 |
| Pelc, E. homered to right field, RBI (0-1 K). | 4 | 2 |
| Yorke, Z. flied out to lf (2-1 BBF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Smith, J. to p for Hanson, J.. | 4 | 2 |
| Kirchner, A. grounded out to ss (2-2 KBSB). | 4 | 2 |
| Bardowell, M struck out looking (0-2 KFFK). | 4 | 2 |
| Ortega, M. struck out swinging, out at first c to 1b (2-2 FBSBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Wright, A. to p for Blood, J.. | 4 | 2 |
| Peery, C. flied out to cf (0-2 FF). | 4 | 2 |
| Paton, E. hit by pitch (0-2 SS). | 4 | 2 |
| Sanders, T. reached on a fielder's choice to second base (1-1 BK); Paton, E. advanced to second on a fielding error by 2b, advanced to third on the error. | 4 | 2 |
| Galvan, M. struck out swinging (3-2 KBBBFS). | 4 | 2 |
| ScaldeferriB pinch hit for Matranga, A.. | 4 | 2 |
| ScaldeferriB walked (3-2 BFBKFFBFB); Sanders, T. advanced to second. | 4 | 2 |
| Penzkover, G pinch ran for ScaldeferriB. | 4 | 2 |
| Ohland, C. flied out to rf (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Johnstone, C flied out to lf to left center (0-0). | 0 | 0 |
| Lopez, E. out at first 1b to p (1-1 BF). | 0 | 0 |
| Kirchner, A. struck out looking (2-2 FBBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Ohland, C. walked (3-2 KBKBBFFB). | 0 | 0 |
| Andeel, M. singled to center field (0-1 F); Ohland, C. advanced to second. | 0 | 0 |
| Pelc, E. singled to third base, bunt (0-0); Andeel, M. advanced to second; Ohland, C. advanced to third. | 0 | 0 |
| Yorke, Z. flied out to lf, SF, RBI (2-2 KKBB); Andeel, M. advanced to third on a fielding error by c; Ohland, C. scored. | 0 | 1 |
| Peery, C. flied into double play lf to c (1-0 B); Andeel, M. out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Bardowell, M singled to second base (0-0). | 0 | 1 |
| Ortega, M. flied out to cf (2-2 KBBKF). | 0 | 1 |
| Bardowell, M out at second c to 2b, caught stealing. | 0 | 1 |
| Contreras, P flied out to lf (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Paton, E. singled to third base (1-0 B). | 0 | 1 |
| Sanders, T. flied out to lf (1-0 B). | 0 | 1 |
| Moeller, L. reached on a fielder's choice to shortstop (1-2 BKF); Paton, E. out at second ss to 2b. | 0 | 1 |
| Smolinski, S flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Miller, N. flied out to cf to left center (2-2 FBKB). | 0 | 1 |
| Lombardi, N. struck out looking (2-2 FBBFK). | 0 | 1 |
| Burdick, C. walked (3-1 BBFBB). | 0 | 1 |
| Burdick, C. out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Ohland, C. grounded out to ss (1-2 FSB). | 0 | 1 |
| Andeel, M. flied out to rf (1-1 SB). | 0 | 1 |
| Pelc, E. flied out to cf (1-2 SBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Johnstone, C flied out to cf to right center (2-2 KBBF). | 0 | 1 |
| Lopez, E. flied out to lf to left center (1-0 B). | 0 | 1 |
| Kirchner, A. flied out to lf down the lf line (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Burke, J. to cf for Burdick, C.. | 0 | 1 |
| Yorke, Z. struck out looking (0-2 KFK). | 0 | 1 |
| Peery, C. singled to center field (2-2 BBKK). | 0 | 1 |
| Paton, E. reached on catcher's interference (2-2 FFBB); Peery, C. advanced to second. | 0 | 1 |
| Faulks, R. to p for Dockan, B.. | 0 | 1 |
| Sanders, T. grounded into double play 2b to ss to 1b (2-1 BBF); Paton, E. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Bardowell, M singled to left field (1-1 BF). | 0 | 1 |
| Ortega, M. grounded out to 3b, SAC, bunt (0-0); Bardowell, M advanced to second. | 0 | 1 |
| Contreras, P struck out swinging (0-2 KFS). | 0 | 1 |
| Miller, N. reached on a fielding error by 2b (0-0); Bardowell, M scored on the error, unearned. | 1 | 1 |
| Lombardi, N. singled to center field (0-0); Miller, N. advanced to second. | 1 | 1 |
| Burke, J. homered to left field, 3 RBI, unearned (0-1 K); Lombardi, N. scored, unearned; Miller, N. scored, unearned. | 4 | 1 |
| Johnstone, C grounded out to 2b (0-2 KF). | 4 | 1 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Galvan, M. pinch hit for Moeller, L.. | 4 | 1 |
| Galvan, M. flied out to rf (1-1 KB). | 4 | 1 |
| Matranga, A. pinch hit for Smolinski, S. | 4 | 1 |
| Matranga, A. grounded out to 2b (2-2 BKBK). | 4 | 1 |
| Ohland, C. walked (3-1 BKBBB). | 4 | 1 |
| Diaz, M. pinch hit for Andeel, M.. | 4 | 1 |
| Diaz, M. walked (3-2 SBBKBB); Ohland, C. advanced to second. | 4 | 1 |
| Blood, J. to p for Faulks, R.. | 4 | 1 |
| Pelc, E. struck out looking (3-2 BBKFBFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Diaz, M. to rf. | 4 | 1 |
| Galvan, M. to c. | 4 | 1 |
| Matranga, A. to 2b. | 4 | 1 |
| Skaugrud, B. to p for Clark, R.. | 4 | 1 |
| Lopez, E. grounded out to p, bunt (1-1 BK). | 4 | 1 |
| Kirchner, A. flied out to cf (0-2 KF). | 4 | 1 |
| Bardowell, M walked (3-1 BBSBB). | 4 | 1 |
| Ortega, M. flied out to cf to right center (0-2 FFF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Yorke, Z. walked (3-2 BBSSBB). | 4 | 1 |
| Peery, C. struck out swinging (1-2 KSBS). | 4 | 1 |
| Paton, E. grounded into double play ss to 2b to 1b (0-1 K); Yorke, Z. out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Contreras, P struck out swinging (3-2 SBBBKS). | 4 | 1 |
| Miller, N. struck out swinging, out at first c to 1b (1-2 FSBS). | 4 | 1 |
| Lombardi, N. flied out to cf to left center (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Sanders, T. struck out looking (2-2 BFBKFK). | 4 | 1 |
| Galvan, M. grounded out to ss (0-2 KK). | 4 | 1 |
| Matranga, A. grounded out to 3b (0-1 K). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Hanson, J. to p for Skaugrud, B.. | 4 | 1 |
| Burke, J. struck out swinging (2-2 SBSBFFS). | 4 | 1 |
| Johnstone, C flied out to lf (2-2 SBBK). | 4 | 1 |
| Lopez, E. walked (3-1 BBBKB). | 4 | 1 |
| Lopez, E. out at second c to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Ohland, C. grounded out to p (0-2 KF). | 4 | 1 |
| Diaz, M. struck out looking (2-2 BFBKK). | 4 | 1 |
| Pelc, E. homered to right field, RBI (0-1 K). | 4 | 2 |
| Yorke, Z. flied out to lf (2-1 BBF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton


Grand Canyon

| Plays | CSF | GCU |
|---|---|---|
| Smith, J. to p for Hanson, J.. | 4 | 2 |
| Kirchner, A. grounded out to ss (2-2 KBSB). | 4 | 2 |
| Bardowell, M struck out looking (0-2 KFFK). | 4 | 2 |
| Ortega, M. struck out swinging, out at first c to 1b (2-2 FBSBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSF | GCU |
|---|---|---|
| Wright, A. to p for Blood, J.. | 4 | 2 |
| Peery, C. flied out to cf (0-2 FF). | 4 | 2 |
| Paton, E. hit by pitch (0-2 SS). | 4 | 2 |
| Sanders, T. reached on a fielder's choice to second base (1-1 BK); Paton, E. advanced to second on a fielding error by 2b, advanced to third on the error. | 4 | 2 |
| Galvan, M. struck out swinging (3-2 KBBBFS). | 4 | 2 |
| ScaldeferriB pinch hit for Matranga, A.. | 4 | 2 |
| ScaldeferriB walked (3-2 BFBKFFBFB); Sanders, T. advanced to second. | 4 | 2 |
| Penzkover, G pinch ran for ScaldeferriB. | 4 | 2 |
| Ohland, C. flied out to rf (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| 3B | Johnstone, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Lopez, Eli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Kirchner, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| LF | Bardowell, Matthew | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| DH | Ortega, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Contreras, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | Miller, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | Lombardi, Niko | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | Burdick, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Burke, Jack | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Dockan, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Faulks, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Blood, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wright, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 27 | 11 |

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH/C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
