Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 12 | 1 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Watkins, Hunter (2-0)Loss: Fowlks, Ethan (3-4)
Team | GCU | UVU |
|---|---|---|
![]() Wilson, T. homered to left field, 2 RBI (0-0); Barreras, E. scored. | 2 | 0 |
![]() Broussard, G homered to right field, RBI (3-1 BBBK). | 2 | 1 |
![]() Dickinson, D doubled down the lf line, 2 RBI (1-1 FB); Broussard, G scored; Iverson, L scored. | 2 | 3 |
![]() Pelc, E. singled up the middle, RBI (1-1 BK); Buries, E. advanced to second; Paton, E. scored. | 3 | 3 |
![]() Paton, E. doubled to right center, ground-rule, 2 RBI (3-2 BBFBS); Ankeney, B. advanced to third; Yorke, Z. scored; Verdusco, C. scored. | 5 | 3 |
![]() Pelc, E. tripled to center field, 3 RBI (1-0 B); Buries, E. scored; Paton, E. scored; Ankeney, B. scored. | 8 | 3 |
![]() Barreras, E. singled to center field, RBI (0-1 K); Pelc, E. scored. | 9 | 3 |

![]() | LF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 9 | 5 | 0 | 10 | 9 |

Dickinson, Daniel | 2B | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Camper, Burke | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Halvorson, Calyn | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan, Cole | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bach, Nate | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Smith, Jayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Iverson, Luke | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Broussard, Garrett | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Schwarz, Matthew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowlks, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 8 | 3 | 1 | 1 | 14 | 8 |

![]() | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 27 | 3 | 9 | 81 |
![]() | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 13 | 14 | 1 | 3 | 46 |
| Totals | 8 | 3 | 3 | 1 | 14 | 0 | 0 | 2 | 1 | 38 | 41 | 4 | 12 | 127 |

Boisvert, Braden | 7.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 23 | 28 | 5 | 8 | 100 |
Fowlks, Ethan | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 39 |
Kimmel, Luke | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
Kennedy, Colton | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 12 | 9 | 9 | 5 | 10 | 1 | 0 | 2 | 0 | 40 | 48 | 6 | 12 | 158 |
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Wilson, T. struck out swinging (0-2 KSS). | 0 | 0 |
| Verdusco, C. hit by pitch (1-1 FB). | 0 | 0 |
| Verdusco, C. out at second c to ss, caught stealing. | 0 | 0 |
| Yorke, Z. struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Dickinson, D grounded out to 3b (0-1 K). | 0 | 0 |
| Camper, B struck out swinging (3-2 BKBBKS). | 0 | 0 |
| Halvorson, C grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Ankeney, B. popped up to 2b (0-2 KF). | 0 | 0 |
| Paton, E. struck out swinging, out at first c to 1b (1-2 BFFS). | 0 | 0 |
| Buries, E. doubled to right field (1-0 B). | 0 | 0 |
| Pelc, E. walked (3-0 BBBB). | 0 | 0 |
| Gyselman, A. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Jordan, C grounded out to ss (0-1 K). | 0 | 0 |
| Bach, N struck out swinging (0-2 KKS). | 0 | 0 |
| Smith, J grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Barreras, E. singled to shortstop (2-1 KBB). | 0 | 0 |
| Wilson, T. homered to left field, 2 RBI (0-0); Barreras, E. scored. | 2 | 0 |
| Verdusco, C. grounded out to 3b (1-2 BKF). | 2 | 0 |
| Yorke, Z. lined out to rf (2-2 FKFBB). | 2 | 0 |
| Ankeney, B. struck out swinging (0-2 FKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Iverson, L lined out to cf (2-2 SBFB). | 2 | 0 |
| Broussard, G homered to right field, RBI (3-1 BBBK). | 2 | 1 |
| Schwarz, M flied out to cf (2-1 BKB). | 2 | 1 |
| Dickinson, D singled to center field (0-0). | 2 | 1 |
| Camper, B struck out looking (1-2 FBFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Paton, E. walked (3-2 BFBSBFB). | 2 | 1 |
| Buries, E. grounded into double play ss to 2b to 1b (0-0); Paton, E. out on the play. | 2 | 1 |
| Pelc, E. walked (3-2 BBBKSB). | 2 | 1 |
| Pelc, E. advanced to second on a wild pitch. | 2 | 1 |
| Gyselman, A. struck out swinging (2-2 KFBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Halvorson, C grounded out to ss (0-0). | 2 | 1 |
| Jordan, C grounded out to 3b (1-0 B). | 2 | 1 |
| Bach, N singled to left field (1-2 BSF). | 2 | 1 |
| Smith, J struck out swinging (1-2 KBSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Barreras, E. grounded out to c unassisted (0-1 K). | 2 | 1 |
| Wilson, T. grounded out to ss (0-0). | 2 | 1 |
| Verdusco, C. singled to right field (1-2 KBF). | 2 | 1 |
| Yorke, Z. walked (3-0 BBBB); Verdusco, C. advanced to second. | 2 | 1 |
| Ankeney, B. grounded out to ss (0-2 FF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Iverson, L singled to third base (0-0). | 2 | 1 |
| Broussard, G singled to left field, advanced to second on a fielding error by lf (1-1 BK); Iverson, L advanced to third. | 2 | 1 |
| Schwarz, M struck out swinging (1-2 BKKS). | 2 | 1 |
| Dickinson, D doubled down the lf line, 2 RBI (1-1 FB); Broussard, G scored; Iverson, L scored. | 2 | 3 |
| Camper, B hit by pitch (0-0). | 2 | 3 |
| Halvorson, C reached on a fielder's choice to shortstop (2-2 BFKB); Camper, B advanced to second; Dickinson, D out at third ss to 3b. | 2 | 3 |
| Jordan, C flied out to cf (0-1 S). | 2 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Paton, E. flied out to cf (0-0). | 2 | 3 |
| Buries, E. grounded out to 2b (3-1 KBBB). | 2 | 3 |
| Pelc, E. popped up to 3b (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Bach, N grounded out to 3b (0-1 K). | 2 | 3 |
| Smith, J hit by pitch (0-2 SF). | 2 | 3 |
| Iverson, L struck out looking (1-2 FBFK). | 2 | 3 |
| Broussard, G singled through the left side (1-0 B); Smith, J advanced to second. | 2 | 3 |
| Schwarz, M grounded out to 3b (1-2 FFB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Gyselman, A. lined out to cf (1-2 FFBF). | 2 | 3 |
| Barreras, E. grounded out to 1b unassisted (0-2 KS). | 2 | 3 |
| Wilson, T. grounded out to 2b (2-1 SBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Watkins, H. to p for Lyon, I.. | 2 | 3 |
| Dickinson, D grounded out to 3b (0-0). | 2 | 3 |
| Camper, B struck out swinging, out at first c to 1b (3-2 FKBBBS). | 2 | 3 |
| Halvorson, C struck out swinging (0-2 FKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Fowlks, E to p for Boisvert, B. | 2 | 3 |
| Verdusco, C. grounded out to 2b (2-1 BBS). | 2 | 3 |
| Yorke, Z. grounded out to 2b (0-0). | 2 | 3 |
| Ankeney, B. lined out to rf (0-1 K). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Jordan, C popped up to 2b (0-0). | 2 | 3 |
| Bach, N struck out swinging (1-2 SSBS). | 2 | 3 |
| Smith, J struck out swinging (1-2 KBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Paton, E. singled through the left side (0-0). | 2 | 3 |
| Buries, E. singled to right field (1-2 KBF); Paton, E. advanced to second. | 2 | 3 |
| Pelc, E. singled up the middle, RBI (1-1 BK); Buries, E. advanced to second; Paton, E. scored. | 3 | 3 |
| Gyselman, A. out at first 3b to 2b, SAC, bunt (0-1 K); Pelc, E. advanced to second; Buries, E. advanced to third. | 3 | 3 |
| Barreras, E. reached on a fielder's choice to third base (0-0); Pelc, E. advanced to third; Buries, E. out at home 3b to c. | 3 | 3 |
| Wilson, T. struck out swinging, out at first c to 1b (0-2 KSK). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Iverson, L struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 3 |
| Broussard, G struck out swinging (1-2 SBSFFS). | 3 | 3 |
| Schwarz, M doubled to right center (0-1 K). | 3 | 3 |
| Dickinson, D intentionally walked. | 3 | 3 |
| Camper, B struck out swinging (1-2 KBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Verdusco, C. singled to shortstop (0-0). | 3 | 3 |
| Yorke, Z. doubled down the 1b line (0-0); Verdusco, C. advanced to third. | 3 | 3 |
| Ankeney, B. walked (3-2 BSBSBB). | 3 | 3 |
| Paton, E. doubled to right center, ground-rule, 2 RBI (3-2 BBFBS); Ankeney, B. advanced to third; Yorke, Z. scored; Verdusco, C. scored. | 5 | 3 |
| Buries, E. hit by pitch (2-1 BBS). | 5 | 3 |
| Kimmel, L to p for Fowlks, E. | 5 | 3 |
| Pelc, E. tripled to center field, 3 RBI (1-0 B); Buries, E. scored; Paton, E. scored; Ankeney, B. scored. | 8 | 3 |
| Gyselman, A. struck out swinging (1-2 FSBS). | 8 | 3 |
| Barreras, E. singled to center field, RBI (0-1 K); Pelc, E. scored. | 9 | 3 |
| Wilson, T. reached on a fielding error by 1b (0-0); Barreras, E. advanced to second. | 9 | 3 |
| Kennedy, C to p for Kimmel, L. | 9 | 3 |
| Verdusco, C. struck out looking (1-2 KKFBK). | 9 | 3 |
| Yorke, Z. struck out looking (2-2 BBFSK). | 9 | 3 |
| 6 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Halvorson, C grounded out to 3b (2-1 BSB). | 9 | 3 |
| Jordan, C grounded out to ss (1-1 FB). | 9 | 3 |
| Bach, N struck out looking (2-2 BBFKK). | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Wilson, T. struck out swinging (0-2 KSS). | 0 | 0 |
| Verdusco, C. hit by pitch (1-1 FB). | 0 | 0 |
| Verdusco, C. out at second c to ss, caught stealing. | 0 | 0 |
| Yorke, Z. struck out looking (3-2 FBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Dickinson, D grounded out to 3b (0-1 K). | 0 | 0 |
| Camper, B struck out swinging (3-2 BKBBKS). | 0 | 0 |
| Halvorson, C grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ankeney, B. popped up to 2b (0-2 KF). | 0 | 0 |
| Paton, E. struck out swinging, out at first c to 1b (1-2 BFFS). | 0 | 0 |
| Buries, E. doubled to right field (1-0 B). | 0 | 0 |
| Pelc, E. walked (3-0 BBBB). | 0 | 0 |
| Gyselman, A. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Jordan, C grounded out to ss (0-1 K). | 0 | 0 |
| Bach, N struck out swinging (0-2 KKS). | 0 | 0 |
| Smith, J grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Barreras, E. singled to shortstop (2-1 KBB). | 0 | 0 |
| Wilson, T. homered to left field, 2 RBI (0-0); Barreras, E. scored. | 2 | 0 |
| Verdusco, C. grounded out to 3b (1-2 BKF). | 2 | 0 |
| Yorke, Z. lined out to rf (2-2 FKFBB). | 2 | 0 |
| Ankeney, B. struck out swinging (0-2 FKS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Iverson, L lined out to cf (2-2 SBFB). | 2 | 0 |
| Broussard, G homered to right field, RBI (3-1 BBBK). | 2 | 1 |
| Schwarz, M flied out to cf (2-1 BKB). | 2 | 1 |
| Dickinson, D singled to center field (0-0). | 2 | 1 |
| Camper, B struck out looking (1-2 FBFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Paton, E. walked (3-2 BFBSBFB). | 2 | 1 |
| Buries, E. grounded into double play ss to 2b to 1b (0-0); Paton, E. out on the play. | 2 | 1 |
| Pelc, E. walked (3-2 BBBKSB). | 2 | 1 |
| Pelc, E. advanced to second on a wild pitch. | 2 | 1 |
| Gyselman, A. struck out swinging (2-2 KFBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Halvorson, C grounded out to ss (0-0). | 2 | 1 |
| Jordan, C grounded out to 3b (1-0 B). | 2 | 1 |
| Bach, N singled to left field (1-2 BSF). | 2 | 1 |
| Smith, J struck out swinging (1-2 KBSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Barreras, E. grounded out to c unassisted (0-1 K). | 2 | 1 |
| Wilson, T. grounded out to ss (0-0). | 2 | 1 |
| Verdusco, C. singled to right field (1-2 KBF). | 2 | 1 |
| Yorke, Z. walked (3-0 BBBB); Verdusco, C. advanced to second. | 2 | 1 |
| Ankeney, B. grounded out to ss (0-2 FF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Iverson, L singled to third base (0-0). | 2 | 1 |
| Broussard, G singled to left field, advanced to second on a fielding error by lf (1-1 BK); Iverson, L advanced to third. | 2 | 1 |
| Schwarz, M struck out swinging (1-2 BKKS). | 2 | 1 |
| Dickinson, D doubled down the lf line, 2 RBI (1-1 FB); Broussard, G scored; Iverson, L scored. | 2 | 3 |
| Camper, B hit by pitch (0-0). | 2 | 3 |
| Halvorson, C reached on a fielder's choice to shortstop (2-2 BFKB); Camper, B advanced to second; Dickinson, D out at third ss to 3b. | 2 | 3 |
| Jordan, C flied out to cf (0-1 S). | 2 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Paton, E. flied out to cf (0-0). | 2 | 3 |
| Buries, E. grounded out to 2b (3-1 KBBB). | 2 | 3 |
| Pelc, E. popped up to 3b (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Bach, N grounded out to 3b (0-1 K). | 2 | 3 |
| Smith, J hit by pitch (0-2 SF). | 2 | 3 |
| Iverson, L struck out looking (1-2 FBFK). | 2 | 3 |
| Broussard, G singled through the left side (1-0 B); Smith, J advanced to second. | 2 | 3 |
| Schwarz, M grounded out to 3b (1-2 FFB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Gyselman, A. lined out to cf (1-2 FFBF). | 2 | 3 |
| Barreras, E. grounded out to 1b unassisted (0-2 KS). | 2 | 3 |
| Wilson, T. grounded out to 2b (2-1 SBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Watkins, H. to p for Lyon, I.. | 2 | 3 |
| Dickinson, D grounded out to 3b (0-0). | 2 | 3 |
| Camper, B struck out swinging, out at first c to 1b (3-2 FKBBBS). | 2 | 3 |
| Halvorson, C struck out swinging (0-2 FKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Fowlks, E to p for Boisvert, B. | 2 | 3 |
| Verdusco, C. grounded out to 2b (2-1 BBS). | 2 | 3 |
| Yorke, Z. grounded out to 2b (0-0). | 2 | 3 |
| Ankeney, B. lined out to rf (0-1 K). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Jordan, C popped up to 2b (0-0). | 2 | 3 |
| Bach, N struck out swinging (1-2 SSBS). | 2 | 3 |
| Smith, J struck out swinging (1-2 KBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Paton, E. singled through the left side (0-0). | 2 | 3 |
| Buries, E. singled to right field (1-2 KBF); Paton, E. advanced to second. | 2 | 3 |
| Pelc, E. singled up the middle, RBI (1-1 BK); Buries, E. advanced to second; Paton, E. scored. | 3 | 3 |
| Gyselman, A. out at first 3b to 2b, SAC, bunt (0-1 K); Pelc, E. advanced to second; Buries, E. advanced to third. | 3 | 3 |
| Barreras, E. reached on a fielder's choice to third base (0-0); Pelc, E. advanced to third; Buries, E. out at home 3b to c. | 3 | 3 |
| Wilson, T. struck out swinging, out at first c to 1b (0-2 KSK). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Iverson, L struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 3 |
| Broussard, G struck out swinging (1-2 SBSFFS). | 3 | 3 |
| Schwarz, M doubled to right center (0-1 K). | 3 | 3 |
| Dickinson, D intentionally walked. | 3 | 3 |
| Camper, B struck out swinging (1-2 KBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Verdusco, C. singled to shortstop (0-0). | 3 | 3 |
| Yorke, Z. doubled down the 1b line (0-0); Verdusco, C. advanced to third. | 3 | 3 |
| Ankeney, B. walked (3-2 BSBSBB). | 3 | 3 |
| Paton, E. doubled to right center, ground-rule, 2 RBI (3-2 BBFBS); Ankeney, B. advanced to third; Yorke, Z. scored; Verdusco, C. scored. | 5 | 3 |
| Buries, E. hit by pitch (2-1 BBS). | 5 | 3 |
| Kimmel, L to p for Fowlks, E. | 5 | 3 |
| Pelc, E. tripled to center field, 3 RBI (1-0 B); Buries, E. scored; Paton, E. scored; Ankeney, B. scored. | 8 | 3 |
| Gyselman, A. struck out swinging (1-2 FSBS). | 8 | 3 |
| Barreras, E. singled to center field, RBI (0-1 K); Pelc, E. scored. | 9 | 3 |
| Wilson, T. reached on a fielding error by 1b (0-0); Barreras, E. advanced to second. | 9 | 3 |
| Kennedy, C to p for Kimmel, L. | 9 | 3 |
| Verdusco, C. struck out looking (1-2 KKFBK). | 9 | 3 |
| Yorke, Z. struck out looking (2-2 BBFSK). | 9 | 3 |
| 6 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Halvorson, C grounded out to 3b (2-1 BSB). | 9 | 3 |
| Jordan, C grounded out to ss (1-1 FB). | 9 | 3 |
| Bach, N struck out looking (2-2 BBFKK). | 9 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 0 |
| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 2 |
| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 9 | 12 | 9 | 3 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 10 | 3 | 1 | 30 | 14 |

| 2B | Dickinson, Daniel | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| C | Camper, Burke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 10 | 3 |
| 1B | Halvorson, Calyn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | Jordan, Cole | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Bach, Nate | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| LF | Smith, Jayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | Iverson, Luke | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Broussard, Garrett | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | Schwarz, Matthew | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Boisvert, Braden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fowlks, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
