Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | X | 9 | 12 | 1 |
Win: Richardson, Grant (1-0)Loss: Evan Vasiliou (3-5)Save: Triplett, Shawn (2)
Team | UTU | GCU |
|---|---|---|
![]() Wilson, T. homered to left field, RBI (2-2 BBFF). | 0 | 1 |
![]() Buries, E. singled to left field, out at second lf to 2b, RBI (0-0); Verdusco, C. advanced to third; Sanders, T. scored. | 0 | 2 |
![]() Wilson, T. singled through the right side, RBI (1-2 KFB); Yorke, Z. advanced to third; Verdusco, C. scored. | 0 | 3 |
![]() Yorke, Z. flied out to rf, SF, RBI (0-0); Buries, E. advanced to third; Verdusco, C. scored. | 0 | 4 |
![]() Wilson, T. singled up the middle, RBI (1-1 KB); Buries, E. scored. | 0 | 5 |
![]() Barreras, E. singled up the middle, RBI (1-1 BK); Gyselman, A. advanced to second; Wilson, T. scored. | 0 | 6 |
![]() Pelc, E. fouled out to lf, SF, RBI (0-0); Diaz, M. scored. | 0 | 7 |
![]() Verdusco, C. doubled to center field, 2 RBI (0-0); Sanders, T. scored; Barreras, E. scored. | 0 | 9 |

Ethan Royal | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hank Dodson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Connor Tallakson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Katschke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Chase Rodriguez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Perez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Cutting | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ethan He | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Walker | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Evan Vasiliou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ky Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 12 | 5 |

![]() | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 7 | 0 | 4 | 9 |

Evan Vasiliou | 4.1 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 86 |
Aaron Morris | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 39 |
Ky Decker | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 41 |
| Totals | 12 | 9 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 33 | 42 | 11 | 8 | 166 |

![]() | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 79 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 39 |
| Totals | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 9 | 139 |
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Royal, E. struck out looking (2-2 BBKKFK). | 0 | 0 |
| McDaniel, K. grounded out to 3b (2-1 KBB). | 0 | 0 |
| Dodson, H. struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. walked (3-2 BBKKBFB). | 0 | 0 |
| Verdusco, C. struck out swinging (0-2 SFS). | 0 | 0 |
| Buries, E. flied out to rf (3-2 BSBBK). | 0 | 0 |
| Yorke, Z. flied out to rf (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Katschke, H. struck out swinging (0-2 SKFS). | 0 | 0 |
| Perez, A. grounded out to ss (1-2 FKB). | 0 | 0 |
| Cutting, G. struck out swinging (3-2 FBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, T. homered to left field, RBI (2-2 BBFF). | 0 | 1 |
| Diaz, M. struck out swinging (1-2 FSFBS). | 0 | 1 |
| Gyselman, A. out at first 1b to p (0-0). | 0 | 1 |
| Barreras, E. grounded out to ss (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| He, E. grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| Soto Jr., P. flied out to rf (0-2 SK). | 0 | 1 |
| Walker, J. walked (3-1 BBKBB). | 0 | 1 |
| Royal, E. singled to left center (0-1 F); Walker, J. advanced to second. | 0 | 1 |
| McDaniel, K. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Sanders, T. singled to right center (2-0 BB). | 0 | 1 |
| Pelc, E. popped up to 2b (2-2 FBKB). | 0 | 1 |
| Verdusco, C. singled up the middle (2-2 BBSS); Sanders, T. advanced to second. | 0 | 1 |
| Buries, E. singled to left field, out at second lf to 2b, RBI (0-0); Verdusco, C. advanced to third; Sanders, T. scored. | 0 | 2 |
| Yorke, Z. walked (3-1 KBBBB). | 0 | 2 |
| Wilson, T. singled through the right side, RBI (1-2 KFB); Yorke, Z. advanced to third; Verdusco, C. scored. | 0 | 3 |
| Diaz, M. reached on a fielder's choice to second base (1-1 SB); Wilson, T. out at second 2b to ss. | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Dodson, H. struck out swinging (3-2 BFBBSS). | 0 | 3 |
| Katschke, H. struck out swinging (2-2 SBSBS). | 0 | 3 |
| Perez, A. popped up to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gyselman, A. grounded out to 2b (2-1 BBK). | 0 | 3 |
| Barreras, E. flied out to lf (2-2 BBKFF). | 0 | 3 |
| Sanders, T. singled to shortstop (1-1 KB). | 0 | 3 |
| Pelc, E. reached on a fielder's choice to second base (1-0 B); Sanders, T. out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Cutting, G. struck out swinging (1-2 KFFFBFS). | 0 | 3 |
| He, E. grounded out to ss (2-2 KBFB). | 0 | 3 |
| Soto Jr., P. walked (3-2 BSBSBFB). | 0 | 3 |
| Walker, J. reached on a fielder's choice, out at second ss to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. walked (3-1 KBBBB). | 0 | 3 |
| Buries, E. doubled through the left side (1-0 B); Verdusco, C. advanced to third. | 0 | 3 |
| Yorke, Z. flied out to rf, SF, RBI (0-0); Buries, E. advanced to third; Verdusco, C. scored. | 0 | 4 |
| Wilson, T. singled up the middle, RBI (1-1 KB); Buries, E. scored. | 0 | 5 |
| Morris, A. to p for Vasiliou, E.. | 0 | 5 |
| Diaz, M. walked (3-1 BBBKB); Wilson, T. advanced to second. | 0 | 5 |
| Gyselman, A. reached on a fielder's choice to third base (3-2 BBBKFF); Diaz, M. out at second 3b to 2b; Wilson, T. advanced to third. | 0 | 5 |
| Barreras, E. singled up the middle, RBI (1-1 BK); Gyselman, A. advanced to second; Wilson, T. scored. | 0 | 6 |
| Sanders, T. grounded out to 1b unassisted (3-1 BSBB). | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Avitia, D. to p for Richardson,G. | 0 | 6 |
| Royal, E. out at first 1b to p (1-1 BK). | 0 | 6 |
| McDaniel, K. singled up the middle (2-2 KBBK). | 0 | 6 |
| Dodson, H. struck out looking (2-2 FBKFBK). | 0 | 6 |
| Katschke, H. struck out swinging (2-2 FBBSFFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. walked (3-0 BBBB). | 0 | 6 |
| Verdusco, C. flied out to cf (3-1 KBBB). | 0 | 6 |
| Buries, E. singled through the left side (1-1 BK); Pelc, E. advanced to second. | 0 | 6 |
| Yorke, Z. flied out to cf (1-0 B). | 0 | 6 |
| Wilson, T. struck out looking (2-2 BBKFK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Triplett, S. to p for Avitia, D.. | 0 | 6 |
| Perez, A. flied out to lf (1-0 B). | 0 | 6 |
| Cutting, G. struck out swinging (1-2 KSBS). | 0 | 6 |
| He, E. flied out to cf (2-2 SBBF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Decker, K. to p for Morris, A.. | 0 | 6 |
| Diaz, M. doubled down the rf line (2-2 KFBB). | 0 | 6 |
| Gyselman, A. struck out looking (3-2 BBKSBK). | 0 | 6 |
| Barreras, E. walked (3-0 BBBB). | 0 | 6 |
| Sanders, T. walked (3-0 BBBB); Barreras, E. advanced to second; Diaz, M. advanced to third. | 0 | 6 |
| Pelc, E. fouled out to lf, SF, RBI (0-0); Diaz, M. scored. | 0 | 7 |
| Verdusco, C. doubled to center field, 2 RBI (0-0); Sanders, T. scored; Barreras, E. scored. | 0 | 9 |
| Buries, E. flied out to rf (2-1 BBF). | 0 | 9 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Soto Jr., P. grounded out to 2b (0-0). | 0 | 9 |
| Walker, J. struck out looking (0-2 KFFK). | 0 | 9 |
| Royal, E. singled to pitcher, advanced to second on a throwing error by p (2-1 BBK). | 0 | 9 |
| McDaniel, K. grounded out to ss (2-0 BB). | 0 | 9 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Tallakson, C to c for Dodson, H.. | 0 | 9 |
| Rodriguez, C to rf for Katschke, H.. | 0 | 9 |
| Yorke, Z. grounded out to ss (3-2 KFBBFB). | 0 | 9 |
| Wilson, T. popped up to 3b (2-2 FBFBF). | 0 | 9 |
| Ankeney, B. pinch hit for Diaz, M.. | 0 | 9 |
| Ankeney, B. flied out to cf (0-1 F). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Tallakson, C grounded out to ss (3-2 BBFKB). | 0 | 9 |
| Rodriguez, C popped up to 1b (2-1 FBB). | 0 | 9 |
| Perez, A. struck out looking (3-2 BBBKSK). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Royal, E. struck out looking (2-2 BBKKFK). | 0 | 0 |
| McDaniel, K. grounded out to 3b (2-1 KBB). | 0 | 0 |
| Dodson, H. struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. walked (3-2 BBKKBFB). | 0 | 0 |
| Verdusco, C. struck out swinging (0-2 SFS). | 0 | 0 |
| Buries, E. flied out to rf (3-2 BSBBK). | 0 | 0 |
| Yorke, Z. flied out to rf (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Katschke, H. struck out swinging (0-2 SKFS). | 0 | 0 |
| Perez, A. grounded out to ss (1-2 FKB). | 0 | 0 |
| Cutting, G. struck out swinging (3-2 FBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, T. homered to left field, RBI (2-2 BBFF). | 0 | 1 |
| Diaz, M. struck out swinging (1-2 FSFBS). | 0 | 1 |
| Gyselman, A. out at first 1b to p (0-0). | 0 | 1 |
| Barreras, E. grounded out to ss (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| He, E. grounded out to 1b unassisted (0-1 K). | 0 | 1 |
| Soto Jr., P. flied out to rf (0-2 SK). | 0 | 1 |
| Walker, J. walked (3-1 BBKBB). | 0 | 1 |
| Royal, E. singled to left center (0-1 F); Walker, J. advanced to second. | 0 | 1 |
| McDaniel, K. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Sanders, T. singled to right center (2-0 BB). | 0 | 1 |
| Pelc, E. popped up to 2b (2-2 FBKB). | 0 | 1 |
| Verdusco, C. singled up the middle (2-2 BBSS); Sanders, T. advanced to second. | 0 | 1 |
| Buries, E. singled to left field, out at second lf to 2b, RBI (0-0); Verdusco, C. advanced to third; Sanders, T. scored. | 0 | 2 |
| Yorke, Z. walked (3-1 KBBBB). | 0 | 2 |
| Wilson, T. singled through the right side, RBI (1-2 KFB); Yorke, Z. advanced to third; Verdusco, C. scored. | 0 | 3 |
| Diaz, M. reached on a fielder's choice to second base (1-1 SB); Wilson, T. out at second 2b to ss. | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Dodson, H. struck out swinging (3-2 BFBBSS). | 0 | 3 |
| Katschke, H. struck out swinging (2-2 SBSBS). | 0 | 3 |
| Perez, A. popped up to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gyselman, A. grounded out to 2b (2-1 BBK). | 0 | 3 |
| Barreras, E. flied out to lf (2-2 BBKFF). | 0 | 3 |
| Sanders, T. singled to shortstop (1-1 KB). | 0 | 3 |
| Pelc, E. reached on a fielder's choice to second base (1-0 B); Sanders, T. out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Cutting, G. struck out swinging (1-2 KFFFBFS). | 0 | 3 |
| He, E. grounded out to ss (2-2 KBFB). | 0 | 3 |
| Soto Jr., P. walked (3-2 BSBSBFB). | 0 | 3 |
| Walker, J. reached on a fielder's choice, out at second ss to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. walked (3-1 KBBBB). | 0 | 3 |
| Buries, E. doubled through the left side (1-0 B); Verdusco, C. advanced to third. | 0 | 3 |
| Yorke, Z. flied out to rf, SF, RBI (0-0); Buries, E. advanced to third; Verdusco, C. scored. | 0 | 4 |
| Wilson, T. singled up the middle, RBI (1-1 KB); Buries, E. scored. | 0 | 5 |
| Morris, A. to p for Vasiliou, E.. | 0 | 5 |
| Diaz, M. walked (3-1 BBBKB); Wilson, T. advanced to second. | 0 | 5 |
| Gyselman, A. reached on a fielder's choice to third base (3-2 BBBKFF); Diaz, M. out at second 3b to 2b; Wilson, T. advanced to third. | 0 | 5 |
| Barreras, E. singled up the middle, RBI (1-1 BK); Gyselman, A. advanced to second; Wilson, T. scored. | 0 | 6 |
| Sanders, T. grounded out to 1b unassisted (3-1 BSBB). | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Avitia, D. to p for Richardson,G. | 0 | 6 |
| Royal, E. out at first 1b to p (1-1 BK). | 0 | 6 |
| McDaniel, K. singled up the middle (2-2 KBBK). | 0 | 6 |
| Dodson, H. struck out looking (2-2 FBKFBK). | 0 | 6 |
| Katschke, H. struck out swinging (2-2 FBBSFFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. walked (3-0 BBBB). | 0 | 6 |
| Verdusco, C. flied out to cf (3-1 KBBB). | 0 | 6 |
| Buries, E. singled through the left side (1-1 BK); Pelc, E. advanced to second. | 0 | 6 |
| Yorke, Z. flied out to cf (1-0 B). | 0 | 6 |
| Wilson, T. struck out looking (2-2 BBKFK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Triplett, S. to p for Avitia, D.. | 0 | 6 |
| Perez, A. flied out to lf (1-0 B). | 0 | 6 |
| Cutting, G. struck out swinging (1-2 KSBS). | 0 | 6 |
| He, E. flied out to cf (2-2 SBBF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Decker, K. to p for Morris, A.. | 0 | 6 |
| Diaz, M. doubled down the rf line (2-2 KFBB). | 0 | 6 |
| Gyselman, A. struck out looking (3-2 BBKSBK). | 0 | 6 |
| Barreras, E. walked (3-0 BBBB). | 0 | 6 |
| Sanders, T. walked (3-0 BBBB); Barreras, E. advanced to second; Diaz, M. advanced to third. | 0 | 6 |
| Pelc, E. fouled out to lf, SF, RBI (0-0); Diaz, M. scored. | 0 | 7 |
| Verdusco, C. doubled to center field, 2 RBI (0-0); Sanders, T. scored; Barreras, E. scored. | 0 | 9 |
| Buries, E. flied out to rf (2-1 BBF). | 0 | 9 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Soto Jr., P. grounded out to 2b (0-0). | 0 | 9 |
| Walker, J. struck out looking (0-2 KFFK). | 0 | 9 |
| Royal, E. singled to pitcher, advanced to second on a throwing error by p (2-1 BBK). | 0 | 9 |
| McDaniel, K. grounded out to ss (2-0 BB). | 0 | 9 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Tallakson, C to c for Dodson, H.. | 0 | 9 |
| Rodriguez, C to rf for Katschke, H.. | 0 | 9 |
| Yorke, Z. grounded out to ss (3-2 KFBBFB). | 0 | 9 |
| Wilson, T. popped up to 3b (2-2 FBFBF). | 0 | 9 |
| Ankeney, B. pinch hit for Diaz, M.. | 0 | 9 |
| Ankeney, B. flied out to cf (0-1 F). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Tallakson, C grounded out to ss (3-2 BBFKB). | 0 | 9 |
| Rodriguez, C popped up to 1b (2-1 FBB). | 0 | 9 |
| Perez, A. struck out looking (3-2 BBBKSK). | 0 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Ethan Royal | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3B | Kyle McDaniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Hank Dodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| C | Connor Tallakson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hunter Katschke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| RF | Chase Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Aaron Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| DH | Garrett Cutting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2B | Ethan He | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | Petey Soto Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Jack Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Evan Vasiliou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ky Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 24 | 8 |

| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 9 | 12 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 0 | Runs | 9 |
| 3 | Hits | 12 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 9 |
| 2 | Walks (BB) | 7 |
| 12 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 3 |
| 9 | Runs | 0 |
| 9 | Earned Runs | 0 |
| 7 | Walks | 2 |
| 4 | Strikeouts | 12 |
| 42 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 0 |