Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Win: Lyon, Isaac (4-1)Loss: Smith, B (4-5)Save: Watkins, Hunter (2)
Team | GCU | SU |
|---|---|---|
![]() Pelc, E. singled to third base, RBI (1-1 BF); Paton, E. scored. | 1 | 0 |
![]() Gyselman, A. grounded out to ss, RBI (2-2 SBSB); Pelc, E. scored. | 2 | 0 |
![]() Antonson, T singled to right field, RBI (0-1 F); Hale, R advanced to third; Dayton, C scored. | 2 | 1 |
![]() Barreras, E. singled through the right side, RBI (3-1 BBKB); Pelc, E. scored. | 3 | 1 |
![]() Verdusco, C. doubled down the lf line, RBI (2-2 BKKFFB); Gyselman, A. scored. | 4 | 1 |
![]() Tsoukalas, M doubled to left center, RBI (0-1 K); Antonson, T scored. | 4 | 2 |
![]() Gellos, D doubled down the lf line, RBI (1-1 FB); Tsoukalas, M scored. | 4 | 3 |

![]() | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 6 | 8 |

Kleckner, C | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gellos, D | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Heiser, G | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dayton, C | DH/P | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Reed, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hale, R | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Antonson, T | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stinnett, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Peterson, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komine, H | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Lind, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsoukalas, M | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 1 | 0 | 10 | 10 |

![]() | 7.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 25 | 28 | 4 | 7 | 94 |
![]() | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 0 | 32 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8 | 3 | 3 | 1 | 10 | 1 | 0 | 3 | 0 | 36 | 40 | 8 | 8 | 126 |

Smith, B | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 4 | 12 | 101 |
Dayton, C | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 43 |
| Totals | 9 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 39 | 7 | 14 | 144 |
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. grounded out to ss (0-0). | 0 | 0 |
| Wilson, T. singled to shortstop (2-2 KBBF). | 0 | 0 |
| Buries, E. flied out to rf (0-1 K). | 0 | 0 |
| Yorke, Z. out at first 1b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Kleckner, C grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Gellos, D grounded out to ss (2-1 BKB). | 0 | 0 |
| Heiser, G struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Paton, E. doubled to right field (1-0 B). | 0 | 0 |
| Diaz, M. grounded out to 1b unassisted (1-0 B); Paton, E. advanced to third. | 0 | 0 |
| Pelc, E. singled to third base, RBI (1-1 BF); Paton, E. scored. | 1 | 0 |
| Pelc, E. stole second. | 1 | 0 |
| Pelc, E. advanced to third on a wild pitch. | 1 | 0 |
| Gyselman, A. grounded out to ss, RBI (2-2 SBSB); Pelc, E. scored. | 2 | 0 |
| Barreras, E. grounded out to c (1-2 BKK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C flied out to cf (2-1 BFB). | 2 | 0 |
| Reed, J singled through the left side (0-0). | 2 | 0 |
| Hale, R grounded out to p (0-2 SS); Reed, J advanced to second. | 2 | 0 |
| Antonson, T hit by pitch (1-0 B). | 2 | 0 |
| Stinnett, B grounded out to 2b (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. flied out to rf (2-2 BFBK). | 2 | 0 |
| Wilson, T. grounded out to p (0-1 K). | 2 | 0 |
| Buries, E. struck out swinging (1-2 KSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Komine, H struck out swinging (3-2 FBBSBS). | 2 | 0 |
| Kleckner, C grounded out to 2b (2-2 BFFB). | 2 | 0 |
| Gellos, D singled to left field (2-1 KBB). | 2 | 0 |
| Gellos, D advanced to second on a wild pitch. | 2 | 0 |
| Heiser, G flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Yorke, Z. grounded out to 3b (0-1 K). | 2 | 0 |
| Paton, E. struck out swinging, out at first c to 1b (2-2 BSBSSK). | 2 | 0 |
| Diaz, M. singled up the middle (2-2 BKBFF). | 2 | 0 |
| Pelc, E. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C walked (3-1 SBBBB). | 2 | 0 |
| Reed, J struck out swinging (0-2 KFS). | 2 | 0 |
| Hale, R singled to left field (1-0 B); Dayton, C advanced to second. | 2 | 0 |
| Antonson, T singled to right field, RBI (0-1 F); Hale, R advanced to third; Dayton, C scored. | 2 | 1 |
| Stinnett, B struck out swinging (1-2 BKFS). | 2 | 1 |
| Komine, H struck out swinging (0-2 FFS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Gyselman, A. grounded out to ss (3-2 FKBBB). | 2 | 1 |
| Barreras, E. walked (3-1 BBBKB). | 2 | 1 |
| Verdusco, C. singled up the middle (0-0); Barreras, E. advanced to second. | 2 | 1 |
| Wilson, T. fouled out to 1b (0-0). | 2 | 1 |
| Buries, E. reached on a fielder's choice (0-1 F); Verdusco, C. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Kleckner, C grounded out to 2b (0-0). | 2 | 1 |
| Gellos, D grounded out to 2b (0-1 F). | 2 | 1 |
| Heiser, G struck out looking (0-2 KKFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Yorke, Z. grounded out to 2b (1-1 KB). | 2 | 1 |
| Paton, E. grounded out to ss (0-0). | 2 | 1 |
| Diaz, M. struck out swinging, out at first c to 1b (1-2 BSKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C flied out to cf (0-1 S). | 2 | 1 |
| Reed, J hit by pitch (2-1 BBK). | 2 | 1 |
| Hale, R struck out swinging (2-2 FSBBS); Reed, J out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Pelc, E. singled to left center (1-1 KB). | 2 | 1 |
| Gyselman, A. grounded out to 3b, SAC, bunt (0-0); Pelc, E. advanced to second. | 2 | 1 |
| Barreras, E. singled through the right side, RBI (3-1 BBKB); Pelc, E. scored. | 3 | 1 |
| Verdusco, C. struck out swinging (0-2 SSS). | 3 | 1 |
| Wilson, T. singled to left field (3-2 BBFBK); Barreras, E. advanced to second. | 3 | 1 |
| Buries, E. struck out swinging (2-2 BFKBS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Antonson, T struck out swinging (2-2 BBSFFS). | 3 | 1 |
| Stinnett, B reached on an error by ss (0-1 K). | 3 | 1 |
| Lind, J pinch hit for Komine, H. | 3 | 1 |
| Lind, J flied out to cf. | 3 | 1 |
| Kleckner, C struck out looking (1-2 BKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C to p. | 3 | 1 |
| Carr, K to lf for Lind, J. | 3 | 1 |
| Peterson, T to 2b for Stinnett, B. | 3 | 1 |
| / for Smith, B. | 3 | 1 |
| Yorke, Z. grounded out to ss (1-1 KB). | 3 | 1 |
| Paton, E. struck out swinging (1-2 BKFS). | 3 | 1 |
| Ankeney, B. to dh for Diaz, M.. | 3 | 1 |
| Ankeney, B. walked (3-2 BBKFBFFFB). | 3 | 1 |
| Pelc, E. fouled out to 3b (2-1 KBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Quinn, W. to p for Lyon, I.. | 3 | 1 |
| Gellos, D singled to left field (1-2 BKK). | 3 | 1 |
| Heiser, G hit by pitch (0-0); Gellos, D advanced to second. | 3 | 1 |
| Dayton, C flied out to 3b (1-0 B). | 3 | 1 |
| Reed, J flied out to rf (0-2 SF); Gellos, D advanced to third. | 3 | 1 |
| Hale, R flied out to cf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Gyselman, A. walked (3-2 BBKKBB). | 3 | 1 |
| Barreras, E. out at first 1b to 2b, SAC, bunt (0-0); Gyselman, A. advanced to second. | 3 | 1 |
| Verdusco, C. doubled down the lf line, RBI (2-2 BKKFFB); Gyselman, A. scored. | 4 | 1 |
| Andeel, M. pinch hit for Wilson, T.. | 4 | 1 |
| Andeel, M. flied out to 2b (1-1 BF). | 4 | 1 |
| Buries, E. flied out to rf (2-0 BB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Andeel, M. to lf. | 4 | 1 |
| Antonson, T doubled down the lf line (0-2 FKF). | 4 | 1 |
| Peterson, T flied out to lf (1-2 KBF). | 4 | 1 |
| Tsoukalas, M pinch hit for Carr, K. | 4 | 1 |
| Tsoukalas, M doubled to left center, RBI (0-1 K); Antonson, T scored. | 4 | 2 |
| Kleckner, C struck out swinging (2-2 BBFFS). | 4 | 2 |
| Gellos, D doubled down the lf line, RBI (1-1 FB); Tsoukalas, M scored. | 4 | 3 |
| Heiser, G reached on an error by ss (0-0); Gellos, D advanced to third. | 4 | 3 |
| Watkins, H. to p for Quinn, W.. | 4 | 3 |
| Dayton, C out at first 1b to p. | 4 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. grounded out to ss (0-0). | 0 | 0 |
| Wilson, T. singled to shortstop (2-2 KBBF). | 0 | 0 |
| Buries, E. flied out to rf (0-1 K). | 0 | 0 |
| Yorke, Z. out at first 1b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Kleckner, C grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Gellos, D grounded out to ss (2-1 BKB). | 0 | 0 |
| Heiser, G struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Paton, E. doubled to right field (1-0 B). | 0 | 0 |
| Diaz, M. grounded out to 1b unassisted (1-0 B); Paton, E. advanced to third. | 0 | 0 |
| Pelc, E. singled to third base, RBI (1-1 BF); Paton, E. scored. | 1 | 0 |
| Pelc, E. stole second. | 1 | 0 |
| Pelc, E. advanced to third on a wild pitch. | 1 | 0 |
| Gyselman, A. grounded out to ss, RBI (2-2 SBSB); Pelc, E. scored. | 2 | 0 |
| Barreras, E. grounded out to c (1-2 BKK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C flied out to cf (2-1 BFB). | 2 | 0 |
| Reed, J singled through the left side (0-0). | 2 | 0 |
| Hale, R grounded out to p (0-2 SS); Reed, J advanced to second. | 2 | 0 |
| Antonson, T hit by pitch (1-0 B). | 2 | 0 |
| Stinnett, B grounded out to 2b (1-1 BS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. flied out to rf (2-2 BFBK). | 2 | 0 |
| Wilson, T. grounded out to p (0-1 K). | 2 | 0 |
| Buries, E. struck out swinging (1-2 KSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Komine, H struck out swinging (3-2 FBBSBS). | 2 | 0 |
| Kleckner, C grounded out to 2b (2-2 BFFB). | 2 | 0 |
| Gellos, D singled to left field (2-1 KBB). | 2 | 0 |
| Gellos, D advanced to second on a wild pitch. | 2 | 0 |
| Heiser, G flied out to rf (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Yorke, Z. grounded out to 3b (0-1 K). | 2 | 0 |
| Paton, E. struck out swinging, out at first c to 1b (2-2 BSBSSK). | 2 | 0 |
| Diaz, M. singled up the middle (2-2 BKBFF). | 2 | 0 |
| Pelc, E. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C walked (3-1 SBBBB). | 2 | 0 |
| Reed, J struck out swinging (0-2 KFS). | 2 | 0 |
| Hale, R singled to left field (1-0 B); Dayton, C advanced to second. | 2 | 0 |
| Antonson, T singled to right field, RBI (0-1 F); Hale, R advanced to third; Dayton, C scored. | 2 | 1 |
| Stinnett, B struck out swinging (1-2 BKFS). | 2 | 1 |
| Komine, H struck out swinging (0-2 FFS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Gyselman, A. grounded out to ss (3-2 FKBBB). | 2 | 1 |
| Barreras, E. walked (3-1 BBBKB). | 2 | 1 |
| Verdusco, C. singled up the middle (0-0); Barreras, E. advanced to second. | 2 | 1 |
| Wilson, T. fouled out to 1b (0-0). | 2 | 1 |
| Buries, E. reached on a fielder's choice (0-1 F); Verdusco, C. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Kleckner, C grounded out to 2b (0-0). | 2 | 1 |
| Gellos, D grounded out to 2b (0-1 F). | 2 | 1 |
| Heiser, G struck out looking (0-2 KKFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Yorke, Z. grounded out to 2b (1-1 KB). | 2 | 1 |
| Paton, E. grounded out to ss (0-0). | 2 | 1 |
| Diaz, M. struck out swinging, out at first c to 1b (1-2 BSKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Dayton, C flied out to cf (0-1 S). | 2 | 1 |
| Reed, J hit by pitch (2-1 BBK). | 2 | 1 |
| Hale, R struck out swinging (2-2 FSBBS); Reed, J out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Pelc, E. singled to left center (1-1 KB). | 2 | 1 |
| Gyselman, A. grounded out to 3b, SAC, bunt (0-0); Pelc, E. advanced to second. | 2 | 1 |
| Barreras, E. singled through the right side, RBI (3-1 BBKB); Pelc, E. scored. | 3 | 1 |
| Verdusco, C. struck out swinging (0-2 SSS). | 3 | 1 |
| Wilson, T. singled to left field (3-2 BBFBK); Barreras, E. advanced to second. | 3 | 1 |
| Buries, E. struck out swinging (2-2 BFKBS). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Antonson, T struck out swinging (2-2 BBSFFS). | 3 | 1 |
| Stinnett, B reached on an error by ss (0-1 K). | 3 | 1 |
| Lind, J pinch hit for Komine, H. | 3 | 1 |
| Lind, J flied out to cf. | 3 | 1 |
| Kleckner, C struck out looking (1-2 BKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Dayton, C to p. | 3 | 1 |
| Carr, K to lf for Lind, J. | 3 | 1 |
| Peterson, T to 2b for Stinnett, B. | 3 | 1 |
| / for Smith, B. | 3 | 1 |
| Yorke, Z. grounded out to ss (1-1 KB). | 3 | 1 |
| Paton, E. struck out swinging (1-2 BKFS). | 3 | 1 |
| Ankeney, B. to dh for Diaz, M.. | 3 | 1 |
| Ankeney, B. walked (3-2 BBKFBFFFB). | 3 | 1 |
| Pelc, E. fouled out to 3b (2-1 KBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Quinn, W. to p for Lyon, I.. | 3 | 1 |
| Gellos, D singled to left field (1-2 BKK). | 3 | 1 |
| Heiser, G hit by pitch (0-0); Gellos, D advanced to second. | 3 | 1 |
| Dayton, C flied out to 3b (1-0 B). | 3 | 1 |
| Reed, J flied out to rf (0-2 SF); Gellos, D advanced to third. | 3 | 1 |
| Hale, R flied out to cf (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Gyselman, A. walked (3-2 BBKKBB). | 3 | 1 |
| Barreras, E. out at first 1b to 2b, SAC, bunt (0-0); Gyselman, A. advanced to second. | 3 | 1 |
| Verdusco, C. doubled down the lf line, RBI (2-2 BKKFFB); Gyselman, A. scored. | 4 | 1 |
| Andeel, M. pinch hit for Wilson, T.. | 4 | 1 |
| Andeel, M. flied out to 2b (1-1 BF). | 4 | 1 |
| Buries, E. flied out to rf (2-0 BB). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Andeel, M. to lf. | 4 | 1 |
| Antonson, T doubled down the lf line (0-2 FKF). | 4 | 1 |
| Peterson, T flied out to lf (1-2 KBF). | 4 | 1 |
| Tsoukalas, M pinch hit for Carr, K. | 4 | 1 |
| Tsoukalas, M doubled to left center, RBI (0-1 K); Antonson, T scored. | 4 | 2 |
| Kleckner, C struck out swinging (2-2 BBFFS). | 4 | 2 |
| Gellos, D doubled down the lf line, RBI (1-1 FB); Tsoukalas, M scored. | 4 | 3 |
| Heiser, G reached on an error by ss (0-0); Gellos, D advanced to third. | 4 | 3 |
| Watkins, H. to p for Quinn, W.. | 4 | 3 |
| Dayton, C out at first 1b to p. | 4 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 27 | 9 |

| CF | Kleckner, C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Gellos, D | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Heiser, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| DH/P | Dayton, C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Reed, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Hale, R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 |
| SS | Antonson, T | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2B | Stinnett, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Peterson, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Komine, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Lind, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Carr, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Tsoukalas, M | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 36 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 36 |
| 4 | Runs | 3 |
