Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Richardson, Grant (2-0)Loss: Alwood, L (1-4)Save: Avitia, Daniel (1)
Team | GCU | SU |
|---|---|---|
![]() Yorke, Z. singled to third base (0-0); Buries, E. advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
![]() Yorke, Z. doubled to right field, 2 RBI (2-1 KBB); Wilson, T. scored; Barreras, E. scored. | 3 | 0 |
![]() Barreras, E. flied out to rf, SAC, RBI (2-0 BB); Ankeney, B. scored. | 4 | 0 |
![]() Verdusco, C. singled to right field, RBI (0-1 F); Pelc, E. scored. | 5 | 0 |
![]() Yorke, Z. singled to right field, RBI (2-0 BB); Buries, E. scored. | 6 | 0 |
![]() Wilson, T. reached on an error by 3b (2-2 BKBS); Verdusco, C. advanced to second; Barreras, E. scored, unearned. | 7 | 0 |

![]() | CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 5 | 6 | 0 | 3 | 12 |

Kleckner, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kane, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Carr, K | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeppieri, M | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gellos, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heiser, G | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hale, R | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hays, R | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lind, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonson, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dayton, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stinnett, B | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Komine, H | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alwood, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chronowski, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghinikd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 4 | 0 | 2 | 0 | 12 | 8 |

![]() | 6.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 85 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 40 |
| Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 9 | 125 |

Alwood, L | 5.0 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 91 |
Chronowski, P | 2.1 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 43 |
Alberghinikd | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 26 |
| Totals | 13 | 7 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 37 | 46 | 13 | 10 | 160 |
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. grounded out to 3b (3-2 BBKFBF). | 0 | 0 |
| Wilson, T. grounded out to 2b (3-2 KSBFBB). | 0 | 0 |
| Buries, E. doubled to right field (2-0 BB). | 0 | 0 |
| Yorke, Z. singled to third base (0-0); Buries, E. advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
| Paton, E. flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Kleckner, C struck out looking (3-2 KKFBBBK). | 1 | 0 |
| Kane, S struck out swinging (0-2 KKS). | 1 | 0 |
| Gellos, D grounded out to 2b (1-2 KBFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Diaz, M. singled to second base (3-1 FBBB). | 1 | 0 |
| Pelc, E. hit into double play 2b to ss to 1b (2-1 BBK); Diaz, M. out on the play. | 1 | 0 |
| Gyselman, A. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Heiser, G struck out swinging (1-2 SFFBFS). | 1 | 0 |
| Hale, R reached on an error by 2b (0-0). | 1 | 0 |
| Hays, R flied out to cf (0-0). | 1 | 0 |
| Antonson, T struck out swinging (2-2 KBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Barreras, E. walked (3-2 BKBFFBFB). | 1 | 0 |
| Verdusco, C. struck out swinging (2-2 BFBKS). | 1 | 0 |
| Wilson, T. singled to right field (2-1 BKB); Barreras, E. advanced to second. | 1 | 0 |
| Buries, E. grounded out to 3b, SAC, bunt (0-0); Wilson, T. advanced to second; Barreras, E. advanced to third. | 1 | 0 |
| Yorke, Z. doubled to right field, 2 RBI (2-1 KBB); Wilson, T. scored; Barreras, E. scored. | 3 | 0 |
| Paton, E. popped up to ss (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Stinnett, B grounded out to 1b unassisted (3-1 BSBB). | 3 | 0 |
| Komine, H popped up to 2b (1-1 BS). | 3 | 0 |
| Kleckner, C singled to right field (0-0). | 3 | 0 |
| Kane, S struck out swinging (0-2 SFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Diaz, M. struck out swinging (0-2 KKS). | 3 | 0 |
| Pelc, E. walked (3-1 BBBKB). | 3 | 0 |
| Gyselman, A. reached on a fielder's choice (0-1 K); Pelc, E. out at second ss to 2b. | 3 | 0 |
| Barreras, E. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Gellos, D reached on an error by 3b, advanced to second (2-1 BSB). | 3 | 0 |
| Heiser, G flied out to rf (0-0). | 3 | 0 |
| Hale, R grounded out to 2b (1-0 B); Gellos, D advanced to third. | 3 | 0 |
| Hays, R flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. popped up to ss (3-2 BBBKF). | 3 | 0 |
| Wilson, T. walked (3-2 BBKBFB). | 3 | 0 |
| Buries, E. flied out to cf (0-1 K). | 3 | 0 |
| Wilson, T. stole second. | 3 | 0 |
| Wilson, T. advanced to third on a wild pitch. | 3 | 0 |
| Yorke, Z. walked (3-2 KKBBBFB). | 3 | 0 |
| Paton, E. flied out to cf (2-1 FBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Antonson, T struck out swinging (2-2 BFSBFS). | 3 | 0 |
| Stinnett, B walked (3-0 BBBB). | 3 | 0 |
| Komine, H struck out swinging (2-2 SFBBS). | 3 | 0 |
| Kleckner, C struck out looking (3-2 BBFKBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Chronowski,P to p for Alwood, L. | 3 | 0 |
| Ankeney, B. to dh for Diaz, M.. | 3 | 0 |
| Ankeney, B. singled up the middle (0-2 KS). | 3 | 0 |
| Pelc, E. singled through the right side (0-2 KK); Ankeney, B. advanced to second. | 3 | 0 |
| Gyselman, A. grounded out to p, SAC, bunt; Pelc, E. advanced to second; Ankeney, B. advanced to third. | 3 | 0 |
| Barreras, E. flied out to rf, SAC, RBI (2-0 BB); Ankeney, B. scored. | 4 | 0 |
| Verdusco, C. singled to right field, RBI (0-1 F); Pelc, E. scored. | 5 | 0 |
| Wilson, T. grounded out to 3b (2-2 FBBK). | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Carr, K pinch hit for Kane, S. | 5 | 0 |
| Carr, K struck out swinging, out at first c to 1b (1-2 SSBS). | 5 | 0 |
| Gellos, D grounded out to 2b (0-1 F). | 5 | 0 |
| Heiser, G walked (3-1 KBBBB). | 5 | 0 |
| Hale, R struck out looking (0-2 FSK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Carr, K to lf. | 5 | 0 |
| Komine, H to rf. | 5 | 0 |
| Buries, E. singled up the middle (2-0 BB). | 5 | 0 |
| Buries, E. advanced to second on a passed ball. | 5 | 0 |
| Yorke, Z. singled to right field, RBI (2-0 BB); Buries, E. scored. | 6 | 0 |
| Paton, E. flied out to cf (2-2 KSBB). | 6 | 0 |
| Ankeney, B. reached on a fielder's choice (0-2 SS); Yorke, Z. out at second 3b to 2b. | 6 | 0 |
| Pelc, E. singled to second base (0-1 F); Ankeney, B. advanced to second. | 6 | 0 |
| Gyselman, A. flied out to cf (0-0). | 6 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Avitia, D. to p for Richardson,G. | 6 | 0 |
| Hays, R grounded out to ss (1-2 BKS). | 6 | 0 |
| Antonson, T grounded out to 3b (0-0). | 6 | 0 |
| Stinnett, B singled through the left side (2-0 BB). | 6 | 0 |
| Komine, H struck out swinging (1-2 KBSS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Barreras, E. doubled to right field (0-1 K). | 6 | 0 |
| Verdusco, C. singled up the middle (0-1 K); Barreras, E. advanced to third. | 6 | 0 |
| Wilson, T. reached on an error by 3b (2-2 BKBS); Verdusco, C. advanced to second; Barreras, E. scored, unearned. | 7 | 0 |
| Andeel, M. pinch ran for Wilson, T.. | 7 | 0 |
| Buries, E. reached on a fielder's choice (0-0); Andeel, M. out at second 1b to ss; Verdusco, C. advanced to third. | 7 | 0 |
| AlberghiniKd to p for Chronowski,P. | 7 | 0 |
| Yorke, Z. popped up to 3b (3-0 BBB). | 7 | 0 |
| Paton, E. walked (3-1 BBBKB); Buries, E. advanced to second. | 7 | 0 |
| Ankeney, B. flied out to lf (2-0 BB). | 7 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Andeel, M. to lf. | 7 | 0 |
| Kleckner, C grounded out to p (3-2 KBBBKF). | 7 | 0 |
| Zeppieri, M pinch hit for Carr, K. | 7 | 0 |
| Zeppieri, M fouled out to 3b (0-1 S). | 7 | 0 |
| Gellos, D singled through the right side (0-1 K). | 7 | 0 |
| Heiser, G reached on a fielder's choice (0-1 K); Gellos, D out at second 2b unassisted. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Zeppieri, M to rf. | 7 | 0 |
| Komine, H to lf. | 7 | 0 |
| Pelc, E. struck out looking (0-2 KSK). | 7 | 0 |
| Gyselman, A. walked (3-1 BKBBB). | 7 | 0 |
| Barreras, E. popped up to ss (1-1 KB). | 7 | 0 |
| Verdusco, C. flied out to cf (2-0 BB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Hale, R struck out swinging (1-2 BSSS). | 7 | 0 |
| Lind, J pinch hit for Hays, R. | 7 | 0 |
| Dayton, C pinch hit for Antonson, T. | 7 | 0 |
| Lind, J out at first 1b to p (0-0). | 7 | 0 |
| Dayton, C singled to center field (2-2 FBBF). | 7 | 0 |
| Stinnett, B flied out to cf (2-2 FBBK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. grounded out to 3b (3-2 BBKFBF). | 0 | 0 |
| Wilson, T. grounded out to 2b (3-2 KSBFBB). | 0 | 0 |
| Buries, E. doubled to right field (2-0 BB). | 0 | 0 |
| Yorke, Z. singled to third base (0-0); Buries, E. advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
| Paton, E. flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Kleckner, C struck out looking (3-2 KKFBBBK). | 1 | 0 |
| Kane, S struck out swinging (0-2 KKS). | 1 | 0 |
| Gellos, D grounded out to 2b (1-2 KBFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Diaz, M. singled to second base (3-1 FBBB). | 1 | 0 |
| Pelc, E. hit into double play 2b to ss to 1b (2-1 BBK); Diaz, M. out on the play. | 1 | 0 |
| Gyselman, A. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Heiser, G struck out swinging (1-2 SFFBFS). | 1 | 0 |
| Hale, R reached on an error by 2b (0-0). | 1 | 0 |
| Hays, R flied out to cf (0-0). | 1 | 0 |
| Antonson, T struck out swinging (2-2 KBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Barreras, E. walked (3-2 BKBFFBFB). | 1 | 0 |
| Verdusco, C. struck out swinging (2-2 BFBKS). | 1 | 0 |
| Wilson, T. singled to right field (2-1 BKB); Barreras, E. advanced to second. | 1 | 0 |
| Buries, E. grounded out to 3b, SAC, bunt (0-0); Wilson, T. advanced to second; Barreras, E. advanced to third. | 1 | 0 |
| Yorke, Z. doubled to right field, 2 RBI (2-1 KBB); Wilson, T. scored; Barreras, E. scored. | 3 | 0 |
| Paton, E. popped up to ss (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Stinnett, B grounded out to 1b unassisted (3-1 BSBB). | 3 | 0 |
| Komine, H popped up to 2b (1-1 BS). | 3 | 0 |
| Kleckner, C singled to right field (0-0). | 3 | 0 |
| Kane, S struck out swinging (0-2 SFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Diaz, M. struck out swinging (0-2 KKS). | 3 | 0 |
| Pelc, E. walked (3-1 BBBKB). | 3 | 0 |
| Gyselman, A. reached on a fielder's choice (0-1 K); Pelc, E. out at second ss to 2b. | 3 | 0 |
| Barreras, E. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Gellos, D reached on an error by 3b, advanced to second (2-1 BSB). | 3 | 0 |
| Heiser, G flied out to rf (0-0). | 3 | 0 |
| Hale, R grounded out to 2b (1-0 B); Gellos, D advanced to third. | 3 | 0 |
| Hays, R flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Verdusco, C. popped up to ss (3-2 BBBKF). | 3 | 0 |
| Wilson, T. walked (3-2 BBKBFB). | 3 | 0 |
| Buries, E. flied out to cf (0-1 K). | 3 | 0 |
| Wilson, T. stole second. | 3 | 0 |
| Wilson, T. advanced to third on a wild pitch. | 3 | 0 |
| Yorke, Z. walked (3-2 KKBBBFB). | 3 | 0 |
| Paton, E. flied out to cf (2-1 FBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Antonson, T struck out swinging (2-2 BFSBFS). | 3 | 0 |
| Stinnett, B walked (3-0 BBBB). | 3 | 0 |
| Komine, H struck out swinging (2-2 SFBBS). | 3 | 0 |
| Kleckner, C struck out looking (3-2 BBFKBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Chronowski,P to p for Alwood, L. | 3 | 0 |
| Ankeney, B. to dh for Diaz, M.. | 3 | 0 |
| Ankeney, B. singled up the middle (0-2 KS). | 3 | 0 |
| Pelc, E. singled through the right side (0-2 KK); Ankeney, B. advanced to second. | 3 | 0 |
| Gyselman, A. grounded out to p, SAC, bunt; Pelc, E. advanced to second; Ankeney, B. advanced to third. | 3 | 0 |
| Barreras, E. flied out to rf, SAC, RBI (2-0 BB); Ankeney, B. scored. | 4 | 0 |
| Verdusco, C. singled to right field, RBI (0-1 F); Pelc, E. scored. | 5 | 0 |
| Wilson, T. grounded out to 3b (2-2 FBBK). | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Carr, K pinch hit for Kane, S. | 5 | 0 |
| Carr, K struck out swinging, out at first c to 1b (1-2 SSBS). | 5 | 0 |
| Gellos, D grounded out to 2b (0-1 F). | 5 | 0 |
| Heiser, G walked (3-1 KBBBB). | 5 | 0 |
| Hale, R struck out looking (0-2 FSK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Carr, K to lf. | 5 | 0 |
| Komine, H to rf. | 5 | 0 |
| Buries, E. singled up the middle (2-0 BB). | 5 | 0 |
| Buries, E. advanced to second on a passed ball. | 5 | 0 |
| Yorke, Z. singled to right field, RBI (2-0 BB); Buries, E. scored. | 6 | 0 |
| Paton, E. flied out to cf (2-2 KSBB). | 6 | 0 |
| Ankeney, B. reached on a fielder's choice (0-2 SS); Yorke, Z. out at second 3b to 2b. | 6 | 0 |
| Pelc, E. singled to second base (0-1 F); Ankeney, B. advanced to second. | 6 | 0 |
| Gyselman, A. flied out to cf (0-0). | 6 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Avitia, D. to p for Richardson,G. | 6 | 0 |
| Hays, R grounded out to ss (1-2 BKS). | 6 | 0 |
| Antonson, T grounded out to 3b (0-0). | 6 | 0 |
| Stinnett, B singled through the left side (2-0 BB). | 6 | 0 |
| Komine, H struck out swinging (1-2 KBSS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Barreras, E. doubled to right field (0-1 K). | 6 | 0 |
| Verdusco, C. singled up the middle (0-1 K); Barreras, E. advanced to third. | 6 | 0 |
| Wilson, T. reached on an error by 3b (2-2 BKBS); Verdusco, C. advanced to second; Barreras, E. scored, unearned. | 7 | 0 |
| Andeel, M. pinch ran for Wilson, T.. | 7 | 0 |
| Buries, E. reached on a fielder's choice (0-0); Andeel, M. out at second 1b to ss; Verdusco, C. advanced to third. | 7 | 0 |
| AlberghiniKd to p for Chronowski,P. | 7 | 0 |
| Yorke, Z. popped up to 3b (3-0 BBB). | 7 | 0 |
| Paton, E. walked (3-1 BBBKB); Buries, E. advanced to second. | 7 | 0 |
| Ankeney, B. flied out to lf (2-0 BB). | 7 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Andeel, M. to lf. | 7 | 0 |
| Kleckner, C grounded out to p (3-2 KBBBKF). | 7 | 0 |
| Zeppieri, M pinch hit for Carr, K. | 7 | 0 |
| Zeppieri, M fouled out to 3b (0-1 S). | 7 | 0 |
| Gellos, D singled through the right side (0-1 K). | 7 | 0 |
| Heiser, G reached on a fielder's choice (0-1 K); Gellos, D out at second 2b unassisted. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Zeppieri, M to rf. | 7 | 0 |
| Komine, H to lf. | 7 | 0 |
| Pelc, E. struck out looking (0-2 KSK). | 7 | 0 |
| Gyselman, A. walked (3-1 BKBBB). | 7 | 0 |
| Barreras, E. popped up to ss (1-1 KB). | 7 | 0 |
| Verdusco, C. flied out to cf (2-0 BB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Hale, R struck out swinging (1-2 BSSS). | 7 | 0 |
| Lind, J pinch hit for Hays, R. | 7 | 0 |
| Dayton, C pinch hit for Antonson, T. | 7 | 0 |
| Lind, J out at first 1b to p (0-0). | 7 | 0 |
| Dayton, C singled to center field (2-2 FBBF). | 7 | 0 |
| Stinnett, B flied out to cf (2-2 FBBK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
| SS | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 37 | 7 | 13 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 27 | 8 |

| CF | Kleckner, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| RF | Kane, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/LF | Carr, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF | Zeppieri, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gellos, D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Heiser, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Hale, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Hays, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | Lind, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Antonson, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| PH | Dayton, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Stinnett, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
