Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Win: Smith, Ben (1-2)Loss: Damozonio, John (1-2)Save: Ward, Nathan (5)
Team | GCU | SMC |
|---|---|---|
![]() POMILIA doubled to left field, RBI (1-1 FB); CHONG scored. | 0 | 1 |
![]() SCHMIDT homered to center field, RBI (0-1 F). | 0 | 2 |
![]() Andeel, M. doubled to left field, RBI (2-1 BBS); Wilson, T. advanced to third; Buries, E. scored. | 1 | 2 |
![]() Gyselman, A. singled up the middle, 2 RBI (1-2 KFB); Andeel, M. scored; Wilson, T. scored. | 3 | 2 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 4 | 0 | 9 | 7 |

Griffith, Tanner | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Napier, Gavin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Almanza, Christian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schmidt, Coleman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Mashore, Dalton | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chong, Nathan | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Esquivel, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duroff, Brian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kashimoto, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomilia, Anthony | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Pierce, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hirayama, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettam, Jared | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 8 | 9 |

![]() | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 67 |
![]() | 4.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 67 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 |
| Totals | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 8 | 164 |

Wiltse, Ryan | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 5 | 88 |
Enyart, Adam | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 |
Damozonio, John | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Cuffe, Owen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 8 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 10 | 6 | 138 |
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Pelc, E. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Crenshaw, D. fouled out to c (3-1 BSBB). | 0 | 0 |
| Paton, E. fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH flied out to lf (1-2 BKS). | 0 | 0 |
| NAPIER flied out to lf (2-2 KFBB). | 0 | 0 |
| ALMANZA walked (3-2 BBBKFB). | 0 | 0 |
| SCHMIDT struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Yorke, Z. flied out to cf (3-2 BBFBS). | 0 | 0 |
| Wilson, T. walked (3-2 BFBKBB). | 0 | 0 |
| Avila, B. struck out swinging (2-2 BSKFFBS). | 0 | 0 |
| Andeel, M. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE grounded out to ss (1-1 FB). | 0 | 0 |
| CHONG walked (3-2 BSSBBB). | 0 | 0 |
| ESQUIVEL grounded out to 1b unassisted (3-1 SBBB); CHONG advanced to second. | 0 | 0 |
| POMILIA doubled to left field, RBI (1-1 FB); CHONG scored. | 0 | 1 |
| METTAM flied out to rf (2-1 BSB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Sheehan, J. singled to shortstop (0-1 K). | 0 | 1 |
| Neville, C. out at first p to 2b, SAC, bunt (2-1 BBF); Sheehan, J. advanced to second. | 0 | 1 |
| Pelc, E. struck out swinging (3-2 BSKFBBS). | 0 | 1 |
| Crenshaw, D. struck out swinging (2-2 FBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH singled to left center (0-0). | 0 | 1 |
| GRIFFITH stole second. | 0 | 1 |
| NAPIER lined out to cf (3-2 BBFKB). | 0 | 1 |
| ALMANZA flied out to cf (1-2 SBF); GRIFFITH advanced to third. | 0 | 1 |
| SCHMIDT struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Paton, E. struck out looking (1-2 KKBK). | 0 | 1 |
| Yorke, Z. singled to first base (0-0). | 0 | 1 |
| Wilson, T. flied out to lf (0-1 F). | 0 | 1 |
| Avila, B. lined out to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE grounded out to 3b (1-2 SSB). | 0 | 1 |
| CHONG flied out to rf (3-2 FBBBF). | 0 | 1 |
| ESQUIVEL reached on an error by ss (0-0). | 0 | 1 |
| POMILIA reached on a fielder's choice (0-0); ESQUIVEL out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Andeel, M. singled through the right side (2-2 BKFB). | 0 | 1 |
| Gyselman, A. pinch hit for Sheehan, J.. | 0 | 1 |
| Gyselman, A. struck out looking (1-2 FFBK). | 0 | 1 |
| Neville, C. fouled out to ss (0-0). | 0 | 1 |
| Pelc, E. popped up to 2b (1-2 FKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Gyselman, A. to c. | 0 | 1 |
| Smith, B. to p for Watkins, H.. | 0 | 1 |
| METTAM flied out to rf (1-2 KFB). | 0 | 1 |
| GRIFFITH singled through the right side (0-1 K). | 0 | 1 |
| NAPIER singled to third base (3-1 BBKB); GRIFFITH advanced to second. | 0 | 1 |
| NAPIER stole second; GRIFFITH stole third. | 0 | 1 |
| ALMANZA struck out swinging (2-2 KSBFBS). | 0 | 1 |
| SCHMIDT struck out swinging (3-2 FBSBBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Crenshaw, D. singled through the right side (0-0). | 0 | 1 |
| Paton, E. hit into double play 2b to ss to 1b (0-2 SS); Crenshaw, D. out on the play. | 0 | 1 |
| Yorke, Z. grounded out to 2b (2-2 KBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE doubled to right center (1-1 KB). | 0 | 1 |
| CHONG grounded out to 2b (2-0 BB); MASHORE advanced to third. | 0 | 1 |
| ESQUIVEL reached on a fielder's choice (3-1 BBBK); MASHORE out at home ss to c. | 0 | 1 |
| POMILIA grounded out to 1b unassisted (1-2 SBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Wilson, T. grounded out to ss (1-1 BS). | 0 | 1 |
| Avila, B. flied out to rf (1-1 FB). | 0 | 1 |
| Andeel, M. struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| METTAM lined out to 1b (1-0 B). | 0 | 1 |
| GRIFFITH struck out swinging (3-2 KBBFBS). | 0 | 1 |
| NAPIER struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| ENYART to p for WILTSE. | 0 | 1 |
| Gyselman, A. singled through the left side (1-2 KKB). | 0 | 1 |
| Ankeney, B. pinch hit for Neville, C.. | 0 | 1 |
| Ankeney, B. singled through the right side (0-1 K); Gyselman, A. advanced to third. | 0 | 1 |
| Pelc, E. fouled out to c (0-0). | 0 | 1 |
| Crenshaw, D. hit into double play 2b to ss to 1b (0-1 K); Ankeney, B. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Barreras, E. to ss for Ankeney, B.. | 0 | 1 |
| ALMANZA struck out swinging, out at first c to 1b (2-2 BBFKFS). | 0 | 1 |
| SCHMIDT homered to center field, RBI (0-1 F). | 0 | 2 |
| MASHORE singled to shortstop (2-2 KBFB). | 0 | 2 |
| CHONG hit into double play 2b to 1b (0-1 K); MASHORE out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Buries, E. pinch hit for Paton, E.. | 0 | 2 |
| Buries, E. walked (3-2 KBFBFFFBB). | 0 | 2 |
| Yorke, Z. struck out swinging (0-2 KSS). | 0 | 2 |
| Wilson, T. walked (3-1 BBBKB); Buries, E. advanced to second. | 0 | 2 |
| Sanders, T. pinch hit for Avila, B.. | 0 | 2 |
| DAMOZONIO to p for ENYART. | 0 | 2 |
| Diaz, M. pinch hit for Sanders, T.. | 0 | 2 |
| Diaz, M. struck out swinging (2-2 BFKBFS). | 0 | 2 |
| Andeel, M. doubled to left field, RBI (2-1 BBS); Wilson, T. advanced to third; Buries, E. scored. | 1 | 2 |
| Gyselman, A. singled up the middle, 2 RBI (1-2 KFB); Andeel, M. scored; Wilson, T. scored. | 3 | 2 |
| Barreras, E. walked (3-0 BBBB); Gyselman, A. advanced to second. | 3 | 2 |
| CUFFE to p for DAMOZONIO. | 3 | 2 |
| Pelc, E. struck out looking (2-2 BKSFBK). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Buries, E. to 3b. | 3 | 2 |
| Ward, N. to p for Smith, B.. | 3 | 2 |
| DUROFF pinch hit for ESQUIVEL. | 3 | 2 |
| DUROFF walked (3-2 BBBKKFB). | 3 | 2 |
| KASHIMOTO pinch ran for DUROFF. | 3 | 2 |
| PIERCE pinch hit for POMILIA. | 3 | 2 |
| PIERCE walked (3-2 KFFFFFBBBB); KASHIMOTO advanced to second. | 3 | 2 |
| HIRAYAMA pinch ran for PIERCE. | 3 | 2 |
| KASHIMOTO out at second p to ss, picked off. | 3 | 2 |
| METTAM flied out to rf (1-2 FFB). | 3 | 2 |
| GRIFFITH singled to pitcher (0-2 KK); HIRAYAMA advanced to second. | 3 | 2 |
| NAPIER struck out looking (3-2 BBKFBK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Pelc, E. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Crenshaw, D. fouled out to c (3-1 BSBB). | 0 | 0 |
| Paton, E. fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH flied out to lf (1-2 BKS). | 0 | 0 |
| NAPIER flied out to lf (2-2 KFBB). | 0 | 0 |
| ALMANZA walked (3-2 BBBKFB). | 0 | 0 |
| SCHMIDT struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Yorke, Z. flied out to cf (3-2 BBFBS). | 0 | 0 |
| Wilson, T. walked (3-2 BFBKBB). | 0 | 0 |
| Avila, B. struck out swinging (2-2 BSKFFBS). | 0 | 0 |
| Andeel, M. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE grounded out to ss (1-1 FB). | 0 | 0 |
| CHONG walked (3-2 BSSBBB). | 0 | 0 |
| ESQUIVEL grounded out to 1b unassisted (3-1 SBBB); CHONG advanced to second. | 0 | 0 |
| POMILIA doubled to left field, RBI (1-1 FB); CHONG scored. | 0 | 1 |
| METTAM flied out to rf (2-1 BSB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Sheehan, J. singled to shortstop (0-1 K). | 0 | 1 |
| Neville, C. out at first p to 2b, SAC, bunt (2-1 BBF); Sheehan, J. advanced to second. | 0 | 1 |
| Pelc, E. struck out swinging (3-2 BSKFBBS). | 0 | 1 |
| Crenshaw, D. struck out swinging (2-2 FBBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH singled to left center (0-0). | 0 | 1 |
| GRIFFITH stole second. | 0 | 1 |
| NAPIER lined out to cf (3-2 BBFKB). | 0 | 1 |
| ALMANZA flied out to cf (1-2 SBF); GRIFFITH advanced to third. | 0 | 1 |
| SCHMIDT struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Paton, E. struck out looking (1-2 KKBK). | 0 | 1 |
| Yorke, Z. singled to first base (0-0). | 0 | 1 |
| Wilson, T. flied out to lf (0-1 F). | 0 | 1 |
| Avila, B. lined out to 1b (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE grounded out to 3b (1-2 SSB). | 0 | 1 |
| CHONG flied out to rf (3-2 FBBBF). | 0 | 1 |
| ESQUIVEL reached on an error by ss (0-0). | 0 | 1 |
| POMILIA reached on a fielder's choice (0-0); ESQUIVEL out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Andeel, M. singled through the right side (2-2 BKFB). | 0 | 1 |
| Gyselman, A. pinch hit for Sheehan, J.. | 0 | 1 |
| Gyselman, A. struck out looking (1-2 FFBK). | 0 | 1 |
| Neville, C. fouled out to ss (0-0). | 0 | 1 |
| Pelc, E. popped up to 2b (1-2 FKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Gyselman, A. to c. | 0 | 1 |
| Smith, B. to p for Watkins, H.. | 0 | 1 |
| METTAM flied out to rf (1-2 KFB). | 0 | 1 |
| GRIFFITH singled through the right side (0-1 K). | 0 | 1 |
| NAPIER singled to third base (3-1 BBKB); GRIFFITH advanced to second. | 0 | 1 |
| NAPIER stole second; GRIFFITH stole third. | 0 | 1 |
| ALMANZA struck out swinging (2-2 KSBFBS). | 0 | 1 |
| SCHMIDT struck out swinging (3-2 FBSBBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Crenshaw, D. singled through the right side (0-0). | 0 | 1 |
| Paton, E. hit into double play 2b to ss to 1b (0-2 SS); Crenshaw, D. out on the play. | 0 | 1 |
| Yorke, Z. grounded out to 2b (2-2 KBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE doubled to right center (1-1 KB). | 0 | 1 |
| CHONG grounded out to 2b (2-0 BB); MASHORE advanced to third. | 0 | 1 |
| ESQUIVEL reached on a fielder's choice (3-1 BBBK); MASHORE out at home ss to c. | 0 | 1 |
| POMILIA grounded out to 1b unassisted (1-2 SBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Wilson, T. grounded out to ss (1-1 BS). | 0 | 1 |
| Avila, B. flied out to rf (1-1 FB). | 0 | 1 |
| Andeel, M. struck out swinging (1-2 KBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| METTAM lined out to 1b (1-0 B). | 0 | 1 |
| GRIFFITH struck out swinging (3-2 KBBFBS). | 0 | 1 |
| NAPIER struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| ENYART to p for WILTSE. | 0 | 1 |
| Gyselman, A. singled through the left side (1-2 KKB). | 0 | 1 |
| Ankeney, B. pinch hit for Neville, C.. | 0 | 1 |
| Ankeney, B. singled through the right side (0-1 K); Gyselman, A. advanced to third. | 0 | 1 |
| Pelc, E. fouled out to c (0-0). | 0 | 1 |
| Crenshaw, D. hit into double play 2b to ss to 1b (0-1 K); Ankeney, B. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Barreras, E. to ss for Ankeney, B.. | 0 | 1 |
| ALMANZA struck out swinging, out at first c to 1b (2-2 BBFKFS). | 0 | 1 |
| SCHMIDT homered to center field, RBI (0-1 F). | 0 | 2 |
| MASHORE singled to shortstop (2-2 KBFB). | 0 | 2 |
| CHONG hit into double play 2b to 1b (0-1 K); MASHORE out on the play. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Buries, E. pinch hit for Paton, E.. | 0 | 2 |
| Buries, E. walked (3-2 KBFBFFFBB). | 0 | 2 |
| Yorke, Z. struck out swinging (0-2 KSS). | 0 | 2 |
| Wilson, T. walked (3-1 BBBKB); Buries, E. advanced to second. | 0 | 2 |
| Sanders, T. pinch hit for Avila, B.. | 0 | 2 |
| DAMOZONIO to p for ENYART. | 0 | 2 |
| Diaz, M. pinch hit for Sanders, T.. | 0 | 2 |
| Diaz, M. struck out swinging (2-2 BFKBFS). | 0 | 2 |
| Andeel, M. doubled to left field, RBI (2-1 BBS); Wilson, T. advanced to third; Buries, E. scored. | 1 | 2 |
| Gyselman, A. singled up the middle, 2 RBI (1-2 KFB); Andeel, M. scored; Wilson, T. scored. | 3 | 2 |
| Barreras, E. walked (3-0 BBBB); Gyselman, A. advanced to second. | 3 | 2 |
| CUFFE to p for DAMOZONIO. | 3 | 2 |
| Pelc, E. struck out looking (2-2 BKSFBK). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Buries, E. to 3b. | 3 | 2 |
| Ward, N. to p for Smith, B.. | 3 | 2 |
| DUROFF pinch hit for ESQUIVEL. | 3 | 2 |
| DUROFF walked (3-2 BBBKKFB). | 3 | 2 |
| KASHIMOTO pinch ran for DUROFF. | 3 | 2 |
| PIERCE pinch hit for POMILIA. | 3 | 2 |
| PIERCE walked (3-2 KFFFFFBBBB); KASHIMOTO advanced to second. | 3 | 2 |
| HIRAYAMA pinch ran for PIERCE. | 3 | 2 |
| KASHIMOTO out at second p to ss, picked off. | 3 | 2 |
| METTAM flied out to rf (1-2 FFB). | 3 | 2 |
| GRIFFITH singled to pitcher (0-2 KK); HIRAYAMA advanced to second. | 3 | 2 |
| NAPIER struck out looking (3-2 BBKFBK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH/3B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/C | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 27 | 9 |

| LF | Griffith, Tanner | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Napier, Gavin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| 1B | Almanza, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | Schmidt, Coleman | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
