Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | X | 10 | 10 | 2 |
Win: Markl, Connor (3-1)Loss: Jacob Taggart (0-3)
Team | UTU | GCU |
|---|---|---|
![]() Borgogno, B. singled through the left side, 2 RBI, advanced to second on a throwing error by lf (3-2 KBBFFB); Rodriguez, C scored; Thomas, Z. scored. | 2 | 0 |
![]() Thomas, Z. advanced to second on a wild pitch, advanced to third on a wild pitch; He, E. scored on a wild pitch. | 3 | 0 |
![]() Yorke, Z. grounded out to 1b unassisted, RBI (0-0); Wilson, J. advanced to third; Bush, H. scored. | 3 | 1 |
![]() Verdusco, C. grounded out to ss, RBI (2-2 BKBK); Wilson, J. scored. | 3 | 2 |
![]() Schmidt, P. stole second; Ivancich, M. stole home. | 4 | 2 |
![]() Wilson, J. homered to left field, 4 RBI (1-1 KB); Bush, H. scored; Gregory, Z. scored; Buckley, J. scored. | 4 | 6 |
![]() Andeel, M. homered to left field, 2 RBI (0-0); Yorke, Z. scored. | 4 | 8 |
![]() Buckley, J. advanced to third; Buries, E. advanced to third on a wild pitch, scored on a wild pitch, unearned; Wilson, T. scored on a wild pitch, unearned. | 4 | 10 |

Shane Taylor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ethan He | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mathew Ivancich | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Parker Schmidt | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Thomas | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Chase Rodriguez | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
   Jack Walker | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyson Fisher | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hank Dodson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blake Borgogno | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Garrett Cutting | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Clark | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carsten Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 2 | 2 | 0 | 13 | 10 |

![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
![]() | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 8 | 4 | 0 | 5 | 6 |

Carsten Herman | 6.1 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 9 | 84 |
Jacob Taggart | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Dakoda West | 0.2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Ben Clark | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
| Totals | 10 | 10 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 34 | 40 | 6 | 12 | 138 |

![]() | 4.2 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 7 | 79 |
![]() | 3.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 64 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 11 | 4 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 38 | 41 | 5 | 9 | 153 |
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Taylor, S. grounded out to 2b (1-0 B). | 0 | 0 |
| He, E. grounded out to ss (1-0 B). | 0 | 0 |
| Schmidt, P. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Bush, H. flied out to lf to left center (1-2 BKK). | 0 | 0 |
| Wilson, J. lined out to 1b (0-1 K). | 0 | 0 |
| Yorke, Z. grounded out to 1b unassisted (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Thomas, Z. singled to third base (0-1 K). | 0 | 0 |
| Rodriguez, C singled through the right side (2-1 SBB); Thomas, Z. advanced to second. | 0 | 0 |
| Fisher, T. grounded out to p, SAC, bunt (0-0); Rodriguez, C advanced to second; Thomas, Z. advanced to third. | 0 | 0 |
| Dodson, H. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Borgogno, B. singled through the left side, 2 RBI, advanced to second on a throwing error by lf (3-2 KBBFFB); Rodriguez, C scored; Thomas, Z. scored. | 2 | 0 |
| Clark, C. singled to pitcher, bunt (1-1 KB); Borgogno, B. advanced to third. | 2 | 0 |
| Clark, C. stole second. | 2 | 0 |
| Taylor, S. struck out swinging (3-2 KBBKBS). | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. singled to second base (1-2 KBF). | 2 | 0 |
| Andeel, M. singled to third base (0-0); Verdusco, C. advanced to second. | 2 | 0 |
| Wilson, T. reached on a throwing error by p, SAC, bunt (0-0); Andeel, M. advanced to second; Verdusco, C. advanced to third. | 2 | 0 |
| Buries, E. struck out swinging (2-2 BBSFFS). | 2 | 0 |
| Buckley, J. grounded into double play ss to 2b to 1b (1-1 SB); Wilson, T. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| He, E. singled to left center (2-2 KFBFFB). | 2 | 0 |
| Schmidt, P. struck out swinging (1-2 BFFS). | 2 | 0 |
| Thomas, Z. singled through the right side (1-1 KB); He, E. advanced to third. | 2 | 0 |
| Thomas, Z. advanced to second on a wild pitch, advanced to third on a wild pitch; He, E. scored on a wild pitch. | 3 | 0 |
| Rodriguez, C walked (3-2 SKBBBB). | 3 | 0 |
| Fisher, T. struck out swinging (0-2 FSS); Rodriguez, C stole second. | 3 | 0 |
| Dodson, H. struck out looking (1-2 KBKK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gregory, Z. struck out looking (1-2 KFBK). | 3 | 0 |
| Bush, H. singled to center field (1-0 B). | 3 | 0 |
| Wilson, J. reached on a fielder's choice to second base (2-1 KBB); Bush, H. out at second 2b to ss. | 3 | 0 |
| Yorke, Z. grounded out to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Borgogno, B. grounded out to 1b unassisted (0-2 KFF). | 3 | 0 |
| Clark, C. lined out to ss (0-1 K). | 3 | 0 |
| Taylor, S. grounded out to 1b unassisted (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. fouled out to 1b (2-1 BFB). | 3 | 0 |
| Andeel, M. struck out looking (2-2 BKSFBK). | 3 | 0 |
| Wilson, T. grounded out to c (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| He, E. singled up the middle (0-0). | 3 | 0 |
| Schmidt, P. grounded out to ss (0-1 K); He, E. advanced to second. | 3 | 0 |
| Thomas, Z. struck out swinging (2-2 KBFFFBS). | 3 | 0 |
| Markl, C. to p for Young, C.. | 3 | 0 |
| Rodriguez, C struck out swinging (1-2 KFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Buries, E. grounded out to 3b (2-2 BBKF). | 3 | 0 |
| Buckley, J. flied out to cf to left center (0-0). | 3 | 0 |
| Gregory, Z. struck out looking (1-2 KKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Fisher, T. flied out to rf (1-2 SBS). | 3 | 0 |
| Dodson, H. struck out swinging (2-2 KBBSS). | 3 | 0 |
| Cutting. G. pinch hit for Borgogno, B.. | 3 | 0 |
| Cutting. G. grounded out to 1b unassisted (1-2 KKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Cutting. G. to 2b. | 3 | 0 |
| Bush, H. singled up the middle (2-2 BBKK). | 3 | 0 |
| Wilson, J. singled through the right side (0-0); Bush, H. advanced to second. | 3 | 0 |
| Wilson, J. advanced to second on the error; Bush, H. advanced to third on a throwing error by p, failed pickoff attempt. | 3 | 0 |
| Yorke, Z. grounded out to 1b unassisted, RBI (0-0); Wilson, J. advanced to third; Bush, H. scored. | 3 | 1 |
| Verdusco, C. grounded out to ss, RBI (2-2 BKBK); Wilson, J. scored. | 3 | 2 |
| Andeel, M. singled through the right side (1-0 B). | 3 | 2 |
| Ivancich, M. to ss for He, E.. | 3 | 2 |
| Wilson, T. flied out to rf (0-1 K). | 3 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Clark, C. struck out swinging (2-2 FKBBS). | 3 | 2 |
| Taylor, S. struck out looking (2-2 FFBBK). | 3 | 2 |
| Ivancich, M. singled to shortstop (1-0 B). | 3 | 2 |
| Schmidt, P. singled down the rf line (2-2 KSBB); Ivancich, M. advanced to third. | 3 | 2 |
| Schmidt, P. stole second; Ivancich, M. stole home. | 4 | 2 |
| Thomas, Z. walked (3-0 BBBB). | 4 | 2 |
| Rodriguez, C struck out looking (3-2 BFBFFBK). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Buries, E. singled to second base (0-0). | 4 | 2 |
| Buckley, J. reached on a fielder's choice to pitcher (1-0 B); Buries, E. out at second p to ss. | 4 | 2 |
| Gregory, Z. singled to left center (0-1 K); Buckley, J. advanced to second. | 4 | 2 |
| Taggart, J. to p for Herman, C.. | 4 | 2 |
| Bush, H. hit by pitch (1-0 B); Gregory, Z. advanced to second; Buckley, J. advanced to third. | 4 | 2 |
| Wilson, J. homered to left field, 4 RBI (1-1 KB); Bush, H. scored; Gregory, Z. scored; Buckley, J. scored. | 4 | 6 |
| Yorke, Z. walked (3-2 BBFKBB). | 4 | 6 |
| West, D. to p for Taggart, J.. | 4 | 6 |
| Verdusco, C. flied out to rf to right center (3-2 KBFFBB). | 4 | 6 |
| Andeel, M. homered to left field, 2 RBI (0-0); Yorke, Z. scored. | 4 | 8 |
| Wilson, T. walked (3-2 BBFBFB). | 4 | 8 |
| Wilson, T. stole second. | 4 | 8 |
| Buries, E. reached on a fielding error by ss (1-1 BK); Wilson, T. advanced to third. | 4 | 8 |
| Buries, E. stole second. | 4 | 8 |
| Buckley, J. walked (3-0 BBBB). | 4 | 8 |
| Buckley, J. advanced to third; Buries, E. advanced to third on a wild pitch, scored on a wild pitch, unearned; Wilson, T. scored on a wild pitch, unearned. | 4 | 10 |
| Gregory, Z. struck out looking (3-2 BSBFBK). | 4 | 10 |
| 8 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Fisher, T. singled to third base (1-1 KB). | 4 | 10 |
| Dodson, H. flied out to cf (0-1 K). | 4 | 10 |
| Cutting. G. fouled out to rf (1-2 BFFF). | 4 | 10 |
| Clark, C. singled to center field (0-1 S); Fisher, T. advanced to second. | 4 | 10 |
| Taylor, S. reached on a fielding error by 2b (1-0 B); Clark, C. advanced to second; Fisher, T. advanced to third. | 4 | 10 |
| Ivancich, M. flied out to rf to right center (2-2 BFSB). | 4 | 10 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Walker, J. to cf for Rodriguez, C. | 4 | 10 |
| Clark, B. to p for West, D.. | 4 | 10 |
| Bush, H. grounded out to 1b unassisted (0-1 F). | 4 | 10 |
| Wilson, J. grounded out to 3b (2-0 BB). | 4 | 10 |
| Yorke, Z. walked (3-2 FBFFFBBB). | 4 | 10 |
| Barreras, E. pinch ran for Yorke, Z.. | 4 | 10 |
| Verdusco, C. reached on a fielder's choice to shortstop (1-1 BK); Barreras, E. out at second ss to 2b. | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Barreras, E. to 3b. | 4 | 10 |
| Buries, E. to 1b. | 4 | 10 |
| Triplett, S. to p for Markl, C.. | 4 | 10 |
| Schmidt, P. grounded out to 3b (0-2 KF). | 4 | 10 |
| Thomas, Z. struck out looking (1-2 FSBK). | 4 | 10 |
| Walker, J. struck out swinging (0-2 KSS). | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Taylor, S. grounded out to 2b (1-0 B). | 0 | 0 |
| He, E. grounded out to ss (1-0 B). | 0 | 0 |
| Schmidt, P. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Bush, H. flied out to lf to left center (1-2 BKK). | 0 | 0 |
| Wilson, J. lined out to 1b (0-1 K). | 0 | 0 |
| Yorke, Z. grounded out to 1b unassisted (2-2 KKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Thomas, Z. singled to third base (0-1 K). | 0 | 0 |
| Rodriguez, C singled through the right side (2-1 SBB); Thomas, Z. advanced to second. | 0 | 0 |
| Fisher, T. grounded out to p, SAC, bunt (0-0); Rodriguez, C advanced to second; Thomas, Z. advanced to third. | 0 | 0 |
| Dodson, H. struck out swinging (2-2 KBSBS). | 0 | 0 |
| Borgogno, B. singled through the left side, 2 RBI, advanced to second on a throwing error by lf (3-2 KBBFFB); Rodriguez, C scored; Thomas, Z. scored. | 2 | 0 |
| Clark, C. singled to pitcher, bunt (1-1 KB); Borgogno, B. advanced to third. | 2 | 0 |
| Clark, C. stole second. | 2 | 0 |
| Taylor, S. struck out swinging (3-2 KBBKBS). | 2 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. singled to second base (1-2 KBF). | 2 | 0 |
| Andeel, M. singled to third base (0-0); Verdusco, C. advanced to second. | 2 | 0 |
| Wilson, T. reached on a throwing error by p, SAC, bunt (0-0); Andeel, M. advanced to second; Verdusco, C. advanced to third. | 2 | 0 |
| Buries, E. struck out swinging (2-2 BBSFFS). | 2 | 0 |
| Buckley, J. grounded into double play ss to 2b to 1b (1-1 SB); Wilson, T. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| He, E. singled to left center (2-2 KFBFFB). | 2 | 0 |
| Schmidt, P. struck out swinging (1-2 BFFS). | 2 | 0 |
| Thomas, Z. singled through the right side (1-1 KB); He, E. advanced to third. | 2 | 0 |
| Thomas, Z. advanced to second on a wild pitch, advanced to third on a wild pitch; He, E. scored on a wild pitch. | 3 | 0 |
| Rodriguez, C walked (3-2 SKBBBB). | 3 | 0 |
| Fisher, T. struck out swinging (0-2 FSS); Rodriguez, C stole second. | 3 | 0 |
| Dodson, H. struck out looking (1-2 KBKK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gregory, Z. struck out looking (1-2 KFBK). | 3 | 0 |
| Bush, H. singled to center field (1-0 B). | 3 | 0 |
| Wilson, J. reached on a fielder's choice to second base (2-1 KBB); Bush, H. out at second 2b to ss. | 3 | 0 |
| Yorke, Z. grounded out to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Borgogno, B. grounded out to 1b unassisted (0-2 KFF). | 3 | 0 |
| Clark, C. lined out to ss (0-1 K). | 3 | 0 |
| Taylor, S. grounded out to 1b unassisted (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. fouled out to 1b (2-1 BFB). | 3 | 0 |
| Andeel, M. struck out looking (2-2 BKSFBK). | 3 | 0 |
| Wilson, T. grounded out to c (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| He, E. singled up the middle (0-0). | 3 | 0 |
| Schmidt, P. grounded out to ss (0-1 K); He, E. advanced to second. | 3 | 0 |
| Thomas, Z. struck out swinging (2-2 KBFFFBS). | 3 | 0 |
| Markl, C. to p for Young, C.. | 3 | 0 |
| Rodriguez, C struck out swinging (1-2 KFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Buries, E. grounded out to 3b (2-2 BBKF). | 3 | 0 |
| Buckley, J. flied out to cf to left center (0-0). | 3 | 0 |
| Gregory, Z. struck out looking (1-2 KKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Fisher, T. flied out to rf (1-2 SBS). | 3 | 0 |
| Dodson, H. struck out swinging (2-2 KBBSS). | 3 | 0 |
| Cutting. G. pinch hit for Borgogno, B.. | 3 | 0 |
| Cutting. G. grounded out to 1b unassisted (1-2 KKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Cutting. G. to 2b. | 3 | 0 |
| Bush, H. singled up the middle (2-2 BBKK). | 3 | 0 |
| Wilson, J. singled through the right side (0-0); Bush, H. advanced to second. | 3 | 0 |
| Wilson, J. advanced to second on the error; Bush, H. advanced to third on a throwing error by p, failed pickoff attempt. | 3 | 0 |
| Yorke, Z. grounded out to 1b unassisted, RBI (0-0); Wilson, J. advanced to third; Bush, H. scored. | 3 | 1 |
| Verdusco, C. grounded out to ss, RBI (2-2 BKBK); Wilson, J. scored. | 3 | 2 |
| Andeel, M. singled through the right side (1-0 B). | 3 | 2 |
| Ivancich, M. to ss for He, E.. | 3 | 2 |
| Wilson, T. flied out to rf (0-1 K). | 3 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Clark, C. struck out swinging (2-2 FKBBS). | 3 | 2 |
| Taylor, S. struck out looking (2-2 FFBBK). | 3 | 2 |
| Ivancich, M. singled to shortstop (1-0 B). | 3 | 2 |
| Schmidt, P. singled down the rf line (2-2 KSBB); Ivancich, M. advanced to third. | 3 | 2 |
| Schmidt, P. stole second; Ivancich, M. stole home. | 4 | 2 |
| Thomas, Z. walked (3-0 BBBB). | 4 | 2 |
| Rodriguez, C struck out looking (3-2 BFBFFBK). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Buries, E. singled to second base (0-0). | 4 | 2 |
| Buckley, J. reached on a fielder's choice to pitcher (1-0 B); Buries, E. out at second p to ss. | 4 | 2 |
| Gregory, Z. singled to left center (0-1 K); Buckley, J. advanced to second. | 4 | 2 |
| Taggart, J. to p for Herman, C.. | 4 | 2 |
| Bush, H. hit by pitch (1-0 B); Gregory, Z. advanced to second; Buckley, J. advanced to third. | 4 | 2 |
| Wilson, J. homered to left field, 4 RBI (1-1 KB); Bush, H. scored; Gregory, Z. scored; Buckley, J. scored. | 4 | 6 |
| Yorke, Z. walked (3-2 BBFKBB). | 4 | 6 |
| West, D. to p for Taggart, J.. | 4 | 6 |
| Verdusco, C. flied out to rf to right center (3-2 KBFFBB). | 4 | 6 |
| Andeel, M. homered to left field, 2 RBI (0-0); Yorke, Z. scored. | 4 | 8 |
| Wilson, T. walked (3-2 BBFBFB). | 4 | 8 |
| Wilson, T. stole second. | 4 | 8 |
| Buries, E. reached on a fielding error by ss (1-1 BK); Wilson, T. advanced to third. | 4 | 8 |
| Buries, E. stole second. | 4 | 8 |
| Buckley, J. walked (3-0 BBBB). | 4 | 8 |
| Buckley, J. advanced to third; Buries, E. advanced to third on a wild pitch, scored on a wild pitch, unearned; Wilson, T. scored on a wild pitch, unearned. | 4 | 10 |
| Gregory, Z. struck out looking (3-2 BSBFBK). | 4 | 10 |
| 8 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Fisher, T. singled to third base (1-1 KB). | 4 | 10 |
| Dodson, H. flied out to cf (0-1 K). | 4 | 10 |
| Cutting. G. fouled out to rf (1-2 BFFF). | 4 | 10 |
| Clark, C. singled to center field (0-1 S); Fisher, T. advanced to second. | 4 | 10 |
| Taylor, S. reached on a fielding error by 2b (1-0 B); Clark, C. advanced to second; Fisher, T. advanced to third. | 4 | 10 |
| Ivancich, M. flied out to rf to right center (2-2 BFSB). | 4 | 10 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Walker, J. to cf for Rodriguez, C. | 4 | 10 |
| Clark, B. to p for West, D.. | 4 | 10 |
| Bush, H. grounded out to 1b unassisted (0-1 F). | 4 | 10 |
| Wilson, J. grounded out to 3b (2-0 BB). | 4 | 10 |
| Yorke, Z. walked (3-2 FBFFFBBB). | 4 | 10 |
| Barreras, E. pinch ran for Yorke, Z.. | 4 | 10 |
| Verdusco, C. reached on a fielder's choice to shortstop (1-1 BK); Barreras, E. out at second ss to 2b. | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Barreras, E. to 3b. | 4 | 10 |
| Buries, E. to 1b. | 4 | 10 |
| Triplett, S. to p for Markl, C.. | 4 | 10 |
| Schmidt, P. grounded out to 3b (0-2 KF). | 4 | 10 |
| Thomas, Z. struck out looking (1-2 FSBK). | 4 | 10 |
| Walker, J. struck out swinging (0-2 KSS). | 4 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Shane Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | Ethan He | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Mathew Ivancich | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Parker Schmidt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Zach Thomas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| CF | Chase Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Jack Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
