Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 6 | 8 | 1 |
Win: Taber Fast (1-0)Loss: Young, Carter (0-2)
Team | GCU | TTU |
|---|---|---|
![]() Coleman, Ty. homered to left field, 2 RBI (3-2 FFFFBBBF); Hester, N. scored. | 0 | 2 |
![]() Kash, G. homered to right field, 2 RBI (2-1 BSB); Bazzell, K. scored. | 0 | 4 |
![]() Coleman, Ty. homered, RBI (3-0 BBB). | 0 | 5 |
![]() Gregory, Z. doubled to right field, RBI (1-1 BK); Barreras, E. scored. | 1 | 5 |
![]() Maxcey, D. grounded out to ss, RBI (0-0); Vooletich,Z. scored, unearned. | 1 | 6 |

![]() | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 8 | 10 |

Nolen Hester | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ty Coleman | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Gage Harrelson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Bazzell | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gavin Kash | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Zac Vooletich | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Austin Green | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dylan Maxcey | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Burns, Will | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taber Fast | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 4 | 0 | 7 | 6 |

![]() | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 36 |
![]() | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 2 | 47 |
![]() | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 37 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
![]() | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 8 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 7 | 153 |

Taber Fast | 6.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 4 | 9 | 72 |
Brandon Beckel | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 37 |
Kyle Robinson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | 38 | 6 | 12 | 128 |
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Bush, H. walked (3-1 BBBKB). | 0 | 0 |
| Verdusco, C. grounded into double play ss to 1b (0-1 K); Bush, H. out on the play. | 0 | 0 |
| Wilson, J. walked (3-0 BBBB). | 0 | 0 |
| Yorke, Z. grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Hester, N. walked (3-1 BBFBB). | 0 | 0 |
| Hester, N. advanced to second on a passed ball. | 0 | 0 |
| Coleman, Ty. homered to left field, 2 RBI (3-2 FFFFBBBF); Hester, N. scored. | 0 | 2 |
| Harrelson,G. struck out swinging (1-2 FBSS). | 0 | 2 |
| Bazzell, K. singled up the middle (2-2 KBKB). | 0 | 2 |
| Kash, G. homered to right field, 2 RBI (2-1 BSB); Bazzell, K. scored. | 0 | 4 |
| Vooletich,Z. singled up the middle (1-1 BK). | 0 | 4 |
| Green, A. struck out swinging (2-2 BSBSS); Vooletich,Z. out at second c to ss, caught stealing. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Buries, E. popped up to ss (1-0 B). | 0 | 4 |
| Andeel, M. walked (3-0 BBBB). | 0 | 4 |
| Barreras, E. reached on an error by 3b (0-1 K); Andeel, M. advanced to second. | 0 | 4 |
| Sheehan, J. struck out looking (0-2 FFK). | 0 | 4 |
| Gregory, Z. struck out looking (2-2 KKFBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Smith, J. to p for Young, C.. | 0 | 4 |
| Maxcey, D. popped up to 2b (2-0 BB). | 0 | 4 |
| Burns, W. lined out to 1b (3-1 BBBK). | 0 | 4 |
| Hester, N. hit by pitch (1-2 BKKF). | 0 | 4 |
| Coleman, Ty. popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Bush, H. grounded out to ss (1-1 BK). | 0 | 4 |
| Verdusco, C. singled to pitcher (0-0). | 0 | 4 |
| Wilson, J. grounded out to p (1-2 KBK); Verdusco, C. advanced to second. | 0 | 4 |
| Yorke, Z. grounded out to c (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Harrelson,G. grounded out to 2b (3-2 BKBBFFF). | 0 | 4 |
| Bazzell, K. grounded out to 2b (1-2 FFBF). | 0 | 4 |
| Kash, G. walked (3-0 BBBB). | 0 | 4 |
| Vooletich,Z. struck out swinging (2-2 KKBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Buries, E. flied out to cf. | 0 | 4 |
| Andeel, M. tripled to right center (1-1 BS). | 0 | 4 |
| Barreras, E. struck out looking (1-2 SBFFK). | 0 | 4 |
| Sheehan, J. grounded out to ss (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Green, A. lined out to rf (2-1 BBK). | 0 | 4 |
| Maxcey, D. walked (3-0 BBBB). | 0 | 4 |
| Burns, W. flied out to rf (1-0 B). | 0 | 4 |
| Markl, C. to p for Smith, J.. | 0 | 4 |
| Hester, N. flied out to lf down the lf line (2-2 FFFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Gregory, Z. hit by pitch (0-0). | 0 | 4 |
| Bush, H. struck out swinging (2-2 KFBBS). | 0 | 4 |
| Verdusco, C. reached on a fielder's choice (0-0); Gregory, Z. out at second 3b to 2b. | 0 | 4 |
| Wilson, J. grounded out to 3b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Coleman, Ty. homered, RBI (3-0 BBB). | 0 | 5 |
| Harrelson,G. grounded out to p (1-1 BF). | 0 | 5 |
| Bazzell, K. struck out swinging (3-2 KSFBBBS). | 0 | 5 |
| Kash, G. lined out to 1b down the 1b line (0-0). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Yorke, Z. flied out to lf to left center (0-0). | 0 | 5 |
| Buries, E. grounded out to 3b (2-1 BBK). | 0 | 5 |
| Andeel, M. flied out to cf (1-2 SBF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Vooletich,Z. out at first 1b to p (1-0 B). | 0 | 5 |
| Green, A. singled through the left side (2-1 BBS). | 0 | 5 |
| Maxcey, D. flied out to cf (0-1 K). | 0 | 5 |
| Burns, W. walked (3-2 BKBKFBB); Green, A. advanced to second. | 0 | 5 |
| Hester, N. grounded out to 3b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Barreras, E. hit by pitch (2-1 BBK). | 0 | 5 |
| Beckel, B. to p for Fast, T.. | 0 | 5 |
| Paton, E. to c for Sheehan, J.. | 0 | 5 |
| Paton, E. pinch hit. | 0 | 5 |
| Paton, E. grounded out to 3b (2-2 BFFFB); Barreras, E. advanced to second. | 0 | 5 |
| Gregory, Z. doubled to right field, RBI (1-1 BK); Barreras, E. scored. | 1 | 5 |
| Bush, H. grounded out to 3b (1-0 B). | 1 | 5 |
| Verdusco, C. struck out looking (2-2 FSBBFK). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Buries, E. to lf. | 1 | 5 |
| Buckley, J. to c for Andeel, M.. | 1 | 5 |
| Paton, E. to 1b. | 1 | 5 |
| Triplett, S. to p for Markl, C.. | 1 | 5 |
| Coleman, Ty. flied out to cf (0-2 KSFF). | 1 | 5 |
| Harrelson,G. struck out swinging (3-2 BBSBSS). | 1 | 5 |
| Bazzell, K. singled to center field (2-2 BKFB). | 1 | 5 |
| Kash, G. struck out swinging (0-2 KSS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Wilson, J. grounded out to ss (1-2 KFB). | 1 | 5 |
| Yorke, Z. singled up the middle (3-2 BBBKK). | 1 | 5 |
| Buries, E. singled to second base (0-1 K); Yorke, Z. advanced to second. | 1 | 5 |
| Buckley, J. flied out to cf (0-2 SF). | 1 | 5 |
| Barreras, E. struck out swinging (2-2 SFBBS). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Thornton, M. to p for Triplett, S.. | 1 | 5 |
| Vooletich,Z. singled to left field (1-2 SBF). | 1 | 5 |
| Vooletich,Z. advanced to second on a throwing error by p. | 1 | 5 |
| Green, A. grounded out to ss (2-1 KBB); Vooletich,Z. advanced to third. | 1 | 5 |
| Maxcey, D. grounded out to ss, RBI (0-0); Vooletich,Z. scored, unearned. | 1 | 6 |
| Burns, W. struck out swinging (1-2 KKBS). | 1 | 6 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Robinson, K. to p for Beckel, B.. | 1 | 6 |
| Paton, E. struck out swinging (1-2 KFFBS). | 1 | 6 |
| Gregory, Z. struck out swinging (2-2 KBFBFS). | 1 | 6 |
| Bush, H. walked (3-2 BBKBKB). | 1 | 6 |
| Verdusco, C. flied out to lf (0-1 K). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Bush, H. walked (3-1 BBBKB). | 0 | 0 |
| Verdusco, C. grounded into double play ss to 1b (0-1 K); Bush, H. out on the play. | 0 | 0 |
| Wilson, J. walked (3-0 BBBB). | 0 | 0 |
| Yorke, Z. grounded out to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Hester, N. walked (3-1 BBFBB). | 0 | 0 |
| Hester, N. advanced to second on a passed ball. | 0 | 0 |
| Coleman, Ty. homered to left field, 2 RBI (3-2 FFFFBBBF); Hester, N. scored. | 0 | 2 |
| Harrelson,G. struck out swinging (1-2 FBSS). | 0 | 2 |
| Bazzell, K. singled up the middle (2-2 KBKB). | 0 | 2 |
| Kash, G. homered to right field, 2 RBI (2-1 BSB); Bazzell, K. scored. | 0 | 4 |
| Vooletich,Z. singled up the middle (1-1 BK). | 0 | 4 |
| Green, A. struck out swinging (2-2 BSBSS); Vooletich,Z. out at second c to ss, caught stealing. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Buries, E. popped up to ss (1-0 B). | 0 | 4 |
| Andeel, M. walked (3-0 BBBB). | 0 | 4 |
| Barreras, E. reached on an error by 3b (0-1 K); Andeel, M. advanced to second. | 0 | 4 |
| Sheehan, J. struck out looking (0-2 FFK). | 0 | 4 |
| Gregory, Z. struck out looking (2-2 KKFBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Smith, J. to p for Young, C.. | 0 | 4 |
| Maxcey, D. popped up to 2b (2-0 BB). | 0 | 4 |
| Burns, W. lined out to 1b (3-1 BBBK). | 0 | 4 |
| Hester, N. hit by pitch (1-2 BKKF). | 0 | 4 |
| Coleman, Ty. popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Bush, H. grounded out to ss (1-1 BK). | 0 | 4 |
| Verdusco, C. singled to pitcher (0-0). | 0 | 4 |
| Wilson, J. grounded out to p (1-2 KBK); Verdusco, C. advanced to second. | 0 | 4 |
| Yorke, Z. grounded out to c (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Harrelson,G. grounded out to 2b (3-2 BKBBFFF). | 0 | 4 |
| Bazzell, K. grounded out to 2b (1-2 FFBF). | 0 | 4 |
| Kash, G. walked (3-0 BBBB). | 0 | 4 |
| Vooletich,Z. struck out swinging (2-2 KKBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Buries, E. flied out to cf. | 0 | 4 |
| Andeel, M. tripled to right center (1-1 BS). | 0 | 4 |
| Barreras, E. struck out looking (1-2 SBFFK). | 0 | 4 |
| Sheehan, J. grounded out to ss (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Green, A. lined out to rf (2-1 BBK). | 0 | 4 |
| Maxcey, D. walked (3-0 BBBB). | 0 | 4 |
| Burns, W. flied out to rf (1-0 B). | 0 | 4 |
| Markl, C. to p for Smith, J.. | 0 | 4 |
| Hester, N. flied out to lf down the lf line (2-2 FFFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Gregory, Z. hit by pitch (0-0). | 0 | 4 |
| Bush, H. struck out swinging (2-2 KFBBS). | 0 | 4 |
| Verdusco, C. reached on a fielder's choice (0-0); Gregory, Z. out at second 3b to 2b. | 0 | 4 |
| Wilson, J. grounded out to 3b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Coleman, Ty. homered, RBI (3-0 BBB). | 0 | 5 |
| Harrelson,G. grounded out to p (1-1 BF). | 0 | 5 |
| Bazzell, K. struck out swinging (3-2 KSFBBBS). | 0 | 5 |
| Kash, G. lined out to 1b down the 1b line (0-0). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Yorke, Z. flied out to lf to left center (0-0). | 0 | 5 |
| Buries, E. grounded out to 3b (2-1 BBK). | 0 | 5 |
| Andeel, M. flied out to cf (1-2 SBF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Vooletich,Z. out at first 1b to p (1-0 B). | 0 | 5 |
| Green, A. singled through the left side (2-1 BBS). | 0 | 5 |
| Maxcey, D. flied out to cf (0-1 K). | 0 | 5 |
| Burns, W. walked (3-2 BKBKFBB); Green, A. advanced to second. | 0 | 5 |
| Hester, N. grounded out to 3b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Barreras, E. hit by pitch (2-1 BBK). | 0 | 5 |
| Beckel, B. to p for Fast, T.. | 0 | 5 |
| Paton, E. to c for Sheehan, J.. | 0 | 5 |
| Paton, E. pinch hit. | 0 | 5 |
| Paton, E. grounded out to 3b (2-2 BFFFB); Barreras, E. advanced to second. | 0 | 5 |
| Gregory, Z. doubled to right field, RBI (1-1 BK); Barreras, E. scored. | 1 | 5 |
| Bush, H. grounded out to 3b (1-0 B). | 1 | 5 |
| Verdusco, C. struck out looking (2-2 FSBBFK). | 1 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Buries, E. to lf. | 1 | 5 |
| Buckley, J. to c for Andeel, M.. | 1 | 5 |
| Paton, E. to 1b. | 1 | 5 |
| Triplett, S. to p for Markl, C.. | 1 | 5 |
| Coleman, Ty. flied out to cf (0-2 KSFF). | 1 | 5 |
| Harrelson,G. struck out swinging (3-2 BBSBSS). | 1 | 5 |
| Bazzell, K. singled to center field (2-2 BKFB). | 1 | 5 |
| Kash, G. struck out swinging (0-2 KSS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Wilson, J. grounded out to ss (1-2 KFB). | 1 | 5 |
| Yorke, Z. singled up the middle (3-2 BBBKK). | 1 | 5 |
| Buries, E. singled to second base (0-1 K); Yorke, Z. advanced to second. | 1 | 5 |
| Buckley, J. flied out to cf (0-2 SF). | 1 | 5 |
| Barreras, E. struck out swinging (2-2 SFBBS). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| Thornton, M. to p for Triplett, S.. | 1 | 5 |
| Vooletich,Z. singled to left field (1-2 SBF). | 1 | 5 |
| Vooletich,Z. advanced to second on a throwing error by p. | 1 | 5 |
| Green, A. grounded out to ss (2-1 KBB); Vooletich,Z. advanced to third. | 1 | 5 |
| Maxcey, D. grounded out to ss, RBI (0-0); Vooletich,Z. scored, unearned. | 1 | 6 |
| Burns, W. struck out swinging (1-2 KKBS). | 1 | 6 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Texas Tech

| Plays | GCU | TTU |
|---|---|---|
| Robinson, K. to p for Beckel, B.. | 1 | 6 |
| Paton, E. struck out swinging (1-2 KFFBS). | 1 | 6 |
| Gregory, Z. struck out swinging (2-2 KBFBFS). | 1 | 6 |
| Bush, H. walked (3-2 BBKBKB). | 1 | 6 |
| Verdusco, C. flied out to lf (0-1 K). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| PH/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 1 | 24 | 8 |

| LF | Nolen Hester | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Ty Coleman | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gage Harrelson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Kevin Bazzell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1B | Gavin Kash | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | Zac Vooletich | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Austin Green | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Dylan Maxcey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Burns, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | Taber Fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brandon Beckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 8 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 6 |
| 5 | Hits | 8 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 3 |
| 1 | RBI's | 6 |
| 4 | Walks (BB) | 4 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 5 |
| 6 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 8 |
| 36 | Batters Faced | 38 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 12 |
| .970 | Fielding % | .975 |
| 0 | Double Plays | 1 |