Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 4 | 6 | 0 |
Win: Avitia, Daniel (1-0)Loss: Andrew Lindsey (0-1)
Team | UT | GCU |
|---|---|---|
![]() Wilson, J. tripled down the rf line, RBI (0-2 KFFF); Gregory, Z. scored. | 0 | 1 |
![]() STARK, C. homered to left field, 2 RBI (2-2 KBBS); DENTON, Z. scored. | 2 | 1 |
![]() MOORE, C. singled to left field, RBI (3-2 BSKBBFF); DICKEY, J. scored. | 3 | 1 |
![]() Crenshaw, D. flied out to cf, SF, RBI (0-2 KS); Paton, E. scored. | 3 | 2 |
![]() Buries, E. reached on a throwing error by c, SAC, bunt, advanced to second on the error (1-0 B); Wilson, J. scored, unearned. | 3 | 3 |
![]() Verdusco, C. singled to shortstop (2-0 BB); Paton, E. advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |

Jared Dickey | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Ensley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Christian Scott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Moore | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Blake Burke | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Zane Denton | 3B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Cal Stark | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Logan Chambers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Booker | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Austen Jaslove | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dylan Dreiling | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Kendro | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Taylor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 6 | 0 | 6 | 6 |

![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 2 | 4 | 1 | 8 | 7 |

Chase Burns | 4.2 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 73 |
Kirby Connell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Andrew Lindsey | 3.0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 15 | 2 | 5 | 43 |
| Totals | 6 | 4 | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 27 | 35 | 6 | 8 | 122 |

![]() | 4.2 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 93 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 34 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 37 |
| Totals | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 164 |
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| DICKEY, J. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| ENSLEY, H. walked (3-2 KBKBBFB). | 0 | 0 |
| MOORE, C. flied out to rf (2-1 BSB). | 0 | 0 |
| BURKE, B. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Verdusco, C. grounded out to 2b (2-2 KFBFFB). | 0 | 0 |
| Gregory, Z. walked (3-2 BKBFBB). | 0 | 0 |
| Wilson, J. tripled down the rf line, RBI (0-2 KFFF); Gregory, Z. scored. | 0 | 1 |
| Buries, E. struck out swinging (0-2 FSS). | 0 | 1 |
| Wilson, T. struck out swinging (0-2 FFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| DENTON, Z. walked (3-2 KBSBBFB). | 0 | 1 |
| STARK, C. struck out swinging (2-2 SBBSS). | 0 | 1 |
| BOOKER, K. reached on a fielder's choice (0-1 K); DENTON, Z. out at second 1b to ss. | 0 | 1 |
| JASLOVE, A. singled to second base, out at second 1b to ss (2-2 FBSFBF); BOOKER, K. advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Bush, H. flied out to lf (1-0 B). | 0 | 1 |
| Paton, E. flied out to rf (2-0 BB). | 0 | 1 |
| Sheehan, J. struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| TAYLOR, C. singled up the middle (3-2 BBKBK). | 0 | 1 |
| DICKEY, J. struck out swinging (2-2 BFFFFBS). | 0 | 1 |
| TAYLOR, C. out at second c to 2b, caught stealing. | 0 | 1 |
| ENSLEY, H. struck out swinging (2-2 BSBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Crenshaw, D. struck out swinging (2-2 BSSFBS). | 0 | 1 |
| Verdusco, C. reached on a fielding error by 1b (2-2 BFBF). | 0 | 1 |
| Gregory, Z. grounded into double play ss to 1b (0-2 FF); Verdusco, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| MOORE, C. struck out swinging (0-2 KFS). | 0 | 1 |
| BURKE, B. struck out swinging (1-2 FKBS). | 0 | 1 |
| DENTON, Z. singled to third base (3-1 BSBB). | 0 | 1 |
| STARK, C. homered to left field, 2 RBI (2-2 KBBS); DENTON, Z. scored. | 2 | 1 |
| BOOKER, K. walked (3-1 SBBBB). | 2 | 1 |
| JASLOVE, A. flied out to cf (0-1 S). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Wilson, J. popped up to 1b (1-2 BKS). | 2 | 1 |
| Buries, E. struck out swinging (1-2 SBKS). | 2 | 1 |
| Wilson, T. struck out swinging (1-2 KBSFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| TAYLOR, C. out at first 1b to p (1-0 B). | 2 | 1 |
| DICKEY, J. tripled to center field (0-1 S). | 2 | 1 |
| ENSLEY, H. fouled out to 1b (1-0 B). | 2 | 1 |
| MOORE, C. singled to left field, RBI (3-2 BSKBBFF); DICKEY, J. scored. | 3 | 1 |
| Cooper-Vassa to p for Markl, C.. | 3 | 1 |
| BURKE, B. walked (3-2 FBBBFB); MOORE, C. advanced to second. | 3 | 1 |
| DENTON, Z. walked (3-2 BBBKFB); BURKE, B. advanced to second; MOORE, C. advanced to third. | 3 | 1 |
| STARK, C. grounded out to ss (2-2 KBSFFFBF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| SCOTT, C. to cf for ENSLEY, H.. | 3 | 1 |
| Bush, H. grounded out to 3b (1-2 BFF). | 3 | 1 |
| Paton, E. doubled down the lf line (0-2 KF). | 3 | 1 |
| Paton, E. advanced to third on a wild pitch. | 3 | 1 |
| Sheehan, J. hit by pitch (2-0 BB). | 3 | 1 |
| Crenshaw, D. flied out to cf, SF, RBI (0-2 KS); Paton, E. scored. | 3 | 2 |
| Verdusco, C. singled through the left side (0-0); Sheehan, J. advanced to second. | 3 | 2 |
| CONNELL, K. to p for BURNS, C.. | 3 | 2 |
| Gregory, Z. struck out swinging (3-2 BBBKKS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| BOOKER, K. singled to second base (2-1 FBB). | 3 | 2 |
| JASLOVE, A. struck out swinging (2-2 BFBSS). | 3 | 2 |
| TAYLOR, C. flied out to rf (0-0). | 3 | 2 |
| DICKEY, J. grounded out to 3b (0-2 SK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| LINDSEY, A. to p for CONNELL, K.. | 3 | 2 |
| Wilson, J. singled to second base (1-1 BS). | 3 | 2 |
| Wilson, J. advanced to second on a wild pitch. | 3 | 2 |
| Buries, E. reached on a throwing error by c, SAC, bunt, advanced to second on the error (1-0 B); Wilson, J. scored, unearned. | 3 | 3 |
| Wilson, T. grounded out to 1b unassisted (1-1 KB); Buries, E. advanced to third. | 3 | 3 |
| Bush, H. reached on a fielder's choice (0-1 F); Buries, E. out at home p to c. | 3 | 3 |
| Bush, H. out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Avitia, D. to p for Cooper-Vassa. | 3 | 3 |
| SCOTT, C. grounded out to 2b (1-0 B). | 3 | 3 |
| MOORE, C. singled to third base (2-2 BSFB). | 3 | 3 |
| BURKE, B. grounded into double play ss to 1b (2-2 BFBF); MOORE, C. out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Paton, E. walked (3-2 BBBKFB). | 3 | 3 |
| Sheehan, J. grounded out to 1b unassisted, SAC, bunt (0-0); Paton, E. advanced to second. | 3 | 3 |
| Crenshaw, D. grounded out to 3b (0-0). | 3 | 3 |
| Verdusco, C. singled to shortstop (2-0 BB); Paton, E. advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |
| Gregory, Z. walked (3-1 BBBKB); Verdusco, C. advanced to second. | 3 | 4 |
| Wilson, J. flied out to rf (2-1 BBK). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| DENTON, Z. walked (3-1 BBKBB). | 3 | 4 |
| CHAMBERS, L. pinch hit for STARK, C.. | 3 | 4 |
| CHAMBERS, L. flied out to cf (0-1 K). | 3 | 4 |
| BOOKER, K. flied out to rf (1-2 SBS). | 3 | 4 |
| DREILING, D. pinch hit for JASLOVE, A.. | 3 | 4 |
| DREILING, D. singled through the right side (3-2 BBSKBF); DENTON, Z. advanced to second, out at third rf to 3b. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| CHAMBERS, L. to dh. | 3 | 4 |
| KENDRO, J. to ss for DREILING, D.. | 3 | 4 |
| Buries, E. grounded out to ss (1-0 B). | 3 | 4 |
| Wilson, T. doubled down the lf line (1-0 B). | 3 | 4 |
| Bush, H. flied out to cf (2-1 BFB). | 3 | 4 |
| Paton, E. intentionally walked (1-0 B). | 3 | 4 |
| Sheehan, J. struck out swinging (1-2 BFSS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| TAYLOR, C. grounded out to 3b (1-0 B). | 3 | 4 |
| DICKEY, J. grounded out to ss (0-2 KF). | 3 | 4 |
| SCOTT, C. flied out to lf (0-1 F). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| DICKEY, J. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| ENSLEY, H. walked (3-2 KBKBBFB). | 0 | 0 |
| MOORE, C. flied out to rf (2-1 BSB). | 0 | 0 |
| BURKE, B. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Verdusco, C. grounded out to 2b (2-2 KFBFFB). | 0 | 0 |
| Gregory, Z. walked (3-2 BKBFBB). | 0 | 0 |
| Wilson, J. tripled down the rf line, RBI (0-2 KFFF); Gregory, Z. scored. | 0 | 1 |
| Buries, E. struck out swinging (0-2 FSS). | 0 | 1 |
| Wilson, T. struck out swinging (0-2 FFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| DENTON, Z. walked (3-2 KBSBBFB). | 0 | 1 |
| STARK, C. struck out swinging (2-2 SBBSS). | 0 | 1 |
| BOOKER, K. reached on a fielder's choice (0-1 K); DENTON, Z. out at second 1b to ss. | 0 | 1 |
| JASLOVE, A. singled to second base, out at second 1b to ss (2-2 FBSFBF); BOOKER, K. advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Bush, H. flied out to lf (1-0 B). | 0 | 1 |
| Paton, E. flied out to rf (2-0 BB). | 0 | 1 |
| Sheehan, J. struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| TAYLOR, C. singled up the middle (3-2 BBKBK). | 0 | 1 |
| DICKEY, J. struck out swinging (2-2 BFFFFBS). | 0 | 1 |
| TAYLOR, C. out at second c to 2b, caught stealing. | 0 | 1 |
| ENSLEY, H. struck out swinging (2-2 BSBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Crenshaw, D. struck out swinging (2-2 BSSFBS). | 0 | 1 |
| Verdusco, C. reached on a fielding error by 1b (2-2 BFBF). | 0 | 1 |
| Gregory, Z. grounded into double play ss to 1b (0-2 FF); Verdusco, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| MOORE, C. struck out swinging (0-2 KFS). | 0 | 1 |
| BURKE, B. struck out swinging (1-2 FKBS). | 0 | 1 |
| DENTON, Z. singled to third base (3-1 BSBB). | 0 | 1 |
| STARK, C. homered to left field, 2 RBI (2-2 KBBS); DENTON, Z. scored. | 2 | 1 |
| BOOKER, K. walked (3-1 SBBBB). | 2 | 1 |
| JASLOVE, A. flied out to cf (0-1 S). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Wilson, J. popped up to 1b (1-2 BKS). | 2 | 1 |
| Buries, E. struck out swinging (1-2 SBKS). | 2 | 1 |
| Wilson, T. struck out swinging (1-2 KBSFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| TAYLOR, C. out at first 1b to p (1-0 B). | 2 | 1 |
| DICKEY, J. tripled to center field (0-1 S). | 2 | 1 |
| ENSLEY, H. fouled out to 1b (1-0 B). | 2 | 1 |
| MOORE, C. singled to left field, RBI (3-2 BSKBBFF); DICKEY, J. scored. | 3 | 1 |
| Cooper-Vassa to p for Markl, C.. | 3 | 1 |
| BURKE, B. walked (3-2 FBBBFB); MOORE, C. advanced to second. | 3 | 1 |
| DENTON, Z. walked (3-2 BBBKFB); BURKE, B. advanced to second; MOORE, C. advanced to third. | 3 | 1 |
| STARK, C. grounded out to ss (2-2 KBSFFFBF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| SCOTT, C. to cf for ENSLEY, H.. | 3 | 1 |
| Bush, H. grounded out to 3b (1-2 BFF). | 3 | 1 |
| Paton, E. doubled down the lf line (0-2 KF). | 3 | 1 |
| Paton, E. advanced to third on a wild pitch. | 3 | 1 |
| Sheehan, J. hit by pitch (2-0 BB). | 3 | 1 |
| Crenshaw, D. flied out to cf, SF, RBI (0-2 KS); Paton, E. scored. | 3 | 2 |
| Verdusco, C. singled through the left side (0-0); Sheehan, J. advanced to second. | 3 | 2 |
| CONNELL, K. to p for BURNS, C.. | 3 | 2 |
| Gregory, Z. struck out swinging (3-2 BBBKKS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| BOOKER, K. singled to second base (2-1 FBB). | 3 | 2 |
| JASLOVE, A. struck out swinging (2-2 BFBSS). | 3 | 2 |
| TAYLOR, C. flied out to rf (0-0). | 3 | 2 |
| DICKEY, J. grounded out to 3b (0-2 SK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| LINDSEY, A. to p for CONNELL, K.. | 3 | 2 |
| Wilson, J. singled to second base (1-1 BS). | 3 | 2 |
| Wilson, J. advanced to second on a wild pitch. | 3 | 2 |
| Buries, E. reached on a throwing error by c, SAC, bunt, advanced to second on the error (1-0 B); Wilson, J. scored, unearned. | 3 | 3 |
| Wilson, T. grounded out to 1b unassisted (1-1 KB); Buries, E. advanced to third. | 3 | 3 |
| Bush, H. reached on a fielder's choice (0-1 F); Buries, E. out at home p to c. | 3 | 3 |
| Bush, H. out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| Avitia, D. to p for Cooper-Vassa. | 3 | 3 |
| SCOTT, C. grounded out to 2b (1-0 B). | 3 | 3 |
| MOORE, C. singled to third base (2-2 BSFB). | 3 | 3 |
| BURKE, B. grounded into double play ss to 1b (2-2 BFBF); MOORE, C. out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| Paton, E. walked (3-2 BBBKFB). | 3 | 3 |
| Sheehan, J. grounded out to 1b unassisted, SAC, bunt (0-0); Paton, E. advanced to second. | 3 | 3 |
| Crenshaw, D. grounded out to 3b (0-0). | 3 | 3 |
| Verdusco, C. singled to shortstop (2-0 BB); Paton, E. advanced to third, scored on a throwing error by ss, unearned. | 3 | 4 |
| Gregory, Z. walked (3-1 BBBKB); Verdusco, C. advanced to second. | 3 | 4 |
| Wilson, J. flied out to rf (2-1 BBK). | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| DENTON, Z. walked (3-1 BBKBB). | 3 | 4 |
| CHAMBERS, L. pinch hit for STARK, C.. | 3 | 4 |
| CHAMBERS, L. flied out to cf (0-1 K). | 3 | 4 |
| BOOKER, K. flied out to rf (1-2 SBS). | 3 | 4 |
| DREILING, D. pinch hit for JASLOVE, A.. | 3 | 4 |
| DREILING, D. singled through the right side (3-2 BBSKBF); DENTON, Z. advanced to second, out at third rf to 3b. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| CHAMBERS, L. to dh. | 3 | 4 |
| KENDRO, J. to ss for DREILING, D.. | 3 | 4 |
| Buries, E. grounded out to ss (1-0 B). | 3 | 4 |
| Wilson, T. doubled down the lf line (1-0 B). | 3 | 4 |
| Bush, H. flied out to cf (2-1 BFB). | 3 | 4 |
| Paton, E. intentionally walked (1-0 B). | 3 | 4 |
| Sheehan, J. struck out swinging (1-2 BFSS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tennessee


Grand Canyon

| Plays | UT | GCU |
|---|---|---|
| TAYLOR, C. grounded out to 3b (1-0 B). | 3 | 4 |
| DICKEY, J. grounded out to ss (0-2 KF). | 3 | 4 |
| SCOTT, C. flied out to lf (0-1 F). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UT | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Jared Dickey | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Hunter Ensley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Christian Moore | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Blake Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| 3B | Zane Denton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Cal Stark | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Logan Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kyle Booker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Austen Jaslove | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Dylan Dreiling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jake Kendro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Charlie Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| P | Chase Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kirby Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Andrew Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 3 | 9 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 24 | 7 |

| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 3 | Runs | 4 |
