Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 10 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
Win: Chronowski, Peter (2-4)Loss: Thornton, Zach (5-1)Save: Hoover, Mason (1)
Team | SU | GCU |
|---|---|---|
![]() Bush, H. grounded out to 1b unassisted, RBI (2-2 FBFB); Barreras, E. scored, unearned. | 0 | 1 |
![]() Boissoneault homered to left center, RBI (1-0 B). | 1 | 1 |
![]() Antonson, T doubled to left field, RBI (1-2 BFF); Kleckner, C scored. | 2 | 1 |
![]() Shupe, H singled up the middle, RBI (1-0 B); Antonson, T scored. | 3 | 1 |
![]() Shupe, H doubled to left center, 2 RBI (0-1 F); Antonson, T scored; Carr, K scored. | 5 | 1 |
![]() Verdusco, C. grounded out to 2b, RBI (1-2 KBS); Wilson, T. advanced to third; Yorke, Z. scored. | 5 | 2 |

Kleckner, Cole | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Antonson, Trevor | SS/3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Shupe, Hudson | 2B/SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Heiser, Grant | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lind, Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Boissoneault, Matt | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Tsoukalas, Michael | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Hays, Ryne | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Carr, Kellen | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alberghini, Kai | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chronowski, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 2 | 0 | 10 | 12 |

![]() | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 3 | 10 |

Chronowski, Peter | 6.1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 8 | 109 |
Alwood, Luke | 1.2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | 1 | 3 | 40 |
Hoover, Mason | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 9 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 34 | 39 | 10 | 12 | 160 |

![]() | 6.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 5 | 112 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 17 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
![]() | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 18 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 10 | 5 | 5 | 2 | 10 | 1 | 0 | 4 | 0 | 37 | 44 | 10 | 7 | 169 |
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Kleckner, C struck out looking (1-2 FFFBK). | 0 | 0 |
| Antonson, T lined out to 3b (1-1 BF). | 0 | 0 |
| Shupe, H grounded out to ss (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bush, H. flied out to rf to right center (3-2 BFBKBF). | 0 | 0 |
| Gregory, Z. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Buries, E. flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Heiser, G flied out to lf to left center (0-0). | 0 | 0 |
| Lind, J struck out swinging (3-2 FBFBBFS). | 0 | 0 |
| Boissoneault singled to center field (1-2 SBK). | 0 | 0 |
| Tsoukalas, M struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Yorke, Z. grounded out to ss up the middle (0-1 K). | 0 | 0 |
| Wilson, T. singled through the right side (3-2 BBKBF). | 0 | 0 |
| Verdusco, C. reached on a fielder's choice to second base (0-2 KS); Wilson, T. out at second 2b unassisted. | 0 | 0 |
| Paton, E. singled through the right side (0-1 S); Verdusco, C. advanced to second. | 0 | 0 |
| Sheehan, J. grounded out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Hays, R reached on a throwing error by 3b (1-1 FB). | 0 | 0 |
| Alberghini,K flied out to rf to right center (0-1 K). | 0 | 0 |
| Kleckner, C singled to left center (2-2 BKBF); Hays, R advanced to second. | 0 | 0 |
| Antonson, T flied out to lf to left center (1-2 KBS). | 0 | 0 |
| Shupe, H flied out to lf (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Barreras, E. doubled down the 1b line (0-0). | 0 | 0 |
| Barreras, E. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Bush, H. grounded out to 1b unassisted, RBI (2-2 FBFB); Barreras, E. scored, unearned. | 0 | 1 |
| Gregory, Z. struck out looking (3-2 BKFBBK). | 0 | 1 |
| Buries, E. grounded out to 2b up the middle (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Heiser, G lined out to lf (0-2 KK). | 0 | 1 |
| Lind, J flied out to lf (0-0). | 0 | 1 |
| Boissoneault singled up the middle (0-1 F). | 0 | 1 |
| Tsoukalas, M grounded out to p (3-2 FBKBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Yorke, Z. singled to shortstop (1-1 KB). | 0 | 1 |
| Wilson, T. singled to right field (3-1 BSBB); Yorke, Z. advanced to second. | 0 | 1 |
| Verdusco, C. lined into double play 2b unassisted (1-1 BK); Yorke, Z. out on the play. | 0 | 1 |
| Wilson, T. stole second. | 0 | 1 |
| Paton, E. flied out to cf to left center (1-2 SFFFFFFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Hays, R walked (3-2 BBBKFB). | 0 | 1 |
| Alberghini,K grounded out to ss (0-1 F); Hays, R advanced to second. | 0 | 1 |
| Kleckner, C reached on a fielder's choice to shortstop (0-0); Hays, R out at third ss to 3b. | 0 | 1 |
| Antonson, T hit by pitch (2-2 BBSS); Kleckner, C advanced to second. | 0 | 1 |
| Shupe, H walked (3-2 BBFBKB); Antonson, T advanced to second; Kleckner, C advanced to third. | 0 | 1 |
| Heiser, G reached on a fielder's choice to third base (3-1 BBBK); Shupe, H advanced to second; Antonson, T out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Sheehan, J. grounded out to ss (0-1 F). | 0 | 1 |
| Barreras, E. hit by pitch (0-2 KS). | 0 | 1 |
| Bush, H. grounded into double play 2b to ss to 1b (2-1 BBF); Barreras, E. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Lind, J struck out looking (1-2 KBFK). | 0 | 1 |
| Boissoneault homered to left center, RBI (1-0 B). | 1 | 1 |
| Tsoukalas, M flied out to lf (1-1 BF). | 1 | 1 |
| Hays, R fouled out to 3b (3-2 BKBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gregory, Z. flied out to cf (3-2 KFBBBFF). | 1 | 1 |
| Buries, E. grounded out to 2b up the middle (0-0). | 1 | 1 |
| Yorke, Z. singled up the middle (3-2 KBBBKF). | 1 | 1 |
| Wilson, T. lined out to 2b up the middle (2-1 SBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Alberghini,K struck out swinging, out at first c to 1b (0-2 FSS). | 1 | 1 |
| Kleckner, C doubled down the 3b line (2-2 BKBKF). | 1 | 1 |
| Antonson, T doubled to left field, RBI (1-2 BFF); Kleckner, C scored. | 2 | 1 |
| Triplett, S. to p for Thornton, Z.. | 2 | 1 |
| Shupe, H singled up the middle, RBI (1-0 B); Antonson, T scored. | 3 | 1 |
| Heiser, G hit by pitch (2-2 BBKFFF); Shupe, H advanced to second. | 3 | 1 |
| Lind, J hit by pitch (0-2 KS); Heiser, G advanced to second; Shupe, H advanced to third. | 3 | 1 |
| Boissoneault flied out to rf (2-2 BKBF). | 3 | 1 |
| Webb, B. to p for Triplett, S.. | 3 | 1 |
| Tsoukalas, M struck out swinging (3-2 FBKBBS). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Antonson, T to 3b. | 3 | 1 |
| Shupe, H to ss. | 3 | 1 |
| Tsoukalas, M to 1b. | 3 | 1 |
| Carr, K to 2b for Hays, R. | 3 | 1 |
| Verdusco, C. flied out to rf down the rf line (3-2 BBBKS). | 3 | 1 |
| Paton, E. singled to pitcher, bunt (0-0). | 3 | 1 |
| Buckley, J. pinch hit for Sheehan, J.. | 3 | 1 |
| Buckley, J. doubled down the lf line (2-1 FBB); Paton, E. advanced to third. | 3 | 1 |
| Alwood, L to p for Chronowski,P. | 3 | 1 |
| Barreras, E. walked (3-0 BBBB). | 3 | 1 |
| Bush, H. struck out swinging (0-2 KFS). | 3 | 1 |
| Gregory, Z. flied out to cf (2-2 BKBF). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Buckley, J. to c. | 3 | 1 |
| Tucker, C. to p for Webb, B.. | 3 | 1 |
| Carr, K singled to pitcher (2-2 SBSB). | 3 | 1 |
| Alberghini,K grounded out to p unassisted, SAC, bunt (0-1 F); Carr, K advanced to second. | 3 | 1 |
| Kleckner, C struck out looking (1-2 FFBK). | 3 | 1 |
| Antonson, T hit by pitch (2-0 BB). | 3 | 1 |
| Shupe, H doubled to left center, 2 RBI (0-1 F); Antonson, T scored; Carr, K scored. | 5 | 1 |
| Heiser, G grounded out to ss (0-1 F). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Buries, E. grounded out to 2b up the middle (3-2 BBBKF). | 5 | 1 |
| Yorke, Z. singled to center field (3-1 BBKB). | 5 | 1 |
| Yorke, Z. advanced to second on a wild pitch. | 5 | 1 |
| Wilson, T. walked (3-1 BBKBB). | 5 | 1 |
| Wilson, T. advanced to second on a balk; Yorke, Z. advanced to third on a balk. | 5 | 1 |
| Verdusco, C. grounded out to 2b, RBI (1-2 KBS); Wilson, T. advanced to third; Yorke, Z. scored. | 5 | 2 |
| Paton, E. grounded out to 3b (0-2 KFF). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Elmore, R. to p for Tucker, C.. | 5 | 2 |
| Lind, J struck out swinging (2-2 BFFBS). | 5 | 2 |
| Boissoneault struck out swinging (3-2 KBBFBS). | 5 | 2 |
| Tsoukalas, M singled up the middle (0-0). | 5 | 2 |
| Tsoukalas, M advanced to second on a wild pitch. | 5 | 2 |
| Carr, K struck out swinging (1-2 SSBS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Buckley, J. walked (3-0 BBBB). | 5 | 2 |
| Hoover, M to p for Alwood, L. | 5 | 2 |
| Barreras, E. fouled out to 1b (2-1 BKB). | 5 | 2 |
| Bush, H. reached on a fielder's choice to second base (1-1 KB); Buckley, J. out at second 2b to ss. | 5 | 2 |
| Bush, H. advanced to second. | 5 | 2 |
| Gregory, Z. hit by pitch (0-1 K). | 5 | 2 |
| Gregory, Z. advanced to second on a wild pitch; Bush, H. advanced to third on a wild pitch. | 5 | 2 |
| Buries, E. flied out to rf to right center (1-0 B). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Kleckner, C struck out looking (1-2 FFFBK). | 0 | 0 |
| Antonson, T lined out to 3b (1-1 BF). | 0 | 0 |
| Shupe, H grounded out to ss (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bush, H. flied out to rf to right center (3-2 BFBKBF). | 0 | 0 |
| Gregory, Z. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Buries, E. flied out to rf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Heiser, G flied out to lf to left center (0-0). | 0 | 0 |
| Lind, J struck out swinging (3-2 FBFBBFS). | 0 | 0 |
| Boissoneault singled to center field (1-2 SBK). | 0 | 0 |
| Tsoukalas, M struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Yorke, Z. grounded out to ss up the middle (0-1 K). | 0 | 0 |
| Wilson, T. singled through the right side (3-2 BBKBF). | 0 | 0 |
| Verdusco, C. reached on a fielder's choice to second base (0-2 KS); Wilson, T. out at second 2b unassisted. | 0 | 0 |
| Paton, E. singled through the right side (0-1 S); Verdusco, C. advanced to second. | 0 | 0 |
| Sheehan, J. grounded out to 3b (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Hays, R reached on a throwing error by 3b (1-1 FB). | 0 | 0 |
| Alberghini,K flied out to rf to right center (0-1 K). | 0 | 0 |
| Kleckner, C singled to left center (2-2 BKBF); Hays, R advanced to second. | 0 | 0 |
| Antonson, T flied out to lf to left center (1-2 KBS). | 0 | 0 |
| Shupe, H flied out to lf (0-2 KFF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Barreras, E. doubled down the 1b line (0-0). | 0 | 0 |
| Barreras, E. advanced to third on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| Bush, H. grounded out to 1b unassisted, RBI (2-2 FBFB); Barreras, E. scored, unearned. | 0 | 1 |
| Gregory, Z. struck out looking (3-2 BKFBBK). | 0 | 1 |
| Buries, E. grounded out to 2b up the middle (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Heiser, G lined out to lf (0-2 KK). | 0 | 1 |
| Lind, J flied out to lf (0-0). | 0 | 1 |
| Boissoneault singled up the middle (0-1 F). | 0 | 1 |
| Tsoukalas, M grounded out to p (3-2 FBKBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Yorke, Z. singled to shortstop (1-1 KB). | 0 | 1 |
| Wilson, T. singled to right field (3-1 BSBB); Yorke, Z. advanced to second. | 0 | 1 |
| Verdusco, C. lined into double play 2b unassisted (1-1 BK); Yorke, Z. out on the play. | 0 | 1 |
| Wilson, T. stole second. | 0 | 1 |
| Paton, E. flied out to cf to left center (1-2 SFFFFFFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Hays, R walked (3-2 BBBKFB). | 0 | 1 |
| Alberghini,K grounded out to ss (0-1 F); Hays, R advanced to second. | 0 | 1 |
| Kleckner, C reached on a fielder's choice to shortstop (0-0); Hays, R out at third ss to 3b. | 0 | 1 |
| Antonson, T hit by pitch (2-2 BBSS); Kleckner, C advanced to second. | 0 | 1 |
| Shupe, H walked (3-2 BBFBKB); Antonson, T advanced to second; Kleckner, C advanced to third. | 0 | 1 |
| Heiser, G reached on a fielder's choice to third base (3-1 BBBK); Shupe, H advanced to second; Antonson, T out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Sheehan, J. grounded out to ss (0-1 F). | 0 | 1 |
| Barreras, E. hit by pitch (0-2 KS). | 0 | 1 |
| Bush, H. grounded into double play 2b to ss to 1b (2-1 BBF); Barreras, E. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Lind, J struck out looking (1-2 KBFK). | 0 | 1 |
| Boissoneault homered to left center, RBI (1-0 B). | 1 | 1 |
| Tsoukalas, M flied out to lf (1-1 BF). | 1 | 1 |
| Hays, R fouled out to 3b (3-2 BKBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gregory, Z. flied out to cf (3-2 KFBBBFF). | 1 | 1 |
| Buries, E. grounded out to 2b up the middle (0-0). | 1 | 1 |
| Yorke, Z. singled up the middle (3-2 KBBBKF). | 1 | 1 |
| Wilson, T. lined out to 2b up the middle (2-1 SBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Alberghini,K struck out swinging, out at first c to 1b (0-2 FSS). | 1 | 1 |
| Kleckner, C doubled down the 3b line (2-2 BKBKF). | 1 | 1 |
| Antonson, T doubled to left field, RBI (1-2 BFF); Kleckner, C scored. | 2 | 1 |
| Triplett, S. to p for Thornton, Z.. | 2 | 1 |
| Shupe, H singled up the middle, RBI (1-0 B); Antonson, T scored. | 3 | 1 |
| Heiser, G hit by pitch (2-2 BBKFFF); Shupe, H advanced to second. | 3 | 1 |
| Lind, J hit by pitch (0-2 KS); Heiser, G advanced to second; Shupe, H advanced to third. | 3 | 1 |
| Boissoneault flied out to rf (2-2 BKBF). | 3 | 1 |
| Webb, B. to p for Triplett, S.. | 3 | 1 |
| Tsoukalas, M struck out swinging (3-2 FBKBBS). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Antonson, T to 3b. | 3 | 1 |
| Shupe, H to ss. | 3 | 1 |
| Tsoukalas, M to 1b. | 3 | 1 |
| Carr, K to 2b for Hays, R. | 3 | 1 |
| Verdusco, C. flied out to rf down the rf line (3-2 BBBKS). | 3 | 1 |
| Paton, E. singled to pitcher, bunt (0-0). | 3 | 1 |
| Buckley, J. pinch hit for Sheehan, J.. | 3 | 1 |
| Buckley, J. doubled down the lf line (2-1 FBB); Paton, E. advanced to third. | 3 | 1 |
| Alwood, L to p for Chronowski,P. | 3 | 1 |
| Barreras, E. walked (3-0 BBBB). | 3 | 1 |
| Bush, H. struck out swinging (0-2 KFS). | 3 | 1 |
| Gregory, Z. flied out to cf (2-2 BKBF). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Buckley, J. to c. | 3 | 1 |
| Tucker, C. to p for Webb, B.. | 3 | 1 |
| Carr, K singled to pitcher (2-2 SBSB). | 3 | 1 |
| Alberghini,K grounded out to p unassisted, SAC, bunt (0-1 F); Carr, K advanced to second. | 3 | 1 |
| Kleckner, C struck out looking (1-2 FFBK). | 3 | 1 |
| Antonson, T hit by pitch (2-0 BB). | 3 | 1 |
| Shupe, H doubled to left center, 2 RBI (0-1 F); Antonson, T scored; Carr, K scored. | 5 | 1 |
| Heiser, G grounded out to ss (0-1 F). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Buries, E. grounded out to 2b up the middle (3-2 BBBKF). | 5 | 1 |
| Yorke, Z. singled to center field (3-1 BBKB). | 5 | 1 |
| Yorke, Z. advanced to second on a wild pitch. | 5 | 1 |
| Wilson, T. walked (3-1 BBKBB). | 5 | 1 |
| Wilson, T. advanced to second on a balk; Yorke, Z. advanced to third on a balk. | 5 | 1 |
| Verdusco, C. grounded out to 2b, RBI (1-2 KBS); Wilson, T. advanced to third; Yorke, Z. scored. | 5 | 2 |
| Paton, E. grounded out to 3b (0-2 KFF). | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Elmore, R. to p for Tucker, C.. | 5 | 2 |
| Lind, J struck out swinging (2-2 BFFBS). | 5 | 2 |
| Boissoneault struck out swinging (3-2 KBBFBS). | 5 | 2 |
| Tsoukalas, M singled up the middle (0-0). | 5 | 2 |
| Tsoukalas, M advanced to second on a wild pitch. | 5 | 2 |
| Carr, K struck out swinging (1-2 SSBS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Buckley, J. walked (3-0 BBBB). | 5 | 2 |
| Hoover, M to p for Alwood, L. | 5 | 2 |
| Barreras, E. fouled out to 1b (2-1 BKB). | 5 | 2 |
| Bush, H. reached on a fielder's choice to second base (1-1 KB); Buckley, J. out at second 2b to ss. | 5 | 2 |
| Bush, H. advanced to second. | 5 | 2 |
| Gregory, Z. hit by pitch (0-1 K). | 5 | 2 |
| Gregory, Z. advanced to second on a wild pitch; Bush, H. advanced to third on a wild pitch. | 5 | 2 |
| Buries, E. flied out to rf to right center (1-0 B). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | Kleckner, Cole | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| SS/3B | Antonson, Trevor | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B/SS | Shupe, Hudson | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| DH | Heiser, Grant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lind, Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| RF | Boissoneault, Matt | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B/1B | Tsoukalas, Michael | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| 1B | Hays, Ryne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Carr, Kellen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Alberghini, Kai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Chronowski, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alwood, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
