Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Hewitt, Logan (2-1)Loss: Cooper-vassalakis, Brodie (1-1)
Team | SHSU | GCU |
|---|---|---|
![]() Brewster, L. singled to second base, RBI (2-2 BKSB); Jefferson, M advanced to third; Tatom, J. scored. | 1 | 0 |
![]() Janek, W. flied out to rf, SF, RBI (2-0 BB); Jefferson, M scored. | 2 | 0 |
![]() Wilson, T. homered down the rf line, RBI (3-2 BKBFB). | 2 | 1 |
![]() Yorke, Z. singled to center field, RBI (1-2 KBKFFFFF); Wilson, J. scored. | 2 | 2 |
![]() Redfield, J. singled up the middle, RBI (0-2 KK); Brewster, L. scored. | 3 | 2 |
![]() Davis, T. flied out to cf to right center, SF, RBI (2-2 BBKF); Jefferson, M advanced to third; Cotton, C. scored. | 4 | 2 |

Redfield, Joe | CF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Janek, Walker | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Chadwick, Clayton | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Wishkoski, Justin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Loyd, Easton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tatom, Jake | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Contreras, Carlos | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cotton, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Autrey, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jefferson, Myles | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brewster, Lane | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 3 | 0 | 8 | 12 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 7 | 8 |

Coldiron, Gavi | 4.2 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 81 |
Hewitt, Logan | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 6 | 46 |
| Totals | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 11 | 127 |

![]() | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 46 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 57 |
![]() | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 34 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 |
| Totals | 13 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 9 | 176 |
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Redfield, J. singled to pitcher (0-1 K). | 0 | 0 |
| Davis, T. singled to third base (1-2 SBK); Redfield, J. advanced to second. | 0 | 0 |
| Janek, W. struck out swinging (0-2 SFFS). | 0 | 0 |
| Chadwick, C. singled to left field (0-2 FF); Davis, T. advanced to second; Redfield, J. advanced to third. | 0 | 0 |
| Wishkoski, J popped up to ss to left field (0-1 F). | 0 | 0 |
| Loyd, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. grounded out to 2b (0-2 KS). | 0 | 0 |
| Gregory, Z. walked (3-0 BBBB). | 0 | 0 |
| Wilson, J. singled through the left side (1-0 B); Gregory, Z. advanced to second. | 0 | 0 |
| Yorke, Z. infield fly to ss (0-1 K). | 0 | 0 |
| Verdusco, C. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Tatom, J. walked (3-2 BBSKBB). | 0 | 0 |
| Jefferson, M doubled to right field (0-0); Tatom, J. advanced to third. | 0 | 0 |
| Brewster, L. singled to second base, RBI (2-2 BKSB); Jefferson, M advanced to third; Tatom, J. scored. | 1 | 0 |
| Redfield, J. hit by pitch (0-2 KS); Brewster, L. advanced to second. | 1 | 0 |
| Davis, T. struck out swinging (3-2 SBKBFBS). | 1 | 0 |
| Janek, W. flied out to rf, SF, RBI (2-0 BB); Jefferson, M scored. | 2 | 0 |
| Chadwick, C. singled to second base (0-0); Redfield, J. advanced to second; Brewster, L. advanced to third. | 2 | 0 |
| Wishkoski, J reached on a fielder's choice to third base (2-1 BFB); Chadwick, C. advanced to second; Redfield, J. advanced to third; Brewster, L. out at third 3b unassisted. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Wilson, T. homered down the rf line, RBI (3-2 BKBFB). | 2 | 1 |
| Andeel, M. grounded out to ss (0-1 K). | 2 | 1 |
| Buckley, J. flied out to lf to left center (1-1 BK). | 2 | 1 |
| Buries, E. grounded out to 3b (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Cooper-Vassa to p for Markl, C.. | 2 | 1 |
| Loyd, E. grounded out to 1b unassisted (0-0). | 2 | 1 |
| Tatom, J. grounded out to ss (2-1 KBB). | 2 | 1 |
| Jefferson, M lined out to 3b (2-2 KSBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. flied out to rf down the rf line (0-2 KFFF). | 2 | 1 |
| Gregory, Z. walked (3-1 FBBBB). | 2 | 1 |
| Wilson, J. singled through the left side (1-0 B); Gregory, Z. advanced to second. | 2 | 1 |
| Yorke, Z. struck out looking (2-2 BKBFK). | 2 | 1 |
| Verdusco, C. walked (3-1 BKBBB); Wilson, J. advanced to second; Gregory, Z. advanced to third. | 2 | 1 |
| Wilson, T. reached on a fielder's choice to shortstop (0-0); Verdusco, C. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Brewster, L. grounded out to c (1-1 BF). | 2 | 1 |
| Redfield, J. singled up the middle (0-2 KF). | 2 | 1 |
| Davis, T. doubled to right center (0-1 F); Redfield, J. advanced to third. | 2 | 1 |
| Janek, W. struck out swinging (0-2 FFS). | 2 | 1 |
| Chadwick, C. struck out swinging (2-2 BBKKS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Andeel, M. struck out swinging (1-2 FSFBS). | 2 | 1 |
| Buckley, J. grounded out to 3b (0-0). | 2 | 1 |
| Buries, E. struck out swinging (2-2 KBBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Wishkoski, J fouled out to 1b (0-2 KKF). | 2 | 1 |
| Loyd, E. lined out to rf (0-2 SK). | 2 | 1 |
| Tatom, J. grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. flied out to rf (1-0 B). | 2 | 1 |
| Gregory, Z. struck out swinging (3-2 KBFBBS). | 2 | 1 |
| Wilson, J. doubled to center field (1-1 KB). | 2 | 1 |
| Yorke, Z. singled to center field, RBI (1-2 KBKFFFFF); Wilson, J. scored. | 2 | 2 |
| Hewitt, L. to p for Coldiron, G.. | 2 | 2 |
| Verdusco, C. grounded out to 3b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Jefferson, M struck out looking (2-2 KSBBK). | 2 | 2 |
| Brewster, L. walked (3-1 BSBBB). | 2 | 2 |
| Brewster, L. stole second. | 2 | 2 |
| Redfield, J. singled up the middle, RBI (0-2 KK); Brewster, L. scored. | 3 | 2 |
| Redfield, J. stole second. | 3 | 2 |
| Redfield, J. out at third c to 3b, caught stealing. | 3 | 2 |
| Davis, T. flied out to cf (3-2 BFBBKF). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Wilson, T. walked (3-0 BBBB). | 3 | 2 |
| Andeel, M. grounded out to 3b (1-2 KBF); Wilson, T. advanced to second. | 3 | 2 |
| Maxwell Andeel ejected by 1B umpire Mark Buchanan. | 3 | 2 |
| Buckley, J. reached on a fielder's choice to shortstop (0-1 F); Wilson, T. out at third ss to 3b. | 3 | 2 |
| Buries, E. reached on a fielder's choice to shortstop (0-1 K); Buckley, J. out at second ss to 2b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Omlid, H. to p for Cooper-Vassa. | 3 | 2 |
| Barreras, E. to 3b for Andeel, M.. | 3 | 2 |
| Buries, E. to lf. | 3 | 2 |
| Janek, W. flied out to cf to right center (1-0 B). | 3 | 2 |
| Chadwick, C. grounded out to 2b (2-2 FFBB). | 3 | 2 |
| Wishkoski, J singled through the left side (1-2 KBFF). | 3 | 2 |
| Loyd, E. grounded out to 2b (3-2 BBBKF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. flied out to cf (1-1 FB). | 3 | 2 |
| Gregory, Z. popped up to ss (3-1 BBBK). | 3 | 2 |
| Wilson, J. singled to third base (0-0). | 3 | 2 |
| Yorke, Z. flied out to cf to left center (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Contreras, C pinch hit for Tatom, J.. | 3 | 2 |
| Contreras, C singled through the left side (3-2 BBFFB). | 3 | 2 |
| Cotton, C. pinch ran for Contreras, C. | 3 | 2 |
| Jefferson, M walked (3-2 KKFBBFBFFB); Cotton, C. advanced to second. | 3 | 2 |
| Ohl, C. to p for Omlid, H.. | 3 | 2 |
| Brewster, L. struck out looking (2-2 KSBBK). | 3 | 2 |
| Redfield, J. singled to pitcher (0-2 SS); Jefferson, M advanced to second; Cotton, C. advanced to third. | 3 | 2 |
| Davis, T. flied out to cf to right center, SF, RBI (2-2 BBKF); Jefferson, M advanced to third; Cotton, C. scored. | 4 | 2 |
| Redfield, J. stole second. | 4 | 2 |
| Janek, W. struck out swinging (3-2 BFSBFFBFFFFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Verdusco, C. flied out to rf (3-1 KBBB). | 4 | 2 |
| Wilson, T. flied out to cf (0-0). | 4 | 2 |
| Barreras, E. grounded out to 3b (2-2 BBKF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Chadwick, C. grounded out to 1b unassisted (1-2 SKBF). | 4 | 2 |
| Wishkoski, J singled to third base (0-0). | 4 | 2 |
| Wishkoski, J stole second. | 4 | 2 |
| Loyd, E. struck out swinging (1-2 BSFFS). | 4 | 2 |
| Autrey, H. pinch hit for Cotton, C.. | 4 | 2 |
| Autrey, H. popped up to ss down the lf line (1-1 SB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Crenshaw, D. pinch hit for Buckley, J.. | 4 | 2 |
| Crenshaw, D. struck out looking (3-2 KKBBBK). | 4 | 2 |
| Paton, E. pinch hit for Buries, E.. | 4 | 2 |
| Paton, E. struck out swinging (1-2 KSBS). | 4 | 2 |
| Bush, H. grounded out to ss (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Redfield, J. singled to pitcher (0-1 K). | 0 | 0 |
| Davis, T. singled to third base (1-2 SBK); Redfield, J. advanced to second. | 0 | 0 |
| Janek, W. struck out swinging (0-2 SFFS). | 0 | 0 |
| Chadwick, C. singled to left field (0-2 FF); Davis, T. advanced to second; Redfield, J. advanced to third. | 0 | 0 |
| Wishkoski, J popped up to ss to left field (0-1 F). | 0 | 0 |
| Loyd, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. grounded out to 2b (0-2 KS). | 0 | 0 |
| Gregory, Z. walked (3-0 BBBB). | 0 | 0 |
| Wilson, J. singled through the left side (1-0 B); Gregory, Z. advanced to second. | 0 | 0 |
| Yorke, Z. infield fly to ss (0-1 K). | 0 | 0 |
| Verdusco, C. struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Tatom, J. walked (3-2 BBSKBB). | 0 | 0 |
| Jefferson, M doubled to right field (0-0); Tatom, J. advanced to third. | 0 | 0 |
| Brewster, L. singled to second base, RBI (2-2 BKSB); Jefferson, M advanced to third; Tatom, J. scored. | 1 | 0 |
| Redfield, J. hit by pitch (0-2 KS); Brewster, L. advanced to second. | 1 | 0 |
| Davis, T. struck out swinging (3-2 SBKBFBS). | 1 | 0 |
| Janek, W. flied out to rf, SF, RBI (2-0 BB); Jefferson, M scored. | 2 | 0 |
| Chadwick, C. singled to second base (0-0); Redfield, J. advanced to second; Brewster, L. advanced to third. | 2 | 0 |
| Wishkoski, J reached on a fielder's choice to third base (2-1 BFB); Chadwick, C. advanced to second; Redfield, J. advanced to third; Brewster, L. out at third 3b unassisted. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Wilson, T. homered down the rf line, RBI (3-2 BKBFB). | 2 | 1 |
| Andeel, M. grounded out to ss (0-1 K). | 2 | 1 |
| Buckley, J. flied out to lf to left center (1-1 BK). | 2 | 1 |
| Buries, E. grounded out to 3b (1-0 B). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Cooper-Vassa to p for Markl, C.. | 2 | 1 |
| Loyd, E. grounded out to 1b unassisted (0-0). | 2 | 1 |
| Tatom, J. grounded out to ss (2-1 KBB). | 2 | 1 |
| Jefferson, M lined out to 3b (2-2 KSBFFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. flied out to rf down the rf line (0-2 KFFF). | 2 | 1 |
| Gregory, Z. walked (3-1 FBBBB). | 2 | 1 |
| Wilson, J. singled through the left side (1-0 B); Gregory, Z. advanced to second. | 2 | 1 |
| Yorke, Z. struck out looking (2-2 BKBFK). | 2 | 1 |
| Verdusco, C. walked (3-1 BKBBB); Wilson, J. advanced to second; Gregory, Z. advanced to third. | 2 | 1 |
| Wilson, T. reached on a fielder's choice to shortstop (0-0); Verdusco, C. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Brewster, L. grounded out to c (1-1 BF). | 2 | 1 |
| Redfield, J. singled up the middle (0-2 KF). | 2 | 1 |
| Davis, T. doubled to right center (0-1 F); Redfield, J. advanced to third. | 2 | 1 |
| Janek, W. struck out swinging (0-2 FFS). | 2 | 1 |
| Chadwick, C. struck out swinging (2-2 BBKKS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Andeel, M. struck out swinging (1-2 FSFBS). | 2 | 1 |
| Buckley, J. grounded out to 3b (0-0). | 2 | 1 |
| Buries, E. struck out swinging (2-2 KBBKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Wishkoski, J fouled out to 1b (0-2 KKF). | 2 | 1 |
| Loyd, E. lined out to rf (0-2 SK). | 2 | 1 |
| Tatom, J. grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. flied out to rf (1-0 B). | 2 | 1 |
| Gregory, Z. struck out swinging (3-2 KBFBBS). | 2 | 1 |
| Wilson, J. doubled to center field (1-1 KB). | 2 | 1 |
| Yorke, Z. singled to center field, RBI (1-2 KBKFFFFF); Wilson, J. scored. | 2 | 2 |
| Hewitt, L. to p for Coldiron, G.. | 2 | 2 |
| Verdusco, C. grounded out to 3b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Jefferson, M struck out looking (2-2 KSBBK). | 2 | 2 |
| Brewster, L. walked (3-1 BSBBB). | 2 | 2 |
| Brewster, L. stole second. | 2 | 2 |
| Redfield, J. singled up the middle, RBI (0-2 KK); Brewster, L. scored. | 3 | 2 |
| Redfield, J. stole second. | 3 | 2 |
| Redfield, J. out at third c to 3b, caught stealing. | 3 | 2 |
| Davis, T. flied out to cf (3-2 BFBBKF). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Wilson, T. walked (3-0 BBBB). | 3 | 2 |
| Andeel, M. grounded out to 3b (1-2 KBF); Wilson, T. advanced to second. | 3 | 2 |
| Maxwell Andeel ejected by 1B umpire Mark Buchanan. | 3 | 2 |
| Buckley, J. reached on a fielder's choice to shortstop (0-1 F); Wilson, T. out at third ss to 3b. | 3 | 2 |
| Buries, E. reached on a fielder's choice to shortstop (0-1 K); Buckley, J. out at second ss to 2b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Omlid, H. to p for Cooper-Vassa. | 3 | 2 |
| Barreras, E. to 3b for Andeel, M.. | 3 | 2 |
| Buries, E. to lf. | 3 | 2 |
| Janek, W. flied out to cf to right center (1-0 B). | 3 | 2 |
| Chadwick, C. grounded out to 2b (2-2 FFBB). | 3 | 2 |
| Wishkoski, J singled through the left side (1-2 KBFF). | 3 | 2 |
| Loyd, E. grounded out to 2b (3-2 BBBKF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Bush, H. flied out to cf (1-1 FB). | 3 | 2 |
| Gregory, Z. popped up to ss (3-1 BBBK). | 3 | 2 |
| Wilson, J. singled to third base (0-0). | 3 | 2 |
| Yorke, Z. flied out to cf to left center (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Contreras, C pinch hit for Tatom, J.. | 3 | 2 |
| Contreras, C singled through the left side (3-2 BBFFB). | 3 | 2 |
| Cotton, C. pinch ran for Contreras, C. | 3 | 2 |
| Jefferson, M walked (3-2 KKFBBFBFFB); Cotton, C. advanced to second. | 3 | 2 |
| Ohl, C. to p for Omlid, H.. | 3 | 2 |
| Brewster, L. struck out looking (2-2 KSBBK). | 3 | 2 |
| Redfield, J. singled to pitcher (0-2 SS); Jefferson, M advanced to second; Cotton, C. advanced to third. | 3 | 2 |
| Davis, T. flied out to cf to right center, SF, RBI (2-2 BBKF); Jefferson, M advanced to third; Cotton, C. scored. | 4 | 2 |
| Redfield, J. stole second. | 4 | 2 |
| Janek, W. struck out swinging (3-2 BFSBFFBFFFFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Verdusco, C. flied out to rf (3-1 KBBB). | 4 | 2 |
| Wilson, T. flied out to cf (0-0). | 4 | 2 |
| Barreras, E. grounded out to 3b (2-2 BBKF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sam Houston


Grand Canyon

| Plays | SHSU | GCU |
|---|---|---|
| Chadwick, C. grounded out to 1b unassisted (1-2 SKBF). | 4 | 2 |
| Wishkoski, J singled to third base (0-0). | 4 | 2 |
| Wishkoski, J stole second. | 4 | 2 |
| Loyd, E. struck out swinging (1-2 BSFFS). | 4 | 2 |
| Autrey, H. pinch hit for Cotton, C.. | 4 | 2 |
| Autrey, H. popped up to ss down the lf line (1-1 SB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHSU | GCU |
|---|---|---|
| Crenshaw, D. pinch hit for Buckley, J.. | 4 | 2 |
| Crenshaw, D. struck out looking (3-2 KKBBBK). | 4 | 2 |
| Paton, E. pinch hit for Buries, E.. | 4 | 2 |
| Paton, E. struck out swinging (1-2 KSBS). | 4 | 2 |
| Bush, H. grounded out to ss (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Redfield, Joe | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Davis, Tyler | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| C | Janek, Walker | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 |
| RF | Chadwick, Clayton | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Wishkoski, Justin | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | Loyd, Easton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | Tatom, Jake | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Contreras, Carlos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Cotton, Caleb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Autrey, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jefferson, Myles | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| LF | Brewster, Lane | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Coldiron, Gavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hewitt, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 4 | 13 | 4 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 8 | 2 | 0 | 27 | 11 |

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
