Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 9 | 15 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Triplett, Shawn (4-1)Loss: Doktorczyk, Jason (3-3)
Team | GCU | NV |
|---|---|---|
![]() Verdusco, C. doubled down the rf line, RBI (3-2); Yorke, Z. scored. | 1 | 0 |
![]() Wilson, J. homered to right field, 2 RBI (0-0); Buckley, J. scored. | 3 | 0 |
![]() Gregory, Z. homered to right center, 2 RBI (0-1); Buckley, J. scored. | 5 | 0 |
![]() Yorke, Z. advanced to second; Wilson, J. scored on a wild pitch. | 6 | 0 |
![]() Andeel, M. advanced to second; Yorke, Z. scored on a wild pitch. | 7 | 0 |
![]() Paton, E. singled through the right side, RBI (1-2); Wilson, T. advanced to second; Andeel, M. scored. | 8 | 0 |
![]() Andeel, M. doubled down the rf line, RBI (1-2); Arias, N. scored. | 9 | 0 |

![]() | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 7 | 4 | 0 | 5 | 10 |

Wilson, Nolan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clayton, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ham, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freethy, JR | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Becker, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Jesse | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jowaiszas, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmecki, Henry | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Woodhouse, Jaxon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holder, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bauser, Jeff | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hirata, Mason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doktorczyk, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 4 | 4 |

![]() | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 |
![]() | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 27 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 31 | 11 | 10 | 101 |

Doktorczyk, Jason | 6.0 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 9 | 99 |
Sarhatt, Michael | 0.2 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Ray, Clayton | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 47 |
| Totals | 15 | 9 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 42 | 46 | 8 | 12 | 175 |
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Bush, H. flied out to cf (0-0). | 0 | 0 |
| Wilson, J. reached on a fielding error by 2b (2-0). | 0 | 0 |
| Yorke, Z. singled through the left side, advanced to second on the throw (2-2); Wilson, J. advanced to second, out at third lf to 3b. | 0 | 0 |
| Andeel, M. walked (3-2). | 0 | 0 |
| Wilson, T. grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| WILSON, N. struck out looking (0-2). | 0 | 0 |
| CLAYTON, M. flied out to rf (1-1). | 0 | 0 |
| FREETHY, JR flied out to rf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Verdusco, C. grounded out to ss (2-2). | 0 | 0 |
| Barreras, E. grounded out to ss (2-2). | 0 | 0 |
| Buckley, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| PIERCE, J. walked (3-2). | 0 | 0 |
| PIERCE, J. out at second c to 2b, caught stealing. | 0 | 0 |
| STRMECKI, H. doubled to right field (2-2). | 0 | 0 |
| WOODHOUSE grounded out to 2b (1-1); STRMECKI, H. advanced to third. | 0 | 0 |
| HOLDER, T. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Gregory, Z. grounded out to 2b (2-2). | 0 | 0 |
| Bush, H. grounded out to 3b (0-0). | 0 | 0 |
| Wilson, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| BAUSER, Jeff singled to right center (1-0). | 0 | 0 |
| No play. | 0 | 0 |
| HIRATA, M. flied out to cf (1-2). | 0 | 0 |
| Triplett, S. to p for Omlid, H.. | 0 | 0 |
| WILSON, N. grounded into double play 2b to ss to 1b (1-2); BAUSER, Jeff out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Yorke, Z. doubled down the lf line (2-1). | 0 | 0 |
| Andeel, M. popped up to 2b (3-2). | 0 | 0 |
| Wilson, T. grounded out to 2b (1-2); Yorke, Z. advanced to third. | 0 | 0 |
| Verdusco, C. doubled down the rf line, RBI (3-2); Yorke, Z. scored. | 1 | 0 |
| Barreras, E. grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| CLAYTON, M. grounded out to 3b (0-1). | 1 | 0 |
| FREETHY, JR flied out to rf (0-0). | 1 | 0 |
| PIERCE, J. grounded out to 3b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Buckley, J. singled up the middle (0-0). | 1 | 0 |
| Gregory, Z. flied out to rf (0-1). | 1 | 0 |
| Bush, H. struck out swinging (1-2). | 1 | 0 |
| Wilson, J. homered to right field, 2 RBI (0-0); Buckley, J. scored. | 3 | 0 |
| Yorke, Z. singled through the left side (0-0). | 3 | 0 |
| Andeel, M. doubled to left field (1-2); Yorke, Z. advanced to third. | 3 | 0 |
| Wilson, T. flied out to rf (2-2). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| STRMECKI, H. lined out to 2b (1-0). | 3 | 0 |
| WOODHOUSE struck out swinging (2-2). | 3 | 0 |
| HOLDER, T. flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Verdusco, C. grounded out to 1b unassisted (3-2). | 3 | 0 |
| Barreras, E. out at first p to 2b to 1b (0-0). | 3 | 0 |
| Buckley, J. doubled down the lf line (2-2). | 3 | 0 |
| Gregory, Z. homered to right center, 2 RBI (0-1); Buckley, J. scored. | 5 | 0 |
| Bush, H. singled to center field (2-1). | 5 | 0 |
| Bush, H. out at second c to 2b, caught stealing. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| BAUSER, Jeff singled through the right side (3-2). | 5 | 0 |
| HIRATA, M. popped up to 2b (0-0). | 5 | 0 |
| WILSON, N. grounded into double play 2b to ss to 1b (0-0); BAUSER, Jeff out on the play. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| SARHATT, M. to p for DOKTORCZYK. | 5 | 0 |
| Wilson, J. singled to right center (2-2). | 5 | 0 |
| Yorke, Z. singled to center field (0-1); Wilson, J. advanced to third. | 5 | 0 |
| Yorke, Z. advanced to second; Wilson, J. scored on a wild pitch. | 6 | 0 |
| Yorke, Z. advanced to third on a passed ball. | 6 | 0 |
| Andeel, M. walked (3-0). | 6 | 0 |
| Andeel, M. advanced to second; Yorke, Z. scored on a wild pitch. | 7 | 0 |
| Wilson, T. walked (3-0). | 7 | 0 |
| Verdusco, C. flied out to lf (3-2). | 7 | 0 |
| Paton, E. pinch hit for Barreras, E.. | 7 | 0 |
| Paton, E. singled through the right side, RBI (1-2); Wilson, T. advanced to second; Andeel, M. scored. | 8 | 0 |
| Buckley, J. fouled out to 1b (1-2). | 8 | 0 |
| RAY, C. to p for SARHATT, M.. | 8 | 0 |
| Gregory, Z. struck out looking (2-2). | 8 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Crenshaw, D. to 3b for Yorke, Z.. | 8 | 0 |
| Paton, E. to 1b. | 8 | 0 |
| Reilly, B. to p for Triplett, S.. | 8 | 0 |
| CLAYTON, M. flied out to rf (0-0). | 8 | 0 |
| FREETHY, JR struck out swinging, reached first on a wild pitch (1-2). | 8 | 0 |
| PIERCE, J. flied out to rf (1-1). | 8 | 0 |
| STRMECKI, H. singled to second base (0-1); FREETHY, JR advanced to second. | 8 | 0 |
| WOODHOUSE walked (3-2); STRMECKI, H. advanced to second; FREETHY, JR advanced to third. | 8 | 0 |
| HOLDER, T. struck out looking (2-2). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Bush, H. struck out swinging (0-2). | 8 | 0 |
| Arias, N. pinch hit for Wilson, J.. | 8 | 0 |
| Arias, N. singled through the left side (1-1). | 8 | 0 |
| Crenshaw, D. grounded out to 1b unassisted (2-1); Arias, N. advanced to second. | 8 | 0 |
| Andeel, M. doubled down the rf line, RBI (1-2); Arias, N. scored. | 9 | 0 |
| Wilson, T. struck out swinging (2-2). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Arias, N. to ss. | 9 | 0 |
| BAUSER, Jeff grounded out to ss (0-0). | 9 | 0 |
| HIRATA, M. out at first 2b to p (0-2). | 9 | 0 |
| WILSON, N. grounded out to ss (0-0). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Verdusco, C. grounded out to 1b unassisted (1-2). | 9 | 0 |
| Paton, E. reached on a throwing error by ss, advanced to second on the error (0-1). | 9 | 0 |
| Buckley, J. walked (3-2). | 9 | 0 |
| Gregory, Z. struck out swinging (1-2). | 9 | 0 |
| Bush, H. reached on a fielder's choice to shortstop (0-2); Buckley, J. out at second ss to 2b. | 9 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Lyon, I. to p for Reilly, B.. | 9 | 0 |
| HAM, Billy pinch hit for CLAYTON, M.. | 9 | 0 |
| HAM, Billy grounded out to p (2-1). | 9 | 0 |
| BECKER, Kyle pinch hit for FREETHY, JR. | 9 | 0 |
| BECKER, Kyle flied out to rf (1-2). | 9 | 0 |
| JOWAISZAS,C. pinch hit for PIERCE, J.. | 9 | 0 |
| JOWAISZAS,C. flied out to cf (1-1). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Bush, H. flied out to cf (0-0). | 0 | 0 |
| Wilson, J. reached on a fielding error by 2b (2-0). | 0 | 0 |
| Yorke, Z. singled through the left side, advanced to second on the throw (2-2); Wilson, J. advanced to second, out at third lf to 3b. | 0 | 0 |
| Andeel, M. walked (3-2). | 0 | 0 |
| Wilson, T. grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| WILSON, N. struck out looking (0-2). | 0 | 0 |
| CLAYTON, M. flied out to rf (1-1). | 0 | 0 |
| FREETHY, JR flied out to rf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Verdusco, C. grounded out to ss (2-2). | 0 | 0 |
| Barreras, E. grounded out to ss (2-2). | 0 | 0 |
| Buckley, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| PIERCE, J. walked (3-2). | 0 | 0 |
| PIERCE, J. out at second c to 2b, caught stealing. | 0 | 0 |
| STRMECKI, H. doubled to right field (2-2). | 0 | 0 |
| WOODHOUSE grounded out to 2b (1-1); STRMECKI, H. advanced to third. | 0 | 0 |
| HOLDER, T. grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Gregory, Z. grounded out to 2b (2-2). | 0 | 0 |
| Bush, H. grounded out to 3b (0-0). | 0 | 0 |
| Wilson, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| BAUSER, Jeff singled to right center (1-0). | 0 | 0 |
| No play. | 0 | 0 |
| HIRATA, M. flied out to cf (1-2). | 0 | 0 |
| Triplett, S. to p for Omlid, H.. | 0 | 0 |
| WILSON, N. grounded into double play 2b to ss to 1b (1-2); BAUSER, Jeff out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Yorke, Z. doubled down the lf line (2-1). | 0 | 0 |
| Andeel, M. popped up to 2b (3-2). | 0 | 0 |
| Wilson, T. grounded out to 2b (1-2); Yorke, Z. advanced to third. | 0 | 0 |
| Verdusco, C. doubled down the rf line, RBI (3-2); Yorke, Z. scored. | 1 | 0 |
| Barreras, E. grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| CLAYTON, M. grounded out to 3b (0-1). | 1 | 0 |
| FREETHY, JR flied out to rf (0-0). | 1 | 0 |
| PIERCE, J. grounded out to 3b (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Buckley, J. singled up the middle (0-0). | 1 | 0 |
| Gregory, Z. flied out to rf (0-1). | 1 | 0 |
| Bush, H. struck out swinging (1-2). | 1 | 0 |
| Wilson, J. homered to right field, 2 RBI (0-0); Buckley, J. scored. | 3 | 0 |
| Yorke, Z. singled through the left side (0-0). | 3 | 0 |
| Andeel, M. doubled to left field (1-2); Yorke, Z. advanced to third. | 3 | 0 |
| Wilson, T. flied out to rf (2-2). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| STRMECKI, H. lined out to 2b (1-0). | 3 | 0 |
| WOODHOUSE struck out swinging (2-2). | 3 | 0 |
| HOLDER, T. flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Verdusco, C. grounded out to 1b unassisted (3-2). | 3 | 0 |
| Barreras, E. out at first p to 2b to 1b (0-0). | 3 | 0 |
| Buckley, J. doubled down the lf line (2-2). | 3 | 0 |
| Gregory, Z. homered to right center, 2 RBI (0-1); Buckley, J. scored. | 5 | 0 |
| Bush, H. singled to center field (2-1). | 5 | 0 |
| Bush, H. out at second c to 2b, caught stealing. | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| BAUSER, Jeff singled through the right side (3-2). | 5 | 0 |
| HIRATA, M. popped up to 2b (0-0). | 5 | 0 |
| WILSON, N. grounded into double play 2b to ss to 1b (0-0); BAUSER, Jeff out on the play. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| SARHATT, M. to p for DOKTORCZYK. | 5 | 0 |
| Wilson, J. singled to right center (2-2). | 5 | 0 |
| Yorke, Z. singled to center field (0-1); Wilson, J. advanced to third. | 5 | 0 |
| Yorke, Z. advanced to second; Wilson, J. scored on a wild pitch. | 6 | 0 |
| Yorke, Z. advanced to third on a passed ball. | 6 | 0 |
| Andeel, M. walked (3-0). | 6 | 0 |
| Andeel, M. advanced to second; Yorke, Z. scored on a wild pitch. | 7 | 0 |
| Wilson, T. walked (3-0). | 7 | 0 |
| Verdusco, C. flied out to lf (3-2). | 7 | 0 |
| Paton, E. pinch hit for Barreras, E.. | 7 | 0 |
| Paton, E. singled through the right side, RBI (1-2); Wilson, T. advanced to second; Andeel, M. scored. | 8 | 0 |
| Buckley, J. fouled out to 1b (1-2). | 8 | 0 |
| RAY, C. to p for SARHATT, M.. | 8 | 0 |
| Gregory, Z. struck out looking (2-2). | 8 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Crenshaw, D. to 3b for Yorke, Z.. | 8 | 0 |
| Paton, E. to 1b. | 8 | 0 |
| Reilly, B. to p for Triplett, S.. | 8 | 0 |
| CLAYTON, M. flied out to rf (0-0). | 8 | 0 |
| FREETHY, JR struck out swinging, reached first on a wild pitch (1-2). | 8 | 0 |
| PIERCE, J. flied out to rf (1-1). | 8 | 0 |
| STRMECKI, H. singled to second base (0-1); FREETHY, JR advanced to second. | 8 | 0 |
| WOODHOUSE walked (3-2); STRMECKI, H. advanced to second; FREETHY, JR advanced to third. | 8 | 0 |
| HOLDER, T. struck out looking (2-2). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Bush, H. struck out swinging (0-2). | 8 | 0 |
| Arias, N. pinch hit for Wilson, J.. | 8 | 0 |
| Arias, N. singled through the left side (1-1). | 8 | 0 |
| Crenshaw, D. grounded out to 1b unassisted (2-1); Arias, N. advanced to second. | 8 | 0 |
| Andeel, M. doubled down the rf line, RBI (1-2); Arias, N. scored. | 9 | 0 |
| Wilson, T. struck out swinging (2-2). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Arias, N. to ss. | 9 | 0 |
| BAUSER, Jeff grounded out to ss (0-0). | 9 | 0 |
| HIRATA, M. out at first 2b to p (0-2). | 9 | 0 |
| WILSON, N. grounded out to ss (0-0). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nevada

| Plays | GCU | NV |
|---|---|---|
| Verdusco, C. grounded out to 1b unassisted (1-2). | 9 | 0 |
| Paton, E. reached on a throwing error by ss, advanced to second on the error (0-1). | 9 | 0 |
| Buckley, J. walked (3-2). | 9 | 0 |
| Gregory, Z. struck out swinging (1-2). | 9 | 0 |
| Bush, H. reached on a fielder's choice to shortstop (0-2); Buckley, J. out at second ss to 2b. | 9 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | NV |
|---|---|---|
| Lyon, I. to p for Reilly, B.. | 9 | 0 |
| HAM, Billy pinch hit for CLAYTON, M.. | 9 | 0 |
| HAM, Billy grounded out to p (2-1). | 9 | 0 |
| BECKER, Kyle pinch hit for FREETHY, JR. | 9 | 0 |
| BECKER, Kyle flied out to rf (1-2). | 9 | 0 |
| JOWAISZAS,C. pinch hit for PIERCE, J.. | 9 | 0 |
| JOWAISZAS,C. flied out to cf (1-1). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH/SS | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH/1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 42 | 9 | 15 | 7 | 5 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 13 |

| RF | Wilson, Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| C | Clayton, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Ham, Billy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Freethy, JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| PH | Becker, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pierce, Jesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Jowaiszas, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Strmecki, Henry | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Woodhouse, Jaxon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| DH | Holder, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Bauser, Jeff | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Hirata, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
