Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 15 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Carson,andrew (1-0)Loss: Martinez, Jacob (0-1)
Team | MSU | GCU |
|---|---|---|
![]() Vradenburg singled through the right side, RBI (1-2 KKFB); Farquhar,Tr scored. | 1 | 0 |
![]() Mayes,C singled to right center, RBI (0-1 F); Frank,J advanced to second; Vradenburg scored. | 2 | 0 |
![]() Paton, E. reached on a fielding error by 2b (1-2 KFFB); Yorke, Z. advanced to second; Bush, H. scored, unearned. | 2 | 1 |
![]() Jebb,M tripled down the lf line, RBI (0-0); Farquhar,Tr scored. | 3 | 1 |
![]() Kark,D flied out to lf, SF, RBI (1-0 B); Vradenburg scored. | 4 | 1 |
![]() Jebb,M singled through the right side, RBI (1-1 BK); Farquhar,Tr advanced to second; Ziegler,G scored. | 5 | 1 |
![]() Vradenburg singled through the right side, RBI (3-2 BBFBF); Jebb,M advanced to third; Farquhar,Tr scored, unearned. | 6 | 1 |
![]() Frank,J flied out to lf, SF, RBI (2-2 FBKB); Jebb,M scored, unearned. | 7 | 1 |

Farquhar, Trent | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jebb, Mitch | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Vradenburg, Brock | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Frank, Jack | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mayes, Casey | LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
Kark, Dillon | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Busch, Sam | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Thompson, Sam | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ziegler, Greg | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 1 | 0 | 10 | 10 |

![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B/C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 5 | 0 | 7 | 10 |

Carson, Andrew | 6.0 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 78 |
Szczepaniak, Ryan | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 41 |
Rush, Wyatt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 5 | 1 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 33 | 38 | 11 | 9 | 138 |

![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 38 |
![]() | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 12 |
![]() | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 33 |
![]() | 1.0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 |
| Totals | 15 | 7 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 40 | 44 | 10 | 6 | 146 |
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Farquhar,Tr lined out to 3b (3-2 BKBBK). | 0 | 0 |
| Jebb,M struck out looking (3-2 SBBFBK). | 0 | 0 |
| Vradenburg struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Verdusco, C. fouled out to 1b (2-1 BFB). | 0 | 0 |
| Gregory, Z. flied out to lf (0-0). | 0 | 0 |
| Wilson, J. grounded out to p (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Frank,J grounded out to ss (2-2 BKBK). | 0 | 0 |
| Mayes,C singled through the left side (3-1 BBBK). | 0 | 0 |
| Kark,D flied out to rf (1-1 KB). | 0 | 0 |
| Busch,S singled to left field (0-0); Mayes,C advanced to third. | 0 | 0 |
| Thompson,S struck out looking (3-2 KBSBBFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, T. singled down the 3b line (0-0). | 0 | 0 |
| Wilson, T. advanced to second on a wild pitch. | 0 | 0 |
| Bush, H. struck out looking (2-2 BBFSFK). | 0 | 0 |
| Yorke, Z. grounded out to 3b (2-0 BB); Wilson, T. advanced to third. | 0 | 0 |
| Paton, E. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Martinez, J. to p for Lyon, I.. | 0 | 0 |
| Ziegler,G flied out to rf (2-1 BBK). | 0 | 0 |
| Farquhar,Tr doubled to right center (1-1 BK). | 0 | 0 |
| Jebb,M grounded out to 2b (0-0); Farquhar,Tr advanced to third. | 0 | 0 |
| Vradenburg singled through the right side, RBI (1-2 KKFB); Farquhar,Tr scored. | 1 | 0 |
| Frank,J singled up the middle (1-2 SBF); Vradenburg advanced to second. | 1 | 0 |
| Mayes,C singled to right center, RBI (0-1 F); Frank,J advanced to second; Vradenburg scored. | 2 | 0 |
| Kark,D grounded out to ss (1-0 B). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Sheehan, J. grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| Barreras, E. doubled to right center (0-1 K). | 2 | 0 |
| Verdusco, C. flied out to cf (1-2 KKB). | 2 | 0 |
| Gregory, Z. grounded out to ss (1-2 KFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Busch,S popped up to ss (1-0 B). | 2 | 0 |
| Thompson,S grounded out to 3b (2-1 KBB). | 2 | 0 |
| Ziegler,G struck out swinging (3-2 BFBSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, J. grounded out to ss (0-1 K). | 2 | 0 |
| Wilson, T. flied out to cf (3-2 BBFBK). | 2 | 0 |
| Bush, H. walked (3-1 BBBKB). | 2 | 0 |
| Bush, H. advanced to second on a wild pitch. | 2 | 0 |
| Yorke, Z. walked (3-1 BBBKB). | 2 | 0 |
| Bush, H. stole third. | 2 | 0 |
| Paton, E. reached on a fielding error by 2b (1-2 KFFB); Yorke, Z. advanced to second; Bush, H. scored, unearned. | 2 | 1 |
| Sheehan, J. popped up to ss (1-0 B). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Webb, B. to p for Martinez, J.. | 2 | 1 |
| Farquhar,Tr hit by pitch (0-0). | 2 | 1 |
| Jebb,M tripled down the lf line, RBI (0-0); Farquhar,Tr scored. | 3 | 1 |
| Vradenburg struck out swinging (1-2 KBFS). | 3 | 1 |
| Frank,J lined out to 3b (0-1 F). | 3 | 1 |
| Mayes,C struck out swinging (1-2 FBSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Barreras, E. grounded out to ss (2-1 KBB). | 3 | 1 |
| Verdusco, C. flied out to rf (2-0 BB). | 3 | 1 |
| Gregory, Z. doubled down the rf line (0-0). | 3 | 1 |
| Gregory, Z. advanced to third on a wild pitch. | 3 | 1 |
| Wilson, J. flied out to rf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Quinn, W. to p for Webb, B.. | 3 | 1 |
| Kark,D struck out swinging (1-2 KBSS). | 3 | 1 |
| Busch,S grounded out to 1b unassisted (0-0). | 3 | 1 |
| Thompson,S singled to right field (1-2 SFB). | 3 | 1 |
| Ziegler,G walked (3-1 KBBBB); Thompson,S advanced to second. | 3 | 1 |
| Farquhar,Tr singled through the right side (1-0 B); Ziegler,G advanced to second; Thompson,S advanced to third. | 3 | 1 |
| Jebb,M flied out to rf (0-1 K). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, T. struck out swinging (0-2 SFS). | 3 | 1 |
| Bush, H. grounded out to ss (0-2 SF). | 3 | 1 |
| Yorke, Z. flied out to cf (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Vradenburg singled up the middle (0-1 S). | 3 | 1 |
| Frank,J doubled down the lf line (1-1 KB); Vradenburg advanced to third. | 3 | 1 |
| Mayes,C struck out swinging, out at first c to 1b (0-2 KKFS). | 3 | 1 |
| Kark,D flied out to lf, SF, RBI (1-0 B); Vradenburg scored. | 4 | 1 |
| Busch,S flied out to rf (2-1 BBK). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Szczepaniak to p for Carson,A. | 4 | 1 |
| Paton, E. flied out to cf to left center (0-1 F). | 4 | 1 |
| Crenshaw, D. pinch hit for Sheehan, J.. | 4 | 1 |
| Crenshaw, D. doubled down the lf line (2-2 FBKB). | 4 | 1 |
| Barreras, E. walked (3-0 BBBB). | 4 | 1 |
| Verdusco, C. grounded out to p (0-2 KK); Barreras, E. advanced to second; Crenshaw, D. advanced to third. | 4 | 1 |
| Gregory, Z. struck out looking (1-2 FFFBK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Yorke, Z. to c. | 4 | 1 |
| Paton, E. to 1b. | 4 | 1 |
| Crenshaw, D. to 3b. | 4 | 1 |
| Heaton, T. to p for Quinn, W.. | 4 | 1 |
| Thompson,S struck out swinging (2-2 BFBKS). | 4 | 1 |
| Ziegler,G doubled down the rf line (2-1 BKB). | 4 | 1 |
| Farquhar,Tr reached on a fielding error by 3b (0-0). | 4 | 1 |
| Ziegler,G advanced to third on a throwing error by p. | 4 | 1 |
| Jebb,M singled through the right side, RBI (1-1 BK); Farquhar,Tr advanced to second; Ziegler,G scored. | 5 | 1 |
| Vradenburg singled through the right side, RBI (3-2 BBFBF); Jebb,M advanced to third; Farquhar,Tr scored, unearned. | 6 | 1 |
| Frank,J flied out to lf, SF, RBI (2-2 FBKB); Jebb,M scored, unearned. | 7 | 1 |
| Mayes,C struck out swinging, out at first c to 1b (0-2 FFS). | 7 | 1 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, J. flied out to cf to right center (2-0 BB). | 7 | 1 |
| Wilson, T. grounded out to 2b (3-1 BKBB). | 7 | 1 |
| Bush, H. struck out looking (1-2 FBFK). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Ohl, C. to p for Heaton, T.. | 7 | 1 |
| Kark,D grounded out to 3b (0-0). | 7 | 1 |
| Busch,S singled down the rf line, out at second rf to ss (0-0). | 7 | 1 |
| Thompson,S flied out to cf to right center (0-0). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Yorke, Z. walked (3-1 KBBBB). | 7 | 1 |
| Paton, E. walked (3-1 KBBBB); Yorke, Z. advanced to second. | 7 | 1 |
| Rush,W to p for Szczepaniak. | 7 | 1 |
| Crenshaw, D. struck out swinging (1-2 BKKFS). | 7 | 1 |
| Barreras, E. singled up the middle (2-2 BKKBF); Paton, E. advanced to second; Yorke, Z. advanced to third. | 7 | 1 |
| Verdusco, C. struck out swinging (2-2 FKBBFS). | 7 | 1 |
| Gregory, Z. flied out to rf to right center (1-0 B). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Farquhar,Tr lined out to 3b (3-2 BKBBK). | 0 | 0 |
| Jebb,M struck out looking (3-2 SBBFBK). | 0 | 0 |
| Vradenburg struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Verdusco, C. fouled out to 1b (2-1 BFB). | 0 | 0 |
| Gregory, Z. flied out to lf (0-0). | 0 | 0 |
| Wilson, J. grounded out to p (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Frank,J grounded out to ss (2-2 BKBK). | 0 | 0 |
| Mayes,C singled through the left side (3-1 BBBK). | 0 | 0 |
| Kark,D flied out to rf (1-1 KB). | 0 | 0 |
| Busch,S singled to left field (0-0); Mayes,C advanced to third. | 0 | 0 |
| Thompson,S struck out looking (3-2 KBSBBFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, T. singled down the 3b line (0-0). | 0 | 0 |
| Wilson, T. advanced to second on a wild pitch. | 0 | 0 |
| Bush, H. struck out looking (2-2 BBFSFK). | 0 | 0 |
| Yorke, Z. grounded out to 3b (2-0 BB); Wilson, T. advanced to third. | 0 | 0 |
| Paton, E. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Martinez, J. to p for Lyon, I.. | 0 | 0 |
| Ziegler,G flied out to rf (2-1 BBK). | 0 | 0 |
| Farquhar,Tr doubled to right center (1-1 BK). | 0 | 0 |
| Jebb,M grounded out to 2b (0-0); Farquhar,Tr advanced to third. | 0 | 0 |
| Vradenburg singled through the right side, RBI (1-2 KKFB); Farquhar,Tr scored. | 1 | 0 |
| Frank,J singled up the middle (1-2 SBF); Vradenburg advanced to second. | 1 | 0 |
| Mayes,C singled to right center, RBI (0-1 F); Frank,J advanced to second; Vradenburg scored. | 2 | 0 |
| Kark,D grounded out to ss (1-0 B). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Sheehan, J. grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| Barreras, E. doubled to right center (0-1 K). | 2 | 0 |
| Verdusco, C. flied out to cf (1-2 KKB). | 2 | 0 |
| Gregory, Z. grounded out to ss (1-2 KFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Busch,S popped up to ss (1-0 B). | 2 | 0 |
| Thompson,S grounded out to 3b (2-1 KBB). | 2 | 0 |
| Ziegler,G struck out swinging (3-2 BFBSBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, J. grounded out to ss (0-1 K). | 2 | 0 |
| Wilson, T. flied out to cf (3-2 BBFBK). | 2 | 0 |
| Bush, H. walked (3-1 BBBKB). | 2 | 0 |
| Bush, H. advanced to second on a wild pitch. | 2 | 0 |
| Yorke, Z. walked (3-1 BBBKB). | 2 | 0 |
| Bush, H. stole third. | 2 | 0 |
| Paton, E. reached on a fielding error by 2b (1-2 KFFB); Yorke, Z. advanced to second; Bush, H. scored, unearned. | 2 | 1 |
| Sheehan, J. popped up to ss (1-0 B). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Webb, B. to p for Martinez, J.. | 2 | 1 |
| Farquhar,Tr hit by pitch (0-0). | 2 | 1 |
| Jebb,M tripled down the lf line, RBI (0-0); Farquhar,Tr scored. | 3 | 1 |
| Vradenburg struck out swinging (1-2 KBFS). | 3 | 1 |
| Frank,J lined out to 3b (0-1 F). | 3 | 1 |
| Mayes,C struck out swinging (1-2 FBSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Barreras, E. grounded out to ss (2-1 KBB). | 3 | 1 |
| Verdusco, C. flied out to rf (2-0 BB). | 3 | 1 |
| Gregory, Z. doubled down the rf line (0-0). | 3 | 1 |
| Gregory, Z. advanced to third on a wild pitch. | 3 | 1 |
| Wilson, J. flied out to rf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Quinn, W. to p for Webb, B.. | 3 | 1 |
| Kark,D struck out swinging (1-2 KBSS). | 3 | 1 |
| Busch,S grounded out to 1b unassisted (0-0). | 3 | 1 |
| Thompson,S singled to right field (1-2 SFB). | 3 | 1 |
| Ziegler,G walked (3-1 KBBBB); Thompson,S advanced to second. | 3 | 1 |
| Farquhar,Tr singled through the right side (1-0 B); Ziegler,G advanced to second; Thompson,S advanced to third. | 3 | 1 |
| Jebb,M flied out to rf (0-1 K). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, T. struck out swinging (0-2 SFS). | 3 | 1 |
| Bush, H. grounded out to ss (0-2 SF). | 3 | 1 |
| Yorke, Z. flied out to cf (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Vradenburg singled up the middle (0-1 S). | 3 | 1 |
| Frank,J doubled down the lf line (1-1 KB); Vradenburg advanced to third. | 3 | 1 |
| Mayes,C struck out swinging, out at first c to 1b (0-2 KKFS). | 3 | 1 |
| Kark,D flied out to lf, SF, RBI (1-0 B); Vradenburg scored. | 4 | 1 |
| Busch,S flied out to rf (2-1 BBK). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Szczepaniak to p for Carson,A. | 4 | 1 |
| Paton, E. flied out to cf to left center (0-1 F). | 4 | 1 |
| Crenshaw, D. pinch hit for Sheehan, J.. | 4 | 1 |
| Crenshaw, D. doubled down the lf line (2-2 FBKB). | 4 | 1 |
| Barreras, E. walked (3-0 BBBB). | 4 | 1 |
| Verdusco, C. grounded out to p (0-2 KK); Barreras, E. advanced to second; Crenshaw, D. advanced to third. | 4 | 1 |
| Gregory, Z. struck out looking (1-2 FFFBK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Yorke, Z. to c. | 4 | 1 |
| Paton, E. to 1b. | 4 | 1 |
| Crenshaw, D. to 3b. | 4 | 1 |
| Heaton, T. to p for Quinn, W.. | 4 | 1 |
| Thompson,S struck out swinging (2-2 BFBKS). | 4 | 1 |
| Ziegler,G doubled down the rf line (2-1 BKB). | 4 | 1 |
| Farquhar,Tr reached on a fielding error by 3b (0-0). | 4 | 1 |
| Ziegler,G advanced to third on a throwing error by p. | 4 | 1 |
| Jebb,M singled through the right side, RBI (1-1 BK); Farquhar,Tr advanced to second; Ziegler,G scored. | 5 | 1 |
| Vradenburg singled through the right side, RBI (3-2 BBFBF); Jebb,M advanced to third; Farquhar,Tr scored, unearned. | 6 | 1 |
| Frank,J flied out to lf, SF, RBI (2-2 FBKB); Jebb,M scored, unearned. | 7 | 1 |
| Mayes,C struck out swinging, out at first c to 1b (0-2 FFS). | 7 | 1 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Wilson, J. flied out to cf to right center (2-0 BB). | 7 | 1 |
| Wilson, T. grounded out to 2b (3-1 BKBB). | 7 | 1 |
| Bush, H. struck out looking (1-2 FBFK). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State


Grand Canyon

| Plays | MSU | GCU |
|---|---|---|
| Ohl, C. to p for Heaton, T.. | 7 | 1 |
| Kark,D grounded out to 3b (0-0). | 7 | 1 |
| Busch,S singled down the rf line, out at second rf to ss (0-0). | 7 | 1 |
| Thompson,S flied out to cf to right center (0-0). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSU | GCU |
|---|---|---|
| Yorke, Z. walked (3-1 KBBBB). | 7 | 1 |
| Paton, E. walked (3-1 KBBBB); Yorke, Z. advanced to second. | 7 | 1 |
| Rush,W to p for Szczepaniak. | 7 | 1 |
| Crenshaw, D. struck out swinging (1-2 BKKFS). | 7 | 1 |
| Barreras, E. singled up the middle (2-2 BKKBF); Paton, E. advanced to second; Yorke, Z. advanced to third. | 7 | 1 |
| Verdusco, C. struck out swinging (2-2 FKBBFS). | 7 | 1 |
| Gregory, Z. flied out to rf to right center (1-0 B). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| 2B | Farquhar, Trent | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Jebb, Mitch | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 1B | Vradenburg, Brock | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| RF | Frank, Jack | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| LF | Mayes, Casey | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3B | Kark, Dillon | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| DH | Busch, Sam | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Thompson, Sam | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| CF | Ziegler, Greg | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Carson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Szczepaniak, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rush, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 7 | 15 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 27 | 9 |

| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
