Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 13 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Barnes, Zach (3-4)Loss: Schmit, Jesse (1-4)Save: Slominski, Jack (1)
Team | GCU | UVU |
|---|---|---|
![]() Colato, J. lined out to lf, SF, RBI (1-1 BF); Buries, E. scored. | 1 | 0 |
![]() Hayes, P homered to right field, RBI (1-0 B). | 1 | 1 |
![]() Zaborowski,R advanced to second on a wild pitch; Aguilar, T. advanced to third on a wild pitch; Colato, J. scored on a wild pitch, unearned. | 2 | 1 |
![]() Ortiz, C. homered to right field, 2 RBI (0-1 K); Verdusco, C. scored. | 4 | 1 |
![]() Zaborowski,R walked, RBI (3-1 BBKBB); Aguilar, T. advanced to second; Colato, J. advanced to third; Buries, E. scored. | 5 | 1 |
![]() Wilson, T. doubled to left center, RBI (0-0); Aguilar, T. scored. | 6 | 1 |
![]() Burton, B. singled to right field, RBI (1-0 B); Buries, E. advanced to third; Ortiz, C. scored. | 7 | 1 |
![]() Madsen, M walked, RBI (3-1 BBBKB); Arens, J advanced to second; Hayes, P advanced to third; Newman, T scored. | 7 | 2 |
![]() Verdusco, C. advanced to second on a wild pitch; Wilson, T. advanced to third on a wild pitch; Hansen, N. scored on a wild pitch. | 8 | 2 |

![]() | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 9 | 0 | 7 | 15 |

Broussard, Garrett | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moralez, Mitch | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Marco, Alexander | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Poulsen, Kade | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sims, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Trey | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hayes, Pacen | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Arens, Jeff | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Madsen, Mick | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lords, Tavyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmit, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petet, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 8 | 7 |

![]() | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 7 | 93 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 32 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 32 | 37 | 6 | 12 | 125 |

Schmit, Jesse | 3.2 | 7 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 4 | 90 |
Petet, Logan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Cook, Dylan | 3.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 4 | 64 |
Day, Dawson | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Brown, Carson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Totals | 13 | 8 | 7 | 9 | 7 | 2 | 0 | 1 | 0 | 39 | 50 | 9 | 10 | 197 |
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ortiz, C. flied out to lf (1-1 BK). | 0 | 0 |
| Buries, E. singled to center field (0-0). | 0 | 0 |
| Buries, E. stole second. | 0 | 0 |
| Burton, B. singled to second base (2-1 BFB); Buries, E. advanced to third. | 0 | 0 |
| Colato, J. lined out to lf, SF, RBI (1-1 BF); Buries, E. scored. | 1 | 0 |
| Aguilar, T. reached on a fielder's choice to second base (0-0); Burton, B. out at second 2b to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Broussard, G lined out to rf (0-0). | 1 | 0 |
| Moralez, M hit by pitch (1-2 KFB). | 1 | 0 |
| Marco, A reached on a fielder's choice to second base (0-0); Moralez, M out at second 2b to ss. | 1 | 0 |
| Poulsen, K doubled to left center (2-2 BBKF); Marco, A advanced to third, out at home cf to ss to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Zaborowski,R singled up the middle (0-0). | 1 | 0 |
| Wilson, T. singled to center field (3-2 FBSBB); Zaborowski,R advanced to second. | 1 | 0 |
| Newman, T to c for Sims, D. | 1 | 0 |
| Avitia, D. struck out swinging (3-2 BBFBFS). | 1 | 0 |
| Verdusco, C. grounded out to p (2-1 KBB); Wilson, T. advanced to second; Zaborowski,R advanced to third. | 1 | 0 |
| Ortiz, C. grounded out to 2b (1-2 BKF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T struck out swinging (2-2 KFBBS). | 1 | 0 |
| Hayes, P homered to right field, RBI (1-0 B). | 1 | 1 |
| Arens, J flied out to rf (1-1 BK). | 1 | 1 |
| Madsen, M grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Buries, E. struck out swinging (2-2 BBKSS). | 1 | 1 |
| Burton, B. flied out to cf (0-0). | 1 | 1 |
| Colato, J. walked (3-2 BBFBFB). | 1 | 1 |
| Aguilar, T. singled up the middle (0-2 KS); Colato, J. advanced to third. | 1 | 1 |
| Aguilar, T. stole second. | 1 | 1 |
| Dropped foul ball, E2. | 1 | 1 |
| Zaborowski,R walked (3-2 BKBSBFB). | 1 | 1 |
| Zaborowski,R advanced to second on a wild pitch; Aguilar, T. advanced to third on a wild pitch; Colato, J. scored on a wild pitch, unearned. | 2 | 1 |
| Wilson, T. grounded out to 1b unassisted (2-0 BB). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lords, T grounded out to 2b (2-1 FBB). | 2 | 1 |
| Broussard, G struck out swinging (1-2 KSBS). | 2 | 1 |
| Moralez, M singled to pitcher, advanced to second on a throwing error by p (0-2 SS). | 2 | 1 |
| Marco, A struck out swinging, out at first c to 1b (2-2 KBBSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. struck out swinging (1-2 KSBS). | 2 | 1 |
| Verdusco, C. singled to second base (2-2 FKFBFBF). | 2 | 1 |
| Ortiz, C. homered to right field, 2 RBI (0-1 K); Verdusco, C. scored. | 4 | 1 |
| Buries, E. walked (3-1 BFBBB). | 4 | 1 |
| Buries, E. stole second. | 4 | 1 |
| Burton, B. lined out to lf (2-2 KBSFBF). | 4 | 1 |
| Colato, J. walked (3-2 BFFBBB). | 4 | 1 |
| Petet, L to p for Schmit, J. | 4 | 1 |
| Aguilar, T. walked (3-1 BBBKB); Colato, J. advanced to second; Buries, E. advanced to third. | 4 | 1 |
| Zaborowski,R walked, RBI (3-1 BBKBB); Aguilar, T. advanced to second; Colato, J. advanced to third; Buries, E. scored. | 5 | 1 |
| Cook, D to p for Petet, L. | 5 | 1 |
| Wilson, T. struck out looking (2-2 KBKBFFFK). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K struck out swinging (1-2 KBFFS). | 5 | 1 |
| Newman, T lined out to cf (0-0). | 5 | 1 |
| Hayes, P struck out swinging (2-2 BBKFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. flied out to cf (3-2 SFBBB). | 5 | 1 |
| Verdusco, C. reached on a throwing error by 2b (3-1 BBBK). | 5 | 1 |
| Ortiz, C. doubled down the rf line (0-2 KK); Verdusco, C. advanced to third. | 5 | 1 |
| Buries, E. struck out swinging, out at first c to 1b (2-2 BSFFFBFFFS). | 5 | 1 |
| Burton, B. lined out to rf (0-1 F). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Arens, J singled through the right side (0-1 K). | 5 | 1 |
| Madsen, M grounded out to 3b (1-1 KB); Arens, J advanced to second. | 5 | 1 |
| Lords, T out at first 1b to p (1-0 B); Arens, J advanced to third. | 5 | 1 |
| Broussard, G grounded out to ss (3-2 KBBBK). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Colato, J. grounded out to 3b (1-0 B). | 5 | 1 |
| Aguilar, T. hit by pitch (0-0). | 5 | 1 |
| Zaborowski,R grounded out to 2b (0-1 K); Aguilar, T. advanced to second. | 5 | 1 |
| Wilson, T. doubled to left center, RBI (0-0); Aguilar, T. scored. | 6 | 1 |
| Avitia, D. grounded out to 3b (0-1 F). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hansen, N. to 1b for Zaborowski,R. | 6 | 1 |
| Moralez, M grounded out to 3b (3-2 BBBKFF). | 6 | 1 |
| Marco, A struck out swinging, out at first c to 1b (3-2 BFFBBS). | 6 | 1 |
| Poulsen, K lined out to ss (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Verdusco, C. fouled out to 1b (0-0). | 6 | 1 |
| Ortiz, C. singled up the middle (1-1 BK). | 6 | 1 |
| Buries, E. singled through the left side (1-0 B); Ortiz, C. advanced to second. | 6 | 1 |
| Burton, B. singled to right field, RBI (1-0 B); Buries, E. advanced to third; Ortiz, C. scored. | 7 | 1 |
| Colato, J. struck out swinging (2-2 BFBFS). | 7 | 1 |
| Aguilar, T. reached on a fielder's choice to second base (0-0); Burton, B. out at second 2b to ss. | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T hit by pitch (1-2 SFB). | 7 | 1 |
| Hayes, P singled to shortstop (0-0); Newman, T advanced to second. | 7 | 1 |
| Arens, J walked (3-2 BKBFBB); Hayes, P advanced to second; Newman, T advanced to third. | 7 | 1 |
| Madsen, M walked, RBI (3-1 BBBKB); Arens, J advanced to second; Hayes, P advanced to third; Newman, T scored. | 7 | 2 |
| Slominski, J to p for Barnes, Z.. | 7 | 2 |
| Lords, T struck out looking (0-2 FKK). | 7 | 2 |
| Broussard, G lined out to 1b (3-1 BBKB). | 7 | 2 |
| Moralez, M reached on a fielder's choice to shortstop (1-0 B); Madsen, M out at second ss to 2b. | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hansen, N. singled to left field (1-2 BSF). | 7 | 2 |
| Wilson, T. walked (3-0 BBBB); Hansen, N. advanced to second. | 7 | 2 |
| Day, D to p for Cook, D. | 7 | 2 |
| Avitia, D. popped up to 1b, bunt (0-0). | 7 | 2 |
| Verdusco, C. walked (3-2 BBBKKB); Wilson, T. advanced to second; Hansen, N. advanced to third. | 7 | 2 |
| Verdusco, C. advanced to second on a wild pitch; Wilson, T. advanced to third on a wild pitch; Hansen, N. scored on a wild pitch. | 8 | 2 |
| Ortiz, C. walked (3-2 FFBFBBB). | 8 | 2 |
| Brown, C to p for Day, D. | 8 | 2 |
| Buries, E. grounded into double play 3b to 1b (2-2 FBBFFF); Verdusco, C. out on the play. | 8 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Weaver, J. to 3b for Buries, E.. | 8 | 2 |
| Marco, A flied out to cf to right center (1-1 BF). | 8 | 2 |
| Poulsen, K grounded out to 3b (0-0). | 8 | 2 |
| Newman, T walked (3-2 BBKFBB). | 8 | 2 |
| Hayes, P grounded out to 3b (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Burton, B. popped up to ss down the lf line (1-1 FB). | 8 | 2 |
| Colato, J. grounded out to ss (3-0 BBB). | 8 | 2 |
| Aguilar, T. struck out swinging (1-2 BSKFS). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Arens, J grounded out to ss (0-0). | 8 | 2 |
| Madsen, M struck out swinging (1-2 KKFBS). | 8 | 2 |
| Lords, T singled to pitcher (2-0 BB). | 8 | 2 |
| Broussard, G grounded out to 2b (1-0 B). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ortiz, C. flied out to lf (1-1 BK). | 0 | 0 |
| Buries, E. singled to center field (0-0). | 0 | 0 |
| Buries, E. stole second. | 0 | 0 |
| Burton, B. singled to second base (2-1 BFB); Buries, E. advanced to third. | 0 | 0 |
| Colato, J. lined out to lf, SF, RBI (1-1 BF); Buries, E. scored. | 1 | 0 |
| Aguilar, T. reached on a fielder's choice to second base (0-0); Burton, B. out at second 2b to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Broussard, G lined out to rf (0-0). | 1 | 0 |
| Moralez, M hit by pitch (1-2 KFB). | 1 | 0 |
| Marco, A reached on a fielder's choice to second base (0-0); Moralez, M out at second 2b to ss. | 1 | 0 |
| Poulsen, K doubled to left center (2-2 BBKF); Marco, A advanced to third, out at home cf to ss to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Zaborowski,R singled up the middle (0-0). | 1 | 0 |
| Wilson, T. singled to center field (3-2 FBSBB); Zaborowski,R advanced to second. | 1 | 0 |
| Newman, T to c for Sims, D. | 1 | 0 |
| Avitia, D. struck out swinging (3-2 BBFBFS). | 1 | 0 |
| Verdusco, C. grounded out to p (2-1 KBB); Wilson, T. advanced to second; Zaborowski,R advanced to third. | 1 | 0 |
| Ortiz, C. grounded out to 2b (1-2 BKF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T struck out swinging (2-2 KFBBS). | 1 | 0 |
| Hayes, P homered to right field, RBI (1-0 B). | 1 | 1 |
| Arens, J flied out to rf (1-1 BK). | 1 | 1 |
| Madsen, M grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Buries, E. struck out swinging (2-2 BBKSS). | 1 | 1 |
| Burton, B. flied out to cf (0-0). | 1 | 1 |
| Colato, J. walked (3-2 BBFBFB). | 1 | 1 |
| Aguilar, T. singled up the middle (0-2 KS); Colato, J. advanced to third. | 1 | 1 |
| Aguilar, T. stole second. | 1 | 1 |
| Dropped foul ball, E2. | 1 | 1 |
| Zaborowski,R walked (3-2 BKBSBFB). | 1 | 1 |
| Zaborowski,R advanced to second on a wild pitch; Aguilar, T. advanced to third on a wild pitch; Colato, J. scored on a wild pitch, unearned. | 2 | 1 |
| Wilson, T. grounded out to 1b unassisted (2-0 BB). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lords, T grounded out to 2b (2-1 FBB). | 2 | 1 |
| Broussard, G struck out swinging (1-2 KSBS). | 2 | 1 |
| Moralez, M singled to pitcher, advanced to second on a throwing error by p (0-2 SS). | 2 | 1 |
| Marco, A struck out swinging, out at first c to 1b (2-2 KBBSFS). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. struck out swinging (1-2 KSBS). | 2 | 1 |
| Verdusco, C. singled to second base (2-2 FKFBFBF). | 2 | 1 |
| Ortiz, C. homered to right field, 2 RBI (0-1 K); Verdusco, C. scored. | 4 | 1 |
| Buries, E. walked (3-1 BFBBB). | 4 | 1 |
| Buries, E. stole second. | 4 | 1 |
| Burton, B. lined out to lf (2-2 KBSFBF). | 4 | 1 |
| Colato, J. walked (3-2 BFFBBB). | 4 | 1 |
| Petet, L to p for Schmit, J. | 4 | 1 |
| Aguilar, T. walked (3-1 BBBKB); Colato, J. advanced to second; Buries, E. advanced to third. | 4 | 1 |
| Zaborowski,R walked, RBI (3-1 BBKBB); Aguilar, T. advanced to second; Colato, J. advanced to third; Buries, E. scored. | 5 | 1 |
| Cook, D to p for Petet, L. | 5 | 1 |
| Wilson, T. struck out looking (2-2 KBKBFFFK). | 5 | 1 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K struck out swinging (1-2 KBFFS). | 5 | 1 |
| Newman, T lined out to cf (0-0). | 5 | 1 |
| Hayes, P struck out swinging (2-2 BBKFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. flied out to cf (3-2 SFBBB). | 5 | 1 |
| Verdusco, C. reached on a throwing error by 2b (3-1 BBBK). | 5 | 1 |
| Ortiz, C. doubled down the rf line (0-2 KK); Verdusco, C. advanced to third. | 5 | 1 |
| Buries, E. struck out swinging, out at first c to 1b (2-2 BSFFFBFFFS). | 5 | 1 |
| Burton, B. lined out to rf (0-1 F). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Arens, J singled through the right side (0-1 K). | 5 | 1 |
| Madsen, M grounded out to 3b (1-1 KB); Arens, J advanced to second. | 5 | 1 |
| Lords, T out at first 1b to p (1-0 B); Arens, J advanced to third. | 5 | 1 |
| Broussard, G grounded out to ss (3-2 KBBBK). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Colato, J. grounded out to 3b (1-0 B). | 5 | 1 |
| Aguilar, T. hit by pitch (0-0). | 5 | 1 |
| Zaborowski,R grounded out to 2b (0-1 K); Aguilar, T. advanced to second. | 5 | 1 |
| Wilson, T. doubled to left center, RBI (0-0); Aguilar, T. scored. | 6 | 1 |
| Avitia, D. grounded out to 3b (0-1 F). | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hansen, N. to 1b for Zaborowski,R. | 6 | 1 |
| Moralez, M grounded out to 3b (3-2 BBBKFF). | 6 | 1 |
| Marco, A struck out swinging, out at first c to 1b (3-2 BFFBBS). | 6 | 1 |
| Poulsen, K lined out to ss (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Verdusco, C. fouled out to 1b (0-0). | 6 | 1 |
| Ortiz, C. singled up the middle (1-1 BK). | 6 | 1 |
| Buries, E. singled through the left side (1-0 B); Ortiz, C. advanced to second. | 6 | 1 |
| Burton, B. singled to right field, RBI (1-0 B); Buries, E. advanced to third; Ortiz, C. scored. | 7 | 1 |
| Colato, J. struck out swinging (2-2 BFBFS). | 7 | 1 |
| Aguilar, T. reached on a fielder's choice to second base (0-0); Burton, B. out at second 2b to ss. | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T hit by pitch (1-2 SFB). | 7 | 1 |
| Hayes, P singled to shortstop (0-0); Newman, T advanced to second. | 7 | 1 |
| Arens, J walked (3-2 BKBFBB); Hayes, P advanced to second; Newman, T advanced to third. | 7 | 1 |
| Madsen, M walked, RBI (3-1 BBBKB); Arens, J advanced to second; Hayes, P advanced to third; Newman, T scored. | 7 | 2 |
| Slominski, J to p for Barnes, Z.. | 7 | 2 |
| Lords, T struck out looking (0-2 FKK). | 7 | 2 |
| Broussard, G lined out to 1b (3-1 BBKB). | 7 | 2 |
| Moralez, M reached on a fielder's choice to shortstop (1-0 B); Madsen, M out at second ss to 2b. | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Hansen, N. singled to left field (1-2 BSF). | 7 | 2 |
| Wilson, T. walked (3-0 BBBB); Hansen, N. advanced to second. | 7 | 2 |
| Day, D to p for Cook, D. | 7 | 2 |
| Avitia, D. popped up to 1b, bunt (0-0). | 7 | 2 |
| Verdusco, C. walked (3-2 BBBKKB); Wilson, T. advanced to second; Hansen, N. advanced to third. | 7 | 2 |
| Verdusco, C. advanced to second on a wild pitch; Wilson, T. advanced to third on a wild pitch; Hansen, N. scored on a wild pitch. | 8 | 2 |
| Ortiz, C. walked (3-2 FFBFBBB). | 8 | 2 |
| Brown, C to p for Day, D. | 8 | 2 |
| Buries, E. grounded into double play 3b to 1b (2-2 FBBFFF); Verdusco, C. out on the play. | 8 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Weaver, J. to 3b for Buries, E.. | 8 | 2 |
| Marco, A flied out to cf to right center (1-1 BF). | 8 | 2 |
| Poulsen, K grounded out to 3b (0-0). | 8 | 2 |
| Newman, T walked (3-2 BBKFBB). | 8 | 2 |
| Hayes, P grounded out to 3b (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Burton, B. popped up to ss down the lf line (1-1 FB). | 8 | 2 |
| Colato, J. grounded out to ss (3-0 BBB). | 8 | 2 |
| Aguilar, T. struck out swinging (1-2 BSKFS). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Arens, J grounded out to ss (0-0). | 8 | 2 |
| Madsen, M struck out swinging (1-2 KKFBS). | 8 | 2 |
| Lords, T singled to pitcher (2-0 BB). | 8 | 2 |
| Broussard, G grounded out to 2b (1-0 B). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
