Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
3 p.m.
vs Intrasquads

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
Win: Wrobleski, Justin (1-0)Loss: Ohl, Pierson (1-1)Save: Standlee, Brett (2)
Team | GCU | OSU |
|---|---|---|
![]() Trenkle singled to left field, RBI (0-0); Cabbiness scored. | 0 | 1 |
![]() Mathis homered to center field, RBI (0-0). | 0 | 2 |
![]() Trenkle doubled to left center, RBI (0-1 F); Cabbiness scored. | 0 | 3 |

![]() | SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 5 | 1 | 14 | 7 |

Trenkle, Caeden | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McLean, Nolan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Jake | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
   Sifrit, Noah | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enc.-strand, Chris. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Campbell, Justin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Alix | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mathis, Brock | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cabbiness, Cade | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Golda, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wrobleski, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cable, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 1 | 1 | 8 | 4 |

![]() | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 93 |
![]() | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 11 |
| Totals | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 29 | 31 | 7 | 8 | 106 |

Wrobleski, Justin | 7.0 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 22 | 24 | 1 | 7 | 103 |
Cable, Zach | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Standlee, Brett | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 3 | 21 |
| Totals | 3 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 1 | 28 | 34 | 2 | 10 | 134 |
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. walked (3-1 BBBKB). | 0 | 0 |
| Colato, J. struck out swinging (2-2 SKFFBBFS). | 0 | 0 |
| Wilson, J. struck out swinging (0-2 KSFS). | 0 | 0 |
| Wilson, T. struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Trenkle grounded out to 2b (2-2 BSFB). | 0 | 0 |
| McLean grounded out to p (3-2 BBSBF). | 0 | 0 |
| Thompson, J. singled to center field (2-2 FBFFB). | 0 | 0 |
| Enc.-Strand grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Burton, B. grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| Grissom, D. struck out swinging (1-2 BKFS). | 0 | 0 |
| Hansen, N. walked (3-0 BBBB). | 0 | 0 |
| Buckley, J. struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Campbell struck out looking (2-2 KBFFBK). | 0 | 0 |
| Garcia struck out looking (0-2 KSK). | 0 | 0 |
| Mathis struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Siffermann,T struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Ortiz, C. grounded out to ss (0-1 K). | 0 | 0 |
| Colato, J. struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cabbiness doubled to left center (1-0 B). | 0 | 0 |
| Golda grounded out to p, SAC, bunt (0-0); Cabbiness advanced to third. | 0 | 0 |
| Trenkle singled to left field, RBI (0-0); Cabbiness scored. | 0 | 1 |
| McLean struck out swinging (0-2 FFS). | 0 | 1 |
| Trenkle out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Wilson, J. grounded out to 3b (2-1 BKB). | 0 | 1 |
| Wilson, T. struck out looking (0-2 KSK). | 0 | 1 |
| Burton, B. out at first 1b to p (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Thompson, J. flied out to lf (1-1 BF). | 0 | 1 |
| Enc.-Strand flied out to cf (0-1 K). | 0 | 1 |
| Campbell doubled to right center (2-2 BKBK). | 0 | 1 |
| Garcia grounded out to ss (2-2 SBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Grissom, D. grounded out to ss (0-0). | 0 | 1 |
| Hansen, N. singled to right center (0-1 K). | 0 | 1 |
| Buckley, J. struck out swinging (3-2 BKSBBFS). | 0 | 1 |
| Hansen, N. advanced to second on a wild pitch. | 0 | 1 |
| Siffermann,T struck out swinging (3-2 KBBBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Mathis flied out to lf (3-2 BBKSB). | 0 | 1 |
| Cabbiness flied out to cf (0-0). | 0 | 1 |
| Golda struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. flied out to rf (3-2 BKBBS). | 0 | 1 |
| Colato, J. struck out swinging (1-2 SKBFFS). | 0 | 1 |
| Wilson, J. grounded out to 2b (2-2 KFFBFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Trenkle struck out looking (3-2 SBFBBK). | 0 | 1 |
| McLean popped up to 2b (0-1 K). | 0 | 1 |
| Thompson, J. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Zaborowski,R pinch hit for Wilson, T.. | 0 | 1 |
| Zaborowski,R struck out swinging (0-2 KSS). | 0 | 1 |
| Burton, B. grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| Grissom, D. struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Enc.-Strand struck out swinging (0-2 FSFS). | 0 | 1 |
| Campbell grounded out to ss (3-2 KBBFB). | 0 | 1 |
| Garcia grounded out to p (2-2 KBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cable to p for Wrobleski. | 0 | 1 |
| Hansen, N. walked (3-1 FBBBB). | 0 | 1 |
| StankiewiczD pinch hit for Buckley, J.. | 0 | 1 |
| StankiewiczD walked (3-1 BBBKB); Hansen, N. advanced to second. | 0 | 1 |
| Merritt, B. pinch hit for Siffermann,T. | 0 | 1 |
| Standlee to p for Cable. | 0 | 1 |
| Merritt, B. out at first p to 2b, SAC, bunt (1-0 B); StankiewiczD advanced to second; Hansen, N. advanced to third. | 0 | 1 |
| Ortiz, C. intentionally walked (0-0). | 0 | 1 |
| Colato, J. struck out swinging (2-2 BFFFBS). | 0 | 1 |
| Wilson, J. grounded out to ss (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Merritt, B. to lf. | 0 | 1 |
| Hull, N. to p for Ohl, P.. | 0 | 1 |
| South, G. to c for StankiewiczD. | 0 | 1 |
| Mathis homered to center field, RBI (0-0). | 0 | 2 |
| Cabbiness tripled to center field (0-0). | 0 | 2 |
| Scalzo, F. to p for Hull, N.. | 0 | 2 |
| Golda grounded out to 2b (1-1 BF). | 0 | 2 |
| Trenkle doubled to left center, RBI (0-1 F); Cabbiness scored. | 0 | 3 |
| McLean flied out to lf (1-2 KBK). | 0 | 3 |
| Thompson, J. intentionally walked (0-0). | 0 | 3 |
| Sifrit pinch ran for Thompson, J.. | 0 | 3 |
| Enc.-Strand popped up to ss (0-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Zaborowski,R to dh. | 0 | 3 |
| Sifrit to lf. | 0 | 3 |
| Zaborowski,R flied out to cf (0-0). | 0 | 3 |
| Burton, B. doubled to right field, ground-rule (1-1 KB). | 0 | 3 |
| Aguilar, T. pinch hit for Grissom, D.. | 0 | 3 |
| Aguilar, T. singled to center field (0-1 S); Burton, B. advanced to third. | 0 | 3 |
| Hansen, N. grounded into double play ss to 2b to 1b (1-2 KFB); Aguilar, T. out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. walked (3-1 BBBKB). | 0 | 0 |
| Colato, J. struck out swinging (2-2 SKFFBBFS). | 0 | 0 |
| Wilson, J. struck out swinging (0-2 KSFS). | 0 | 0 |
| Wilson, T. struck out swinging (2-2 SBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Trenkle grounded out to 2b (2-2 BSFB). | 0 | 0 |
| McLean grounded out to p (3-2 BBSBF). | 0 | 0 |
| Thompson, J. singled to center field (2-2 FBFFB). | 0 | 0 |
| Enc.-Strand grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Burton, B. grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| Grissom, D. struck out swinging (1-2 BKFS). | 0 | 0 |
| Hansen, N. walked (3-0 BBBB). | 0 | 0 |
| Buckley, J. struck out swinging, out at first c to 1b (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Campbell struck out looking (2-2 KBFFBK). | 0 | 0 |
| Garcia struck out looking (0-2 KSK). | 0 | 0 |
| Mathis struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Siffermann,T struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Ortiz, C. grounded out to ss (0-1 K). | 0 | 0 |
| Colato, J. struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cabbiness doubled to left center (1-0 B). | 0 | 0 |
| Golda grounded out to p, SAC, bunt (0-0); Cabbiness advanced to third. | 0 | 0 |
| Trenkle singled to left field, RBI (0-0); Cabbiness scored. | 0 | 1 |
| McLean struck out swinging (0-2 FFS). | 0 | 1 |
| Trenkle out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Wilson, J. grounded out to 3b (2-1 BKB). | 0 | 1 |
| Wilson, T. struck out looking (0-2 KSK). | 0 | 1 |
| Burton, B. out at first 1b to p (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Thompson, J. flied out to lf (1-1 BF). | 0 | 1 |
| Enc.-Strand flied out to cf (0-1 K). | 0 | 1 |
| Campbell doubled to right center (2-2 BKBK). | 0 | 1 |
| Garcia grounded out to ss (2-2 SBFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Grissom, D. grounded out to ss (0-0). | 0 | 1 |
| Hansen, N. singled to right center (0-1 K). | 0 | 1 |
| Buckley, J. struck out swinging (3-2 BKSBBFS). | 0 | 1 |
| Hansen, N. advanced to second on a wild pitch. | 0 | 1 |
| Siffermann,T struck out swinging (3-2 KBBBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Mathis flied out to lf (3-2 BBKSB). | 0 | 1 |
| Cabbiness flied out to cf (0-0). | 0 | 1 |
| Golda struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. flied out to rf (3-2 BKBBS). | 0 | 1 |
| Colato, J. struck out swinging (1-2 SKBFFS). | 0 | 1 |
| Wilson, J. grounded out to 2b (2-2 KFFBFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Trenkle struck out looking (3-2 SBFBBK). | 0 | 1 |
| McLean popped up to 2b (0-1 K). | 0 | 1 |
| Thompson, J. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Zaborowski,R pinch hit for Wilson, T.. | 0 | 1 |
| Zaborowski,R struck out swinging (0-2 KSS). | 0 | 1 |
| Burton, B. grounded out to 1b unassisted (0-1 F). | 0 | 1 |
| Grissom, D. struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Enc.-Strand struck out swinging (0-2 FSFS). | 0 | 1 |
| Campbell grounded out to ss (3-2 KBBFB). | 0 | 1 |
| Garcia grounded out to p (2-2 KBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Cable to p for Wrobleski. | 0 | 1 |
| Hansen, N. walked (3-1 FBBBB). | 0 | 1 |
| StankiewiczD pinch hit for Buckley, J.. | 0 | 1 |
| StankiewiczD walked (3-1 BBBKB); Hansen, N. advanced to second. | 0 | 1 |
| Merritt, B. pinch hit for Siffermann,T. | 0 | 1 |
| Standlee to p for Cable. | 0 | 1 |
| Merritt, B. out at first p to 2b, SAC, bunt (1-0 B); StankiewiczD advanced to second; Hansen, N. advanced to third. | 0 | 1 |
| Ortiz, C. intentionally walked (0-0). | 0 | 1 |
| Colato, J. struck out swinging (2-2 BFFFBS). | 0 | 1 |
| Wilson, J. grounded out to ss (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Merritt, B. to lf. | 0 | 1 |
| Hull, N. to p for Ohl, P.. | 0 | 1 |
| South, G. to c for StankiewiczD. | 0 | 1 |
| Mathis homered to center field, RBI (0-0). | 0 | 2 |
| Cabbiness tripled to center field (0-0). | 0 | 2 |
| Scalzo, F. to p for Hull, N.. | 0 | 2 |
| Golda grounded out to 2b (1-1 BF). | 0 | 2 |
| Trenkle doubled to left center, RBI (0-1 F); Cabbiness scored. | 0 | 3 |
| McLean flied out to lf (1-2 KBK). | 0 | 3 |
| Thompson, J. intentionally walked (0-0). | 0 | 3 |
| Sifrit pinch ran for Thompson, J.. | 0 | 3 |
| Enc.-Strand popped up to ss (0-0). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Zaborowski,R to dh. | 0 | 3 |
| Sifrit to lf. | 0 | 3 |
| Zaborowski,R flied out to cf (0-0). | 0 | 3 |
| Burton, B. doubled to right field, ground-rule (1-1 KB). | 0 | 3 |
| Aguilar, T. pinch hit for Grissom, D.. | 0 | 3 |
| Aguilar, T. singled to center field (0-1 S); Burton, B. advanced to third. | 0 | 3 |
| Hansen, N. grounded into double play ss to 2b to 1b (1-2 KFB); Aguilar, T. out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 24 | 9 |

| CF | Trenkle, Caeden | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | McLean, Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Thompson, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | Sifrit, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Enc.-strand, Chris. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Campbell, Justin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Garcia, Alix | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| C | Mathis, Brock | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| RF | Cabbiness, Cade | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Golda, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | Wrobleski, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Cable, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Standlee, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 3 |
| 3 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 5 | Walks (BB) | 1 |
| 14 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 5 |
| 8 | Strikeouts | 14 |
| 31 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |