Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
![]() | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | X | 5 | 13 | 0 |
Win: Hull, Nick (3-1)Loss: Rodriguez, Brendon (1-2)Save: Scalzo, Frankie (11)
Team | NMSU | GCU |
|---|---|---|
![]() Villareal, C singled to left field, RBI (1-1 BK); Mann, Ethan advanced to second; Jimenez, K. scored. | 1 | 0 |
![]() Dieter, B. doubled to right center, 2 RBI (1-1 KB); Villareal, C scored; Mann, Ethan scored. | 3 | 0 |
![]() Ortiz, C. reached on a fielder's choice to shortstop, RBI (2-1 FBB); Weaver, J. out at third ss to 3b; Burton, B. scored. | 3 | 1 |
![]() Bush, Jason doubled to left center, RBI (3-2 BKSBB); Smits, Zach advanced to third; Dieter, B. scored, unearned. | 4 | 1 |
![]() Verdusco, C. doubled down the lf line, RBI (2-0 BB); Buries, E. scored, unearned. | 4 | 2 |
![]() Buries, E. singled to second base, RBI (1-2 BKF); Wilson, J. advanced to third; Ortiz, C. scored. | 4 | 3 |
![]() Verdusco, C. singled through the right side, RBI (2-2 KBBK); Buries, E. advanced to third; Colato, J. scored. | 4 | 4 |
![]() Burton, B. singled to first base, RBI (0-2 FF); Verdusco, C. advanced to second; Buries, E. scored. | 4 | 5 |

Saenz, Zerek | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jimenez, Kevin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mann, Ethan | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Villareal, Cal | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dieter, Brandon | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Smits, Zach | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Allen Jr., Ronnie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Jason | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Laux, Connor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stacy, Tristan | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tabak, Tommy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Natera, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blazek, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 5 | 0 | 12 | 12 |

![]() | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 4 | 0 | 11 | 14 |

Natera, Sammy | 3.2 | 6 | 3 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 18 | 22 | 3 | 2 | 89 |
Rodriguez, Brendon | 2.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 52 |
Blazek, Cam | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 20 |
| Totals | 13 | 5 | 4 | 4 | 11 | 2 | 1 | 1 | 0 | 37 | 43 | 6 | 7 | 161 |

![]() | 2.1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 1 | 52 |
![]() | 4.2 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 4 | 85 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 10 | 4 | 3 | 5 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 6 | 168 |
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Saenz, Zerek grounded out to ss (1-0 B). | 0 | 0 |
| Jimenez, K. doubled to left center (2-2 KFBB). | 0 | 0 |
| Mann, Ethan walked (3-2 KBSBBB). | 0 | 0 |
| Villareal, C singled to left field, RBI (1-1 BK); Mann, Ethan advanced to second; Jimenez, K. scored. | 1 | 0 |
| Dieter, B. doubled to right center, 2 RBI (1-1 KB); Villareal, C scored; Mann, Ethan scored. | 3 | 0 |
| Mound Visit 1 (Coach). | 3 | 0 |
| Smits, Zach singled to third base (2-2 BFSB); Dieter, B. no advance. | 3 | 0 |
| Bush, Jason flied out to cf (2-0 BB). | 3 | 0 |
| Sliding catch coming in by Burton. | 3 | 0 |
| Laux, Connor popped up to 1b (0-2 KS). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Ortiz, C. flied out to rf (3-2 BKBSB). | 3 | 0 |
| Wilson, J. struck out swinging (2-2 KFFFBBFS). | 3 | 0 |
| Colato, J. hit by pitch (0-1 K). | 3 | 0 |
| Buries, E. singled through the left side (0-0); Colato, J. advanced to second. | 3 | 0 |
| Colato, J. advanced to third on a wild pitch. | 3 | 0 |
| Aguilar, T. walked (3-1 KBBBB); Buries, E. advanced to second. | 3 | 0 |
| Verdusco, C. flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Tabak, Tommy lined out to ss (0-0). | 3 | 0 |
| Saenz, Zerek walked (3-2 BKFBBB). | 3 | 0 |
| Jimenez, K. lined out to 2b (0-0). | 3 | 0 |
| Mann, Ethan flied out to cf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Burton, B. singled to pitcher (0-1 S). | 3 | 0 |
| Avitia, D. struck out swinging (3-2 KSBBBS). | 3 | 0 |
| Weaver, J. doubled to left field (0-2 SF); Burton, B. advanced to third. | 3 | 0 |
| Ortiz, C. reached on a fielder's choice to shortstop, RBI (2-1 FBB); Weaver, J. out at third ss to 3b; Burton, B. scored. | 3 | 1 |
| Wilson, J. grounded out to p unassisted (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Villareal, C flied out to lf down the lf line (2-1 BBF). | 3 | 1 |
| Dieter, B. walked (3-1 BBBKB). | 3 | 1 |
| Smits, Zach singled through the left side (1-1 BK); Dieter, B. advanced to second. | 3 | 1 |
| Hull, N. to p for Young, C.. | 3 | 1 |
| Smits, Zach advanced to second; Dieter, B. advanced to third on a passed ball. | 3 | 1 |
| Bush, Jason doubled to left center, RBI (3-2 BKSBB); Smits, Zach advanced to third; Dieter, B. scored, unearned. | 4 | 1 |
| Diving attempt by Burton but ball ticked off the end of his glove. | 4 | 1 |
| Laux, Connor grounded out to 2b (1-2 KBFF). | 4 | 1 |
| Tabak, Tommy struck out looking (0-2 KFK). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Colato, J. struck out swinging (2-2 KBBSS). | 4 | 1 |
| Buries, E. reached on a fielding error by 2b (0-0). | 4 | 1 |
| Aguilar, T. struck out swinging (2-2 BBKKS). | 4 | 1 |
| Verdusco, C. doubled down the lf line, RBI (2-0 BB); Buries, E. scored, unearned. | 4 | 2 |
| Burton, B. walked (3-2 BBKKBB); Verdusco, C. advanced to third on a wild pitch. | 4 | 2 |
| Mound Visit 1 (Coach). | 4 | 2 |
| Avitia, D. struck out swinging (2-2 BKKBS). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Saenz, Zerek grounded out to 2b (2-2 KBKB). | 4 | 2 |
| Jimenez, K. out at first 1b to p (2-2 FBBKF). | 4 | 2 |
| Mann, Ethan doubled to left field (2-2 BFFB). | 4 | 2 |
| Ball hit the yellow pad on the top of the fence 386-feet away. | 4 | 2 |
| Villareal, C hit by pitch (0-0). | 4 | 2 |
| HBP was reviewed and upheld. | 4 | 2 |
| Dieter, B. struck out looking (1-2 FBSK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Stacy, T. to 2b for Laux, Connor. | 4 | 2 |
| Weaver, J. flied out to lf (2-2 BSFFBF). | 4 | 2 |
| Ortiz, C. singled to left field (1-1 BK). | 4 | 2 |
| Wilson, J. walked (3-2 BBSFBFB); Ortiz, C. advanced to second. | 4 | 2 |
| Wilson, J. advanced to second on a balk; Ortiz, C. advanced to third on a balk. | 4 | 2 |
| Colato, J. struck out swinging (0-2 FSS). | 4 | 2 |
| Mound Visit 2 (Coach). | 4 | 2 |
| Buries, E. singled to second base, RBI (1-2 BKF); Wilson, J. advanced to third; Ortiz, C. scored. | 4 | 3 |
| Play overturned on review. Was originally a 143 groundout. | 4 | 3 |
| Rodriguez, B to p for Natera, S.. | 4 | 3 |
| Aguilar, T. struck out looking (1-2 FBFK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Smits, Zach struck out swinging (3-2 KBFBBFS). | 4 | 3 |
| Bush, Jason struck out swinging (1-2 BFKS). | 4 | 3 |
| Stacy, T. walked (3-2 KBBKBB). | 4 | 3 |
| Tabak, Tommy struck out swinging, out at first c to 1b (0-2 KKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Verdusco, C. flied out to rf (1-0 B). | 4 | 3 |
| Burton, B. struck out swinging (2-2 FBKFBS). | 4 | 3 |
| Avitia, D. singled through the left side (2-2 BSSFB). | 4 | 3 |
| Weaver, J. singled through the left side (2-0 BB); Avitia, D. advanced to second. | 4 | 3 |
| Ortiz, C. flied out to lf (1-2 KBK). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Saenz, Zerek struck out swinging (2-2 FKBBS). | 4 | 3 |
| Jimenez, K. singled to left center (2-2 KBKB). | 4 | 3 |
| Mann, Ethan singled to left field (0-0); Jimenez, K. advanced to second. | 4 | 3 |
| Villareal, C struck out looking (1-2 FBFK). | 4 | 3 |
| Mound Visit 2 (Coach). | 4 | 3 |
| Dieter, B. lined out to cf (2-2 KKBB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, J. struck out swinging (2-2 KBFBS). | 4 | 3 |
| Colato, J. walked (3-0 BBBB). | 4 | 3 |
| Buries, E. singled through the left side (1-0 B); Colato, J. advanced to second. | 4 | 3 |
| Grissom, D. pinch hit for Aguilar, T.. | 4 | 3 |
| Grissom, D. struck out swinging (2-2 BFBKS). | 4 | 3 |
| Verdusco, C. singled through the right side, RBI (2-2 KBBK); Buries, E. advanced to third; Colato, J. scored. | 4 | 4 |
| Burton, B. singled to first base, RBI (0-2 FF); Verdusco, C. advanced to second; Buries, E. scored. | 4 | 5 |
| Avitia, D. grounded out to 2b (2-0 BB). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, T. to lf for Colato, J.. | 4 | 5 |
| Grissom, D. to dh. | 4 | 5 |
| Smits, Zach struck out swinging (1-2 SBFS). | 4 | 5 |
| Bush, Jason grounded out to p, bunt (0-0). | 4 | 5 |
| Stacy, T. struck out swinging (1-2 BFFFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Blazek, Cam to p for Rodriguez, B. | 4 | 5 |
| Weaver, J. lined out to 3b (1-0 B). | 4 | 5 |
| Ortiz, C. grounded out to ss (0-1 S). | 4 | 5 |
| Wilson, J. grounded out to ss (2-0 BB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wynne, C. to p for Hull, N.. | 4 | 5 |
| Tabak, Tommy struck out swinging, out at first c to 1b (1-2 SSFBS). | 4 | 5 |
| Saenz, Zerek struck out swinging (3-2 BSBBKS). | 4 | 5 |
| Jimenez, K. fouled out to ss (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Sliding catch on the warning track in foul ground by Ortiz. | 4 | 5 |
| Wilson, T. singled to left center (0-0). | 4 | 5 |
| Buries, E. singled to center field (0-2 KF); Wilson, T. advanced to second. | 4 | 5 |
| Merritt, B. pinch hit for Grissom, D.. | 4 | 5 |
| Merritt, B. out at first 3b to 2b, SAC, bunt (0-0); Buries, E. advanced to second; Wilson, T. advanced to third. | 4 | 5 |
| Verdusco, C. struck out swinging (2-2 BFBSS). | 4 | 5 |
| Burton, B. grounded out to 1b unassisted (1-1 BS). | 4 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Scalzo, F. to p for Wynne, C.. | 4 | 5 |
| Mann, Ethan grounded out to 3b (0-1 K). | 4 | 5 |
| Villareal, C singled through the left side (0-0). | 4 | 5 |
| Dieter, B. flied out to cf to right center (3-1 BBBK). | 4 | 5 |
| Running catch at the wall. | 4 | 5 |
| Allen, R. pinch hit for Smits, Zach. | 4 | 5 |
| Mound Visit 3 (Coach). | 4 | 5 |
| Allen, R. walked (3-2 BBKSBB); Villareal, C advanced to second. | 4 | 5 |
| Mound Visit 4 (Non-Coach). | 4 | 5 |
| Olson, Ryan pinch ran for Allen, R.. | 4 | 5 |
| Bush, Jason struck out swinging (1-2 FSBS). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Saenz, Zerek grounded out to ss (1-0 B). | 0 | 0 |
| Jimenez, K. doubled to left center (2-2 KFBB). | 0 | 0 |
| Mann, Ethan walked (3-2 KBSBBB). | 0 | 0 |
| Villareal, C singled to left field, RBI (1-1 BK); Mann, Ethan advanced to second; Jimenez, K. scored. | 1 | 0 |
| Dieter, B. doubled to right center, 2 RBI (1-1 KB); Villareal, C scored; Mann, Ethan scored. | 3 | 0 |
| Mound Visit 1 (Coach). | 3 | 0 |
| Smits, Zach singled to third base (2-2 BFSB); Dieter, B. no advance. | 3 | 0 |
| Bush, Jason flied out to cf (2-0 BB). | 3 | 0 |
| Sliding catch coming in by Burton. | 3 | 0 |
| Laux, Connor popped up to 1b (0-2 KS). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Ortiz, C. flied out to rf (3-2 BKBSB). | 3 | 0 |
| Wilson, J. struck out swinging (2-2 KFFFBBFS). | 3 | 0 |
| Colato, J. hit by pitch (0-1 K). | 3 | 0 |
| Buries, E. singled through the left side (0-0); Colato, J. advanced to second. | 3 | 0 |
| Colato, J. advanced to third on a wild pitch. | 3 | 0 |
| Aguilar, T. walked (3-1 KBBBB); Buries, E. advanced to second. | 3 | 0 |
| Verdusco, C. flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Tabak, Tommy lined out to ss (0-0). | 3 | 0 |
| Saenz, Zerek walked (3-2 BKFBBB). | 3 | 0 |
| Jimenez, K. lined out to 2b (0-0). | 3 | 0 |
| Mann, Ethan flied out to cf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Burton, B. singled to pitcher (0-1 S). | 3 | 0 |
| Avitia, D. struck out swinging (3-2 KSBBBS). | 3 | 0 |
| Weaver, J. doubled to left field (0-2 SF); Burton, B. advanced to third. | 3 | 0 |
| Ortiz, C. reached on a fielder's choice to shortstop, RBI (2-1 FBB); Weaver, J. out at third ss to 3b; Burton, B. scored. | 3 | 1 |
| Wilson, J. grounded out to p unassisted (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Villareal, C flied out to lf down the lf line (2-1 BBF). | 3 | 1 |
| Dieter, B. walked (3-1 BBBKB). | 3 | 1 |
| Smits, Zach singled through the left side (1-1 BK); Dieter, B. advanced to second. | 3 | 1 |
| Hull, N. to p for Young, C.. | 3 | 1 |
| Smits, Zach advanced to second; Dieter, B. advanced to third on a passed ball. | 3 | 1 |
| Bush, Jason doubled to left center, RBI (3-2 BKSBB); Smits, Zach advanced to third; Dieter, B. scored, unearned. | 4 | 1 |
| Diving attempt by Burton but ball ticked off the end of his glove. | 4 | 1 |
| Laux, Connor grounded out to 2b (1-2 KBFF). | 4 | 1 |
| Tabak, Tommy struck out looking (0-2 KFK). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Colato, J. struck out swinging (2-2 KBBSS). | 4 | 1 |
| Buries, E. reached on a fielding error by 2b (0-0). | 4 | 1 |
| Aguilar, T. struck out swinging (2-2 BBKKS). | 4 | 1 |
| Verdusco, C. doubled down the lf line, RBI (2-0 BB); Buries, E. scored, unearned. | 4 | 2 |
| Burton, B. walked (3-2 BBKKBB); Verdusco, C. advanced to third on a wild pitch. | 4 | 2 |
| Mound Visit 1 (Coach). | 4 | 2 |
| Avitia, D. struck out swinging (2-2 BKKBS). | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Saenz, Zerek grounded out to 2b (2-2 KBKB). | 4 | 2 |
| Jimenez, K. out at first 1b to p (2-2 FBBKF). | 4 | 2 |
| Mann, Ethan doubled to left field (2-2 BFFB). | 4 | 2 |
| Ball hit the yellow pad on the top of the fence 386-feet away. | 4 | 2 |
| Villareal, C hit by pitch (0-0). | 4 | 2 |
| HBP was reviewed and upheld. | 4 | 2 |
| Dieter, B. struck out looking (1-2 FBSK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Stacy, T. to 2b for Laux, Connor. | 4 | 2 |
| Weaver, J. flied out to lf (2-2 BSFFBF). | 4 | 2 |
| Ortiz, C. singled to left field (1-1 BK). | 4 | 2 |
| Wilson, J. walked (3-2 BBSFBFB); Ortiz, C. advanced to second. | 4 | 2 |
| Wilson, J. advanced to second on a balk; Ortiz, C. advanced to third on a balk. | 4 | 2 |
| Colato, J. struck out swinging (0-2 FSS). | 4 | 2 |
| Mound Visit 2 (Coach). | 4 | 2 |
| Buries, E. singled to second base, RBI (1-2 BKF); Wilson, J. advanced to third; Ortiz, C. scored. | 4 | 3 |
| Play overturned on review. Was originally a 143 groundout. | 4 | 3 |
| Rodriguez, B to p for Natera, S.. | 4 | 3 |
| Aguilar, T. struck out looking (1-2 FBFK). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Smits, Zach struck out swinging (3-2 KBFBBFS). | 4 | 3 |
| Bush, Jason struck out swinging (1-2 BFKS). | 4 | 3 |
| Stacy, T. walked (3-2 KBBKBB). | 4 | 3 |
| Tabak, Tommy struck out swinging, out at first c to 1b (0-2 KKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Verdusco, C. flied out to rf (1-0 B). | 4 | 3 |
| Burton, B. struck out swinging (2-2 FBKFBS). | 4 | 3 |
| Avitia, D. singled through the left side (2-2 BSSFB). | 4 | 3 |
| Weaver, J. singled through the left side (2-0 BB); Avitia, D. advanced to second. | 4 | 3 |
| Ortiz, C. flied out to lf (1-2 KBK). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Saenz, Zerek struck out swinging (2-2 FKBBS). | 4 | 3 |
| Jimenez, K. singled to left center (2-2 KBKB). | 4 | 3 |
| Mann, Ethan singled to left field (0-0); Jimenez, K. advanced to second. | 4 | 3 |
| Villareal, C struck out looking (1-2 FBFK). | 4 | 3 |
| Mound Visit 2 (Coach). | 4 | 3 |
| Dieter, B. lined out to cf (2-2 KKBB). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, J. struck out swinging (2-2 KBFBS). | 4 | 3 |
| Colato, J. walked (3-0 BBBB). | 4 | 3 |
| Buries, E. singled through the left side (1-0 B); Colato, J. advanced to second. | 4 | 3 |
| Grissom, D. pinch hit for Aguilar, T.. | 4 | 3 |
| Grissom, D. struck out swinging (2-2 BFBKS). | 4 | 3 |
| Verdusco, C. singled through the right side, RBI (2-2 KBBK); Buries, E. advanced to third; Colato, J. scored. | 4 | 4 |
| Burton, B. singled to first base, RBI (0-2 FF); Verdusco, C. advanced to second; Buries, E. scored. | 4 | 5 |
| Avitia, D. grounded out to 2b (2-0 BB). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, T. to lf for Colato, J.. | 4 | 5 |
| Grissom, D. to dh. | 4 | 5 |
| Smits, Zach struck out swinging (1-2 SBFS). | 4 | 5 |
| Bush, Jason grounded out to p, bunt (0-0). | 4 | 5 |
| Stacy, T. struck out swinging (1-2 BFFFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Blazek, Cam to p for Rodriguez, B. | 4 | 5 |
| Weaver, J. lined out to 3b (1-0 B). | 4 | 5 |
| Ortiz, C. grounded out to ss (0-1 S). | 4 | 5 |
| Wilson, J. grounded out to ss (2-0 BB). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Wynne, C. to p for Hull, N.. | 4 | 5 |
| Tabak, Tommy struck out swinging, out at first c to 1b (1-2 SSFBS). | 4 | 5 |
| Saenz, Zerek struck out swinging (3-2 BSBBKS). | 4 | 5 |
| Jimenez, K. fouled out to ss (0-1 K). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Sliding catch on the warning track in foul ground by Ortiz. | 4 | 5 |
| Wilson, T. singled to left center (0-0). | 4 | 5 |
| Buries, E. singled to center field (0-2 KF); Wilson, T. advanced to second. | 4 | 5 |
| Merritt, B. pinch hit for Grissom, D.. | 4 | 5 |
| Merritt, B. out at first 3b to 2b, SAC, bunt (0-0); Buries, E. advanced to second; Wilson, T. advanced to third. | 4 | 5 |
| Verdusco, C. struck out swinging (2-2 BFBSS). | 4 | 5 |
| Burton, B. grounded out to 1b unassisted (1-1 BS). | 4 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Scalzo, F. to p for Wynne, C.. | 4 | 5 |
| Mann, Ethan grounded out to 3b (0-1 K). | 4 | 5 |
| Villareal, C singled through the left side (0-0). | 4 | 5 |
