Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Barnes, Zach (4-5)Loss: Maltrud, Rorik (2-2)Save: Scalzo, Frankie (5)
Team | GCU | NMSU |
|---|---|---|
![]() Jimenez, K. doubled to left center, RBI (2-1 BKB); Dieter, B. scored. | 0 | 1 |
![]() Mann, Ethan singled up the middle, RBI (2-2 KSBB); Jimenez, K. scored. | 0 | 2 |
![]() Laux, Connor singled through the right side, RBI (2-1 BSB); Mann, Ethan scored. | 0 | 3 |
![]() Ortiz, C. homered to right field, 2 RBI (0-0); Avitia, D. scored. | 2 | 3 |
![]() Weaver, J. homered to right field, 3 RBI (1-0 B); Crenshaw, D. scored; Wilson, J. scored. | 5 | 3 |
![]() Allen, R. homered to center field, RBI (2-1 BFB). | 5 | 4 |

![]() | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 7 | 0 | 6 | 6 |

Saenz, Zerek | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dieter, Brandon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Jimenez, Kevin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mann, Ethan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Villareal, Cal | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Laux, Connor | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Stacy, Tristan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smits, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haupt, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Britt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Allen Jr., Ronnie | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Duffy, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baer, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maltrud, Rorik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dickson Jr., Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 11 | 7 |

![]() | 6.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 2 | 9 | 94 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 23 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Totals | 8 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 34 | 38 | 3 | 12 | 138 |

Maltrud, Rorik | 6.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 5 | 88 |
Dickson Jr., Frank | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 4 | 45 |
| Totals | 6 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 31 | 38 | 10 | 9 | 133 |
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Ortiz, C. singled to pitcher (3-2 KBBFBF). | 0 | 0 |
| Buries, E. flied out to rf (0-0). | 0 | 0 |
| Burton, B. flied out to lf (2-0 BB). | 0 | 0 |
| Colato, J. struck out swinging (2-2 BSFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek grounded out to ss up the middle (3-1 BFBB). | 0 | 0 |
| Dieter, B. doubled to right center (0-0). | 0 | 0 |
| Jimenez, K. doubled to left center, RBI (2-1 BKB); Dieter, B. scored. | 0 | 1 |
| Mann, Ethan singled up the middle, RBI (2-2 KSBB); Jimenez, K. scored. | 0 | 2 |
| Mann, Ethan advanced to second on a wild pitch. | 0 | 2 |
| Villareal, C struck out swinging (3-2 SSBBBS). | 0 | 2 |
| Laux, Connor singled through the right side, RBI (2-1 BSB); Mann, Ethan scored. | 0 | 3 |
| Smits, Zach reached on a fielder's choice to second base (2-0 BB); Laux, Connor out at second 2b unassisted. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Aguilar, T. flied out to lf (1-2 KBK). | 0 | 3 |
| Wilson, J. grounded out to 2b up the middle (0-1 K). | 0 | 3 |
| Crenshaw, D. grounded out to 1b unassisted (3-1 BBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Graham, B. struck out swinging (0-2 FKS). | 0 | 3 |
| Duffy, A. struck out looking (2-2 SKBBK). | 0 | 3 |
| Saenz, Zerek walked (3-2 BSSBBFB). | 0 | 3 |
| Dieter, B. struck out swinging (3-2 KBKBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Avitia, D. struck out swinging (1-2 FKFBFS). | 0 | 3 |
| Weaver, J. singled to third base (0-0). | 0 | 3 |
| Ortiz, C. walked (3-1 KBBBB); Weaver, J. advanced to second. | 0 | 3 |
| Buries, E. singled to left center (0-1 K); Ortiz, C. advanced to second; Weaver, J. advanced to third. | 0 | 3 |
| Burton, B. grounded into double play ss to 1b (0-2 FSFF); Buries, E. out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Jimenez, K. lined out to 3b (2-2 BSKB). | 0 | 3 |
| Mann, Ethan flied out to rf to right center (0-0). | 0 | 3 |
| Villareal, C grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Colato, J. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Aguilar, T. fouled out to 1b (0-2 KF). | 0 | 3 |
| Wilson, J. flied out to rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Laux, Connor struck out swinging (0-2 SSS). | 0 | 3 |
| Smits, Zach grounded out to ss (0-0). | 0 | 3 |
| Graham, B. struck out swinging (2-2 BSBSFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Crenshaw, D. grounded out to 3b (1-1 BF). | 0 | 3 |
| Avitia, D. walked (3-2 SFFBBBB). | 0 | 3 |
| Weaver, J. flied out to cf (0-0). | 0 | 3 |
| Ortiz, C. homered to right field, 2 RBI (0-0); Avitia, D. scored. | 2 | 3 |
| Buries, E. struck out swinging (0-2 SFS). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Duffy, A. reached on a fielding error by 2b (3-1 KBBB). | 2 | 3 |
| Saenz, Zerek walked (3-1 BBFBB); Duffy, A. advanced to second. | 2 | 3 |
| Dieter, B. reached on a fielder's choice to shortstop (3-1 KBBB); Saenz, Zerek advanced to second; Duffy, A. out at third ss to 3b. | 2 | 3 |
| Jimenez, K. grounded into double play ss to 2b to 1b (1-0 B); Dieter, B. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Burton, B. popped up to 2b (1-2 BKF). | 2 | 3 |
| Colato, J. lined out to ss (0-0). | 2 | 3 |
| Aguilar, T. struck out looking (2-2 BKFBFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan singled to right field (0-1 K). | 2 | 3 |
| Villareal, C singled to pitcher, bunt (0-0); Mann, Ethan advanced to second. | 2 | 3 |
| Laux, Connor out at first p to 2b, SAC, bunt (1-0 B); Villareal, C advanced to second; Mann, Ethan advanced to third. | 2 | 3 |
| Smits, Zach reached on a fielder's choice to shortstop (2-0 BB); Villareal, C out at second ss to c to ss. | 2 | 3 |
| Graham, B. grounded out to ss (0-1 K). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. walked (3-0 BBBB). | 2 | 3 |
| Crenshaw, D. singled to second base (2-1 BBK); Wilson, J. advanced to second. | 2 | 3 |
| Dickson, F. to p for Maltrud, R.. | 2 | 3 |
| Avitia, D. grounded out to ss (0-1 F); Crenshaw, D. advanced to second; Wilson, J. advanced to third. | 2 | 3 |
| Weaver, J. homered to right field, 3 RBI (1-0 B); Crenshaw, D. scored; Wilson, J. scored. | 5 | 3 |
| Ortiz, C. fouled out to 3b (1-0 B). | 5 | 3 |
| Buries, E. walked (3-1 BBKBB). | 5 | 3 |
| Burton, B. grounded out to 1b unassisted (0-0). | 5 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wynne, C. to p for Barnes, Z.. | 5 | 3 |
| Duffy, A. struck out swinging (1-2 KKBS). | 5 | 3 |
| Saenz, Zerek singled to left center (0-0). | 5 | 3 |
| Dieter, B. struck out swinging (0-2 FKS). | 5 | 3 |
| Jimenez, K. walked (3-0 BBBB); Saenz, Zerek advanced to second. | 5 | 3 |
| Mann, Ethan flied out to rf (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C to lf. | 5 | 3 |
| Stacy, T. to rf for Laux, Connor. | 5 | 3 |
| Colato, J. walked (3-2 BKBBSB). | 5 | 3 |
| Aguilar, T. struck out swinging (1-2 BKKS). | 5 | 3 |
| Wilson, J. lined out to rf (0-0). | 5 | 3 |
| Wilson, T. pinch hit for Crenshaw, D.. | 5 | 3 |
| Wilson, T. reached on a fielder's choice (0-0); Colato, J. out at second ss to 2b. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C struck out swinging (1-2 KKBS). | 5 | 3 |
| Stacy, T. struck out looking (1-2 FFBK). | 5 | 3 |
| Haupt, Noah pinch hit for Smits, Zach. | 5 | 3 |
| Haupt, Noah grounded out to 1b unassisted (0-1 F). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Allen, R. to c for Graham, B.. | 5 | 3 |
| Avitia, D. walked (3-2 FBBBFB). | 5 | 3 |
| Weaver, J. grounded into double play p to ss to 1b (0-2 FS); Avitia, D. out on the play. | 5 | 3 |
| Ortiz, C. walked (3-2 FBBKBFB). | 5 | 3 |
| Ortiz, C. stole second. | 5 | 3 |
| Buries, E. struck out swinging (2-2 BFKBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Scalzo, F. to p for Wynne, C.. | 5 | 3 |
| Allen, R. homered to center field, RBI (2-1 BFB). | 5 | 4 |
| Baer, Jake pinch hit for Duffy, A.. | 5 | 4 |
| Baer, Jake struck out swinging (1-2 SBKS). | 5 | 4 |
| Saenz, Zerek grounded out to ss (3-2 FSFBBBF). | 5 | 4 |
| Dieter, B. grounded out to 3b (2-2 BBKK). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Ortiz, C. singled to pitcher (3-2 KBBFBF). | 0 | 0 |
| Buries, E. flied out to rf (0-0). | 0 | 0 |
| Burton, B. flied out to lf (2-0 BB). | 0 | 0 |
| Colato, J. struck out swinging (2-2 BSFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek grounded out to ss up the middle (3-1 BFBB). | 0 | 0 |
| Dieter, B. doubled to right center (0-0). | 0 | 0 |
| Jimenez, K. doubled to left center, RBI (2-1 BKB); Dieter, B. scored. | 0 | 1 |
| Mann, Ethan singled up the middle, RBI (2-2 KSBB); Jimenez, K. scored. | 0 | 2 |
| Mann, Ethan advanced to second on a wild pitch. | 0 | 2 |
| Villareal, C struck out swinging (3-2 SSBBBS). | 0 | 2 |
| Laux, Connor singled through the right side, RBI (2-1 BSB); Mann, Ethan scored. | 0 | 3 |
| Smits, Zach reached on a fielder's choice to second base (2-0 BB); Laux, Connor out at second 2b unassisted. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Aguilar, T. flied out to lf (1-2 KBK). | 0 | 3 |
| Wilson, J. grounded out to 2b up the middle (0-1 K). | 0 | 3 |
| Crenshaw, D. grounded out to 1b unassisted (3-1 BBFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Graham, B. struck out swinging (0-2 FKS). | 0 | 3 |
| Duffy, A. struck out looking (2-2 SKBBK). | 0 | 3 |
| Saenz, Zerek walked (3-2 BSSBBFB). | 0 | 3 |
| Dieter, B. struck out swinging (3-2 KBKBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Avitia, D. struck out swinging (1-2 FKFBFS). | 0 | 3 |
| Weaver, J. singled to third base (0-0). | 0 | 3 |
| Ortiz, C. walked (3-1 KBBBB); Weaver, J. advanced to second. | 0 | 3 |
| Buries, E. singled to left center (0-1 K); Ortiz, C. advanced to second; Weaver, J. advanced to third. | 0 | 3 |
| Burton, B. grounded into double play ss to 1b (0-2 FSFF); Buries, E. out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Jimenez, K. lined out to 3b (2-2 BSKB). | 0 | 3 |
| Mann, Ethan flied out to rf to right center (0-0). | 0 | 3 |
| Villareal, C grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Colato, J. grounded out to 1b unassisted (0-0). | 0 | 3 |
| Aguilar, T. fouled out to 1b (0-2 KF). | 0 | 3 |
| Wilson, J. flied out to rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Laux, Connor struck out swinging (0-2 SSS). | 0 | 3 |
| Smits, Zach grounded out to ss (0-0). | 0 | 3 |
| Graham, B. struck out swinging (2-2 BSBSFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Crenshaw, D. grounded out to 3b (1-1 BF). | 0 | 3 |
| Avitia, D. walked (3-2 SFFBBBB). | 0 | 3 |
| Weaver, J. flied out to cf (0-0). | 0 | 3 |
| Ortiz, C. homered to right field, 2 RBI (0-0); Avitia, D. scored. | 2 | 3 |
| Buries, E. struck out swinging (0-2 SFS). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Duffy, A. reached on a fielding error by 2b (3-1 KBBB). | 2 | 3 |
| Saenz, Zerek walked (3-1 BBFBB); Duffy, A. advanced to second. | 2 | 3 |
| Dieter, B. reached on a fielder's choice to shortstop (3-1 KBBB); Saenz, Zerek advanced to second; Duffy, A. out at third ss to 3b. | 2 | 3 |
| Jimenez, K. grounded into double play ss to 2b to 1b (1-0 B); Dieter, B. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Burton, B. popped up to 2b (1-2 BKF). | 2 | 3 |
| Colato, J. lined out to ss (0-0). | 2 | 3 |
| Aguilar, T. struck out looking (2-2 BKFBFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan singled to right field (0-1 K). | 2 | 3 |
| Villareal, C singled to pitcher, bunt (0-0); Mann, Ethan advanced to second. | 2 | 3 |
| Laux, Connor out at first p to 2b, SAC, bunt (1-0 B); Villareal, C advanced to second; Mann, Ethan advanced to third. | 2 | 3 |
| Smits, Zach reached on a fielder's choice to shortstop (2-0 BB); Villareal, C out at second ss to c to ss. | 2 | 3 |
| Graham, B. grounded out to ss (0-1 K). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. walked (3-0 BBBB). | 2 | 3 |
| Crenshaw, D. singled to second base (2-1 BBK); Wilson, J. advanced to second. | 2 | 3 |
| Dickson, F. to p for Maltrud, R.. | 2 | 3 |
| Avitia, D. grounded out to ss (0-1 F); Crenshaw, D. advanced to second; Wilson, J. advanced to third. | 2 | 3 |
| Weaver, J. homered to right field, 3 RBI (1-0 B); Crenshaw, D. scored; Wilson, J. scored. | 5 | 3 |
| Ortiz, C. fouled out to 3b (1-0 B). | 5 | 3 |
| Buries, E. walked (3-1 BBKBB). | 5 | 3 |
| Burton, B. grounded out to 1b unassisted (0-0). | 5 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wynne, C. to p for Barnes, Z.. | 5 | 3 |
| Duffy, A. struck out swinging (1-2 KKBS). | 5 | 3 |
| Saenz, Zerek singled to left center (0-0). | 5 | 3 |
| Dieter, B. struck out swinging (0-2 FKS). | 5 | 3 |
| Jimenez, K. walked (3-0 BBBB); Saenz, Zerek advanced to second. | 5 | 3 |
| Mann, Ethan flied out to rf (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C to lf. | 5 | 3 |
| Stacy, T. to rf for Laux, Connor. | 5 | 3 |
| Colato, J. walked (3-2 BKBBSB). | 5 | 3 |
| Aguilar, T. struck out swinging (1-2 BKKS). | 5 | 3 |
| Wilson, J. lined out to rf (0-0). | 5 | 3 |
| Wilson, T. pinch hit for Crenshaw, D.. | 5 | 3 |
| Wilson, T. reached on a fielder's choice (0-0); Colato, J. out at second ss to 2b. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C struck out swinging (1-2 KKBS). | 5 | 3 |
| Stacy, T. struck out looking (1-2 FFBK). | 5 | 3 |
| Haupt, Noah pinch hit for Smits, Zach. | 5 | 3 |
| Haupt, Noah grounded out to 1b unassisted (0-1 F). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Allen, R. to c for Graham, B.. | 5 | 3 |
| Avitia, D. walked (3-2 FBBBFB). | 5 | 3 |
| Weaver, J. grounded into double play p to ss to 1b (0-2 FS); Avitia, D. out on the play. | 5 | 3 |
| Ortiz, C. walked (3-2 FBBKBFB). | 5 | 3 |
| Ortiz, C. stole second. | 5 | 3 |
| Buries, E. struck out swinging (2-2 BFKBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Scalzo, F. to p for Wynne, C.. | 5 | 3 |
| Allen, R. homered to center field, RBI (2-1 BFB). | 5 | 4 |
| Baer, Jake pinch hit for Duffy, A.. | 5 | 4 |
| Baer, Jake struck out swinging (1-2 SBKS). | 5 | 4 |
| Saenz, Zerek grounded out to ss (3-2 FSFBBBF). | 5 | 4 |
| Dieter, B. grounded out to 3b (2-2 BBKK). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 6 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 27 | 12 |

| CF | Saenz, Zerek | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Dieter, Brandon | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| 2B | Jimenez, Kevin | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 1B | Mann, Ethan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF/LF | Villareal, Cal | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Laux, Connor | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Stacy, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Smits, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Haupt, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Graham, Britt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | Allen Jr., Ronnie | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Duffy, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH | Baer, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Maltrud, Rorik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dickson Jr., Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
