Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
11 a.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Mccarvel, Jacob (5-1)Loss: Barnes, Zach (5-6)
Team | CBU | GCU |
|---|---|---|
![]() Buries, E. singled to pitcher, RBI (3-2 FBBFBFFFFF); Wilson, J. advanced to third; Ortiz, C. scored, unearned. | 0 | 1 |
![]() Keith, D reached on a fielder's choice to third base, RBI (0-1 S); Munoz, M out at second 3b to 2b; Simon, M advanced to third; Caballero, U scored. | 1 | 1 |
![]() Glenn, J flied out to cf, SF, RBI (2-2 KFBB); Simon, M scored. | 2 | 1 |
![]() Caballero, U singled to right field, out at second rf to ss, RBI (0-0); Plaia, N advanced to third; Spohn, H scored, unearned. | 3 | 1 |
![]() Simon, M singled through the left side, RBI (1-0 B); Plaia, N scored, unearned. | 4 | 1 |
![]() Glenn, J homered down the rf line, RBI (0-0). | 5 | 1 |
![]() Caballero, U singled to second base, RBI (2-2 FBFBF); Clift, C advanced to second; Castillo, C scored. | 6 | 1 |

Keith, Damon | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glenn, John | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Castillo, Chad | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Spohn, Harrison | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Plaia, Nick | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clift, Connor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caballero, Ulises | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Simon, Mitchel | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Munoz, Marty | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Necochea, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarvel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpepper, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 0 | 6 | 5 |

![]() | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 5 | 7 |

Necochea, Drew | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
McCarvel, Jacob | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 11 | 90 |
Culpepper, Cj | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Totals | 7 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 34 | 35 | 8 | 13 | 125 |

![]() | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 38 |
![]() | 3.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 35 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 12 | 132 |
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Keith, D grounded out to ss up the middle (2-1 BBK). | 0 | 0 |
| Glenn, J struck out swinging (1-2 SKBFFFS). | 0 | 0 |
| Castillo, C grounded out to 3b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ortiz, C. reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Wilson, J. walked (3-1 BBFBB); Ortiz, C. advanced to second. | 0 | 0 |
| Colato, J. flied out to rf (2-2 BKBF). | 0 | 0 |
| Wilson, J. advanced to second on a wild pitch; Ortiz, C. advanced to third on a wild pitch. | 0 | 0 |
| McCarvel, J to p for Necochea, D. | 0 | 0 |
| Buries, E. singled to pitcher, RBI (3-2 FBBFBFFFFF); Wilson, J. advanced to third; Ortiz, C. scored, unearned. | 0 | 1 |
| Aguilar, T. struck out swinging (1-2 KSBS). | 0 | 1 |
| Burton, B. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Spohn, H flied out to cf (2-2 BFFB). | 0 | 1 |
| Plaia, N walked (3-2 BKFBFBB). | 0 | 1 |
| Clift, C grounded into double play ss to 1b (1-1 KB); Plaia, N out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Crenshaw, D. grounded out to 3b (1-2 BFF). | 0 | 1 |
| Avitia, D. lined out to 1b (1-1 FB). | 0 | 1 |
| Weaver, J. grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Caballero, U singled up the middle (1-1 BK). | 0 | 1 |
| Caballero, U advanced to second on a passed ball. | 0 | 1 |
| Simon, M singled through the right side; Caballero, U advanced to third. | 0 | 1 |
| Munoz, M walked (3-0 BBBB); Simon, M advanced to second. | 0 | 1 |
| Reilly, V. to p for Barnes, Z.. | 0 | 1 |
| Keith, D reached on a fielder's choice to third base, RBI (0-1 S); Munoz, M out at second 3b to 2b; Simon, M advanced to third; Caballero, U scored. | 1 | 1 |
| Glenn, J flied out to cf, SF, RBI (2-2 KFBB); Simon, M scored. | 2 | 1 |
| Castillo, C struck out swinging (1-2 BSSS). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ortiz, C. grounded out to ss (1-1 BK). | 2 | 1 |
| Wilson, J. struck out swinging (0-2 FKS). | 2 | 1 |
| Colato, J. grounded out to 2b (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Spohn, H singled up the middle (2-1 BBK). | 2 | 1 |
| Plaia, N reached on a fielding error by 2b (0-0); Spohn, H advanced to second. | 2 | 1 |
| Clift, C grounded out to p, SAC, bunt (0-0); Plaia, N advanced to second; Spohn, H advanced to third. | 2 | 1 |
| Caballero, U singled to right field, out at second rf to ss, RBI (0-0); Plaia, N advanced to third; Spohn, H scored, unearned. | 3 | 1 |
| Simon, M singled through the left side, RBI (1-0 B); Plaia, N scored, unearned. | 4 | 1 |
| Munoz, M flied out to rf (1-2 FBK). | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Buries, E. singled up the middle (0-2 KF). | 4 | 1 |
| Aguilar, T. reached on a fielder's choice to second base (0-2 KF); Buries, E. out at second 2b to ss. | 4 | 1 |
| Burton, B. struck out looking (1-2 SFBK). | 4 | 1 |
| Crenshaw, D. grounded out to 1b unassisted (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Keith, D grounded out to p (2-2 KBKB). | 4 | 1 |
| Glenn, J homered down the rf line, RBI (0-0). | 5 | 1 |
| Castillo, C popped up to 3b (1-1 BF). | 5 | 1 |
| Spohn, H grounded out to 3b (0-1 K). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Avitia, D. singled to shortstop (3-2 KBFBB). | 5 | 1 |
| Weaver, J. grounded out to 3b (0-2 KF); Avitia, D. advanced to second. | 5 | 1 |
| Ortiz, C. grounded out to ss (2-2 BKFFBF). | 5 | 1 |
| Wilson, J. singled to second base (0-1 K); Avitia, D. advanced to third. | 5 | 1 |
| Colato, J. grounded out to 2b (2-2 FBSB). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Wynne, C. to p for Reilly, V.. | 5 | 1 |
| Plaia, N grounded out to ss (0-2 FK). | 5 | 1 |
| Clift, C singled to center field (0-1 K). | 5 | 1 |
| Caballero, U reached on a fielder's choice to shortstop (0-0); Clift, C out at second ss to 2b. | 5 | 1 |
| Simon, M flied out to rf (0-1 S). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Buries, E. singled to third base, bunt (0-0). | 5 | 1 |
| Aguilar, T. flied out to rf (0-0). | 5 | 1 |
| Burton, B. flied out to lf (2-2 KFBBF). | 5 | 1 |
| Buries, E. out at second c to ss, caught stealing. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Munoz, M walked (3-2 KBKBFFBB). | 5 | 1 |
| Keith, D grounded into double play ss to 2b to 1b (0-2 SK); Munoz, M out on the play. | 5 | 1 |
| Hull, N. to p for Wynne, C.. | 5 | 1 |
| Glenn, J struck out swinging (3-2 BFBBKFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Crenshaw, D. flied out to cf (2-1 BBK). | 5 | 1 |
| Avitia, D. grounded out to 2b up the middle (1-2 KFB). | 5 | 1 |
| Weaver, J. lined out to ss (1-1 KB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Castillo, C singled through the right side (1-1 KB). | 5 | 1 |
| Spohn, H struck out swinging (2-2 FBFBS). | 5 | 1 |
| Plaia, N singled through the left side (0-0); Castillo, C advanced to second. | 5 | 1 |
| Clift, C reached on a fielder's choice to shortstop (1-2 BFS); Plaia, N out at second ss to 2b; Castillo, C advanced to third. | 5 | 1 |
| Caballero, U singled to second base, RBI (2-2 FBFBF); Clift, C advanced to second; Castillo, C scored. | 6 | 1 |
| Simon, M flied out to cf (1-0 B). | 6 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ortiz, C. out at first 1b to p (0-1 K). | 6 | 1 |
| Culpepper, C to p for McCarvel, J. | 6 | 1 |
| Wilson, J. doubled to left field (0-2 KF). | 6 | 1 |
| Colato, J. struck out looking (3-2 KBBBFK). | 6 | 1 |
| Buries, E. fouled out to 1b (1-1 KB). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Glover, K. to p for Hull, N.. | 6 | 1 |
| Munoz, M struck out swinging (1-2 KFBS). | 6 | 1 |
| Keith, D struck out swinging (2-2 FKBBS). | 6 | 1 |
| Glenn, J grounded out to 2b (1-1 FB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Aguilar, T. grounded out to 2b up the middle (1-1 BK). | 6 | 1 |
| Burton, B. singled to center field (0-1 F). | 6 | 1 |
| Crenshaw, D. struck out swinging (1-2 KBKS). | 6 | 1 |
| Wilson, T. pinch hit for Avitia, D.. | 6 | 1 |
| Wilson, T. grounded out to ss (0-1 S). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Keith, D grounded out to ss up the middle (2-1 BBK). | 0 | 0 |
| Glenn, J struck out swinging (1-2 SKBFFFS). | 0 | 0 |
| Castillo, C grounded out to 3b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ortiz, C. reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Wilson, J. walked (3-1 BBFBB); Ortiz, C. advanced to second. | 0 | 0 |
| Colato, J. flied out to rf (2-2 BKBF). | 0 | 0 |
| Wilson, J. advanced to second on a wild pitch; Ortiz, C. advanced to third on a wild pitch. | 0 | 0 |
| McCarvel, J to p for Necochea, D. | 0 | 0 |
| Buries, E. singled to pitcher, RBI (3-2 FBBFBFFFFF); Wilson, J. advanced to third; Ortiz, C. scored, unearned. | 0 | 1 |
| Aguilar, T. struck out swinging (1-2 KSBS). | 0 | 1 |
| Burton, B. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Spohn, H flied out to cf (2-2 BFFB). | 0 | 1 |
| Plaia, N walked (3-2 BKFBFBB). | 0 | 1 |
| Clift, C grounded into double play ss to 1b (1-1 KB); Plaia, N out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Crenshaw, D. grounded out to 3b (1-2 BFF). | 0 | 1 |
| Avitia, D. lined out to 1b (1-1 FB). | 0 | 1 |
| Weaver, J. grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Caballero, U singled up the middle (1-1 BK). | 0 | 1 |
| Caballero, U advanced to second on a passed ball. | 0 | 1 |
| Simon, M singled through the right side; Caballero, U advanced to third. | 0 | 1 |
| Munoz, M walked (3-0 BBBB); Simon, M advanced to second. | 0 | 1 |
| Reilly, V. to p for Barnes, Z.. | 0 | 1 |
| Keith, D reached on a fielder's choice to third base, RBI (0-1 S); Munoz, M out at second 3b to 2b; Simon, M advanced to third; Caballero, U scored. | 1 | 1 |
| Glenn, J flied out to cf, SF, RBI (2-2 KFBB); Simon, M scored. | 2 | 1 |
| Castillo, C struck out swinging (1-2 BSSS). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ortiz, C. grounded out to ss (1-1 BK). | 2 | 1 |
| Wilson, J. struck out swinging (0-2 FKS). | 2 | 1 |
| Colato, J. grounded out to 2b (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Spohn, H singled up the middle (2-1 BBK). | 2 | 1 |
| Plaia, N reached on a fielding error by 2b (0-0); Spohn, H advanced to second. | 2 | 1 |
| Clift, C grounded out to p, SAC, bunt (0-0); Plaia, N advanced to second; Spohn, H advanced to third. | 2 | 1 |
| Caballero, U singled to right field, out at second rf to ss, RBI (0-0); Plaia, N advanced to third; Spohn, H scored, unearned. | 3 | 1 |
| Simon, M singled through the left side, RBI (1-0 B); Plaia, N scored, unearned. | 4 | 1 |
| Munoz, M flied out to rf (1-2 FBK). | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Buries, E. singled up the middle (0-2 KF). | 4 | 1 |
| Aguilar, T. reached on a fielder's choice to second base (0-2 KF); Buries, E. out at second 2b to ss. | 4 | 1 |
| Burton, B. struck out looking (1-2 SFBK). | 4 | 1 |
| Crenshaw, D. grounded out to 1b unassisted (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Keith, D grounded out to p (2-2 KBKB). | 4 | 1 |
| Glenn, J homered down the rf line, RBI (0-0). | 5 | 1 |
| Castillo, C popped up to 3b (1-1 BF). | 5 | 1 |
| Spohn, H grounded out to 3b (0-1 K). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Avitia, D. singled to shortstop (3-2 KBFBB). | 5 | 1 |
| Weaver, J. grounded out to 3b (0-2 KF); Avitia, D. advanced to second. | 5 | 1 |
| Ortiz, C. grounded out to ss (2-2 BKFFBF). | 5 | 1 |
| Wilson, J. singled to second base (0-1 K); Avitia, D. advanced to third. | 5 | 1 |
| Colato, J. grounded out to 2b (2-2 FBSB). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Wynne, C. to p for Reilly, V.. | 5 | 1 |
| Plaia, N grounded out to ss (0-2 FK). | 5 | 1 |
| Clift, C singled to center field (0-1 K). | 5 | 1 |
| Caballero, U reached on a fielder's choice to shortstop (0-0); Clift, C out at second ss to 2b. | 5 | 1 |
| Simon, M flied out to rf (0-1 S). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Buries, E. singled to third base, bunt (0-0). | 5 | 1 |
| Aguilar, T. flied out to rf (0-0). | 5 | 1 |
| Burton, B. flied out to lf (2-2 KFBBF). | 5 | 1 |
| Buries, E. out at second c to ss, caught stealing. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Munoz, M walked (3-2 KBKBFFBB). | 5 | 1 |
| Keith, D grounded into double play ss to 2b to 1b (0-2 SK); Munoz, M out on the play. | 5 | 1 |
| Hull, N. to p for Wynne, C.. | 5 | 1 |
| Glenn, J struck out swinging (3-2 BFBBKFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Crenshaw, D. flied out to cf (2-1 BBK). | 5 | 1 |
| Avitia, D. grounded out to 2b up the middle (1-2 KFB). | 5 | 1 |
| Weaver, J. lined out to ss (1-1 KB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Castillo, C singled through the right side (1-1 KB). | 5 | 1 |
| Spohn, H struck out swinging (2-2 FBFBS). | 5 | 1 |
| Plaia, N singled through the left side (0-0); Castillo, C advanced to second. | 5 | 1 |
| Clift, C reached on a fielder's choice to shortstop (1-2 BFS); Plaia, N out at second ss to 2b; Castillo, C advanced to third. | 5 | 1 |
| Caballero, U singled to second base, RBI (2-2 FBFBF); Clift, C advanced to second; Castillo, C scored. | 6 | 1 |
| Simon, M flied out to cf (1-0 B). | 6 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ortiz, C. out at first 1b to p (0-1 K). | 6 | 1 |
| Culpepper, C to p for McCarvel, J. | 6 | 1 |
| Wilson, J. doubled to left field (0-2 KF). | 6 | 1 |
| Colato, J. struck out looking (3-2 KBBBFK). | 6 | 1 |
| Buries, E. fouled out to 1b (1-1 KB). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Glover, K. to p for Hull, N.. | 6 | 1 |
| Munoz, M struck out swinging (1-2 KFBS). | 6 | 1 |
| Keith, D struck out swinging (2-2 FKBBS). | 6 | 1 |
| Glenn, J grounded out to 2b (1-1 FB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Aguilar, T. grounded out to 2b up the middle (1-1 BK). | 6 | 1 |
| Burton, B. singled to center field (0-1 F). | 6 | 1 |
| Crenshaw, D. struck out swinging (1-2 KBKS). | 6 | 1 |
| Wilson, T. pinch hit for Avitia, D.. | 6 | 1 |
| Wilson, T. grounded out to ss (0-1 S). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Keith, Damon | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 1B | Glenn, John | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 1 |
| DH | Castillo, Chad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Spohn, Harrison | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| CF | Plaia, Nick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Clift, Connor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| LF | Caballero, Ulises | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Simon, Mitchel | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Munoz, Marty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | Necochea, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McCarvel, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Culpepper, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 10 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 27 | 13 |

| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 6 | Runs | 1 |
| 10 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 6 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 6 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 14 |
| .976 | Fielding % | .976 |
| 0 | Double Plays | 2 |