Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 11 | 2 |
Win: Markl, Connor (1-0)Loss: Hauser,joe (0-2)Save: Scalzo, Frankie (7)
Team | ASU | GCU |
|---|---|---|
![]() Verdusco, C. singled to right center, 2 RBI (0-1 K); Colato, J. advanced to third; Wilson, J. scored; Ortiz, C. scored. | 0 | 2 |
![]() Burton, B. singled to center field, RBI (3-2 BFBFB); Verdusco, C. advanced to third; Colato, J. scored. | 0 | 3 |
![]() Jump,H singled up the middle, RBI (0-0); Swift,D advanced to second; Lampe, Joe advanced to third; Cheema,N scored, unearned. | 1 | 3 |
![]() Buckley, J. singled to left field, RBI (2-2 BFFBF); Weaver, J. scored, unearned. | 1 | 4 |

Swift, Drew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Jump, Hunter | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McLain, Sean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Long, Ethan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moss, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haas, Hunter | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Major, Allbry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cheema, Nick | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lampe, Joe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hauser, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baggs, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacchione, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallerstedt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 1 | 0 | 9 | 9 |

![]() | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
![]() | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 4 | 0 | 7 | 13 |

Hauser, Joe | 2.1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 40 |
Burzell, Blake | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Peery, Brock | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 28 |
Baggs, Jay | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Corrigan, Brady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Cacchione, Dom | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
Barnett, Bryce | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Osman, Graham | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 9 |
Wallerstedt, Nick | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Pivaroff, Blake | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Murphy, Kai | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Glenn, Jared | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 11 | 4 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 34 | 41 | 8 | 7 | 141 |

![]() | 4.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 5 | 62 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 35 | 37 | 7 | 11 | 119 |
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Swift,D flied out to cf (1-0 B). | 0 | 0 |
| Jump,H singled through the left side (2-2 FBKB). | 0 | 0 |
| McLain,S struck out swinging (1-2 SFFBS). | 0 | 0 |
| Jump,H advanced to second on a passed ball. | 0 | 0 |
| Long, Ethan flied out to rf (2-2 BFBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Ortiz, C. walked (3-1 FBBBB). | 0 | 0 |
| Wilson, J. flied out to cf (0-2 KF). | 0 | 0 |
| Colato, J. singled through the right side (0-2 KS); Ortiz, C. advanced to third. | 0 | 0 |
| Aguilar, T. struck out swinging (1-2 SBFS). | 0 | 0 |
| Colato, J. advanced to second on a wild pitch. | 0 | 0 |
| Verdusco, C. struck out looking (2-2 BKSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Moss, Jack reached on a fielding error by 3b (0-0). | 0 | 0 |
| Haas, Hunter singled through the left side (0-0); Moss, Jack advanced to second. | 0 | 0 |
| Major, A. struck out swinging (2-2 BBKFS). | 0 | 0 |
| Cheema,N struck out swinging (1-2 FSBS). | 0 | 0 |
| Lampe, Joe walked (3-2 BBKBKB); Haas, Hunter advanced to second; Moss, Jack advanced to third. | 0 | 0 |
| Swift,D struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Burton, B. walked (3-2 BBBSKFB). | 0 | 0 |
| Burton, B. out at second c to 2b. | 0 | 0 |
| Weaver, J. grounded out to 3b (1-2 KBF). | 0 | 0 |
| Buckley, J. popped up to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Jump,H flied out to lf (2-1 BKB). | 0 | 0 |
| McLain,S grounded out to 3b (0-0). | 0 | 0 |
| Long, Ethan singled through the left side (2-0 BB). | 0 | 0 |
| Moss, Jack grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| StankiewiczD grounded out to 2b (0-0). | 0 | 0 |
| Ortiz, C. walked (3-0 BBBB). | 0 | 0 |
| Wilson, J. hit by pitch (1-0 B); Ortiz, C. advanced to second. | 0 | 0 |
| Burzell,B to p for Hauser,Joe. | 0 | 0 |
| Colato, J. singled to second base (1-0 B); Wilson, J. advanced to second; Ortiz, C. advanced to third. | 0 | 0 |
| Aguilar, T. flied out to lf (1-2 BKF). | 0 | 0 |
| Verdusco, C. singled to right center, 2 RBI (0-1 K); Colato, J. advanced to third; Wilson, J. scored; Ortiz, C. scored. | 0 | 2 |
| Burton, B. singled to center field, RBI (3-2 BFBFB); Verdusco, C. advanced to third; Colato, J. scored. | 0 | 3 |
| Peery, Brock to p for Burzell,B. | 0 | 3 |
| Weaver, J. reached on a fielder's choice to shortstop (1-1 BF); Burton, B. out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Haas, Hunter doubled to left center (2-1 KBB). | 0 | 3 |
| Major, A. grounded out to 2b (1-0 B); Haas, Hunter advanced to third. | 0 | 3 |
| Cheema,N hit by pitch. | 0 | 3 |
| Lampe, Joe reached on a fielder's choice to third base (0-0); Cheema,N advanced to second; Haas, Hunter out at home 3b to c. | 0 | 3 |
| Swift,D reached on a fielding error by 2b (0-0); Lampe, Joe advanced to second; Cheema,N advanced to third. | 0 | 3 |
| Jump,H singled up the middle, RBI (0-0); Swift,D advanced to second; Lampe, Joe advanced to third; Cheema,N scored, unearned. | 1 | 3 |
| McLain,S grounded out to 2b (3-1 BBBK). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Buckley, J. grounded out to ss (0-1 F). | 1 | 3 |
| StankiewiczD hit by pitch (1-0 B). | 1 | 3 |
| Ortiz, C. flied out to lf (2-0 BB). | 1 | 3 |
| Wilson, J. grounded out to 3b (0-2 KF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Barnes, Z. to p for Markl, C.. | 1 | 3 |
| Long, Ethan grounded out to 3b (2-1 BBF). | 1 | 3 |
| Moss, Jack flied out to cf (0-0). | 1 | 3 |
| Haas, Hunter struck out looking (1-2 KSBFFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Colato, J. struck out looking (3-2 FFBBBFK). | 1 | 3 |
| Aguilar, T. flied out to lf (1-1 KB). | 1 | 3 |
| Verdusco, C. singled up the middle (2-2 BKBK). | 1 | 3 |
| Baggs, Jay to p for Peery, Brock. | 1 | 3 |
| Verdusco, C. advanced to second on a wild pitch. | 1 | 3 |
| Burton, B. singled to shortstop (3-1 BBKB); Verdusco, C. advanced to third. | 1 | 3 |
| Corrigan,B to p for Baggs, Jay. | 1 | 3 |
| Weaver, J. flied out to lf (0-1 K). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Major, A. lined out to 1b (2-2 BSSBF). | 1 | 3 |
| Cheema,N singled through the left side (3-2 BBBKK). | 1 | 3 |
| Lampe, Joe reached on a fielder's choice to second base (0-0); Cheema,N out at second 2b to ss. | 1 | 3 |
| McCarville,D to p for Barnes, Z.. | 1 | 3 |
| Swift,D flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Cacchione,D to p for Corrigan,B. | 1 | 3 |
| Buckley, J. singled to left field, out at second lf to 2b (0-1 K). | 1 | 3 |
| StankiewiczD hit by pitch (0-0). | 1 | 3 |
| Ortiz, C. flied out to cf (0-2 KF). | 1 | 3 |
| Barnett,B to p for Cacchione,D. | 1 | 3 |
| Wilson, J. singled through the left side (2-2 BSFB); StankiewiczD advanced to second. | 1 | 3 |
| Osman,G to p for Barnett,B. | 1 | 3 |
| Colato, J. singled up the middle (0-0); Wilson, J. advanced to second; StankiewiczD advanced to third. | 1 | 3 |
| Zaborowski,R pinch hit for Aguilar, T.. | 1 | 3 |
| Zaborowski,R struck out swinging (0-2 FKS). | 1 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Ohl, P. to p for McCarville,D. | 1 | 3 |
| Jump,H grounded out to 3b (0-0). | 1 | 3 |
| McLain,S struck out swinging, out at first c to 1b (1-2 KSBS). | 1 | 3 |
| Long, Ethan grounded out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Verdusco, C. grounded out to p, bunt (1-1 KB). | 1 | 3 |
| Burton, B. reached on a fielding error by rf (0-1 K). | 1 | 3 |
| Weaver, J. reached on a fielder's choice to second base; Burton, B. out at second 2b to ss. | 1 | 3 |
| Wallerstedt to p for Osman,G. | 1 | 3 |
| Weaver, J. advanced to second on a wild pitch. | 1 | 3 |
| Weaver, J. stole third. | 1 | 3 |
| Buckley, J. singled to left field, RBI (2-2 BFFBF); Weaver, J. scored, unearned. | 1 | 4 |
| StankiewiczD struck out swinging (1-2 BSFS). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Moss, Jack popped up to 2b to right center (0-1 F). | 1 | 4 |
| Haas, Hunter struck out swinging (0-2 KFS). | 1 | 4 |
| Major, A. struck out swinging (1-2 BFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Pivaroff, B. to p for Wallerstedt. | 1 | 4 |
| Ortiz, C. struck out swinging (2-2 BSBFS). | 1 | 4 |
| Wilson, J. walked (3-2 FBBBFB). | 1 | 4 |
| Murphy, Kai to p for Pivaroff, B.. | 1 | 4 |
| Colato, J. singled to third base (0-1 S); Wilson, J. advanced to second. | 1 | 4 |
| Zaborowski,R to dh. | 1 | 4 |
| Zaborowski,R flied out to cf to left center (1-1 BS). | 1 | 4 |
| Glenn, Jared to p for Murphy, Kai. | 1 | 4 |
| Verdusco, C. struck out swinging (2-2 KSBFBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Scalzo, F. to p for Ohl, P.. | 1 | 4 |
| Cheema,N struck out swinging (3-2 BBBKKS). | 1 | 4 |
| Lampe, Joe out at first 1b to p (1-2 KFBF). | 1 | 4 |
| Swift,D grounded out to 2b (3-1 BBFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Swift,D flied out to cf (1-0 B). | 0 | 0 |
| Jump,H singled through the left side (2-2 FBKB). | 0 | 0 |
| McLain,S struck out swinging (1-2 SFFBS). | 0 | 0 |
| Jump,H advanced to second on a passed ball. | 0 | 0 |
| Long, Ethan flied out to rf (2-2 BFBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Ortiz, C. walked (3-1 FBBBB). | 0 | 0 |
| Wilson, J. flied out to cf (0-2 KF). | 0 | 0 |
| Colato, J. singled through the right side (0-2 KS); Ortiz, C. advanced to third. | 0 | 0 |
| Aguilar, T. struck out swinging (1-2 SBFS). | 0 | 0 |
| Colato, J. advanced to second on a wild pitch. | 0 | 0 |
| Verdusco, C. struck out looking (2-2 BKSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Moss, Jack reached on a fielding error by 3b (0-0). | 0 | 0 |
| Haas, Hunter singled through the left side (0-0); Moss, Jack advanced to second. | 0 | 0 |
| Major, A. struck out swinging (2-2 BBKFS). | 0 | 0 |
| Cheema,N struck out swinging (1-2 FSBS). | 0 | 0 |
| Lampe, Joe walked (3-2 BBKBKB); Haas, Hunter advanced to second; Moss, Jack advanced to third. | 0 | 0 |
| Swift,D struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Burton, B. walked (3-2 BBBSKFB). | 0 | 0 |
| Burton, B. out at second c to 2b. | 0 | 0 |
| Weaver, J. grounded out to 3b (1-2 KBF). | 0 | 0 |
| Buckley, J. popped up to p (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Jump,H flied out to lf (2-1 BKB). | 0 | 0 |
| McLain,S grounded out to 3b (0-0). | 0 | 0 |
| Long, Ethan singled through the left side (2-0 BB). | 0 | 0 |
| Moss, Jack grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| StankiewiczD grounded out to 2b (0-0). | 0 | 0 |
| Ortiz, C. walked (3-0 BBBB). | 0 | 0 |
| Wilson, J. hit by pitch (1-0 B); Ortiz, C. advanced to second. | 0 | 0 |
| Burzell,B to p for Hauser,Joe. | 0 | 0 |
| Colato, J. singled to second base (1-0 B); Wilson, J. advanced to second; Ortiz, C. advanced to third. | 0 | 0 |
| Aguilar, T. flied out to lf (1-2 BKF). | 0 | 0 |
| Verdusco, C. singled to right center, 2 RBI (0-1 K); Colato, J. advanced to third; Wilson, J. scored; Ortiz, C. scored. | 0 | 2 |
| Burton, B. singled to center field, RBI (3-2 BFBFB); Verdusco, C. advanced to third; Colato, J. scored. | 0 | 3 |
| Peery, Brock to p for Burzell,B. | 0 | 3 |
| Weaver, J. reached on a fielder's choice to shortstop (1-1 BF); Burton, B. out at second ss to 2b. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Haas, Hunter doubled to left center (2-1 KBB). | 0 | 3 |
| Major, A. grounded out to 2b (1-0 B); Haas, Hunter advanced to third. | 0 | 3 |
| Cheema,N hit by pitch. | 0 | 3 |
| Lampe, Joe reached on a fielder's choice to third base (0-0); Cheema,N advanced to second; Haas, Hunter out at home 3b to c. | 0 | 3 |
| Swift,D reached on a fielding error by 2b (0-0); Lampe, Joe advanced to second; Cheema,N advanced to third. | 0 | 3 |
| Jump,H singled up the middle, RBI (0-0); Swift,D advanced to second; Lampe, Joe advanced to third; Cheema,N scored, unearned. | 1 | 3 |
| McLain,S grounded out to 2b (3-1 BBBK). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Buckley, J. grounded out to ss (0-1 F). | 1 | 3 |
| StankiewiczD hit by pitch (1-0 B). | 1 | 3 |
| Ortiz, C. flied out to lf (2-0 BB). | 1 | 3 |
| Wilson, J. grounded out to 3b (0-2 KF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Barnes, Z. to p for Markl, C.. | 1 | 3 |
| Long, Ethan grounded out to 3b (2-1 BBF). | 1 | 3 |
| Moss, Jack flied out to cf (0-0). | 1 | 3 |
| Haas, Hunter struck out looking (1-2 KSBFFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Colato, J. struck out looking (3-2 FFBBBFK). | 1 | 3 |
| Aguilar, T. flied out to lf (1-1 KB). | 1 | 3 |
| Verdusco, C. singled up the middle (2-2 BKBK). | 1 | 3 |
| Baggs, Jay to p for Peery, Brock. | 1 | 3 |
| Verdusco, C. advanced to second on a wild pitch. | 1 | 3 |
| Burton, B. singled to shortstop (3-1 BBKB); Verdusco, C. advanced to third. | 1 | 3 |
| Corrigan,B to p for Baggs, Jay. | 1 | 3 |
| Weaver, J. flied out to lf (0-1 K). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Major, A. lined out to 1b (2-2 BSSBF). | 1 | 3 |
| Cheema,N singled through the left side (3-2 BBBKK). | 1 | 3 |
| Lampe, Joe reached on a fielder's choice to second base (0-0); Cheema,N out at second 2b to ss. | 1 | 3 |
| McCarville,D to p for Barnes, Z.. | 1 | 3 |
| Swift,D flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Cacchione,D to p for Corrigan,B. | 1 | 3 |
| Buckley, J. singled to left field, out at second lf to 2b (0-1 K). | 1 | 3 |
| StankiewiczD hit by pitch (0-0). | 1 | 3 |
| Ortiz, C. flied out to cf (0-2 KF). | 1 | 3 |
| Barnett,B to p for Cacchione,D. | 1 | 3 |
| Wilson, J. singled through the left side (2-2 BSFB); StankiewiczD advanced to second. | 1 | 3 |
| Osman,G to p for Barnett,B. | 1 | 3 |
| Colato, J. singled up the middle (0-0); Wilson, J. advanced to second; StankiewiczD advanced to third. | 1 | 3 |
| Zaborowski,R pinch hit for Aguilar, T.. | 1 | 3 |
| Zaborowski,R struck out swinging (0-2 FKS). | 1 | 3 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Ohl, P. to p for McCarville,D. | 1 | 3 |
| Jump,H grounded out to 3b (0-0). | 1 | 3 |
| McLain,S struck out swinging, out at first c to 1b (1-2 KSBS). | 1 | 3 |
| Long, Ethan grounded out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Verdusco, C. grounded out to p, bunt (1-1 KB). | 1 | 3 |
| Burton, B. reached on a fielding error by rf (0-1 K). | 1 | 3 |
| Weaver, J. reached on a fielder's choice to second base; Burton, B. out at second 2b to ss. | 1 | 3 |
| Wallerstedt to p for Osman,G. | 1 | 3 |
| Weaver, J. advanced to second on a wild pitch. | 1 | 3 |
| Weaver, J. stole third. | 1 | 3 |
| Buckley, J. singled to left field, RBI (2-2 BFFBF); Weaver, J. scored, unearned. | 1 | 4 |
| StankiewiczD struck out swinging (1-2 BSFS). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Moss, Jack popped up to 2b to right center (0-1 F). | 1 | 4 |
| Haas, Hunter struck out swinging (0-2 KFS). | 1 | 4 |
| Major, A. struck out swinging (1-2 BFFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
| Pivaroff, B. to p for Wallerstedt. | 1 | 4 |
| Ortiz, C. struck out swinging (2-2 BSBFS). | 1 | 4 |
| Wilson, J. walked (3-2 FBBBFB). | 1 | 4 |
| Murphy, Kai to p for Pivaroff, B.. | 1 | 4 |
| Colato, J. singled to third base (0-1 S); Wilson, J. advanced to second. | 1 | 4 |
| Zaborowski,R to dh. | 1 | 4 |
| Zaborowski,R flied out to cf to left center (1-1 BS). | 1 | 4 |
| Glenn, Jared to p for Murphy, Kai. | 1 | 4 |
| Verdusco, C. struck out swinging (2-2 KSBFBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona State


Grand Canyon

| Plays | ASU | GCU |
|---|---|---|
| Scalzo, F. to p for Ohl, P.. | 1 | 4 |
| Cheema,N struck out swinging (3-2 BBBKKS). | 1 | 4 |
| Lampe, Joe out at first 1b to p (1-2 KFBF). | 1 | 4 |
| Swift,D grounded out to 2b (3-1 BBFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ASU | GCU |
|---|---|---|
