Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 3 |
Win: Milacki, Bobby (1-2)Loss: Grant, Connor (5-5)
Team | UTRGV | GCU |
|---|---|---|
![]() Evans, I fouled out to 1b, SF, RBI (1-0 B); Lerouge, T advanced to second; Bull, A advanced to third; Mumper, M scored. | 0 | 1 |
![]() Schwartz, G singled up the middle, 2 RBI (1-2 KKFB); Lerouge, T scored; Bull, A scored. | 0 | 3 |
![]() Torres, T singled to left field, RBI (1-2 BFS); Estrella, I scored. | 1 | 3 |
![]() Schwartz, G singled up the middle, RBI (3-2 BKBBKF); Evans, I advanced to third; Bull, A scored. | 1 | 4 |
![]() Collazo, J singled up the middle, 2 RBI (1-2 BFK); McMahon, C scored; Schranck, N scored. | 3 | 4 |
![]() Gomez, A reached on an error by 3b (3-2 KBBBF); Siener, A advanced to third; Collazo, J scored, unearned. | 4 | 4 |
![]() Lerouge, T singled up the middle, RBI (3-2 KBKBBFFF); Bull, A advanced to second; Barnes, G scored. | 4 | 5 |

McMahon, Conrad | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Jose | LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Collazo, Joseph | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Siener, Austin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Estrella, Ivan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gomez, Anthony | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Garcia JR, Victor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Castillo, Cris | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schranck, Nick | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kufrovich, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gussman, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 3 | 3 | 1 | 9 | 10 |

![]() | 2B | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 15 | 5 | 6 | 1 | 6 | 12 |

Garcia, Andrew | 6.1 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 7 | 106 |
Kufrovich, Austin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Gussman, Austin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Lamb, George | 1.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Grant, Connor | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 23 |
| Totals | 15 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 38 | 47 | 9 | 11 | 184 |

![]() | 6.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 7 | 92 |
![]() | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
![]() | 2.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 2 | 2 | 41 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
| Totals | 8 | 4 | 3 | 3 | 9 | 0 | 0 | 2 | 1 | 38 | 44 | 10 | 9 | 159 |
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| McMahon, C reached on an error by ss. | 0 | 0 |
| McMahon, C out at first p to 1b, picked off. | 0 | 0 |
| Garcia, Jo hit by pitch (1-2 BSS). | 0 | 0 |
| Collazo, J flied out to cf (0-2 KSF). | 0 | 0 |
| Siener, A reached on an error by 3b (0-1 K); Garcia, Jo advanced to second. | 0 | 0 |
| Estrella, I reached on a fielder's choice to third base (1-0 B); Siener, A out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bull, A out at first 1b to p (1-1 FB). | 0 | 0 |
| Lerouge, T struck out looking (2-2 KKBBK). | 0 | 0 |
| Evans, I struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A singled to left field (2-2 KKBB). | 0 | 0 |
| Gomez, A out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| Torres, T struck out looking (3-2 BKSFBBK). | 0 | 0 |
| Garcia Jr, V grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Schwartz, G singled up the middle (0-1 K). | 0 | 0 |
| Wyatt, T struck out looking (3-2 KBSBBK); Schwartz, G out at second c to 2b, caught stealing. | 0 | 0 |
| Malis, Z singled through the right side (1-0 B). | 0 | 0 |
| Pavlica, P flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Schranck, N grounded out to ss (1-0 B). | 0 | 0 |
| McMahon, C struck out swinging (2-2 BFKBS). | 0 | 0 |
| Garcia, Jo flied out to cf (3-2 FKFBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Meyer, J grounded out to p (1-2 KKB). | 0 | 0 |
| Mumper, M singled to right field (2-2 FBFFB). | 0 | 0 |
| Bull, A walked (3-1 BBBKB); Mumper, M advanced to second. | 0 | 0 |
| Lerouge, T singled through the left side (0-0); Bull, A advanced to second; Mumper, M advanced to third. | 0 | 0 |
| Evans, I fouled out to 1b, SF, RBI (1-0 B); Lerouge, T advanced to second; Bull, A advanced to third; Mumper, M scored. | 0 | 1 |
| Schwartz, G singled up the middle, 2 RBI (1-2 KKFB); Lerouge, T scored; Bull, A scored. | 0 | 3 |
| Wyatt, T flied out to cf (1-1 SB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Collazo, J flied out to lf (0-0). | 0 | 3 |
| Siener, A flied out to cf (1-1 KB). | 0 | 3 |
| Estrella, I struck out looking (3-2 BBFKBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Malis, Z singled through the right side (1-0 B). | 0 | 3 |
| Malis, Z stole second. | 0 | 3 |
| Pavlica, P walked (3-2 BKBFFBB). | 0 | 3 |
| Meyer, J grounded into double play 3b to 2b to 1b (2-2 FBBK); Pavlica, P out on the play; Malis, Z advanced to third. | 0 | 3 |
| Mumper, M grounded out to 3b (3-1 KBBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A grounded out to ss (2-2 FFBB). | 0 | 3 |
| Torres, T out at first 1b to p (0-1 S). | 0 | 3 |
| Garcia Jr, V struck out looking (0-2 KFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bull, A doubled down the lf line (0-0). | 0 | 3 |
| Lerouge, T grounded out to 1b unassisted, SAC, bunt (0-0); Bull, A advanced to third. | 0 | 3 |
| Evans, I struck out looking (2-2 BKFBK). | 0 | 3 |
| Schwartz, G grounded out to 2b (3-2 BBKFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Schranck, N grounded out to 3b (2-2 SBFBF). | 0 | 3 |
| McMahon, C grounded out to ss (2-2 FBBFF). | 0 | 3 |
| Garcia, Jo walked (3-0 BBBB). | 0 | 3 |
| Collazo, J flied out to rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wyatt, T flied out to 2b (0-0). | 0 | 3 |
| Malis, Z singled to shortstop (2-2 KBKFB). | 0 | 3 |
| Pavlica, P flied out to lf (0-1 S). | 0 | 3 |
| Meyer, J grounded out to 3b (2-2 BFBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Siener, A struck out looking (2-2 BKSBK). | 0 | 3 |
| Estrella, I doubled to right center (0-0). | 0 | 3 |
| Gomez, A flied out to cf (1-2 KBF). | 0 | 3 |
| Torres, T singled to left field, RBI (1-2 BFS); Estrella, I scored. | 1 | 3 |
| Andrews, J to p for Repavich, J. | 1 | 3 |
| Garcia Jr, V flied out to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Mumper, M struck out looking (1-2 KFBK). | 1 | 3 |
| Bull, A singled through the left side (0-0). | 1 | 3 |
| Lerouge, T singled through the left side (2-2 KBFB); Bull, A advanced to second. | 1 | 3 |
| Kufrovich, A to p for Garcia, A. | 1 | 3 |
| Evans, I reached on a fielder's choice to second base (1-0 B); Lerouge, T out at second 2b to ss; Bull, A advanced to third. | 1 | 3 |
| Schwartz, G singled up the middle, RBI (3-2 BKBBKF); Evans, I advanced to third; Bull, A scored. | 1 | 4 |
| Wyatt, T flied out to rf (3-1 BBBK). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Schranck, N walked (3-2 BBKSBB). | 1 | 4 |
| McMahon, C singled, bunt (1-1 BK); Schranck, N advanced to second. | 1 | 4 |
| Vorhof, M to p for Andrews, J. | 1 | 4 |
| Garcia, Jo grounded out to p (2-1 BKB); McMahon, C advanced to second; Schranck, N advanced to third. | 1 | 4 |
| Collazo, J singled up the middle, 2 RBI (1-2 BFK); McMahon, C scored; Schranck, N scored. | 3 | 4 |
| Siener, A singled through the left side (0-0); Collazo, J advanced to second. | 3 | 4 |
| Estrella, I flied out to cf (0-1 K). | 3 | 4 |
| Gomez, A reached on an error by 3b (3-2 KBBBF); Siener, A advanced to third; Collazo, J scored, unearned. | 4 | 4 |
| Torres, T struck out swinging (0-2 FFS). | 4 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Gussman, A to p for Kufrovich, A. | 4 | 4 |
| Malis, Z grounded out to 2b (2-2 BKKBF). | 4 | 4 |
| Pavlica, P grounded out to 2b (3-2 KBBKB). | 4 | 4 |
| Meyer, J singled up the middle (1-0 B). | 4 | 4 |
| Lamb, G to p for Gussman, A. | 4 | 4 |
| Meyer, J advanced to second on a wild pitch. | 4 | 4 |
| Mumper, M walked (3-2 BKBBKB). | 4 | 4 |
| Quiggle, K pinch ran for Meyer, J. | 4 | 4 |
| Bull, A struck out looking (0-2 KKK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Barnes, G to c for Quiggle, K. | 4 | 4 |
| Garcia Jr, V singled to center field (2-2 BKKBF). | 4 | 4 |
| Castillo, C pinch ran for Garcia Jr, V. | 4 | 4 |
| Schranck, N grounded out to p, SAC, bunt; Castillo, C advanced to second. | 4 | 4 |
| McMahon, C singled through the left side (0-2 KK); Castillo, C advanced to third. | 4 | 4 |
| Garcia, Jo intentionally walked; McMahon, C advanced to second. | 4 | 4 |
| Collazo, J popped up to 2b (1-2 KKFB). | 4 | 4 |
| Siener, A struck out swinging (2-2 BFSBFFS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A to 1b. | 4 | 4 |
| Castillo, C to rf. | 4 | 4 |
| Lerouge, T flied out to lf (1-0 B). | 4 | 4 |
| Evans, I singled to center field (0-0). | 4 | 4 |
| Schwartz, G walked (3-2 KBBFBFB); Evans, I advanced to second. | 4 | 4 |
| Bess, C pinch hit for Wyatt, T. | 4 | 4 |
| Bess, C flied out to cf (1-1 FB). | 4 | 4 |
| Malis, Z walked (3-1 BBKBB); Schwartz, G advanced to second; Evans, I advanced to third. | 4 | 4 |
| Grant, C to p for Lamb, G. | 4 | 4 |
| Pavlica, P lined out to ss (1-1 BK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Cotton, Q pinch hit for Bess, C. | 4 | 4 |
| Milacki, B to p for Vorhof, M. | 4 | 4 |
| Cotton, Q to lf. | 4 | 4 |
| Estrella, I flied out to cf to right center (3-1 BKBB). | 4 | 4 |
| Gomez, A hit by pitch (1-0 B). | 4 | 4 |
| Torres, T struck out swinging (1-2 BKKS). | 4 | 4 |
| Castillo, C struck out looking (2-2 BBKFFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Barnes, G doubled down the rf line (1-2 FFB). | 4 | 4 |
| Mumper, M out at first 1b to 2b, SAC, bunt (1-1 FB); Barnes, G advanced to third. | 4 | 4 |
| Bull, A intentionally walked (3-0 BBBB). | 4 | 4 |
| Lerouge, T singled up the middle, RBI (3-2 KBKBBFFF); Bull, A advanced to second; Barnes, G scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| McMahon, C reached on an error by ss. | 0 | 0 |
| McMahon, C out at first p to 1b, picked off. | 0 | 0 |
| Garcia, Jo hit by pitch (1-2 BSS). | 0 | 0 |
| Collazo, J flied out to cf (0-2 KSF). | 0 | 0 |
| Siener, A reached on an error by 3b (0-1 K); Garcia, Jo advanced to second. | 0 | 0 |
| Estrella, I reached on a fielder's choice to third base (1-0 B); Siener, A out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bull, A out at first 1b to p (1-1 FB). | 0 | 0 |
| Lerouge, T struck out looking (2-2 KKBBK). | 0 | 0 |
| Evans, I struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A singled to left field (2-2 KKBB). | 0 | 0 |
| Gomez, A out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| Torres, T struck out looking (3-2 BKSFBBK). | 0 | 0 |
| Garcia Jr, V grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Schwartz, G singled up the middle (0-1 K). | 0 | 0 |
| Wyatt, T struck out looking (3-2 KBSBBK); Schwartz, G out at second c to 2b, caught stealing. | 0 | 0 |
| Malis, Z singled through the right side (1-0 B). | 0 | 0 |
| Pavlica, P flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Schranck, N grounded out to ss (1-0 B). | 0 | 0 |
| McMahon, C struck out swinging (2-2 BFKBS). | 0 | 0 |
| Garcia, Jo flied out to cf (3-2 FKFBBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Meyer, J grounded out to p (1-2 KKB). | 0 | 0 |
| Mumper, M singled to right field (2-2 FBFFB). | 0 | 0 |
| Bull, A walked (3-1 BBBKB); Mumper, M advanced to second. | 0 | 0 |
| Lerouge, T singled through the left side (0-0); Bull, A advanced to second; Mumper, M advanced to third. | 0 | 0 |
| Evans, I fouled out to 1b, SF, RBI (1-0 B); Lerouge, T advanced to second; Bull, A advanced to third; Mumper, M scored. | 0 | 1 |
| Schwartz, G singled up the middle, 2 RBI (1-2 KKFB); Lerouge, T scored; Bull, A scored. | 0 | 3 |
| Wyatt, T flied out to cf (1-1 SB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Collazo, J flied out to lf (0-0). | 0 | 3 |
| Siener, A flied out to cf (1-1 KB). | 0 | 3 |
| Estrella, I struck out looking (3-2 BBFKBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Malis, Z singled through the right side (1-0 B). | 0 | 3 |
| Malis, Z stole second. | 0 | 3 |
| Pavlica, P walked (3-2 BKBFFBB). | 0 | 3 |
| Meyer, J grounded into double play 3b to 2b to 1b (2-2 FBBK); Pavlica, P out on the play; Malis, Z advanced to third. | 0 | 3 |
| Mumper, M grounded out to 3b (3-1 KBBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A grounded out to ss (2-2 FFBB). | 0 | 3 |
| Torres, T out at first 1b to p (0-1 S). | 0 | 3 |
| Garcia Jr, V struck out looking (0-2 KFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bull, A doubled down the lf line (0-0). | 0 | 3 |
| Lerouge, T grounded out to 1b unassisted, SAC, bunt (0-0); Bull, A advanced to third. | 0 | 3 |
| Evans, I struck out looking (2-2 BKFBK). | 0 | 3 |
| Schwartz, G grounded out to 2b (3-2 BBKFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Schranck, N grounded out to 3b (2-2 SBFBF). | 0 | 3 |
| McMahon, C grounded out to ss (2-2 FBBFF). | 0 | 3 |
| Garcia, Jo walked (3-0 BBBB). | 0 | 3 |
| Collazo, J flied out to rf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wyatt, T flied out to 2b (0-0). | 0 | 3 |
| Malis, Z singled to shortstop (2-2 KBKFB). | 0 | 3 |
| Pavlica, P flied out to lf (0-1 S). | 0 | 3 |
| Meyer, J grounded out to 3b (2-2 BFBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Siener, A struck out looking (2-2 BKSBK). | 0 | 3 |
| Estrella, I doubled to right center (0-0). | 0 | 3 |
| Gomez, A flied out to cf (1-2 KBF). | 0 | 3 |
| Torres, T singled to left field, RBI (1-2 BFS); Estrella, I scored. | 1 | 3 |
| Andrews, J to p for Repavich, J. | 1 | 3 |
| Garcia Jr, V flied out to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Mumper, M struck out looking (1-2 KFBK). | 1 | 3 |
| Bull, A singled through the left side (0-0). | 1 | 3 |
| Lerouge, T singled through the left side (2-2 KBFB); Bull, A advanced to second. | 1 | 3 |
| Kufrovich, A to p for Garcia, A. | 1 | 3 |
| Evans, I reached on a fielder's choice to second base (1-0 B); Lerouge, T out at second 2b to ss; Bull, A advanced to third. | 1 | 3 |
| Schwartz, G singled up the middle, RBI (3-2 BKBBKF); Evans, I advanced to third; Bull, A scored. | 1 | 4 |
| Wyatt, T flied out to rf (3-1 BBBK). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Schranck, N walked (3-2 BBKSBB). | 1 | 4 |
| McMahon, C singled, bunt (1-1 BK); Schranck, N advanced to second. | 1 | 4 |
| Vorhof, M to p for Andrews, J. | 1 | 4 |
| Garcia, Jo grounded out to p (2-1 BKB); McMahon, C advanced to second; Schranck, N advanced to third. | 1 | 4 |
| Collazo, J singled up the middle, 2 RBI (1-2 BFK); McMahon, C scored; Schranck, N scored. | 3 | 4 |
| Siener, A singled through the left side (0-0); Collazo, J advanced to second. | 3 | 4 |
| Estrella, I flied out to cf (0-1 K). | 3 | 4 |
| Gomez, A reached on an error by 3b (3-2 KBBBF); Siener, A advanced to third; Collazo, J scored, unearned. | 4 | 4 |
| Torres, T struck out swinging (0-2 FFS). | 4 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Gussman, A to p for Kufrovich, A. | 4 | 4 |
| Malis, Z grounded out to 2b (2-2 BKKBF). | 4 | 4 |
| Pavlica, P grounded out to 2b (3-2 KBBKB). | 4 | 4 |
| Meyer, J singled up the middle (1-0 B). | 4 | 4 |
| Lamb, G to p for Gussman, A. | 4 | 4 |
| Meyer, J advanced to second on a wild pitch. | 4 | 4 |
| Mumper, M walked (3-2 BKBBKB). | 4 | 4 |
| Quiggle, K pinch ran for Meyer, J. | 4 | 4 |
| Bull, A struck out looking (0-2 KKK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Barnes, G to c for Quiggle, K. | 4 | 4 |
| Garcia Jr, V singled to center field (2-2 BKKBF). | 4 | 4 |
| Castillo, C pinch ran for Garcia Jr, V. | 4 | 4 |
| Schranck, N grounded out to p, SAC, bunt; Castillo, C advanced to second. | 4 | 4 |
| McMahon, C singled through the left side (0-2 KK); Castillo, C advanced to third. | 4 | 4 |
| Garcia, Jo intentionally walked; McMahon, C advanced to second. | 4 | 4 |
| Collazo, J popped up to 2b (1-2 KKFB). | 4 | 4 |
| Siener, A struck out swinging (2-2 BFSBFFS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A to 1b. | 4 | 4 |
| Castillo, C to rf. | 4 | 4 |
| Lerouge, T flied out to lf (1-0 B). | 4 | 4 |
| Evans, I singled to center field (0-0). | 4 | 4 |
| Schwartz, G walked (3-2 KBBFBFB); Evans, I advanced to second. | 4 | 4 |
| Bess, C pinch hit for Wyatt, T. | 4 | 4 |
| Bess, C flied out to cf (1-1 FB). | 4 | 4 |
| Malis, Z walked (3-1 BBKBB); Schwartz, G advanced to second; Evans, I advanced to third. | 4 | 4 |
| Grant, C to p for Lamb, G. | 4 | 4 |
| Pavlica, P lined out to ss (1-1 BK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Cotton, Q pinch hit for Bess, C. | 4 | 4 |
| Milacki, B to p for Vorhof, M. | 4 | 4 |
| Cotton, Q to lf. | 4 | 4 |
