Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 1 |
Win: Jaquish (1-1)Loss: Rincon, Ruben (0-1)Save: Peterson (1)
Team | UWM | GCU |
|---|---|---|
![]() HAMMER singled to center field, RBI; PORCARO advanced to second; TAYLOR, T. advanced to third; KOENIG scored. | 1 | 0 |
![]() McSHANE singled to left field, RBI; HAMMER advanced to second; PORCARO advanced to third, out at home lf to c; TAYLOR, T. scored. | 2 | 0 |
![]() Schwartz, G. reached on an error by ss; De La Guerra advanced to third; Panaccione, scored, unearned. | 2 | 1 |
![]() De La Guerra homered to right field, RBI. | 2 | 2 |
![]() KOENIG advanced to second on a wild pitch; MEETEER scored on a wild pitch, unearned. | 3 | 2 |

Meeteer | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Peake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ghelfi | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koenig | LF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Taylor, T. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Unes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solberg, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porcaro | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hammer | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McShane | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Reuss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaquish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 3 | 1 | 9 | 5 |

| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 14 | 1 | 2 | 0 | 5 | 11 |

Reuss | 5.0 | 8 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 0 |
Haley | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Jaquish | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
Peterson | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 14 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 6 | 11 | 0 |

| 6.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 0 | |
| 3.0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 10 | 12 | 3 | 4 | 0 | |
| Totals | 6 | 3 | 2 | 3 | 9 | 3 | 0 | 1 | 1 | 30 | 35 | 6 | 10 | 0 |
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| MEETEER grounded out to 3b. | 0 | 0 |
| PEAKE flied out to 2b. | 0 | 0 |
| GHELFI flied out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Walker, D. singled to shortstop. | 0 | 0 |
| Panaccione, flied out to ss. | 0 | 0 |
| De La Guerra flied out to lf. | 0 | 0 |
| Schwartz, G. singled to left field; Walker, D. advanced to second. | 0 | 0 |
| Bridgewater, walked; Schwartz, G. advanced to second; Walker, D. advanced to third. | 0 | 0 |
| Wagner, C. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| KOENIG singled to left field. | 0 | 0 |
| TAYLOR, T. walked; KOENIG advanced to second. | 0 | 0 |
| UNES grounded out to 3b, SAC, bunt; TAYLOR, T. advanced to second; KOENIG advanced to third. | 0 | 0 |
| PORCARO singled to pitcher. | 0 | 0 |
| HAMMER singled to center field, RBI; PORCARO advanced to second; TAYLOR, T. advanced to third; KOENIG scored. | 1 | 0 |
| McSHANE singled to left field, RBI; HAMMER advanced to second; PORCARO advanced to third, out at home lf to c; TAYLOR, T. scored. | 2 | 0 |
| HAMMER advanced to third on a wild pitch. | 2 | 0 |
| MEETEER struck out swinging. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Kraft, B. walked. | 2 | 0 |
| Stierstorfer grounded into double play ss to 2b to 1b; Kraft, B. out on the play. | 2 | 0 |
| Kealoha, J. grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| PEAKE struck out looking. | 2 | 0 |
| GHELFI hit by pitch. | 2 | 0 |
| KOENIG grounded into double play 2b to 1b; GHELFI out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Walker, D. grounded out to ss. | 2 | 0 |
| Panaccione, singled to left field. | 2 | 0 |
| De La Guerra singled to first base; Panaccione, advanced to second. | 2 | 0 |
| Schwartz, G. reached on an error by ss; De La Guerra advanced to third; Panaccione, scored, unearned. | 2 | 1 |
| Schwartz, G. stole second. | 2 | 1 |
| Bridgewater, struck out swinging. | 2 | 1 |
| Wagner, C. struck out swinging to catcher. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| TAYLOR, T. grounded out to ss. | 2 | 1 |
| UNES flied out to cf. | 2 | 1 |
| PORCARO grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Kraft, B. singled to left field. | 2 | 1 |
| Stierstorfer reached on an error by 3b, SAC, bunt; Kraft, B. advanced to second. | 2 | 1 |
| Kraft, B. out at second c to ss, picked off. | 2 | 1 |
| Kealoha, J. singled to left field; Stierstorfer advanced to second. | 2 | 1 |
| Walker, D. grounded out to 1b unassisted; Kealoha, J. advanced to second; Stierstorfer advanced to third. | 2 | 1 |
| Panaccione, struck out swinging, out at first c to 1b. | 2 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| HAMMER grounded out to ss. | 2 | 1 |
| McSHANE struck out looking. | 2 | 1 |
| MEETEER struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| De La Guerra homered to right field, RBI. | 2 | 2 |
| Schwartz, G. singled to center field. | 2 | 2 |
| Bridgewater, lined into double play 1b unassisted; Schwartz, G. out on the play. | 2 | 2 |
| Wagner, C. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| PEAKE struck out looking. | 2 | 2 |
| GHELFI struck out swinging. | 2 | 2 |
| KOENIG doubled down the lf line. | 2 | 2 |
| TAYLOR, T. struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| HALEY to p for REUSS. | 2 | 2 |
| Kraft, B. singled, out at second cf to ss to 2b. | 2 | 2 |
| Lerouge, T. pinch hit for Stierstorfer. | 2 | 2 |
| Lerouge, T. singled to center field. | 2 | 2 |
| Kealoha, J. grounded into double play 1b to ss; Lerouge, T. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Meyer, J. to c for Lerouge, T.. | 2 | 2 |
| Rincon, R. to p for Valenzuela,. | 2 | 2 |
| Mauseth, B. to 3b for Wagner, C.. | 2 | 2 |
| UNES grounded out to 1b unassisted. | 2 | 2 |
| PORCARO walked. | 2 | 2 |
| PORCARO advanced to second on a wild pitch. | 2 | 2 |
| HAMMER grounded out to 3b. | 2 | 2 |
| McSHANE grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| JAQUISH to p for HALEY. | 2 | 2 |
| Walker, D. fouled out to 3b. | 2 | 2 |
| Panaccione, grounded out to 2b. | 2 | 2 |
| De La Guerra singled to center field. | 2 | 2 |
| Schwartz, G. grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| MEETEER doubled to right center. | 2 | 2 |
| MEETEER advanced to third on an error by p. | 2 | 2 |
| PEAKE flied out to lf. | 2 | 2 |
| GHELFI struck out swinging, out at first c to 1b. | 2 | 2 |
| KOENIG intentionally walked. | 2 | 2 |
| KOENIG advanced to second on a wild pitch; MEETEER scored on a wild pitch, unearned. | 3 | 2 |
| TAYLOR, T. struck out looking. | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Bridgewater, out at first 1b to p. | 3 | 2 |
| Mauseth, B. grounded out to ss. | 3 | 2 |
| Saenz, G. pinch hit for Kraft, B.. | 3 | 2 |
| Saenz, G. singled to center field. | 3 | 2 |
| PETERSON to p for JAQUISH. | 3 | 2 |
| Meyer, J. singled to left field; Saenz, G. advanced to second. | 3 | 2 |
| Haggerty, M. pinch ran for Saenz, G.. | 3 | 2 |
| Kealoha, J. flied out to lf. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| UNES flied out to cf. | 3 | 2 |
| PORCARO grounded out to 2b. | 3 | 2 |
| HAMMER flied out to 1b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| SOLBERG, E. to 3b for UNES. | 3 | 2 |
| Walker, D. grounded out to p. | 3 | 2 |
| Panaccione, grounded out to ss. | 3 | 2 |
| De La Guerra singled to right field. | 3 | 2 |
| Schwartz, G. flied out to lf. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| MEETEER grounded out to 3b. | 0 | 0 |
| PEAKE flied out to 2b. | 0 | 0 |
| GHELFI flied out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Walker, D. singled to shortstop. | 0 | 0 |
| Panaccione, flied out to ss. | 0 | 0 |
| De La Guerra flied out to lf. | 0 | 0 |
| Schwartz, G. singled to left field; Walker, D. advanced to second. | 0 | 0 |
| Bridgewater, walked; Schwartz, G. advanced to second; Walker, D. advanced to third. | 0 | 0 |
| Wagner, C. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| KOENIG singled to left field. | 0 | 0 |
| TAYLOR, T. walked; KOENIG advanced to second. | 0 | 0 |
| UNES grounded out to 3b, SAC, bunt; TAYLOR, T. advanced to second; KOENIG advanced to third. | 0 | 0 |
| PORCARO singled to pitcher. | 0 | 0 |
| HAMMER singled to center field, RBI; PORCARO advanced to second; TAYLOR, T. advanced to third; KOENIG scored. | 1 | 0 |
| McSHANE singled to left field, RBI; HAMMER advanced to second; PORCARO advanced to third, out at home lf to c; TAYLOR, T. scored. | 2 | 0 |
| HAMMER advanced to third on a wild pitch. | 2 | 0 |
| MEETEER struck out swinging. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Kraft, B. walked. | 2 | 0 |
| Stierstorfer grounded into double play ss to 2b to 1b; Kraft, B. out on the play. | 2 | 0 |
| Kealoha, J. grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| PEAKE struck out looking. | 2 | 0 |
| GHELFI hit by pitch. | 2 | 0 |
| KOENIG grounded into double play 2b to 1b; GHELFI out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Walker, D. grounded out to ss. | 2 | 0 |
| Panaccione, singled to left field. | 2 | 0 |
| De La Guerra singled to first base; Panaccione, advanced to second. | 2 | 0 |
| Schwartz, G. reached on an error by ss; De La Guerra advanced to third; Panaccione, scored, unearned. | 2 | 1 |
| Schwartz, G. stole second. | 2 | 1 |
| Bridgewater, struck out swinging. | 2 | 1 |
| Wagner, C. struck out swinging to catcher. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| TAYLOR, T. grounded out to ss. | 2 | 1 |
| UNES flied out to cf. | 2 | 1 |
| PORCARO grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Kraft, B. singled to left field. | 2 | 1 |
| Stierstorfer reached on an error by 3b, SAC, bunt; Kraft, B. advanced to second. | 2 | 1 |
| Kraft, B. out at second c to ss, picked off. | 2 | 1 |
| Kealoha, J. singled to left field; Stierstorfer advanced to second. | 2 | 1 |
| Walker, D. grounded out to 1b unassisted; Kealoha, J. advanced to second; Stierstorfer advanced to third. | 2 | 1 |
| Panaccione, struck out swinging, out at first c to 1b. | 2 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| HAMMER grounded out to ss. | 2 | 1 |
| McSHANE struck out looking. | 2 | 1 |
| MEETEER struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| De La Guerra homered to right field, RBI. | 2 | 2 |
| Schwartz, G. singled to center field. | 2 | 2 |
| Bridgewater, lined into double play 1b unassisted; Schwartz, G. out on the play. | 2 | 2 |
| Wagner, C. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| PEAKE struck out looking. | 2 | 2 |
| GHELFI struck out swinging. | 2 | 2 |
| KOENIG doubled down the lf line. | 2 | 2 |
| TAYLOR, T. struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| HALEY to p for REUSS. | 2 | 2 |
| Kraft, B. singled, out at second cf to ss to 2b. | 2 | 2 |
| Lerouge, T. pinch hit for Stierstorfer. | 2 | 2 |
| Lerouge, T. singled to center field. | 2 | 2 |
| Kealoha, J. grounded into double play 1b to ss; Lerouge, T. out on the play. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| Meyer, J. to c for Lerouge, T.. | 2 | 2 |
| Rincon, R. to p for Valenzuela,. | 2 | 2 |
| Mauseth, B. to 3b for Wagner, C.. | 2 | 2 |
| UNES grounded out to 1b unassisted. | 2 | 2 |
| PORCARO walked. | 2 | 2 |
| PORCARO advanced to second on a wild pitch. | 2 | 2 |
| HAMMER grounded out to 3b. | 2 | 2 |
| McSHANE grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| JAQUISH to p for HALEY. | 2 | 2 |
| Walker, D. fouled out to 3b. | 2 | 2 |
| Panaccione, grounded out to 2b. | 2 | 2 |
| De La Guerra singled to center field. | 2 | 2 |
| Schwartz, G. grounded out to 1b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| MEETEER doubled to right center. | 2 | 2 |
| MEETEER advanced to third on an error by p. | 2 | 2 |
| PEAKE flied out to lf. | 2 | 2 |
| GHELFI struck out swinging, out at first c to 1b. | 2 | 2 |
| KOENIG intentionally walked. | 2 | 2 |
| KOENIG advanced to second on a wild pitch; MEETEER scored on a wild pitch, unearned. | 3 | 2 |
| TAYLOR, T. struck out looking. | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| Bridgewater, out at first 1b to p. | 3 | 2 |
| Mauseth, B. grounded out to ss. | 3 | 2 |
| Saenz, G. pinch hit for Kraft, B.. | 3 | 2 |
| Saenz, G. singled to center field. | 3 | 2 |
| PETERSON to p for JAQUISH. | 3 | 2 |
| Meyer, J. singled to left field; Saenz, G. advanced to second. | 3 | 2 |
| Haggerty, M. pinch ran for Saenz, G.. | 3 | 2 |
| Kealoha, J. flied out to lf. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UW-Milwaukee


Grand Canyon

| Plays | UWM | GCU |
|---|---|---|
| UNES flied out to cf. | 3 | 2 |
| PORCARO grounded out to 2b. | 3 | 2 |
| HAMMER flied out to 1b. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UWM | GCU |
|---|---|---|
| SOLBERG, E. to 3b for UNES. | 3 | 2 |
| Walker, D. grounded out to p. | 3 | 2 |
| Panaccione, grounded out to ss. | 3 | 2 |
| De La Guerra singled to right field. | 3 | 2 |
| Schwartz, G. flied out to lf. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Meeteer | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF | Peake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C | Ghelfi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| LF | Koenig | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | Taylor, T. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 2 |
| 3B | Unes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Solberg, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Porcaro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Hammer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | McShane | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| P | Reuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jaquish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 4 | 1 | 27 | 14 |

| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 37 | 2 | 14 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 37 |
| 3 | Runs | 2 |
| 6 | Hits | 14 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 14 | Hits | 6 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 9 |
| 40 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 11 |
| .953 | Fielding % | .974 |
| 3 | Double Plays | 1 |