Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Bruns, Coley (4-1)Loss: Perkins, Jake (0-2)
Team | GCU | CSU |
|---|---|---|
![]() Smith, B. singled to right field, RBI; De La Guerra scored. | 1 | 0 |
![]() Davis, E walked, RBI; Alexander, Q advanced to second; Freund, C advanced to third; Schmidt, M scored. | 1 | 1 |
![]() De La Guerra grounded out to 1b unassisted, RBI; Panaccione, advanced to third; Walker, D. scored. | 2 | 1 |
![]() Haggerty, M. flied out to cf, SF, RBI; Panaccione, scored, unearned. | 3 | 1 |
![]() De La Guerra struck out swinging; Mauseth, B. scored on a throwing error by c, unearned. | 4 | 1 |

| LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 7 | 3 | 4 | 0 | 8 | 7 |

Patterson, Jared | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matheson, Chase | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanin, Mattingly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gertonson, Andy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmidt, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Freund, Cody | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Alexander, Quintin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Evan | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Hunt, Sanford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroschein, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, David | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perkins, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engle, Dillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 10 | 6 |

| 9.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 8 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 8 | 0 |

Perkins, Jake | 5.1 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 4 | 0 |
Engle, Dillion | 3.2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 0 |
| Totals | 7 | 4 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 32 | 38 | 11 | 7 | 0 |
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Walker, D. struck out swinging. | 0 | 0 |
| Panaccione, fouled out to rf. | 0 | 0 |
| De La Guerra tripled to right field. | 0 | 0 |
| Smith, B. singled to right field, RBI; De La Guerra scored. | 1 | 0 |
| Haggerty, M. struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Patterson, J singled to right field. | 1 | 0 |
| Matheson, C popped up to ss. | 1 | 0 |
| Patterson, J out at first p to 1b, picked off. | 1 | 0 |
| Romanin, M struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Saenz, G. singled up the middle. | 1 | 0 |
| Lerouge, T. popped up to p. | 1 | 0 |
| Stierstorfer flied out to cf. | 1 | 0 |
| Mauseth, B. struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gertonson, A walked. | 1 | 0 |
| Schmidt, M singled through the right side; Gertonson, A advanced to second. | 1 | 0 |
| Freund, C singled to center field; Schmidt, M advanced to second; Gertonson, A advanced to third. | 1 | 0 |
| Alexander, Q reached on a fielder's choice; Freund, C advanced to second; Schmidt, M advanced to third; Gertonson, A out at home 3b to c. | 1 | 0 |
| Davis, E walked, RBI; Alexander, Q advanced to second; Freund, C advanced to third; Schmidt, M scored. | 1 | 1 |
| Wright, D struck out swinging. | 1 | 1 |
| Patterson, J lined out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Walker, D. walked. | 1 | 1 |
| Panaccione, doubled to left field, ground-rule; Walker, D. advanced to third. | 1 | 1 |
| De La Guerra grounded out to 1b unassisted, RBI; Panaccione, advanced to third; Walker, D. scored. | 2 | 1 |
| Smith, B. reached on a fielding error by p. | 2 | 1 |
| Haggerty, M. flied out to cf, SF, RBI; Panaccione, scored, unearned. | 3 | 1 |
| Saenz, G. flied out to rf. | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Matheson, C grounded out to ss. | 3 | 1 |
| Romanin, M singled to left field. | 3 | 1 |
| Gertonson, A hit by pitch; Romanin, M advanced to second. | 3 | 1 |
| Schmidt, M flied out to lf. | 3 | 1 |
| Freund, C reached on a fielder's choice; Gertonson, A advanced to second; Romanin, M out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Lerouge, T. fouled out to 3b. | 3 | 1 |
| Stierstorfer popped up to 1b. | 3 | 1 |
| Mauseth, B. grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Alexander, Q flied out to cf. | 3 | 1 |
| Davis, E struck out swinging. | 3 | 1 |
| Wright, D grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Walker, D. walked. | 3 | 1 |
| Panaccione, walked; Walker, D. advanced to second. | 3 | 1 |
| De La Guerra flied out to cf; Walker, D. advanced to third. | 3 | 1 |
| Smith, B. reached on a fielder's choice; Panaccione, advanced to second; Walker, D. out at home p to c. | 3 | 1 |
| Haggerty, M. struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Patterson, J grounded out to p. | 3 | 1 |
| Matheson, C popped up to 2b. | 3 | 1 |
| Romanin, M struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Saenz, G. grounded out to 3b. | 3 | 1 |
| Lerouge, T. singled to pitcher. | 3 | 1 |
| Engle, D to p for Perkins, J. | 3 | 1 |
| Lerouge, T. advanced to second on a passed ball. | 3 | 1 |
| Lerouge, T. out at third c to 3b, caught stealing. | 3 | 1 |
| Stierstorfer flied out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gertonson, A struck out swinging. | 3 | 1 |
| Schmidt, M struck out swinging, out at first c to 1b. | 3 | 1 |
| Freund, C struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Mauseth, B. singled to center field. | 3 | 1 |
| Walker, D. grounded out to 1b unassisted, SAC, bunt; Mauseth, B. advanced to second. | 3 | 1 |
| Panaccione, walked; Mauseth, B. advanced to third on a wild pitch. | 3 | 1 |
| Panaccione, stole second. | 3 | 1 |
| De La Guerra struck out swinging; Mauseth, B. scored on a throwing error by c, unearned. | 4 | 1 |
| Panaccione, stole third. | 4 | 1 |
| Smith, B. struck out swinging. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Alexander, Q grounded out to 3b. | 4 | 1 |
| Hunt, S pinch hit for Davis, E. | 4 | 1 |
| Hunt, S grounded out to ss. | 4 | 1 |
| Wright, D struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Stroschein to rf for Hunt, S. | 4 | 1 |
| Wright, D to lf. | 4 | 1 |
| Haggerty, M. grounded out to ss. | 4 | 1 |
| Saenz, G. struck out looking. | 4 | 1 |
| Lerouge, T. flied out to lf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Patterson, J flied out to cf. | 4 | 1 |
| Matheson, C flied out to rf. | 4 | 1 |
| Romanin, M struck out swinging, out at first c to 1b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Stierstorfer popped up to ss. | 4 | 1 |
| Mauseth, B. struck out swinging. | 4 | 1 |
| Walker, D. singled through the right side. | 4 | 1 |
| Panaccione, reached on a fielder's choice; Walker, D. out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gertonson, A flied out to 2b. | 4 | 1 |
| Schmidt, M struck out swinging. | 4 | 1 |
| Freund, C singled through the left side. | 4 | 1 |
| Alexander, Q reached on a fielder's choice; Freund, C out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Walker, D. struck out swinging. | 0 | 0 |
| Panaccione, fouled out to rf. | 0 | 0 |
| De La Guerra tripled to right field. | 0 | 0 |
| Smith, B. singled to right field, RBI; De La Guerra scored. | 1 | 0 |
| Haggerty, M. struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Patterson, J singled to right field. | 1 | 0 |
| Matheson, C popped up to ss. | 1 | 0 |
| Patterson, J out at first p to 1b, picked off. | 1 | 0 |
| Romanin, M struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Saenz, G. singled up the middle. | 1 | 0 |
| Lerouge, T. popped up to p. | 1 | 0 |
| Stierstorfer flied out to cf. | 1 | 0 |
| Mauseth, B. struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gertonson, A walked. | 1 | 0 |
| Schmidt, M singled through the right side; Gertonson, A advanced to second. | 1 | 0 |
| Freund, C singled to center field; Schmidt, M advanced to second; Gertonson, A advanced to third. | 1 | 0 |
| Alexander, Q reached on a fielder's choice; Freund, C advanced to second; Schmidt, M advanced to third; Gertonson, A out at home 3b to c. | 1 | 0 |
| Davis, E walked, RBI; Alexander, Q advanced to second; Freund, C advanced to third; Schmidt, M scored. | 1 | 1 |
| Wright, D struck out swinging. | 1 | 1 |
| Patterson, J lined out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Walker, D. walked. | 1 | 1 |
| Panaccione, doubled to left field, ground-rule; Walker, D. advanced to third. | 1 | 1 |
| De La Guerra grounded out to 1b unassisted, RBI; Panaccione, advanced to third; Walker, D. scored. | 2 | 1 |
| Smith, B. reached on a fielding error by p. | 2 | 1 |
| Haggerty, M. flied out to cf, SF, RBI; Panaccione, scored, unearned. | 3 | 1 |
| Saenz, G. flied out to rf. | 3 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Matheson, C grounded out to ss. | 3 | 1 |
| Romanin, M singled to left field. | 3 | 1 |
| Gertonson, A hit by pitch; Romanin, M advanced to second. | 3 | 1 |
| Schmidt, M flied out to lf. | 3 | 1 |
| Freund, C reached on a fielder's choice; Gertonson, A advanced to second; Romanin, M out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Lerouge, T. fouled out to 3b. | 3 | 1 |
| Stierstorfer popped up to 1b. | 3 | 1 |
| Mauseth, B. grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Alexander, Q flied out to cf. | 3 | 1 |
| Davis, E struck out swinging. | 3 | 1 |
| Wright, D grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Walker, D. walked. | 3 | 1 |
| Panaccione, walked; Walker, D. advanced to second. | 3 | 1 |
| De La Guerra flied out to cf; Walker, D. advanced to third. | 3 | 1 |
| Smith, B. reached on a fielder's choice; Panaccione, advanced to second; Walker, D. out at home p to c. | 3 | 1 |
| Haggerty, M. struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Patterson, J grounded out to p. | 3 | 1 |
| Matheson, C popped up to 2b. | 3 | 1 |
| Romanin, M struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Saenz, G. grounded out to 3b. | 3 | 1 |
| Lerouge, T. singled to pitcher. | 3 | 1 |
| Engle, D to p for Perkins, J. | 3 | 1 |
| Lerouge, T. advanced to second on a passed ball. | 3 | 1 |
| Lerouge, T. out at third c to 3b, caught stealing. | 3 | 1 |
| Stierstorfer flied out to ss. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gertonson, A struck out swinging. | 3 | 1 |
| Schmidt, M struck out swinging, out at first c to 1b. | 3 | 1 |
| Freund, C struck out swinging. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Mauseth, B. singled to center field. | 3 | 1 |
| Walker, D. grounded out to 1b unassisted, SAC, bunt; Mauseth, B. advanced to second. | 3 | 1 |
| Panaccione, walked; Mauseth, B. advanced to third on a wild pitch. | 3 | 1 |
| Panaccione, stole second. | 3 | 1 |
| De La Guerra struck out swinging; Mauseth, B. scored on a throwing error by c, unearned. | 4 | 1 |
| Panaccione, stole third. | 4 | 1 |
| Smith, B. struck out swinging. | 4 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Alexander, Q grounded out to 3b. | 4 | 1 |
| Hunt, S pinch hit for Davis, E. | 4 | 1 |
| Hunt, S grounded out to ss. | 4 | 1 |
| Wright, D struck out looking. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Stroschein to rf for Hunt, S. | 4 | 1 |
| Wright, D to lf. | 4 | 1 |
| Haggerty, M. grounded out to ss. | 4 | 1 |
| Saenz, G. struck out looking. | 4 | 1 |
| Lerouge, T. flied out to lf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Patterson, J flied out to cf. | 4 | 1 |
| Matheson, C flied out to rf. | 4 | 1 |
| Romanin, M struck out swinging, out at first c to 1b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Stierstorfer popped up to ss. | 4 | 1 |
| Mauseth, B. struck out swinging. | 4 | 1 |
| Walker, D. singled through the right side. | 4 | 1 |
| Panaccione, reached on a fielder's choice; Walker, D. out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gertonson, A flied out to 2b. | 4 | 1 |
| Schmidt, M struck out swinging. | 4 | 1 |
| Freund, C singled through the left side. | 4 | 1 |
| Alexander, Q reached on a fielder's choice; Freund, C out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 32 | 4 | 7 | 3 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 27 | 10 |

| CF | Patterson, Jared | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Matheson, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Romanin, Mattingly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 3B | Gertonson, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Schmidt, Matt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| C | Freund, Cody | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| SS | Alexander, Quintin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Davis, Evan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Hunt, Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stroschein, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | Wright, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Perkins, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Engle, Dillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 4 | Runs | 1 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 10 | Strikeouts | 8 |
| 34 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 6 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |