Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
Win: Carter, Hayden (7-3)Loss: Bruns, Coley (7-3)
Team | CSUB | GCU |
|---|---|---|
![]() Metzgar singled to left field, 2 RBI; Grotjohn advanced to second; Hein scored; Gusbeth scored. | 2 | 0 |
![]() Carter, M. doubled to left field, 2 RBI; Metzgar scored; Grotjohn scored. | 4 | 0 |
![]() Kealoha, J. singled to left field, RBI; Aranda, H. advanced to second; Bridgewater, scored. | 4 | 1 |
![]() De La Guerra singled to left field, RBI; Walker, D. scored. | 4 | 2 |

Hein, Jordie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grotjohn, Ryan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Metzgar, David | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Carter, Max | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Williams, Soloman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jones, Mylz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pierce, Garrett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Seelman, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trowbridge, Logan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gusbeth, Chance | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Carter, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 4 | 7 |

| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 11 | 2 | 0 | 0 | 7 | 8 |

Carter, Hayden | 9.0 | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 8 | 11 | 0 |
| Totals | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 8 | 11 | 0 |

| 7.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 5 | 11 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 | |
| Totals | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 31 | 38 | 5 | 15 | 0 |
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Hein grounded out to ss. | 0 | 0 |
| Grotjohn flied out to cf. | 0 | 0 |
| Metzgar walked. | 0 | 0 |
| Carter, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Lerouge, T. struck out. | 0 | 0 |
| Walker, D. grounded out to 2b. | 0 | 0 |
| Panaccione, grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Williams struck out looking. | 0 | 0 |
| Mylz Jones popped up to 2b. | 0 | 0 |
| Pierce grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| De La Guerra popped up to ss. | 0 | 0 |
| Schwartz, G. lined out to 3b. | 0 | 0 |
| Bridgewater, flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Trowbridge walked. | 0 | 0 |
| Gusbeth grounded out to 3b, SAC, bunt; Trowbridge advanced to second. | 0 | 0 |
| Hein grounded out to 1b unassisted; Trowbridge advanced to third. | 0 | 0 |
| Grotjohn flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Mauseth, B. singled to center field. | 0 | 0 |
| Aranda, H. popped up to ss. | 0 | 0 |
| Kealoha, J. struck out swinging. | 0 | 0 |
| Lerouge, T. reached on a fielder's choice; Mauseth, B. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Metzgar grounded out to 3b. | 0 | 0 |
| Carter, M. grounded out to p. | 0 | 0 |
| Williams walked. | 0 | 0 |
| Mylz Jones reached on a fielder's choice; Williams out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Walker, D. grounded out to ss. | 0 | 0 |
| Panaccione, grounded out to 2b. | 0 | 0 |
| De La Guerra singled to center field. | 0 | 0 |
| Schwartz, G. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Pierce flied out to lf. | 0 | 0 |
| Trowbridge grounded out to 2b. | 0 | 0 |
| Gusbeth singled to center field. | 0 | 0 |
| Hein singled to right field; Gusbeth advanced to second. | 0 | 0 |
| Grotjohn hit by pitch; Hein advanced to second; Gusbeth advanced to third. | 0 | 0 |
| Metzgar singled to left field, 2 RBI; Grotjohn advanced to second; Hein scored; Gusbeth scored. | 2 | 0 |
| Carter, M. doubled to left field, 2 RBI; Metzgar scored; Grotjohn scored. | 4 | 0 |
| Williams out at first 1b to p. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bridgewater, doubled to left field. | 4 | 0 |
| Mauseth, B. flied out to lf. | 4 | 0 |
| Aranda, H. singled to left field; Bridgewater, advanced to third. | 4 | 0 |
| Kealoha, J. singled to left field, RBI; Aranda, H. advanced to second; Bridgewater, scored. | 4 | 1 |
| Lerouge, T. grounded into double play ss to 2b to 1b; Kealoha, J. out on the play. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Mylz Jones hit by pitch. | 4 | 1 |
| Mylz Jones out at second c to ss, caught stealing. | 4 | 1 |
| Pierce singled to shortstop. | 4 | 1 |
| Trowbridge singled to right field; Pierce advanced to second, out at third rf to 3b. | 4 | 1 |
| Gusbeth grounded out to 2b. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Walker, D. doubled to left field. | 4 | 1 |
| Panaccione, grounded out to 2b; Walker, D. advanced to third. | 4 | 1 |
| De La Guerra singled to left field, RBI; Walker, D. scored. | 4 | 2 |
| Schwartz, G. flied out to cf. | 4 | 2 |
| Bridgewater, struck out looking. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Hein singled to third base. | 4 | 2 |
| Grotjohn struck out swinging. | 4 | 2 |
| Metzgar flied out to rf. | 4 | 2 |
| Carter, M. struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Mauseth, B. struck out looking. | 4 | 2 |
| Aranda, H. singled to shortstop. | 4 | 2 |
| Kealoha, J. grounded out to p, SAC, bunt; Aranda, H. advanced to second. | 4 | 2 |
| Lerouge, T. grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Drummond, J. to p for Bruns, C.. | 4 | 2 |
| Williams grounded out to 2b. | 4 | 2 |
| Mylz Jones singled to right field. | 4 | 2 |
| Pierce struck out looking. | 4 | 2 |
| Trowbridge grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Seelman to lf for Pierce. | 4 | 2 |
| Walker, D. lined out to ss. | 4 | 2 |
| Panaccione, singled to shortstop. | 4 | 2 |
| De La Guerra struck out swinging. | 4 | 2 |
| Schwartz, G. struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Gusbeth singled to center field. | 4 | 2 |
| Hein out at first c to 1b to p, SAC, bunt; Gusbeth out on the play. | 4 | 2 |
| Grotjohn grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bridgewater, grounded out to 2b. | 4 | 2 |
| Mauseth, B. singled to left field. | 4 | 2 |
| Aranda, H. struck out swinging. | 4 | 2 |
| Kraft, B. pinch hit for Kealoha, J.. | 4 | 2 |
| Kraft, B. singled to right field; Mauseth, B. advanced to second. | 4 | 2 |
| Haggerty, M. pinch ran for Kraft, B.. | 4 | 2 |
| Lerouge, T. fouled out to lf. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Hein grounded out to ss. | 0 | 0 |
| Grotjohn flied out to cf. | 0 | 0 |
| Metzgar walked. | 0 | 0 |
| Carter, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Lerouge, T. struck out. | 0 | 0 |
| Walker, D. grounded out to 2b. | 0 | 0 |
| Panaccione, grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Williams struck out looking. | 0 | 0 |
| Mylz Jones popped up to 2b. | 0 | 0 |
| Pierce grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| De La Guerra popped up to ss. | 0 | 0 |
| Schwartz, G. lined out to 3b. | 0 | 0 |
| Bridgewater, flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Trowbridge walked. | 0 | 0 |
| Gusbeth grounded out to 3b, SAC, bunt; Trowbridge advanced to second. | 0 | 0 |
| Hein grounded out to 1b unassisted; Trowbridge advanced to third. | 0 | 0 |
| Grotjohn flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Mauseth, B. singled to center field. | 0 | 0 |
| Aranda, H. popped up to ss. | 0 | 0 |
| Kealoha, J. struck out swinging. | 0 | 0 |
| Lerouge, T. reached on a fielder's choice; Mauseth, B. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Metzgar grounded out to 3b. | 0 | 0 |
| Carter, M. grounded out to p. | 0 | 0 |
| Williams walked. | 0 | 0 |
| Mylz Jones reached on a fielder's choice; Williams out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Walker, D. grounded out to ss. | 0 | 0 |
| Panaccione, grounded out to 2b. | 0 | 0 |
| De La Guerra singled to center field. | 0 | 0 |
| Schwartz, G. grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Pierce flied out to lf. | 0 | 0 |
| Trowbridge grounded out to 2b. | 0 | 0 |
| Gusbeth singled to center field. | 0 | 0 |
| Hein singled to right field; Gusbeth advanced to second. | 0 | 0 |
| Grotjohn hit by pitch; Hein advanced to second; Gusbeth advanced to third. | 0 | 0 |
| Metzgar singled to left field, 2 RBI; Grotjohn advanced to second; Hein scored; Gusbeth scored. | 2 | 0 |
| Carter, M. doubled to left field, 2 RBI; Metzgar scored; Grotjohn scored. | 4 | 0 |
| Williams out at first 1b to p. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bridgewater, doubled to left field. | 4 | 0 |
| Mauseth, B. flied out to lf. | 4 | 0 |
| Aranda, H. singled to left field; Bridgewater, advanced to third. | 4 | 0 |
| Kealoha, J. singled to left field, RBI; Aranda, H. advanced to second; Bridgewater, scored. | 4 | 1 |
| Lerouge, T. grounded into double play ss to 2b to 1b; Kealoha, J. out on the play. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Mylz Jones hit by pitch. | 4 | 1 |
| Mylz Jones out at second c to ss, caught stealing. | 4 | 1 |
| Pierce singled to shortstop. | 4 | 1 |
| Trowbridge singled to right field; Pierce advanced to second, out at third rf to 3b. | 4 | 1 |
| Gusbeth grounded out to 2b. | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Walker, D. doubled to left field. | 4 | 1 |
| Panaccione, grounded out to 2b; Walker, D. advanced to third. | 4 | 1 |
| De La Guerra singled to left field, RBI; Walker, D. scored. | 4 | 2 |
| Schwartz, G. flied out to cf. | 4 | 2 |
| Bridgewater, struck out looking. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Hein singled to third base. | 4 | 2 |
| Grotjohn struck out swinging. | 4 | 2 |
| Metzgar flied out to rf. | 4 | 2 |
| Carter, M. struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Mauseth, B. struck out looking. | 4 | 2 |
| Aranda, H. singled to shortstop. | 4 | 2 |
| Kealoha, J. grounded out to p, SAC, bunt; Aranda, H. advanced to second. | 4 | 2 |
| Lerouge, T. grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Drummond, J. to p for Bruns, C.. | 4 | 2 |
| Williams grounded out to 2b. | 4 | 2 |
| Mylz Jones singled to right field. | 4 | 2 |
| Pierce struck out looking. | 4 | 2 |
| Trowbridge grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Seelman to lf for Pierce. | 4 | 2 |
| Walker, D. lined out to ss. | 4 | 2 |
| Panaccione, singled to shortstop. | 4 | 2 |
| De La Guerra struck out swinging. | 4 | 2 |
| Schwartz, G. struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Gusbeth singled to center field. | 4 | 2 |
| Hein out at first c to 1b to p, SAC, bunt; Gusbeth out on the play. | 4 | 2 |
| Grotjohn grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bridgewater, grounded out to 2b. | 4 | 2 |
| Mauseth, B. singled to left field. | 4 | 2 |
| Aranda, H. struck out swinging. | 4 | 2 |
| Kraft, B. pinch hit for Kealoha, J.. | 4 | 2 |
| Kraft, B. singled to right field; Mauseth, B. advanced to second. | 4 | 2 |
| Haggerty, M. pinch ran for Kraft, B.. | 4 | 2 |
| Lerouge, T. fouled out to lf. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | Hein, Jordie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Grotjohn, Ryan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Metzgar, David | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| DH | Carter, Max | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Williams, Soloman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| SS | Jones, Mylz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | Pierce, Garrett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Seelman, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Trowbridge, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Gusbeth, Chance | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carter, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 27 | 12 |

| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 36 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 36 |
| 4 | Runs | 2 |
| 9 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 9 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 4 |
| 37 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 17 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |