Completed Event: Men's Golf at The Tindall on September 22, 2025 , , 13th of 14

M Golf
at The Tindall
13th of 14
M Golf
at The Tindall
13th of 14
W Golf
at Wollenberg Ram Classic
12th of 13
Volleyball
vs Boise State
L 1-3
W Soccer
vs San Diego State
L 1-2
M Soccer
vs CSUN
W 2-0
W Tennis
vs SoCal Intercollegiate Championships
XC
7 a.m.
at Dave Murray Invitational
Volleyball
1 p.m.
vs Utah State
M Golf
at Jim DeLapa Collegiate
Athletics History » Track and Field » Individual Honors
Year | Name | Event | Team |
2025 | Cam Wilmington | 400m Hurdles | Honorable Mention |
2024 | Israel Oloyede | Hammer | First |
2023 | Keira Christie-Galloway | 100m Hurdles | Honorable Mention |
2022 | Gabriel Binion | Long Jump | Honorable Mention |
2022 | Marten Gasparini | Javelin | Honorable Mention |
2022 | Alyson Schwartz | Pole Vault | Honorable Mention |
2021 | Ethan Harris | High Jump | Honorable Mention |
2021 | Madelyn Lundberg | Pole Vault | Second |
2018 | Jesse Newman | Javelin | Second |
2018 | Marcus Flannigan | Long Jump | Honorable Mention |
2018 | Scott Marshall | Pole Vault | Honorable Mention |
Year | Name | Event | Team |
2022 | Ethan Harris | High Jump | Second |
2022 | Israel Oloyede | Weight Throw | Second |
2018 | Scott Marshall | Pole Vault | Second |
Year | Individual | Event | Mark |
2014 | Jahiell Wiltshire | 60m hurdles | 8.15 |
2014 | Lance Parker | 200m | 21.40 |
2014 | Stephan Bullard | 800m | 1:52.27 |
2014 | -- | 4x400 relay | 3:11.36 |
2014 | Kevin Lashley | Long jump | 7.38m |
2014 | Michael Bolligar | Heptathlon | 4662 |
2015 | Aaron Thurber | 60m | 6.81 |
2015 | Lance Parker | 200m | 21.37 |
2015 | Josh Raltson | 400m | 47.77 |
2015 | Austin Tilley | Pole vault | 4.91m |
2015 | Marcus Flannigan | Long jump | 7.41m |
2015 | Jude Olear | Triple jump | 14.95m |
2016 | Aaron Thurber | 60m | 6.73 |
2016 | Pierre-Louis Ricou | 60m hurdles | 8.19 |
2016 | -- | 4x400 relay | 3:13.24 |
2016 | Scott Marshall | Pole vault | 4.85m |
2016 | Marcus Flannigan | Long jump | 7.73m |
2016 | Pierre-Louis Ricou | Heptathlon | 4627 |
2017 | William Winfield | 60m hurdles | 8.19 |
2017 | Ryan Girk | 200m | 21.49 |
2017 | Brandon Gonzalez | 800m | 1:52.99 |
2017 | Scott Marshall | Pole vault | 5.32m |
2017 | Marcus Flannigan | Long jump | 7.52m |
2017 | Jude Olear | Triple jump | 15.28m |
2017 | Pierre-Louis Ricou | Heptathlon | 5326 |
2018 | Ryan Girk | 60m | 6.84 |
2018 | William Winfield | 60m hurdles | 7.98 |
2018 | Ryan Girk | 200m | 21.44 |
2018 | Isaac Allanarem | 400m | 47.01 |
2018 | -- | 4x400 relay | 3:18.36 |
2018 | Scott Marshall | Pole vault | 5.51m |
2018 | Grant Carpenter | Heptathlon | 5135 |
2019 | William Winfield | 60m hurdles | 8.02 |
2019 | Christopher Linnin | High jump | 2.03m |
2019 | Trey Johnson | Long jump | 7.62m |
2019 | Jorden Okyere | Weight throw | 16.68m |
2019 | Grant Carpenter | Heptathlon | 5323 |
2020 | Trey Johnson | 60m | 6.77 |
2020 | Trey Johnson | 60m hurdles | 7.88 |
2020 | -- | Distance medley relay | 10:13.59 |
2020 | Grant Carpenter | Heptathlon | 5340 |
2022 | Jacob Lewis | Mile | 4:08.37 |
2022 | -- | Distance medley relay | 10:14.38 |
2022 | Gabriel Binion | Triple jump | 15.21m |
2022 | Jorden Okyere | Shot put | 17.29m |
2022 | Israel Oloyede | Weight throw | 22.89m |
2023 | Kyle De Moica | 200m | 20.83 |
2023 | Umajesty Williams | 400m | 46.63 |
2023 | Max Carmona | 800m | 1:50.75 |
2023 | -- | 4x400 relay | 3:09.52 |
2023 | -- | Distance medley relay | 10:14.38 |
2023 | Jorden Okyere | Shot put | 18.44m |
2023 | Jorden Okyere | Weight throw | 20.23m2 |
2024 | Daviciea McCartney | 60m hurdles | 7.79 |
2024 | Daviciea McCartney | 400m | 46.59 |
2024 | -- | 4x400 relay | 3:08.96 |
2025 | Justin Raines | 60m | 6.64 |
2025 | Prosper Ekporere | 60m hurdles | 7.79 |
2025 | Justin Raines | 200m | 20.68 |
2025 | Casey Tow | Heptathlon | 5576 |
Year | Individual | Event | Mark |
2014 | Shavine Hodges | 60m | 7.35 |
2014 | Shavine Hodges | 200m | 23.88 |
2014 | Moya McKenzie* | 400m | 54.50 |
2014 | -- | 4x400 relay | 3:44.13 |
2014 | Brianne Kee | Long jump | 5.59m |
2015 | Moya McKenzie* | 200m | 24.34 |
2015 | Moya McKenzie* | 400m | 54.65 |
2015 | -- | 4x400 relay | 3:48.55 |
2015 | Aaliyah Cook | High jump | 1.67m |
2015 | Jennifer Rolph | Pole vault | 4.01m |
2015 | Kevina Godfrey | Long jump | 5.90m |
2015 | Vanessa Levy | Weight throw | 17.52m |
2016 | Tope Williams | 60m | 7.57 |
2016 | Briana Myers | 60m hurdles | 8.55 |
2016 | Bailie Jones | 800m | 2:14.70 |
2016 | -- | 4x400 relay | 3:50.64 |
2016 | -- | Distance medley relay | 12:17.35 |
2016 | Jennifer Rolph | Pole vault | 3.85m |
2016 | Kevina Godfrey | Long jump | 5.86m |
2016 | Andrea Olstead | Triple jump | 12.29m |
2016 | Tarasue Barnett | Shot put | 14.55m |
2017 | Jessy Eatmon | 200m | 24.65 |
2017 | Bailie Jones | 800m | 2:16.79 |
2017 | Trista Smith | Pole vault | 3.71m |
2017 | Kayla Wilson | Long jump | 5.84m |
2017 | Tarasue Barnett | Shot put | 15.42m |
2017 | Tarasue Barnett | Weight throw | 19.19m |
2018 | Briana Myers | 60m hurdles | 8.44 |
2018 | Jennifer Johnson | Pole vault | 4.02m |
2018 | Kayla Finnegan | Triple jump | 12.18m |
2018 | Latoya Gilding | Shot put | 14.32m |
2018 | Tarasue Barnett | Weight throw | 18.36m |
2018 | Ashley Krawczuk | Pentathlon | 3423 |
2019 | Alexa Hokanson | 800m | 2:08.81 |
2019 | Alyson Schwartz | Pole vault | 4.01m |
2019 | Niki Xydona | Pentathlon | 3599 |
2020 | Alyson Schwartz | Pole vault | 4.16m |
2020 | Nicole Cristobal | Long jump | 5.94m |
2020 | Niki Xydona | Pentathlon | 3650 |
2022 | Kelly Moodry | 800m | 2:05.38 |
2022 | Jodie Judd | Mile | 4:52.60 |
2022 | -- | Distance medley relay | 11:57.50 |
2022 | Alyson Schwartz | Pole vault | 4.15m |
2023 | Keira Christie-Galloway | 60m hurdles | 8.23 |
2023 | Joanna Archer | 800m | 2:11.27 |
2024 | Neysia Howard | 60m | 7.37 |
2024 | Neysia Howard | 200m | 23.46 |
2024 | Regan Parnell | Pole vault | 3.88m |
2024 | Neysia Howard | Long jump | 6.13m |
2024 | Onome Ogbeni | Shot put | 14.65m |
2025 | -- | 4x400 relay | 3:40.84 |
2025 | Taryn Burkett | Triple jump | 13.34m |
2025 | Lucy George | Shot put | 13.88m |
2025 | Camdyn Bruner | Pentathlon | 3905 |
* - title vacated
Year | Individual | Event | Mark |
2014 | Lance Parker | 100m | 10.38 |
2014 | Jahliell Wiltshire | 110m hurdles | 14.39 |
2014 | Lance Parker | 200m | 21.19 |
2014 | Theijs, Bidlow, Flannigan, Parker | 4x100 relay | 40.59 |
2014 | Wiltshire, Bullard, Marks, Ralston | 4x400 relay | 3:12.29 |
2015 | LeSean Marks | 110m hurdles | 14.45 |
2015 | Marcus Flannigan | 200m | 21.13 |
2015 | LeSean Marks | 400m hurdles | 51.86 |
2015 | Theijs, Ralston, Flannigan, Thurber | 4x100 relay | 40.47 |
2015 | Marcus Flannigan | Long jump | 7.46m |
2016 | Allanarem, Ralston, Phelps, Flannigan | 4x400 relay | 3:12.41 |
2016 | Scott Marshall | Pole vault | 4.72m |
2016 | Marcus Flannigan | Long jump | 7.45m |
2017 | Ryan Girk | 100m | 10.49 |
2017 | Ryan Girk | 200m | 21.08 |
2017 | Anthony Phelps | 400m hurdles | 51.76 |
2017 | Isaac Allanarem | 400m | 47.75 |
2017 | Phelps, Stennis, Gonzalez, Allanarem | 4x400 relay | 3:13.79 |
2017 | Scott Marshall | Pole vault | 4.95m |
2017 | Josh Hamberlin | Hammer | 53.48m |
2017 | Grant Carpenter | Decathlon | 6667 |
2018 | Ryan Girk | 100m | 10.11 |
2018 | William Winfield | 110m hurdles | 14.00 |
2018 | Ryan Girk | 200m | 20.51 |
2018 | Anthony Phelps | 400m hurdles | 51.13 |
2018 | Isaac Allanarem | 400m | 47.13 |
2018 | Marrero, Girk, Flannigan, Alcala-Rendon | 4x100 relay | 40.55 |
2018 | Phelps, Guillermo, Stennis, Flannigan | 4x400 relay | 3:13.12 |
2018 | Scott Marshall | Pole vault | 5.30m |
2018 | Marcus Flannigan | Long jump | 7.85m |
2018 | Josh Hamberlin | Hammer | 60.89m |
2018 | Jesse Newman | Javelin | 68.91m |
2018 | Grant Carpenter | Decathlon | 6486 |
2019 | Adrian King | Long jump | 7.72m |
2019 | Jesse Newman | Javelin | 68.22m |
2019 | Grant Carpenter | Decathlon | 6691 |
2021 | Jan Kral | 400m | 47.38 |
2021 | Jacob Lewis | 1500m | 3:51.19 |
2021 | Ethan Harris | High jump | 2.10m |
2021 | Evan Dudley | Pole vault | 4.81m |
2021 | Jorden Okyere | Hammer | 58.89m |
2021 | Jesse Newman | Javelin | 64.13m |
2021 | Aidan Diggs | Decathlon | 6848 |
2022 | Jacob Lewis | 1500m | 3:47.96 |
2022 | Gabriel Binion | Long jump | 7.53m |
2022 | Gabriel Binion | Triple jump | 14.74m |
2022 | Jorden Okyere | Shot put | 17.26m |
2022 | Jorden Okyere | Hammer | 59.69m |
2022 | Marten Gaspirini | Javelin | 67.74m |
2022 | Aidan Diggs | Decathlon | 6902 |
2023 | Kyle De Moica | 100m | 10.37 |
2023 | Erin Brown | 400m | 45.85 |
2023 | Knuff, Hernandez, Kittleson, De Moica | 4x100 relay | 39.69 |
2023 | Oscar Rodriguez | Discus | 55.97m |
2024 | Erin Brown | 100m | 10.38 |
2024 | Daviciea McCartney | 110m hurdles | 13.69 |
2024 | Erin Brown | 200m | 20.55 |
2024 | Daviciea McCartney | 400m hurdles | 49.99 |
2024 | Jorden Okyere | Shot put | 17.92m |
2024 | Israel Oloyede | Hammer | 69.22m |
2024 | Walter Moffett | Javelin | 68.63m |
2024 | Casey Tow | Decathlon | 7370 |
2025 | Prosper Ekporere | 110m hurdles | 13.66 |
2025 | Cam Wilmington | 400m hurdles | 50.40 |
2025 | Matthew Kaitschuck | Javelin | 60.88m |
Year | Individual | Event | Mark |
2014 | Shavine Hodges | 100m | 11.33 |
2014 | Shavine Hodges | 200m | 23.45 |
2014 | Moya McKenzie* | 400m | 53.57 |
2014 | Sims, Hodges, Miles, McKenzie* | 4x400 relay | 3:43.40 |
2014 | Lauren Graham | Pole vault | 3.85m |
2014 | Jessica Yates | Triple jump | 12.40m |
2014 | Vanessa Levy | Discus | 46.52m |
2015 | Tope Williams | 100m | 11.63 |
2015 | Tope Williams | 200m | 24.52 |
2015 | Jennifer Rolph | Pole vault | 3.81m |
2015 | Brianne Key | Long jump | 5.93m |
2016 | Eatmon, Cernochova, Godfrey, Williams | 4x100 relay | 45.85 |
2016 | Jennifer Rolph | Pole vault | 3.81m |
2016 | Andrea Olstead | Triple jump | 12.30m |
2016 | Tarasue Barnett | Shot put | 14.45m |
2016 | Tarasue Barnett | Discus | 58.15m |
2017 | Mally Gage | High jump | 1.71m |
2017 | Kayla Wilson | Long jump | 6.09m |
2017 | Kayla Wilson | Triple jump | 12.22m |
2017 | Sasha-Gaye Marston | Shot put | 14.55m |
2018 | Sarah Root | 100m hurdles | 13.50 |
2018 | Alyson Schwartz | Pole vault | 4.05m |
2018 | Kayla Finnegan | Long jump | 6.16m |
2018 | Tarasue Barnett | Discus | 60.74m |
2018 | Ashley Krawczuk | Heptathlon | 4672 |
2019 | Sarah Root | 100m hurdles | 13.91 |
2019 | Dora Filipovic | 200m | 24.36 |
2019 | Alyson Schwartz | Pole vault | 4.14m |
2019 | Niki Xydona | Heptathlon | 5054 |
2021 | Alexa Hokanson | 800m | 2:09.47 |
2021 | Elizabeth Balsan | 5000m | 16:48.18 |
2021 | Erika Wallace | 10000m | 36:47.80 |
2021 | Alyson Schwartz | Pole vault | 4.06m |
2021 | Samaria McDonald | Hammer | 56.59m |
2021 | Niki Xydona | Heptathlon | 5018 |
2022 | Alexa Hokanson | 800m | 2:05.14 |
2022 | Filipovic, Moodry, Hokanson, Bailey | 4x400 relay | 3:45.15 |
2022 | Parl Eelma | Heptathlon | 5159 |
2023 | Kiera Christie-Galloway | 100m hurdles | 13.01 |
2023 | Kelly Moodry | 800m | 2:04.97 |
2024 | Joanna Archer | 800m | 2:06.34 |
2024 | Onome Ogbeni | Shot put | 15.56m |
2024 | Hannah Blood | Discus | 59.85m |
2024 | Summer Grubbs | Heptathlon | 5247 |
2025 | Lucy George | Shot put | 14.94m |
2025 | Jazmine Scott | Triple jump | 12.70m |
2025 | Rifort-Delem, Blockburger, Lewis, Booker | 4x400 relay | 3:40.41 |
Indoor | Outdoor |
Outstanding Athlete of the Year
Outstanding Track Performer
Outstanding Field Performer
High Point Award
Freshman of the Year
Coach of the Year
| Outstanding Athlete of the Year
Outstanding Track Performer
Outstanding Field Performer
High Point Award
Freshman of the Year
Coach of the Year
|
Year | Season | Name | Event | Placing | Mark |
2018 | Indoor | Scott Marshall | Pole vault | t-13 | 5.30m |
2018 | Outdoor | Jesse Newman | Javelin | 9 | 69.81m |
2018 | Outdoor | Scott Marshall | Pole vault | 20 | 5.15m |
2018 | Outdoor | Marcus Flannigan | Long jump | 21 | 7.38m |
2021 | Outdoor | Ethan Harris | High jump | 17 | 2.15m |
2021 | Outdoor | Madelyn Lundberg | Pole vault | t-12 | 4.05m |
2022 | Indoor | Ethan Harris | High jump | 9 | 2.15m |
2022 | Indoor | Israel Oloyede | Weight throw | 10 | 21.58m |
2022 | Outdoor | Gabriel Binion | Long jump | 19 | 7.36m |
2022 | Outdoor | Marten Gaspirini | Javelin | 17 | 67.51m |
2022 | Outdoor | Alyson Schwartz | Pole vault | 23 | 3.90m |
2023 | Outdoor | Keira Christie-Galloway | 100m hurdles | -- | DNF |
2024 | Outdoor | Jack Hodge | Pole vault | -- | DNF |
2024 | Outdoor | Israel Oloyede | Hammer | 4 | 75.29m |
2024 | Outdoor | Casey Tow | Decathlon | 22 | 7182 |
2024 | Outdoor | Joanna Archer | 800m | 23 | 2:06.58 |
2025 | Indoor | Justin Raines | 200m | -- | DNF |
2025 | Outdoor | Cam Wilmington | 400m hurdles | 20 | 51.57 |