Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Young, Carter (4-0)Loss: Gray, Mason (1-4)
Team | GCU | UVU |
|---|---|---|
![]() Colato, J. homered to left field, 2 RBI (1-0 B); Burton, B. scored. | 2 | 0 |
![]() Verdusco, C. homered to left field, 3 RBI (0-0); Wilson, T. scored; Aguilar, T. scored. | 5 | 0 |
![]() Wilson, T. walked, RBI (3-2 BSBSBB); Aguilar, T. advanced to second; Burton, B. advanced to third; Ortiz, C. scored. | 6 | 0 |
![]() Zaborowski,R singled to right field, RBI (2-1 SBB); Wilson, T. advanced to second; Aguilar, T. advanced to third; Burton, B. scored. | 7 | 0 |
![]() Poulsen, K homered to left center, 2 RBI (0-0); Moralez, M scored. | 7 | 2 |

![]() | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 7 | 7 |

Broussard, Garrett | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moralez, Mitch | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marco, Alexander | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Poulsen, Kade | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luna, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arens, Jeff | LF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Plecas, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Newman, Trey | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Coburn, Kyle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeleny, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 4 | 0 | 3 | 9 |

![]() | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 8 | 6 | 81 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
![]() | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 20 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 12 | 12 | 140 |

Gray, Mason | 4.0 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 70 |
Yocum, Cole | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 20 |
Brown, Carson | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
Hall, Tevin | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 27 |
Zeleny, Blake | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 25 |
| Totals | 11 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 14 | 4 | 167 |
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ortiz, C. lined out to cf (1-1 BK). | 0 | 0 |
| Burton, B. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Colato, J. flied out to lf down the lf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Broussard, G grounded out to 3b (0-0). | 0 | 0 |
| Moralez, M out at first p to ss to 1b (2-2 KBKBFF). | 0 | 0 |
| Marco, A flied out to rf (3-2 SBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Aguilar, T. struck out swinging (2-2 SSBBS). | 0 | 0 |
| Wilson, T. struck out swinging (1-2 SKBS). | 0 | 0 |
| Verdusco, C. walked (3-2 BKBBKFB). | 0 | 0 |
| Verdusco, C. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K lined out to cf (3-1 BBBK). | 0 | 0 |
| Luna, B flied out to cf to right center (1-2 KBS). | 0 | 0 |
| Arens, J walked (3-2 BBKSBFB). | 0 | 0 |
| Plecas, J lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Zaborowski,R grounded out to ss (1-0 B). | 0 | 0 |
| Avitia, D. struck out swinging (1-2 BFKS). | 0 | 0 |
| Weaver, J. singled to left field (0-0). | 0 | 0 |
| Weaver, J. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Ortiz, C. flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T singled to left field (1-2 KKB). | 0 | 0 |
| Coburn, K singled to left field (0-2 SS); Newman, T advanced to second. | 0 | 0 |
| Broussard, G reached on a fielder's choice to pitcher, bunt (1-0 B); Coburn, K advanced to second; Newman, T out at third p to 3b. | 0 | 0 |
| Moralez, M flied out to rf (2-0 BB); Coburn, K advanced to third. | 0 | 0 |
| Marco, A grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Burton, B. doubled to left field (1-1 BS). | 0 | 0 |
| Colato, J. homered to left field, 2 RBI (1-0 B); Burton, B. scored. | 2 | 0 |
| Aguilar, T. doubled to right center (2-0 BB). | 2 | 0 |
| Wilson, T. singled to right field, advanced to second on the throw (2-1 FBB); Aguilar, T. advanced to third. | 2 | 0 |
| Verdusco, C. homered to left field, 3 RBI (0-0); Wilson, T. scored; Aguilar, T. scored. | 5 | 0 |
| Zaborowski,R struck out swinging (1-2 SFBFS). | 5 | 0 |
| Avitia, D. fouled out to c (1-0 B). | 5 | 0 |
| Weaver, J. singled to left field (0-1 K). | 5 | 0 |
| Weaver, J. stole second. | 5 | 0 |
| Weaver, J. out at second p to 3b to ss, picked off, caught stealing. | 5 | 0 |
| 5 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K hit by pitch (0-0). | 5 | 0 |
| Luna, B popped up to ss (3-2 BBBKFF). | 5 | 0 |
| Arens, J walked (3-2 KBBSFBB); Poulsen, K advanced to second. | 5 | 0 |
| Plecas, J struck out swinging (1-2 FKBS). | 5 | 0 |
| Newman, T out at first 2b to p (3-1 FBBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Yocum, C to p for Gray, M. | 5 | 0 |
| Ortiz, C. hit by pitch (2-2 BBKF). | 5 | 0 |
| Burton, B. walked (3-1 FBBBB); Ortiz, C. advanced to second. | 5 | 0 |
| Colato, J. lined out to 3b (2-2 BSFB). | 5 | 0 |
| Aguilar, T. walked (3-1 BKBBB); Burton, B. advanced to second; Ortiz, C. advanced to third. | 5 | 0 |
| Brown, C to p for Yocum, C. | 5 | 0 |
| Wilson, T. walked, RBI (3-2 BSBSBB); Aguilar, T. advanced to second; Burton, B. advanced to third; Ortiz, C. scored. | 6 | 0 |
| Verdusco, C. struck out looking (0-2 KFK). | 6 | 0 |
| Zaborowski,R singled to right field, RBI (2-1 SBB); Wilson, T. advanced to second; Aguilar, T. advanced to third; Burton, B. scored. | 7 | 0 |
| Avitia, D. struck out swinging (3-2 BKBFFBFFFFFS). | 7 | 0 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Coburn, K flied out to cf (0-0). | 7 | 0 |
| Broussard, G grounded out to p (0-2 FF). | 7 | 0 |
| Moralez, M flied out to lf (2-2 BFFFB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hall, T to p for Brown, C. | 7 | 0 |
| Weaver, J. lined out to ss (0-2 KF). | 7 | 0 |
| Ortiz, C. flied out to lf down the lf line (1-0 B). | 7 | 0 |
| Burton, B. flied out to lf (3-2 BKFBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Glover, K. to p for Young, C.. | 7 | 0 |
| Marco, A doubled to left field (1-2 FSBF). | 7 | 0 |
| Poulsen, K grounded out to 3b (1-0 B). | 7 | 0 |
| Luna, B popped up to ss (1-1 KB). | 7 | 0 |
| Arens, J walked (3-2 SBBSBFB). | 7 | 0 |
| Plecas, J struck out swinging (3-2 BBBKKS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Colato, J. singled to second base (0-1 K). | 7 | 0 |
| Aguilar, T. flied out to lf down the lf line (2-2 KBKFB). | 7 | 0 |
| Wilson, T. singled to left field (0-2 FF); Colato, J. advanced to second. | 7 | 0 |
| Verdusco, C. reached on a fielder's choice to third base (1-1 BF); Wilson, T. out at second 3b to 2b; Colato, J. advanced to third. | 7 | 0 |
| Zaborowski,R lined out to rf (0-1 K). | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Wynne, C. to p for Glover, K.. | 7 | 0 |
| Newman, T grounded out to 3b down the 3b line (3-1 BBKB). | 7 | 0 |
| Coburn, K grounded out to ss (0-1 K). | 7 | 0 |
| Broussard, G grounded out to 3b (1-1 BF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Zeleny, B to p for Hall, T. | 7 | 0 |
| Avitia, D. grounded out to ss (2-2 BSFFB). | 7 | 0 |
| Weaver, J. lined out to lf (2-1 BSB). | 7 | 0 |
| Ortiz, C. popped up to ss (0-1 K). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Moralez, M singled up the middle (0-0). | 7 | 0 |
| Marco, A flied out to lf (1-0 B). | 7 | 0 |
| Poulsen, K homered to left center, 2 RBI (0-0); Moralez, M scored. | 7 | 2 |
| Luna, B fouled out to 3b (0-1 K). | 7 | 2 |
| Arens, J doubled down the rf line (1-2 KBS). | 7 | 2 |
| Scalzo, F. to p for Wynne, C.. | 7 | 2 |
| Plecas, J struck out swinging (0-2 KKS). | 7 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Burton, B. flied out to cf (0-1 F). | 7 | 2 |
| Colato, J. fouled out to rf (1-0 B). | 7 | 2 |
| Aguilar, T. doubled to right field (3-2 BBFBF). | 7 | 2 |
| Wilson, T. grounded out to 3b (1-1 BS). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T walked (3-2 BKKBBB). | 7 | 2 |
| Coburn, K lined out to lf (1-0 B). | 7 | 2 |
| Broussard, G out at first 3b to 2b to 1b (2-0 BB); Newman, T advanced to second. | 7 | 2 |
| Moralez, M grounded out to ss (1-0 B). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ortiz, C. lined out to cf (1-1 BK). | 0 | 0 |
| Burton, B. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Colato, J. flied out to lf down the lf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Broussard, G grounded out to 3b (0-0). | 0 | 0 |
| Moralez, M out at first p to ss to 1b (2-2 KBKBFF). | 0 | 0 |
| Marco, A flied out to rf (3-2 SBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Aguilar, T. struck out swinging (2-2 SSBBS). | 0 | 0 |
| Wilson, T. struck out swinging (1-2 SKBS). | 0 | 0 |
| Verdusco, C. walked (3-2 BKBBKFB). | 0 | 0 |
| Verdusco, C. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K lined out to cf (3-1 BBBK). | 0 | 0 |
| Luna, B flied out to cf to right center (1-2 KBS). | 0 | 0 |
| Arens, J walked (3-2 BBKSBFB). | 0 | 0 |
| Plecas, J lined out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Zaborowski,R grounded out to ss (1-0 B). | 0 | 0 |
| Avitia, D. struck out swinging (1-2 BFKS). | 0 | 0 |
| Weaver, J. singled to left field (0-0). | 0 | 0 |
| Weaver, J. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Ortiz, C. flied out to lf (3-2 BBKBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T singled to left field (1-2 KKB). | 0 | 0 |
| Coburn, K singled to left field (0-2 SS); Newman, T advanced to second. | 0 | 0 |
| Broussard, G reached on a fielder's choice to pitcher, bunt (1-0 B); Coburn, K advanced to second; Newman, T out at third p to 3b. | 0 | 0 |
| Moralez, M flied out to rf (2-0 BB); Coburn, K advanced to third. | 0 | 0 |
| Marco, A grounded out to 3b (1-1 BS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Burton, B. doubled to left field (1-1 BS). | 0 | 0 |
| Colato, J. homered to left field, 2 RBI (1-0 B); Burton, B. scored. | 2 | 0 |
| Aguilar, T. doubled to right center (2-0 BB). | 2 | 0 |
| Wilson, T. singled to right field, advanced to second on the throw (2-1 FBB); Aguilar, T. advanced to third. | 2 | 0 |
| Verdusco, C. homered to left field, 3 RBI (0-0); Wilson, T. scored; Aguilar, T. scored. | 5 | 0 |
| Zaborowski,R struck out swinging (1-2 SFBFS). | 5 | 0 |
| Avitia, D. fouled out to c (1-0 B). | 5 | 0 |
| Weaver, J. singled to left field (0-1 K). | 5 | 0 |
| Weaver, J. stole second. | 5 | 0 |
| Weaver, J. out at second p to 3b to ss, picked off, caught stealing. | 5 | 0 |
| 5 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K hit by pitch (0-0). | 5 | 0 |
| Luna, B popped up to ss (3-2 BBBKFF). | 5 | 0 |
| Arens, J walked (3-2 KBBSFBB); Poulsen, K advanced to second. | 5 | 0 |
| Plecas, J struck out swinging (1-2 FKBS). | 5 | 0 |
| Newman, T out at first 2b to p (3-1 FBBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Yocum, C to p for Gray, M. | 5 | 0 |
| Ortiz, C. hit by pitch (2-2 BBKF). | 5 | 0 |
| Burton, B. walked (3-1 FBBBB); Ortiz, C. advanced to second. | 5 | 0 |
| Colato, J. lined out to 3b (2-2 BSFB). | 5 | 0 |
| Aguilar, T. walked (3-1 BKBBB); Burton, B. advanced to second; Ortiz, C. advanced to third. | 5 | 0 |
| Brown, C to p for Yocum, C. | 5 | 0 |
| Wilson, T. walked, RBI (3-2 BSBSBB); Aguilar, T. advanced to second; Burton, B. advanced to third; Ortiz, C. scored. | 6 | 0 |
| Verdusco, C. struck out looking (0-2 KFK). | 6 | 0 |
| Zaborowski,R singled to right field, RBI (2-1 SBB); Wilson, T. advanced to second; Aguilar, T. advanced to third; Burton, B. scored. | 7 | 0 |
| Avitia, D. struck out swinging (3-2 BKBFFBFFFFFS). | 7 | 0 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Coburn, K flied out to cf (0-0). | 7 | 0 |
| Broussard, G grounded out to p (0-2 FF). | 7 | 0 |
| Moralez, M flied out to lf (2-2 BFFFB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Hall, T to p for Brown, C. | 7 | 0 |
| Weaver, J. lined out to ss (0-2 KF). | 7 | 0 |
| Ortiz, C. flied out to lf down the lf line (1-0 B). | 7 | 0 |
| Burton, B. flied out to lf (3-2 BKFBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Glover, K. to p for Young, C.. | 7 | 0 |
| Marco, A doubled to left field (1-2 FSBF). | 7 | 0 |
| Poulsen, K grounded out to 3b (1-0 B). | 7 | 0 |
| Luna, B popped up to ss (1-1 KB). | 7 | 0 |
| Arens, J walked (3-2 SBBSBFB). | 7 | 0 |
| Plecas, J struck out swinging (3-2 BBBKKS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Colato, J. singled to second base (0-1 K). | 7 | 0 |
| Aguilar, T. flied out to lf down the lf line (2-2 KBKFB). | 7 | 0 |
| Wilson, T. singled to left field (0-2 FF); Colato, J. advanced to second. | 7 | 0 |
| Verdusco, C. reached on a fielder's choice to third base (1-1 BF); Wilson, T. out at second 3b to 2b; Colato, J. advanced to third. | 7 | 0 |
| Zaborowski,R lined out to rf (0-1 K). | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Wynne, C. to p for Glover, K.. | 7 | 0 |
| Newman, T grounded out to 3b down the 3b line (3-1 BBKB). | 7 | 0 |
| Coburn, K grounded out to ss (0-1 K). | 7 | 0 |
| Broussard, G grounded out to 3b (1-1 BF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Zeleny, B to p for Hall, T. | 7 | 0 |
| Avitia, D. grounded out to ss (2-2 BSFFB). | 7 | 0 |
| Weaver, J. lined out to lf (2-1 BSB). | 7 | 0 |
| Ortiz, C. popped up to ss (0-1 K). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Moralez, M singled up the middle (0-0). | 7 | 0 |
| Marco, A flied out to lf (1-0 B). | 7 | 0 |
| Poulsen, K homered to left center, 2 RBI (0-0); Moralez, M scored. | 7 | 2 |
| Luna, B fouled out to 3b (0-1 K). | 7 | 2 |
| Arens, J doubled down the rf line (1-2 KBS). | 7 | 2 |
| Scalzo, F. to p for Wynne, C.. | 7 | 2 |
| Plecas, J struck out swinging (0-2 KKS). | 7 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Burton, B. flied out to cf (0-1 F). | 7 | 2 |
| Colato, J. fouled out to rf (1-0 B). | 7 | 2 |
| Aguilar, T. doubled to right field (3-2 BBFBF). | 7 | 2 |
| Wilson, T. grounded out to 3b (1-1 BS). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Newman, T walked (3-2 BKKBBB). | 7 | 2 |
| Coburn, K lined out to lf (1-0 B). | 7 | 2 |
| Broussard, G out at first 3b to 2b to 1b (2-0 BB); Newman, T advanced to second. | 7 | 2 |
| Moralez, M grounded out to ss (1-0 B). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 7 | 11 | 7 | 3 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 27 | 14 |

| SS | Broussard, Garrett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | Moralez, Mitch | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Marco, Alexander | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Poulsen, Kade | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Luna, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Arens, Jeff | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Plecas, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Newman, Trey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | Coburn, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Gray, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Yocum, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hall, Tevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zeleny, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 33 |
