Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Sebby, Reid (1-0)Loss: Scalzo, Frankie (0-1)Save: Mulholland, Jake (1)
Team | OSU | GCU |
|---|---|---|
![]() Wilson, J. singled to right field, RBI (1-2); Ortiz, C. scored. | 0 | 1 |
![]() Casey doubled to left field, 2 RBI (1-0); Claunch scored; Gretler scored. | 2 | 1 |
![]() McMahan singled up the middle, RBI (3-2); Casey scored. | 3 | 1 |

Jones, Preston | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ober, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dukart, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gretler, Matthew | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claunch, Troy | 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casey, Joe | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
McMahan, Kyler | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hamilton, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melton, Jacob | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Valero, Cesar | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meckler, Wade | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Armstrong, Andy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 10 | 5 |

![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 6 | 4 |

Hjerpe, Cooper | 6.0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 22 | 8 | 8 | 93 |
Mundt, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Sebby, Reid | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Mulholland, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 30 | 32 | 11 | 10 | 125 |

![]() | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 8 | 91 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
![]() | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 29 |
| Totals | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 11 | 138 |
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Jones popped up to p (0-0). | 0 | 0 |
| Ober struck out looking (1-2). | 0 | 0 |
| Dukart, J. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Colato, J. grounded out to ss (2-2). | 0 | 0 |
| Wilson, J. grounded out to 2b (0-2). | 0 | 0 |
| Wilson, T. lined out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Claunch struck out swinging (1-2). | 0 | 0 |
| Casey struck out looking (1-2). | 0 | 0 |
| McMahan grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Burton, B. flied out to lf (0-1). | 0 | 0 |
| Zaborowski,R struck out swinging (1-2). | 0 | 0 |
| Grissom, D. walked (3-2). | 0 | 0 |
| Grissom, D. advanced to second on a wild pitch. | 0 | 0 |
| Hansen, N. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Hamilton flied out to lf (3-2). | 0 | 0 |
| Valero struck out looking (2-2). | 0 | 0 |
| Armstrong grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gretler to 3b for Dukart, J.. | 0 | 0 |
| Buckley, J. flied out to rf (1-1). | 0 | 0 |
| Ortiz, C. singled to left center (3-1). | 0 | 0 |
| Ortiz, C. advanced to second on a wild pitch. | 0 | 0 |
| Colato, J. grounded out to ss (2-2). | 0 | 0 |
| Wilson, J. singled to right field, RBI (1-2); Ortiz, C. scored. | 0 | 1 |
| Wilson, T. grounded out to 1b unassisted (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Jones grounded out to 3b (1-2). | 0 | 1 |
| Ober grounded out to ss (0-0). | 0 | 1 |
| Gretler grounded out to ss (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Claunch to c. | 0 | 1 |
| Melton to 1b for Hamilton. | 0 | 1 |
| Burton, B. flied out to cf (2-2). | 0 | 1 |
| Zaborowski,R flied out to cf (0-2). | 0 | 1 |
| Grissom, D. fouled out to 1b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| StankiewiczD to 2b for Colato, J.. | 0 | 1 |
| Claunch struck out looking (0-2). | 0 | 1 |
| Casey grounded out to 2b (0-1). | 0 | 1 |
| McMahan doubled to left field (0-0). | 0 | 1 |
| Melton out at first 1b to p (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Hansen, N. popped up to 1b (3-2). | 0 | 1 |
| Buckley, J. flied out to lf (1-0). | 0 | 1 |
| Ortiz, C. grounded out to 1b unassisted (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Valero struck out swinging (0-2). | 0 | 1 |
| Armstrong singled through the left side (3-2). | 0 | 1 |
| Jones struck out looking (1-2). | 0 | 1 |
| Ober struck out looking (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| StankiewiczD grounded out to p (1-0). | 0 | 1 |
| Wilson, J. grounded out to ss (3-2). | 0 | 1 |
| Wilson, T. walked (3-2). | 0 | 1 |
| Burton, B. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gretler lined out to ss (0-1). | 0 | 1 |
| Claunch flied out to rf (0-1). | 0 | 1 |
| Casey struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Mundt to p for Hjerpe. | 0 | 1 |
| Zaborowski,R struck out swinging (1-2). | 0 | 1 |
| Grissom, D. fouled out to rf (0-1). | 0 | 1 |
| Hansen, N. doubled to left field (0-1). | 0 | 1 |
| Buckley, J. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gawelko, N. to lf for Zaborowski,R. | 0 | 1 |
| Cooper-Vassa to p for Ohl, P.. | 0 | 1 |
| McMahan fouled out to 1b (3-1). | 0 | 1 |
| Melton doubled to left field (2-1). | 0 | 1 |
| Meckler pinch hit for Valero. | 0 | 1 |
| Meckler grounded out to 2b (1-2); Melton advanced to third. | 0 | 1 |
| Armstrong grounded out to 3b (3-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Sebby to p for Mundt. | 0 | 1 |
| Ortiz, C. struck out swinging (3-2). | 0 | 1 |
| StankiewiczD grounded out to ss (2-2). | 0 | 1 |
| Wilson, J. popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Scalzo, F. to p for Cooper-Vassa. | 0 | 1 |
| Jones struck out swinging (2-2). | 0 | 1 |
| Ober walked (3-2). | 0 | 1 |
| Gretler reached on a fielder's choice (0-0); Ober out at second 2b to ss. | 0 | 1 |
| Claunch singled to right field (1-2); Gretler advanced to second. | 0 | 1 |
| Casey doubled to left field, 2 RBI (1-0); Claunch scored; Gretler scored. | 2 | 1 |
| McMahan singled up the middle, RBI (3-2); Casey scored. | 3 | 1 |
| Melton walked (3-0); McMahan advanced to second. | 3 | 1 |
| Meckler to dh. | 3 | 1 |
| Meckler lined out to 2b (0-0). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Mulholland to p for Sebby. | 3 | 1 |
| Wilson, T. flied out to cf (0-1). | 3 | 1 |
| Buries, E. pinch hit for Burton, B.. | 3 | 1 |
| Buries, E. struck out swinging (0-2). | 3 | 1 |
| Verdusco, C. pinch hit for Gawelko, N.. | 3 | 1 |
| Verdusco, C. struck out looking (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Jones popped up to p (0-0). | 0 | 0 |
| Ober struck out looking (1-2). | 0 | 0 |
| Dukart, J. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Colato, J. grounded out to ss (2-2). | 0 | 0 |
| Wilson, J. grounded out to 2b (0-2). | 0 | 0 |
| Wilson, T. lined out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Claunch struck out swinging (1-2). | 0 | 0 |
| Casey struck out looking (1-2). | 0 | 0 |
| McMahan grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Burton, B. flied out to lf (0-1). | 0 | 0 |
| Zaborowski,R struck out swinging (1-2). | 0 | 0 |
| Grissom, D. walked (3-2). | 0 | 0 |
| Grissom, D. advanced to second on a wild pitch. | 0 | 0 |
| Hansen, N. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Hamilton flied out to lf (3-2). | 0 | 0 |
| Valero struck out looking (2-2). | 0 | 0 |
| Armstrong grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Gretler to 3b for Dukart, J.. | 0 | 0 |
| Buckley, J. flied out to rf (1-1). | 0 | 0 |
| Ortiz, C. singled to left center (3-1). | 0 | 0 |
| Ortiz, C. advanced to second on a wild pitch. | 0 | 0 |
| Colato, J. grounded out to ss (2-2). | 0 | 0 |
| Wilson, J. singled to right field, RBI (1-2); Ortiz, C. scored. | 0 | 1 |
| Wilson, T. grounded out to 1b unassisted (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Jones grounded out to 3b (1-2). | 0 | 1 |
| Ober grounded out to ss (0-0). | 0 | 1 |
| Gretler grounded out to ss (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Claunch to c. | 0 | 1 |
| Melton to 1b for Hamilton. | 0 | 1 |
| Burton, B. flied out to cf (2-2). | 0 | 1 |
| Zaborowski,R flied out to cf (0-2). | 0 | 1 |
| Grissom, D. fouled out to 1b (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| StankiewiczD to 2b for Colato, J.. | 0 | 1 |
| Claunch struck out looking (0-2). | 0 | 1 |
| Casey grounded out to 2b (0-1). | 0 | 1 |
| McMahan doubled to left field (0-0). | 0 | 1 |
| Melton out at first 1b to p (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Hansen, N. popped up to 1b (3-2). | 0 | 1 |
| Buckley, J. flied out to lf (1-0). | 0 | 1 |
| Ortiz, C. grounded out to 1b unassisted (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Valero struck out swinging (0-2). | 0 | 1 |
| Armstrong singled through the left side (3-2). | 0 | 1 |
| Jones struck out looking (1-2). | 0 | 1 |
| Ober struck out looking (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| StankiewiczD grounded out to p (1-0). | 0 | 1 |
| Wilson, J. grounded out to ss (3-2). | 0 | 1 |
| Wilson, T. walked (3-2). | 0 | 1 |
| Burton, B. grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Gretler lined out to ss (0-1). | 0 | 1 |
| Claunch flied out to rf (0-1). | 0 | 1 |
| Casey struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Mundt to p for Hjerpe. | 0 | 1 |
| Zaborowski,R struck out swinging (1-2). | 0 | 1 |
| Grissom, D. fouled out to rf (0-1). | 0 | 1 |
| Hansen, N. doubled to left field (0-1). | 0 | 1 |
| Buckley, J. grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Gawelko, N. to lf for Zaborowski,R. | 0 | 1 |
| Cooper-Vassa to p for Ohl, P.. | 0 | 1 |
| McMahan fouled out to 1b (3-1). | 0 | 1 |
| Melton doubled to left field (2-1). | 0 | 1 |
| Meckler pinch hit for Valero. | 0 | 1 |
| Meckler grounded out to 2b (1-2); Melton advanced to third. | 0 | 1 |
| Armstrong grounded out to 3b (3-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Sebby to p for Mundt. | 0 | 1 |
| Ortiz, C. struck out swinging (3-2). | 0 | 1 |
| StankiewiczD grounded out to ss (2-2). | 0 | 1 |
| Wilson, J. popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Scalzo, F. to p for Cooper-Vassa. | 0 | 1 |
| Jones struck out swinging (2-2). | 0 | 1 |
| Ober walked (3-2). | 0 | 1 |
| Gretler reached on a fielder's choice (0-0); Ober out at second 2b to ss. | 0 | 1 |
| Claunch singled to right field (1-2); Gretler advanced to second. | 0 | 1 |
| Casey doubled to left field, 2 RBI (1-0); Claunch scored; Gretler scored. | 2 | 1 |
| McMahan singled up the middle, RBI (3-2); Casey scored. | 3 | 1 |
| Melton walked (3-0); McMahan advanced to second. | 3 | 1 |
| Meckler to dh. | 3 | 1 |
| Meckler lined out to 2b (0-0). | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Mulholland to p for Sebby. | 3 | 1 |
| Wilson, T. flied out to cf (0-1). | 3 | 1 |
| Buries, E. pinch hit for Burton, B.. | 3 | 1 |
| Buries, E. struck out swinging (0-2). | 3 | 1 |
| Verdusco, C. pinch hit for Gawelko, N.. | 3 | 1 |
| Verdusco, C. struck out looking (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jones, Preston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | Ober, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| 3B | Dukart, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gretler, Matthew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B/C | Claunch, Troy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| LF | Casey, Joe | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | McMahan, Kyler | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Hamilton, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Melton, Jacob | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Valero, Cesar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/DH | Meckler, Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Armstrong, Andy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Hjerpe, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mundt, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sebby, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 27 | 8 |

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 3 | Runs | 1 |
| 6 | Hits | 3 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 10 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |