Completed Event: Volleyball versus Wyoming on October 24, 2026 , Win , 3, to, 2

Volleyball
vs Wyoming
W 3-2

Volleyball
vs Wyoming
W 3-2

Volleyball
at New Mexico
W 3-0

Volleyball
at New Mexico
W 3-1

Volleyball
vs San José State
W 3-1

Volleyball
vs San José State
W 3-0
.png&width=100&type=webp)
Volleyball
vs UTEP
W 3-1
.png&width=100&type=webp)
Volleyball
1 p.m.
vs UTEP

Volleyball
7 p.m. (MST)
at UC Davis

Volleyball
7 p.m. (MST)
at UC Davis
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 10 | 10 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -0.045 |
| 2 | 4 | 7 | 28 | -0.107 |
| 3 | 10 | 6 | 38 | 0.105 |
| Totals | 20 | 20 | 88 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | 0.5 |
| 2 | 15 | 3 | 34 | 0.353 |
| 3 | 13 | 6 | 41 | 0.171 |
| Totals | 41 | 11 | 97 | .309 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
San Jose St. | 26.0 | 20 | 2 | 4 | 19 | 35 |
Grand Canyon | 59.0 | 41 | 9 | 9 | 33 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hewitt, Ava | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Foster, Naima | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 1 | Hall, Fatimah | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 11 | Lee, Learden | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Buchanan, Mariana | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | Graves, Morgan | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | Robinson, Tatiana | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.5 |
| 18 | Darvas, Hanna | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 3 | Fonua, Lolo | 2 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 | Kosikova, Zuzana | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 6 |
| 8 | Sells, Kylee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | Denecochea, Devon | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | Â | 20 | 20 | 88 | .000 | 19 | 0 | 2 | 5 | 0 | 8 | 0 | 35 | 0 | 9 | 26.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() Williams, Starr | 3 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18 |
| 2 | ![]() Schulz, Katie | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 4 | ![]() Kubacak, Taylor | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 19 | ![]() Goodere, Aubrey | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() Hughes, Macey | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 10 | ![]() Bellus, Aubrey | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | ![]() Nunez, Bella | 3 | 3 | 1 | 9 | .222 | 16 | 0 | 4 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 7.5 |
| 1 | ![]() Zupanic, Nika | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 7 | ![]() Guerrero, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | ![]() Zigic, Milica | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 11 | 97 | .309 | 33 | 0 | 9 | 7 | 0 | 18 | 0 | 42 | 0 | 2 | 59.0 |
San Jose St.


Grand Canyon
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
3

3
9

9

3

3
10

10

3

3
11

11
3

3
12

12
3

3
13

13
3

3
14

14
3

3
15

15
4

4
15

15
5

5
15

15
6

6
15

15
6

6
16

16

6

6
17

17
6

6
18

18
6

6
19

19
6

6
20

20
7

7
20

20

7

7
21

21
8

8
21

21
9

9
21

21
9

9
22

22
9

9
23

23
10

10
23

23
10

10
24

24
10

10
25

25
San Jose St.


Grand Canyon





0

0
1

1

1

1
1

1
1

1
2

2

1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
1

1
11

11
2

2
11

11

2

2
12

12

2

2
13

13
3

3
13

13

4

4
13

13
5

5
13

13
6

6
13

13
6

6
14

14

6

6
15

15
7

7
15

15

7

7
16

16

7

7
17

17
8

8
17

17

8

8
18

18


8

8
19

19
8

8
20

20
8

8
21

21

9

9
21

21

9

9
22

22

10

10
22

22
10

10
23

23

10

10
24

24
10

10
25

25
San Jose St.


Grand Canyon







1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1

4

4
2

2

4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6

7

7
6

6

7

7
7

7

8

8
7

7


8

8
8

8


8

8
9

9
8

8
10

10
9

9
10

10

9

9
11

11

9

9
12

12
10

10
12

12

10

10
13

13

10

10
14

14
11

11
14

14

11

11
15

15

12

12
15

15

12

12
16

16

13

13
16

16

13

13
17

17

13

13
18

18
14

14
18

18


14

14
19

19


15

15
19

19

16

16
19

19

17

17
19

19
17

17
20

20

18

18
20

20
18

18
21

21

18

18
22

22
18

18
23

23
19

19
23

23

19

19
24

24

20

20
24

24

20

20
25

25

