Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 7 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 10 | 42 | -0.048 |
| 2 | 3 | 8 | 34 | -0.147 |
| 3 | 15 | 6 | 48 | 0.188 |
| Totals | 26 | 24 | 124 | .016 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 0 | 33 | 0.303 |
| 2 | 15 | 2 | 30 | 0.433 |
| 3 | 18 | 4 | 51 | 0.275 |
| Totals | 43 | 6 | 114 | .325 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Nevada | 33.0 | 26 | 2 | 5 | 24 | 56 |
Grand Canyon | 56.0 | 43 | 4 | 9 | 41 | 63 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | Clarke, Nicanora | 3 | 1 | 6 | 15 | -.333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1.5 |
| 4 | Snyder, Bella | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 5.5 |
| 21 | Brown, Haylee | 3 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Navarro, Masyn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 3 | Singleton, Kinsley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 5 | Suppik, Summer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 19 | Walkenhorst, Jess | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 2 | Herr, McKaley | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 | Jensen, Audrey | 3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2.5 |
| 16 | Tifft, Kamryn | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 7 | Sert, Ceren | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hanohano, Ambri | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pacheco, Lara | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 26 | 24 | 124 | .016 | 24 | 1 | 2 | 3 | 1 | 8 | 1 | 56 | 0 | 4 | 33.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Goodman, Hayden | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 4.5 |
| 2 | ![]() Parlanti, Sophia | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 17 | ![]() Ramirez, Anaelena | 3 | 15 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 17 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 4 | ![]() Kubacak, Taylor | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | ![]() West, Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 19 | ![]() Goodere, Aubrey | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 7 | Guerrero, Natalie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 |
| 9 | ![]() Hughes, Macey | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 21 | ![]() Nunez, Bella | 3 | 9 | 1 | 22 | .364 | 15 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 11 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 6 | 114 | .325 | 41 | 0 | 4 | 9 | 0 | 18 | 0 | 63 | 0 | 2 | 56.0 |
Nevada


Grand Canyon


0

0
1

1

1

1
1

1

1

1
2

2


2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8

4

4
9

9
4

4
10

10
5

5
10

10


5

5
11

11

5

5
12

12
6

6
12

12
6

6
13

13

7

7
13

13

7

7
14

14

8

8
14

14

8

8
15

15


8

8
16

16

8

8
17

17

8

8
18

18
9

9
18

18

9

9
19

19

9

9
20

20
10

10
20

20

10

10
21

21

11

11
21

21


11

11
22

22

12

12
22

22
12

12
23

23

12

12
24

24
13

13
24

24

13

13
25

25
Nevada


Grand Canyon





0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4

0

0
5

5
0

0
6

6
0

0
7

7
0

0
8

8

0

0
9

9
0

0
10

10
0

0
11

11

0

0
12

12

1

1
12

12

1

1
13

13

1

1
14

14
2

2
14

14

3

3
14

14

3

3
15

15

3

3
16

16
4

4
16

16

4

4
17

17

4

4
18

18
4

4
19

19
4

4
20

20

4

4
21

21
5

5
21

21

5

5
22

22

5

5
23

23
6

6
23

23


7

7
23

23
7

7
24

24


7

7
25

25
Nevada


Grand Canyon








0

0
1

1

1

1
1

1

1

1
2

2

2

2
2

2

2

2
3

3

2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

4

4
7

7
5

5
7

7
5

5
8

8

6

6
8

8


6

6
9

9


7

7
9

9

7

7
10

10

8

8
10

10

8

8
11

11
8

8
12

12

9

9
12

12

10

10
12

12
10

10
13

13

11

11
13

13

11

11
14

14

12

12
14

14

13

13
14

14
13

13
15

15

13

13
16

16
14

14
16

16


14

14
17

17

14

14
18

18

15

15
18

18

16

16
18

18
16

16
19

19

16

16
20

20
17

17
20

20

17

17
21

21


18

18
21

21

19

19
21

21
19

19
22

22

20

20
22

22

21

21
22

22
22

22
22

22
22

22
23

23

22

22
24

24
23

23
24

24

23

23
25

25

