Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly

Volleyball
vs Louisiana Monroe

Volleyball
vs San Francisco

Volleyball
at Northern Arizona
.png&width=100&type=webp)
Volleyball
vs Omaha

Volleyball
vs UC Riverside
.png&width=100&type=webp)
Volleyball
at Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 20 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 35 | 0.429 |
| 2 | 16 | 2 | 44 | 0.318 |
| 3 | 14 | 3 | 34 | 0.324 |
| Totals | 47 | 7 | 113 | .354 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | 0.297 |
| 2 | 15 | 3 | 43 | 0.279 |
| 3 | 12 | 5 | 30 | 0.233 |
| Totals | 43 | 13 | 110 | .273 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 62.0 | 47 | 9 | 6 | 47 | 50 |
Tarleton St. | 49.0 | 43 | 2 | 4 | 40 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Juric, Magdalena | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 1 | ![]() Nelson, Mykenna | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 5 | ![]() Lifgren, Ashley | 3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 9 | ![]() Mason, Ava | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 7 | ![]() Strasser, Trista | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | ![]() Parrott, Tatum | 3 | 15 | 2 | 36 | .361 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 16 |
| 17 | ![]() Ramirez, Anaelena | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 4 | ![]() Kubacak, Taylor | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 19 | ![]() Goodere, Aubrey | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | ![]() Price, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 47 | 7 | 113 | .354 | 47 | 1 | 9 | 6 | 2 | 8 | 0 | 50 | 0 | 2 | 62.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Halcomb, Emma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 7 | Bryant, Allison | 3 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 3 | 15.5 |
| 6 | Hodges, Megan | 3 | 0 | 1 | 5 | -.200 | 36 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 2.5 |
| 11 | Burke, Emma | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 9 | Frank, Madison | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 14 | Lange, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Goss, Addison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 1 | Mo'o, Tehana | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 6.5 |
| 3 | Lara, Laneah | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Wilkins, Faith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Ansquer, Yuna | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 43 | 13 | 110 | .273 | 40 | 1 | 2 | 5 | 0 | 8 | 2 | 54 | 0 | 9 | 49.0 | ||
Grand Canyon


Tarleton St.
0

0
1

1

1

1
1

1
1

1
2

2

2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
19

19
16

16
20

20
16

16
20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
Grand Canyon


Tarleton St.



1

1
0

0
1

1
1

1

2

2
1

1

3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7

10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
20

20
15

15
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
24

24
20

20
25

25
20

20
Grand Canyon


Tarleton St.



0

0
1

1

1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

4

4
2

2

5

5
2

2
6

6
2

2
7

7
2

2
7

7
3

3
8

8
3

3

8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
11

11
5

5
12

12
5

5
12

12
6

6
13

13
6

6
13

13
7

7
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
17

17
14

14
18

18
14

14
18

18
15

15
19

19
15

15
20

20
15

15

21

21
15

15
22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18

