Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 20 | 21 |
![]() | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 47 | 0.17 |
| 2 | 13 | 1 | 32 | 0.375 |
| 3 | 12 | 4 | 36 | 0.222 |
| Totals | 38 | 10 | 115 | .243 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 7 | 52 | 0.173 |
| 2 | 21 | 3 | 45 | 0.4 |
| 3 | 18 | 4 | 42 | 0.333 |
| Totals | 55 | 14 | 139 | .295 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tarleton St. | 44.0 | 38 | 3 | 3 | 35 | 60 |
Grand Canyon | 63.0 | 55 | 4 | 4 | 51 | 58 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Halcomb, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 7 | Bryant, Allison | 3 | 12 | 6 | 33 | .182 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 13.5 |
| 6 | Hodges, Megan | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 11 | Burke, Emma | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 8 |
| 9 | Frank, Madison | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Goss, Addison | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2 | Ansquer, Yuna | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Busch, Tatum | 3 | 9 | 1 | 33 | .242 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 19 | Stasevich, Mary Kate | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Mo'o, Tehana | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Cabrera, Mya | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Lange, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarmezan, Stéphanie | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 38 | 10 | 115 | .243 | 35 | 3 | 3 | 4 | 1 | 4 | 0 | 60 | 0 | 4 | 44.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Juric, Magdalena | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 1 | ![]() Nelson, Mykenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 5 | ![]() Lifgren, Ashley | 3 | 16 | 3 | 37 | .351 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 17 |
| 9 | ![]() Mason, Ava | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | ![]() Strasser, Trista | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 15 |
| 11 | ![]() Uhlenhop, Alissa | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | ![]() Parrott, Tatum | 3 | 12 | 4 | 38 | .211 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 13 |
| 17 | ![]() Ramirez, Anaelena | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.5 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | ![]() Kubacak, Taylor | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 55 | 14 | 139 | .295 | 51 | 0 | 4 | 10 | 1 | 6 | 2 | 58 | 0 | 3 | 63.0 | ||
Tarleton St.


Grand Canyon
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
5

5
1

1
6

6
1

1

6

6
2

2
7

7
2

2
7

7
3

3

7

7
4

4
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7

8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18

15

15
19

19
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
20

20
21

21
20

20
22

22
20

20
23

23
21

21
23

23
22

22
23

23
22

22
24

24
23

23
24

24
24

24
24

24
24

24
25

25
24

24
26

26
Tarleton St.


Grand Canyon



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5

4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14

12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17

15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
17

17
23

23
18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24
20

20
25

25
Tarleton St.


Grand Canyon


0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5

4

4
5

5

4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20
18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23

20

20
24

24
21

21
24

24
21

21
25

25

