Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 16 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | 0.037 |
| 2 | 13 | 8 | 42 | 0.119 |
| 3 | 10 | 4 | 44 | 0.136 |
| Totals | 31 | 19 | 113 | .106 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | 0.296 |
| 2 | 13 | 1 | 36 | 0.333 |
| 3 | 18 | 4 | 49 | 0.286 |
| Totals | 41 | 7 | 112 | .304 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
California Baptist | 34.0 | 31 | 1 | 2 | 28 | 60 |
Grand Canyon | 55.0 | 41 | 8 | 6 | 35 | 51 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Wolf, Kali | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 4 | 7 |
| 15 | Darling, Amanda | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 16 | Gilliland, Madison | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | Jerue, Mia | 3 | 3 | 7 | 15 | -.267 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 3 |
| 13 | Reed, Reese | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2 | Mauser, Nicole | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | Barber, Avery | 3 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 11 | Perez, Gianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Angilau, Solia | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Posada, Eliana | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | Jackson, Anna | 1 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | Tiffee, Toree | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 31 | 19 | 113 | .106 | 28 | 0 | 1 | 7 | 1 | 2 | 0 | 60 | 0 | 8 | 34.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Juric, Magdalena | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 1 | ![]() Nelson, Mykenna | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 5 | ![]() Lifgren, Ashley | 3 | 6 | 1 | 26 | .192 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 6 |
| 7 | ![]() Strasser, Trista | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 3 | ![]() Parrott, Tatum | 3 | 14 | 3 | 27 | .407 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 14.5 |
| 17 | ![]() Ramirez, Anaelena | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | ![]() Kubacak, Taylor | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 |
| 10 | ![]() Price, Olivia | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 19 | ![]() Goodere, Aubrey | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.5 |
| 11 | ![]() Uhlenhop, Alissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Wegleitner, Emma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 7 | 112 | .304 | 35 | 0 | 8 | 4 | 1 | 10 | 1 | 51 | 0 | 1 | 55.0 |
California Baptist


Grand Canyon
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17

10

10
18

18
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
11

11
24

24
11

11
25

25
California Baptist


Grand Canyon


0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

2

2
3

3
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15

10

10
15

15
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21

14

14
22

22
15

15
22

22
15

15
23

23

16

16
23

23
16

16
24

24
16

16
25

25
California Baptist


Grand Canyon



0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6

6

6
6

6
6

6
7

7

7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24

17

17
25

25

