Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 29 | 17 |
![]() | 25 | 31 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | 0.13 |
| 2 | 18 | 5 | 46 | 0.283 |
| 3 | 10 | 6 | 29 | 0.138 |
| Totals | 35 | 15 | 98 | .204 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 25 | 0.6 |
| 2 | 22 | 8 | 50 | 0.28 |
| 3 | 15 | 5 | 29 | 0.345 |
| Totals | 54 | 15 | 104 | .375 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 45.0 | 35 | 0 | 10 | 32 | 31 |
Washington St. | 62.0 | 54 | 3 | 5 | 48 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Mitchell, Klaire | 3 | 2 | 1 | 4 | .250 | 28 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 3 |
| 15 | ![]() Gkiourda, Stella | 3 | 0 | 2 | 12 | -.167 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 5 | Lifgren, Ashley | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 |
| 7 | ![]() Strasser, Trista | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.5 |
| 1 | Wise, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | ![]() Uhlenhop, Alissa | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 3 | Parrott, Tatum | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 13.5 |
| 6 | ![]() Thomas, Tatum | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 17 | ![]() Ramirez, Anaelena | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 15 | 98 | .204 | 32 | 1 | 0 | 8 | 3 | 14 | 1 | 31 | 0 | 3 | 45.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Basham, Karly | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 5 | Isanovic, Iman | 3 | 16 | 4 | 32 | .375 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 17.5 |
| 21 | Radakovic, Lana | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| 7 | Timmer, Pia | 3 | 15 | 5 | 33 | .303 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 15 |
| 11 | Norville, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 15 | Jehlarova, Magda | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9 |
| 12 | Ung, Argentina | 3 | 3 | 2 | 7 | .143 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3.5 |
| 8 | Ryan, Katy | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 16 | Wojdyla, Weronika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Golden, Logann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 54 | 15 | 104 | .375 | 48 | 0 | 3 | 8 | 1 | 8 | 0 | 42 | 0 | 0 | 62.0 |
Grand Canyon


Washington St.

1

1
0

0

1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
3

3
5

5

3

3
6

6

3

3
7

7
4

4
7

7
5

5
7

7
5

5
8

8

5

5
9

9
5

5
10

10
6

6
10

10

6

6
11

11
7

7
11

11

7

7
12

12

8

8
12

12

8

8
13

13

8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18

8

8
19

19
8

8
20

20
9

9
20

20

10

10
20

20
10

10
21

21
10

10
22

22
10

10
23

23
11

11
23

23

11

11
24

24


12

12
24

24
12

12
25

25
Grand Canyon


Washington St.





0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3
5

5
4

4

5

5
5

5
6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7

8

8
7

7
9

9
7

7

10

10
7

7
11

11
7

7
11

11
8

8

12

12
8

8

13

13
8

8
13

13
9

9

14

14
9

9

14

14
10

10
14

14
11

11
15

15
11

11

15

15
12

12

16

16
12

12
17

17
12

12
17

17
13

13

18

18
13

13

18

18
14

14
18

18
15

15
19

19
15

15

20

20
15

15
20

20
16

16

20

20
17

17
20

20
18

18
21

21
18

18

21

21
19

19

21

21
20

20
21

21
21

21

22

22
21

21

22

22
22

22
23

23
22

22

24

24
22

22
24

24
23

23

24

24
24

24
24

24
25

25

25

25
25

25

25

25
26

26

26

26
26

26

27

27
26

26
27

27
27

27
28

28
27

27

28

28
28

28

28

28
29

29

29

29
29

29

29

29
30

30

29

29
31

31
Grand Canyon


Washington St.





1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2

2

2
3

3
3

3
3

3

3

3
4

4

3

3
5

5
3

3
6

6
4

4
6

6

4

4
7

7

5

5
7

7

5

5
8

8
6

6
8

8

7

7
8

8
8

8
8

8
9

9
8

8

9

9
9

9

9

9
10

10
9

9
11

11
10

10
11

11


10

10
12

12

11

11
12

12

12

12
12

12
12

12
13

13

12

12
14

14
13

13
14

14

13

13
15

15

13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
14

14
19

19

14

14
20

20

15

15
20

20

15

15
21

21

15

15
22

22
16

16
22

22

16

16
23

23

17

17
23

23


17

17
24

24

17

17
25

25

