Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 23 | 16 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | 0.057 |
| 2 | 12 | 5 | 36 | 0.194 |
| 3 | 10 | 5 | 37 | 0.135 |
| Totals | 31 | 17 | 108 | .130 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | 0.22 |
| 2 | 16 | 8 | 43 | 0.186 |
| 3 | 18 | 3 | 34 | 0.441 |
| Totals | 49 | 17 | 118 | .271 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Southern Utah | 39.0 | 31 | 2 | 6 | 28 | 44 |
Grand Canyon | 60.0 | 49 | 4 | 7 | 46 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Makonova, Hana | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Spasojevic, Andrea | 3 | 13 | 1 | 33 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 14 |
| 9 | Leuluai, Teniyah | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 5 | Richie, Carissa | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | McDermott, Molly | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 4 | Wilson, Charlotte | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 6 | Rossi, Arianna | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 8 | Obradovic, Natasha | 3 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 18 | Rohrer, Allison | 3 | 2 | 1 | 3 | .333 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 13 | Tobias, Amaya | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Johnson, Calli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Henrie, Hanna | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walker, Madison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 31 | 17 | 108 | .130 | 28 | 1 | 2 | 4 | 5 | 2 | 0 | 44 | 0 | 4 | 39.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Mitchell, Klaire | 3 | 3 | 0 | 5 | .600 | 41 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 4.5 |
| 15 | ![]() Gkiourda, Stella | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 7 | ![]() Strasser, Trista | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 1 | Wise, McKenzie | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 9 |
| 11 | ![]() Uhlenhop, Alissa | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | Parrott, Tatum | 3 | 19 | 9 | 43 | .233 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 20.5 |
| 6 | ![]() Thomas, Tatum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 4 | ![]() Hanak-harper, Hope | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | ![]() Reed, Sydney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Ramirez, Anaelena | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 17 | 118 | .271 | 46 | 1 | 4 | 8 | 2 | 10 | 0 | 56 | 0 | 2 | 60.0 |
Southern Utah


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8

6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17
13

13
17

17
13

13
18

18

14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Southern Utah


Grand Canyon



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13

14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25
Southern Utah


Grand Canyon




0

0
1

1
0

0
2

2
0

0
3

3

0

0
4

4
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7
2

2
8

8

3

3
8

8

3

3
9

9

4

4
9

9
5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11

7

7
12

12
7

7
13

13
7

7
14

14
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
11

11
19

19

12

12
19

19
12

12
20

20

12

12
21

21
12

12
22

22
13

13
22

22
14

14
22

22
14

14
23

23
15

15
23

23
16

16
23

23
16

16
24

24
16

16
25

25

