Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 15 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | 0.235 |
| 2 | 11 | 9 | 36 | 0.056 |
| 3 | 11 | 6 | 28 | 0.179 |
| Totals | 33 | 18 | 98 | .153 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 3 | 38 | 0.395 |
| 2 | 11 | 2 | 22 | 0.409 |
| 3 | 15 | 5 | 33 | 0.303 |
| Totals | 44 | 10 | 93 | .366 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
California Baptist | 41.0 | 33 | 5 | 3 | 33 | 32 |
Grand Canyon | 51.0 | 44 | 2 | 5 | 43 | 38 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Gorman, Chandler | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Krieger, Catherine | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 18 | Rola, Michalina | 3 | 4 | 6 | 33 | -.061 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.5 |
| 6 | Jerue, Mia | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 8 | Posada, Eliana | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Walewska, Laura | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 17 | Young, Brianna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 13 | Reed, Reese | 3 | 0 | 2 | 2 | -1.000 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 2 | Mauser, Nicole | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 1 | Brown, Maddie | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Jackson, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 18 | 98 | .153 | 33 | 4 | 5 | 6 | 1 | 4 | 1 | 32 | 1 | 2 | 41.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Mitchell, Klaire | 3 | 2 | 0 | 5 | .400 | 35 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 |
| 15 | ![]() Gkiourda, Stella | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 |
| 5 | Lifgren, Ashley | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 7 | ![]() Strasser, Trista | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.5 |
| 1 | Wise, McKenzie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | ![]() Uhlenhop, Alissa | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Parrott, Tatum | 3 | 17 | 1 | 27 | .593 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 19.5 |
| 6 | ![]() Thomas, Tatum | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 17 | ![]() Ramirez, Anaelena | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 8 | ![]() Anderson, Bella | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | ![]() Schmitt, Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | ![]() Reed, Sydney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | ![]() Frey, Ellie | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 44 | 10 | 93 | .366 | 43 | 0 | 2 | 6 | 1 | 8 | 3 | 38 | 0 | 5 | 51.0 |
California Baptist


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

3

3
6

6

3

3
7

7

4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22

16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
California Baptist


Grand Canyon



1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

2

2
5

5

2

2
6

6
3

3
6

6

4

4
6

6
4

4
7

7

5

5
7

7
5

5
8

8

5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24
15

15
25

25
California Baptist


Grand Canyon


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

1

1
4

4
1

1
5

5
2

2
5

5

3

3
5

5
3

3
6

6

4

4
6

6

4

4
7

7

5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17

12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20


13

13
21

21
14

14
21

21
14

14
22

22

15

15
22

22
16

16
22

22
17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21
22

22
21

21
23

23
22

22
23

23
22

22
24

24
22

22
25

25

