Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 19 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | 0.258 |
| 2 | 12 | 6 | 45 | 0.133 |
| 3 | 10 | 7 | 35 | 0.086 |
| Totals | 35 | 18 | 111 | .153 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | 0.448 |
| 2 | 12 | 3 | 39 | 0.231 |
| 3 | 14 | 4 | 34 | 0.294 |
| Totals | 41 | 9 | 102 | .314 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah Valley | 43 | 35 | 3 | 5 | 33 | 43 |
Grand Canyon | 53 | 41 | 5 | 7 | 35 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Tanuvasa, Kazna | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 15 | Vagana, Caleigh | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 2 | Dorius, Tori | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Miller, Abbie | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 14 | Nixon, Bryton | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 6 | Palmer, Natalie | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 20 | Kennedy, Kalea | 3 | 9 | 5 | 24 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | Shewell, Avery | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| 8 | Brinton, Chloie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 11 | Pothier, Claire | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Cuff, Hailey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 35 | 18 | 111 | .153 | 33 | 4 | 3 | 7 | 5 | 0 | 0 | 43 | 0 | 5 | 43 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Kubinski, Annabelle | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | ![]() Brecka, Melanie | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
| 15 | ![]() Taflinger, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2 | ![]() Mitchell, Klaire | 3 | 2 | 0 | 6 | .333 | 34 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | ![]() Eskes, Hannah | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() Sturm, Castan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | ![]() Lifgren, Ashley | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 8 |
| 3 | ![]() Parrott, Tatum | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 12 |
| 6 | ![]() Thomas, Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 9 | ![]() Mason, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 41 | 9 | 102 | .314 | 35 | 1 | 5 | 8 | 4 | 6 | 0 | 43 | 0 | 3 | 53 |
Utah Valley


Grand Canyon
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6

3

3
6

6

3

3
7

7
3

3
8

8
4

4
8

8

5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21

14

14
21

21
15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
17

17
24

24
18

18
24

24
18

18
25

25
Utah Valley


Grand Canyon



0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4

3

3
4

4
3

3
5

5
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8

10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
Utah Valley


Grand Canyon


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

6

6
5

5
6

6
6

6

7

7
6

6
7

7
7

7

7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10

14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25

