Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 20 | 25 | 25 |
![]() | 20 | 25 | 18 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | 0.242 |
| 2 | 13 | 5 | 34 | 0.235 |
| 3 | 18 | 4 | 31 | 0.452 |
| 4 | 14 | 5 | 37 | 0.243 |
| Totals | 57 | 18 | 135 | .289 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | 0.129 |
| 2 | 18 | 2 | 30 | 0.533 |
| 3 | 8 | 3 | 24 | 0.208 |
| 4 | 12 | 9 | 34 | 0.088 |
| Totals | 48 | 20 | 119 | .235 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 82 | 57 | 13 | 12 | 52 | 37 |
Tarleton St. | 64 | 48 | 4 | 12 | 46 | 52 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Brecka, Melanie | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | ![]() Mitchell, Klaire | 4 | 1 | 2 | 4 | -.250 | 46 | 0 | 1 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 4.5 |
| 14 | ![]() Eskes, Hannah | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 5 | ![]() Lifgren, Ashley | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 16 |
| 11 | ![]() Uhlenhop, Alissa | 4 | 9 | 0 | 10 | .900 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 13 | ![]() Schmitt, Katherine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 6 | ![]() Thomas, Tatum | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 15 | ![]() Taflinger, Megan | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 16 | ![]() Sturm, Castan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | ![]() Mason, Ava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | ![]() Parrott, Tatum | 2 | 3 | 2 | 18 | .056 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 5.5 |
| 7 | ![]() Kubinski, Annabelle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 1 | ![]() Wise, McKenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | ![]() Reed, Sydney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 57 | 18 | 135 | .289 | 52 | 0 | 13 | 15 | 2 | 20 | 2 | 37 | 0 | 4 | 82 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Halcomb, Emma | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 2 | Schirpik, Grayson | 4 | 12 | 8 | 39 | .103 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 13.5 |
| 10 | Theurer, Matti | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 16 | Costas, Ana | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 2 |
| 20 | Haynes, Megan | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Hodges, Megan | 4 | 1 | 1 | 5 | .000 | 36 | 0 | 2 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 3.5 |
| 11 | Burke, Emma | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | McDonough, Breanna | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.5 |
| 18 | Hair, Ailie | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.5 |
| 9 | Rhodes, Brianna | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maldonado, Melina | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garcia-rosa, Jaylibeth | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Busse, Beall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 48 | 20 | 119 | .235 | 46 | 0 | 4 | 5 | 4 | 16 | 4 | 52 | 0 | 13 | 64 |
Grand Canyon


Tarleton St.
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5


5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12
19

19
12

12
20

20
12

12

21

21
12

12
22

22
12

12

22

22
13

13
23

23
13

13
23

23
14

14
23

23
15

15
24

24
15

15

24

24
16

16
24

24
17

17
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20
Grand Canyon


Tarleton St.


0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5
6

6
5

5

6

6
6

6
6

6
7

7

6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12

12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
Grand Canyon


Tarleton St.


1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3


4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
21

21
14

14
21

21
15

15
22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18
Grand Canyon


Tarleton St.



1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18

22

22
18

18
22

22
19

19

22

22
20

20
23

23
20

20
23

23
21

21
23

23
22

22
24

24
22

22

25

25
22

22

