Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 15 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 2 | 45 | 0.356 |
| 2 | 18 | 5 | 41 | 0.317 |
| 3 | 14 | 1 | 30 | 0.433 |
| Totals | 50 | 8 | 116 | .362 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 5 | 53 | 0.283 |
| 2 | 6 | 5 | 35 | 0.029 |
| 3 | 12 | 4 | 33 | 0.242 |
| Totals | 38 | 14 | 121 | .198 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 58 | 50 | 3 | 5 | 45 | 53 |
Southern Utah | 45 | 38 | 4 | 3 | 31 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Kubinski, Annabelle | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 8 | ![]() Brecka, Melanie | 3 | 13 | 2 | 22 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 15 | ![]() Taflinger, Megan | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2 | ![]() Mitchell, Klaire | 3 | 0 | 0 | 2 | .000 | 39 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 3.5 |
| 14 | ![]() Eskes, Hannah | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | ![]() Sturm, Castan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Wise, McKenzie | 3 | 15 | 2 | 39 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 17 |
| 3 | ![]() Parrott, Tatum | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 10 |
| 6 | ![]() Thomas, Tatum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | ![]() Hanak-harper, Hope | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Ramirez, Anaelena | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 50 | 8 | 116 | .362 | 45 | 4 | 3 | 4 | 4 | 2 | 1 | 53 | 0 | 4 | 58 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Beeson, Raegen | 3 | 9 | 5 | 23 | .174 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Gasper, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 1 |
| 13 | McKee, Andreanna | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 15 | Robinson, Ronnie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 5 | Richie, Carissa | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Achtzehn, Rylee | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | McDermott, Molly | 3 | 1 | 3 | 14 | -.143 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
| 18 | Short, Macy | 3 | 2 | 1 | 13 | .077 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 9 | Templeton, Makenzie | 3 | 15 | 1 | 33 | .424 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 16 |
| 3 | Craft, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 38 | 14 | 121 | .198 | 31 | 2 | 4 | 5 | 1 | 4 | 2 | 50 | 1 | 3 | 45 |
Grand Canyon


Southern Utah
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7
10

10
7

7

10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
18

18
19

19
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
25

25
23

23
Grand Canyon


Southern Utah



1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4

5

5
5

5
6

6
5

5

7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13
5

5

13

13
6

6
14

14
6

6
14

14
7

7
14

14
8

8
15

15
8

8

16

16
8

8
17

17
8

8
17

17
9

9
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11

21

21
11

11
22

22
11

11
23

23
11

11
23

23
12

12

24

24
12

12
24

24
13

13
24

24
14

14
24

24
15

15
25

25
15

15
Grand Canyon


Southern Utah


1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
6

6
3

3
6

6
4

4

6

6
5

5
7

7
5

5

7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8

11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
19

19
15

15
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19

22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
25

25
20

20

