Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 29 | 20 | 20 |
![]() | 31 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 7 | 43 | 0.209 |
| 2 | 13 | 4 | 41 | 0.22 |
| 3 | 13 | 7 | 44 | 0.136 |
| Totals | 42 | 18 | 128 | .188 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 11 | 54 | 0.148 |
| 2 | 16 | 3 | 42 | 0.31 |
| 3 | 17 | 3 | 51 | 0.275 |
| Totals | 52 | 17 | 147 | .238 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
New Mexico St. | 48 | 42 | 1 | 5 | 41 | 62 |
Grand Canyon | 59 | 52 | 3 | 4 | 50 | 60 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Johnson, Molly | 3 | 9 | 5 | 31 | .129 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 10 |
| 21 | Mosher, Lia | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 23 | Birtcil, Katie | 3 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 6 |
| 1 | Markham, Darian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 35 | Sharp, Mari | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 |
| 9 | Fay, Rylee | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 33 | Garcia, Rilen | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | Shelton, Jayde | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 2 | Snow, Taylor | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 24 | Whitekettle, Ryleigh | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | Holloway, Keke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peterson, Kaylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 42 | 18 | 128 | .188 | 41 | 3 | 1 | 5 | 1 | 8 | 0 | 62 | 0 | 3 | 48 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Kubinski, Annabelle | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | ![]() Brecka, Melanie | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | ![]() Taflinger, Megan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
| 2 | ![]() Mitchell, Klaire | 3 | 5 | 0 | 7 | .714 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 |
| 14 | ![]() Eskes, Hannah | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() Sturm, Castan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | ![]() Lifgren, Ashley | 3 | 6 | 4 | 36 | .056 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 6.5 |
| 3 | ![]() Parrott, Tatum | 3 | 15 | 6 | 46 | .196 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 16.5 |
| 6 | ![]() Thomas, Tatum | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | ![]() Mason, Ava | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Wise, McKenzie | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 52 | 17 | 147 | .238 | 50 | 0 | 3 | 9 | 0 | 8 | 2 | 60 | 0 | 1 | 59 |
New Mexico St.


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

5

5
3

3
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6

8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10

12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15

17

17
16

16
18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21
20

20
21

21
20

20
22

22
21

21
22

22
22

22
22

22
22

22
23

23
23

23
23

23
24

24
23

23
24

24
24

24

24

24
25

25
25

25
25

25
26

26
25

25
26

26
26

26
27

27
26

26
27

27
27

27
27

27
28

28
28

28
28

28
29

29
28

28
29

29
29

29
29

29
30

30
29

29
31

31
New Mexico St.


Grand Canyon



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9

5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11

7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14

10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17

13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
16

16
21

21
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25
New Mexico St.


Grand Canyon


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
6

6
4

4

6

6
5

5
7

7
5

5
7

7
6

6

7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10

11

11
10

10
12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13

16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
17

17
17

17

17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25

