Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 23 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | 0.182 |
| 2 | 16 | 7 | 49 | 0.184 |
| 3 | 12 | 9 | 51 | 0.059 |
| Totals | 42 | 22 | 144 | .139 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | 0.179 |
| 2 | 15 | 1 | 42 | 0.333 |
| 3 | 10 | 4 | 41 | 0.146 |
| Totals | 35 | 8 | 122 | .221 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 49 | 42 | 5 | 2 | 39 | 73 |
Dixie St. | 53 | 35 | 5 | 13 | 32 | 67 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | ![]() Defalco, Teagan | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 7 | ![]() Kubinski, Annabelle | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 17 | ![]() Trapp, Kailey | 3 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 4 | ![]() Hanak-harper, Hope | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 5 | ![]() Lifgren, Ashley | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 |
| 6 | ![]() Goulart, Mia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
| 9 | ![]() Mason, Ava | 3 | 2 | 0 | 7 | .286 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 2 |
| 12 | ![]() Turri, Giorgia | 3 | 11 | 10 | 45 | .022 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 12 |
| 13 | ![]() Schmitt, Katherine | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 11 | ![]() Uhlenhop, Alissa | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1 | ![]() Wise, McKenzie | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 10 | ![]() Liu, Megan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 42 | 22 | 144 | .139 | 39 | 0 | 5 | 8 | 2 | 0 | 0 | 73 | 4 | 5 | 49 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Nelson, Jordyn | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 13 | Treanor, Megan | 3 | 11 | 1 | 25 | .400 | 1 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Nelson, Mykenna | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 |
| 11 | Daugherty, Chayse | 3 | 3 | 0 | 21 | .143 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 3.5 |
| 9 | Clark, Lizzy | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Shaffer, Abigail | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | Hardy, Kate | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
| 3 | Howard, Hannah | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 7 |
| 17 | Laufiso, Taela | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 5 | Talia, Bridgett | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.5 |
| 15 | Nihipali, Whittnee | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Farris, Rebekah | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 35 | 8 | 122 | .221 | 32 | 1 | 5 | 6 | 4 | 18 | 0 | 67 | 2 | 5 | 53 |
Grand Canyon


Dixie St.
0

0
1

1
1

1
1

1

1

1
2

2
1

1
3

3

2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5


3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8

5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14

13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
16

16
17

17
17

17
17

17

17

17
18

18
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
20

20
20

20

20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
Grand Canyon


Dixie St.



1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4
6

6
4

4

7

7
4

4
7

7
5

5

8

8
5

5

8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
15

15
16

16
16

16
16

16
17

17
16

16
17

17
17

17

17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22

22

22
23

23
23

23
23

23
23

23
24

24
23

23
25

25
Grand Canyon


Dixie St.



0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5

3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8

5

5
8

8
5

5
9

9

6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12

9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
10

10
17

17
11

11
17

17

12

12
17

17
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22
18

18
22

22
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25

