Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly

Volleyball
vs Louisiana Monroe

Volleyball
vs San Francisco

Volleyball
at Northern Arizona
.png&width=100&type=webp)
Volleyball
vs Omaha

Volleyball
vs UC Riverside
.png&width=100&type=webp)
Volleyball
at Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 18 | 19 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 45 | 0.111 |
| 2 | 13 | 10 | 45 | 0.067 |
| 3 | 6 | 8 | 43 | -0.047 |
| Totals | 29 | 23 | 133 | .045 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 48 | 0.25 |
| 2 | 13 | 4 | 42 | 0.214 |
| 3 | 15 | 5 | 47 | 0.213 |
| Totals | 45 | 14 | 137 | .226 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tarleton St. | 35 | 29 | 1 | 5 | 26 | 67 |
Grand Canyon | 56 | 45 | 2 | 9 | 41 | 74 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Strange, Amber | 3 | 11 | 5 | 47 | .128 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 11.5 |
| 2 | Brannon, Kayla | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 |
| 11 | Kersey, Lauren | 3 | 2 | 6 | 20 | -.200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 12 | Kinsey, Carmen | 3 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 1 | Halcomb, Emma | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | Chatham, Natalya | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Rhodes, Brianna | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Gonzaba, Isabel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Maldonado, Melina | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.5 |
| 14 | Theurer, Matti | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 16 | Costas, Ana | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 13 | Bradshaw, Charlotte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 29 | 23 | 133 | .045 | 26 | 1 | 1 | 0 | 0 | 10 | 1 | 67 | 1 | 2 | 35 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | ![]() Hagge, Sarah | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | ![]() Adams, K.J. | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| 2 | ![]() Mitchell, Klaire | 3 | 2 | 1 | 10 | .100 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 |
| 14 | ![]() Eskes, Hannah | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 12 |
| 15 | ![]() Murillo, Yeny | 3 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 15 |
| 5 | ![]() Lifgren, Ashley | 3 | 15 | 2 | 38 | .342 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 16 |
| 6 | ![]() Goulart, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 16 | Moss, Kaira | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 7 | ![]() Kubinski, Annabelle | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | ![]() Matthews, Kayla | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 14 | 137 | .226 | 41 | 0 | 2 | 8 | 7 | 4 | 0 | 74 | 2 | 1 | 56 |
Tarleton St.


Grand Canyon
1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2

4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
7

7
3

3


7

7
4

4
7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
13

13
14

14

13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19

14

14
20

20
15

15
20

20

15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
Tarleton St.


Grand Canyon



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5


4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13

11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
15

15
19

19
15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23

18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
Tarleton St.


Grand Canyon




1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

3

3
2

2
4

4
2

2

4

4
3

3
4

4
4

4
5

5
4

4

6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11

13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17

14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
17

17
25

25

