Upcoming Event: Volleyball at Texas A&M on August 28, 2026

Volleyball
at Texas A&M

Volleyball
at Texas A&M

Volleyball
vs Arkansas State

Volleyball
vs Cal Poly
Volleyball
4 p.m.
vs Temple vs San Francisco

Volleyball
7 p.m.
vs Louisiana Monroe
Volleyball
3 p.m.
vs Temple vs Louisiana Monroe

Volleyball
6 p.m.
vs San Francisco
Volleyball
11:00 a.m.
vs Lousiana Monroe vs San Francisco

Volleyball
2 p.m.
vs Temple

Volleyball
at Northern Arizona
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 24 | 19 |
![]() | 27 | 26 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | 0.171 |
| 2 | 15 | 1 | 39 | 0.359 |
| 3 | 12 | 7 | 39 | 0.128 |
| Totals | 41 | 15 | 119 | .218 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 3 | 42 | 0.381 |
| 2 | 20 | 5 | 44 | 0.341 |
| 3 | 14 | 4 | 29 | 0.345 |
| Totals | 53 | 12 | 115 | .357 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 48 | 41 | 5 | 2 | 39 | 45 |
New Mexico St. | 69 | 53 | 4 | 12 | 49 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | Moss, Kaira | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 13 | ![]() Hagge, Sarah | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | ![]() Adams, K.J. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 2 | ![]() Mitchell, Klaire | 3 | 2 | 1 | 5 | .200 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
| 14 | ![]() Eskes, Hannah | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 15 | ![]() Murillo, Yeny | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 5 | ![]() Lifgren, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | ![]() Goulart, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 12 | ![]() Turri, Giorgia | 3 | 3 | 2 | 26 | .038 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 4 |
| 7 | ![]() Kubinski, Annabelle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | ![]() Hanak-harper, Hope | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 15 | 119 | .218 | 39 | 0 | 5 | 3 | 2 | 0 | 1 | 45 | 1 | 4 | 48 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 14 | Aigner-swesey, Carly | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 16 | Mikels, Natalie | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 19 | Davison, Savannah | 3 | 18 | 4 | 38 | .368 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 20.5 |
| 21 | Mosher, Lia | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 8 | Blakey, Lindsay | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 23 | Birtcil, Katie | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Markham, Darian | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 |
| 13 | Holloway, Keke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Lipscomb, Shaney | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Kelly, Cat | 2 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6 |
| 12 | Barrett, Victoria | 2 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 53 | 12 | 115 | .357 | 49 | 1 | 4 | 6 | 4 | 16 | 3 | 57 | 2 | 5 | 69 |
Grand Canyon


New Mexico St.
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5


6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7

12

12
7

7
12

12
8

8

12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
21

21
17

17
21

21
18

18
21

21
19

19
21

21
20

20
22

22
20

20
23

23
20

20
23

23
21

21
23

23
22

22
23

23
23

23
24

24
23

23
24

24
24

24
24

24
25

25
25

25
25

25
25

25
26

26
25

25
27

27
Grand Canyon


New Mexico St.



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
3

3
4

4

3

3
5

5
4

4
5

5
4

4
6

6

4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
15

15
17

17
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18

18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
24

24
24

24
24

24
25

25
24

24
26

26
Grand Canyon


New Mexico St.



0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4

5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9


11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14
17

17
15

15
17

17
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21

17

17
22

22
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25

